| Line | Offset | Type | Description | Note
No. |
|---|---|---|---|---|
| 1 | 0 | A11, 69X | 'OBSERVATION' | Note 1 |
| 'SLEW ' | ||||
| 2 | 0 | A10, 1X | Observation Id. | Note 2 |
| 2 | 11 | A69 | Comment | Note 3 |
| 3 | 0 | A4, 1X | Orbit/ Revolution No. | Note 4 |
| 3 | 5 | A75 | Comment | Note 3 |
| 4 | 0 | A20,1X | Scheduled Start Time | Note 5 |
| 4 | 21 | A59 | Comment | Note 3 |
| 5 | 0 | A20,1X | Scheduled End Time | Note 5 |
| 5 | 21 | A59 | Comment | Note 3 |
XMM-Newton SOC -- 2025-01-27