Line | Offset | Type | Description | Note
No. |
---|---|---|---|---|
1 | 0 | A12, 58X | 'DATA QUALITY' | Note 1 |
2 | 0 | A2, 1X | Instrument Id. | Note 2 |
2 | 3 | A77 | Comment | Note 3 |
3 | 0 | A13, 1X | Exposure Id | Note 4 |
3 | 5 | A66 | Comment | Note 3 |
4 | 0 | A4,1X | Number of packets failing reception | Note 5 |
4 | 5 | A75 | Comment | Note 3 |
5 | 0 | A4,1X | Number of event reports | Note 6 |
5 | 5 | A75 | Comment | Note 3 |
6 | 0 | A4,1X | Number PMS errors | Note 7 |
6 | 5 | A75 | Comment | Note 3 |
7 | 0 | A4,1X | Number of telemetry drops | Note 8 |
7 | 5 | A75 | Comment | Note 3 |
8 | 0 | A4,1X | Total duration of telemetry drops | Note 9 |
8 | 5 | A75 | Comment | Note 3 |
9 | 0 | A4,1X | Number of out of limits | Note 10 |
9 | 5 | A75 | Comment | Note 3 |
10 | 0 | A1,1X | Unscheduled/ scheduled/ not applicable flag | Note 11 |
10 | 3 | A78 | Comment | Note 3 |
XMM-Newton SOC -- 2023-04-16