| Parameter | Mand | Type | Default | Constraints |
| set | yes | e | ||
|
Input set containing spectroscopy or high-resolution timing data for
each CCD. | ||||
| ccdset | yes | e | ||
|
This output set contains all collected data necessary for future analysis. Need write access. | ||||
| minexposuretime | no | r | 0.001 | |
| frame exposuretimes below this value are flagged as bad (sec) | ||||
| withratecolumn | no | b | Yes | |
|
Add column with number of raw pixels per frame to EXPOSURE table | ||||
| withmaxrawpixels | no | b | No | |
|
mark frames with more pixels above given level as bad | ||||
| maxrawpixels | no | i | 9999 | |
|
frames with more pixels than this level are flagged bad | ||||
| withmaxrawpixelrate | no | b | no | |
|
mark frames with pixelrate above given level bad | ||||
| maxrawpixelrate | no | r | 9999. | 0. |
|
frames with a raw pixelrate above this level are flagged bad (pixels/sec) | ||||
| processall | no | b | no | |
|
internally loop over all event lists of all exposures; this is
important for efficiency improvements of the HTR processing. | ||||
| instrument | no | s | RGS1 | RGS1|RGS2 |
|
specify instrument for processall=true | ||||
| Parameter | Mand | Type | Default | Constraints |
XMM-Newton SOC -- 2021-01-25