| Date |
Version |
Machine |
O/S |
Comment |
| 2013-05-14 | openSUSE11.2 64 | Intel | debian 7.0 | There should be at least one build with the libc6 version of the current debian stable distribution. As of now, it is 2.13 in wheezy (debian 7.0). Ubuntu binaries for 2.14 do not work |
| 2013-05-14 | Ubuntu12.04 64 | Intel | WINVM | NO |
| 2013-05-14 | Ubuntu12.04 64 | Intel | WINVM | NO |
| 2013-05-18 | Ubuntu12.04 32 | Intel | UBUNTU | no |
| 2013-05-19 | Ubuntu12.04 32 | Intel | UBUNTU | no |
| 2013-05-27 | Ubuntu12.04 32 | Intel | UBUNTU | please help in downloading fatser |
| 2013-05-27 | Ubuntu12.04 64 | Intel | UBUNTU | no |
| 2013-05-27 | Ubuntu12.04 64 | laptop core i5 64 bit | UBUNTU | good but i got some warning during running of sas |
| 2013-05-27 | Ubuntu12.04 64 | laptop 64 bit c i5 | UBUNTU | good |
| 2013-05-27 | VM4SAS13-64 | Intel | WINVM | no |
| 2013-05-29 | openSUSE11.2 32 | Intel | WINVM | no |
| 2013-05-29 | Darwin-11.4.2 64 | MAC-Intel | MAC | NA |
| 2013-05-31 | Ubuntu12.04 32 | intel inside CORE i3 | WINVM | Não |
| 2013-05-31 | Ubuntu12.04 64 | PC intel inside CORE i3 | WINVM | Não |
| 2013-06-07 | Darwin-11.4.2 64 | MAC-Intel | MAC | n/a |
| 2013-06-10 | Ubuntu12.04 64 | Intel | WINVM | none. it is my first time downloading. |
| 2013-06-10 | Ubuntu12.04 64 | Intel | WINVM | none. |
| 2013-06-13 | Ubuntu12.04 32 | Intel | WINVM | ok. |
| 2013-06-15 | VM4SAS13-32 | Intel | SLC | fsdfsdfsdf |
| 2013-06-18 | VM4SAS13-32 | Intel | WINVM | thanks your for help |
| 2013-06-22 | Ubuntu12.04 32 | Intel | UBUNTU | - |
| 2013-06-26 | Fedora17 64 | Intel | FEDORA | no |
| 2013-06-26 | RHEL5.8 64 | Intel | Fedora 14 | SAS for Fedora 17 is not working in my system as it is Fedora 14 |
| 2013-06-28 | Ubuntu12.04 64 | Laptop | Windows 7 Home Premium | None as such |
| 2013-06-30 | VM4SAS13-32 | Intel | WINVM | I have no idea about SAS. I heard it from my teacher. |
| 2013-06-30 | VM4SAS13-32 | Intel | WINVM | I have no idea about it. I heard it from my teachers. |
| 2013-07-04 | Ubuntu12.04 32 | Intel | UBUNTU | no,thanks |
| 2013-07-04 | Ubuntu12.04 64 | Intel | MAC | no, thanks |
| 2013-07-10 | Ubuntu12.04 64 | Intel | WINVM | very good |
| 2013-07-13 | SAS 13.0.1 | Intel | WINVM | 123 |
| 2013-07-17 | openSUSE11.2 64 | Intel | SUSE | No |
| 2013-07-18 | Ubuntu12.04 32 | Intel | UBUNTU | SAS is cool, thanks! :) |
| 2013-07-18 | Ubuntu12.04 32 | Intel | UBUNTU | aadad |
| 2013-07-19 | SAS 13.0.1 | Intel | Window 7 | nothing |
| 2013-07-20 | Fedora17 32 | emachine model e720 | MAC | I have not been successful any time i download sas software. Kindly email me the link of sas to enable me install it. |
| 2013-07-20 | Darwin-10.8.0 64 | e 720 | UBUNTU | I have been running in problems any time i download. |
| 2013-07-20 | openSUSE11.2 32 | Intel | SLC | i have been running into difficulties any time i download sas software. |
| 2013-07-20 | Fedora17 32 | Intel | MAC | i have been running into difficulties any time i try downloading the sas software. please email me via my email the set-up of sas.thank you. My email address is raymonisa@yahoo.com |
| 2013-07-22 | RHEL5.8 32 | Intel | RHEL | ggtygtygty |
| 2013-07-22 | Ubuntu12.04 32 | Toshiba Intel | Microsoft Window 7 ultimate | I have no privious experience in downloading as well as using SAS, hence I will be the regular user. Thanks for your support. |
| 2013-07-24 | Fedora17 32 | Intel | FEDORA | NA |
| 2013-07-29 | Ubuntu12.04 64 | Intel | windows 7 | N/A |
| 2013-07-31 | Ubuntu12.04 64 | Intel | UBUNTU | no |
| 2013-08-01 | Ubuntu12.04 32 | Intel | WINVM | Great...keep it up... |
| 2013-08-02 | Ubuntu12.04 32 | Intel | RHEL | very good |
| 2013-08-06 | Ubuntu12.04 64 | Intel | UBUNTU | yes , it is fine for me. |
| 2013-08-06 | Ubuntu12.04 64 | Intel | UBUNTU | yes it is fine for me. |
| 2013-08-09 | Ubuntu12.04 32 | Intel | WINVM | no |
| 2013-08-11 | VM4SAS13-32 | Intel | WINVM | no i checked the download link on many websites but they are not alloweing us to download the software |
| 2013-08-12 | Darwin-11.4.2 64 | Intel | MAC | no |
| 2013-08-13 | Ubuntu12.04 64 | Intel | WINVM | ITS GREAT |
| 2013-08-13 | Ubuntu12.04 32 | pc | WINVM | no |
| 2013-08-13 | Ubuntu12.04 32 | pc Hp | WINVM | no |
| 2013-08-13 | Darwin-10.8.0 64 | Intel | WINVM | NO THANKYOU |
| 2013-08-14 | Ubuntu12.04 64 | Intel | UBUNTU | no |
| 2013-08-16 | VM4SAS13-64 | Intel | WINVM | No |
| 2013-08-17 | openSUSE11.2 32 | Intel | WINVM | no comment |
| 2013-08-17 | openSUSE11.2 32 | Intel | WINVM | no comment |
| 2013-08-17 | openSUSE11.2 32 | Intel | WINVM | no comment |
| 2013-08-18 | Ubuntu12.04 64 | v0PXTktfJUu | MACVM | Hi StevieD,This page maps SAS products (not procs) to R pcgeaaks:My book does cover quite a few of them but I never got them into a table. The Table of Contents and the index both let you look up SAS procs and find the equivalent R function.Cheers,Bob |
| 2013-08-19 | openSUSE11.2 32 | Intel | WINVM | no comment |
| 2013-08-24 | Ubuntu12.04 32 | Intel | Windows XP | No comments |
| 2013-08-24 | Ubuntu12.04 32 | Intel | Windows XP | No comments |
| 2013-08-24 | openSUSE11.2 32 | HP | WINDOWS8 | NO |
| 2013-08-26 | Ubuntu12.04 32 | Intel | MAC | no |
| 2013-08-26 | Ubuntu12.04 32 | Intel | MAC | no |
| 2013-08-27 | Ubuntu12.04 32 | Intel | SLC | no |
| 2013-08-27 | Ubuntu12.04 64 | Intel | WINVM | good |
| 2013-08-27 | Ubuntu12.04 32 | Intel | UBUNTU | klk |
| 2013-08-27 | VM4SAS13-64 | Intel | WINVM | tks. |
| 2013-08-27 | SAS 13.0.1 | Intel | Ubuntu 13.04 | No, I does not experience downloading. |
| 2013-08-28 | Ubuntu12.04 32 | Intel | Puppy Linux | No |
| 2013-08-28 | Ubuntu12.04 32 | Intel | UBUNTU | I have running SAS . So I know this program. |
| 2013-08-29 | Fedora17 32 | Intel | FEDORA | tks. |
| 2013-09-01 | Ubuntu12.04 32 | Intel | WINVM | no i do not have any. |
| 2013-09-02 | Ubuntu12.04 32 | Intel | UBUNTU | nothing |
| 2013-09-03 | Ubuntu12.04 64 | Intel | UBUNTU | no |
| 2013-09-04 | Ubuntu12.04 32 | Intel | UBUNTU | NA |
| 2013-09-04 | Ubuntu12.04 64 | Intel | WINVM | no |
| 2013-09-05 | Ubuntu12.04 64 | hp | UBUNTU | yes we use it evry update of sas |
| 2013-09-05 | Ubuntu12.04 64 | hp | UBUNTU | yes we play with it |
| 2013-09-05 | VM4SAS13-32 | Intel | WINVM | no |
| 2013-09-06 | Ubuntu12.04 64 | hp | UBUNTU | yes |
| 2013-09-07 | SAS 13.0.1 | Intel | WINVM | only test |
| 2013-09-07 | SAS 13.0.1 | Intel | WINVM | only test |
| 2013-09-07 | SAS 13.0.1 | Intel | WINVM | only test |
| 2013-09-09 | Darwin-11.4.2 64 | Intel | MAC | 1 |
| 2013-09-09 | Darwin-11.4.2 64 | Intel | MAC | 1 |
| 2013-09-09 | Darwin-11.4.2 64 | Intel | MAC | 1 |
| 2013-09-09 | Darwin-11.4.2 64 | Intel | MAC | 1 |
| 2013-09-09 | Darwin-11.4.2 64 | Intel | MAC | 1 |
| 2013-09-09 | Darwin-11.4.2 64 | Intel | MAC | 1 |
| 2013-09-09 | Darwin-11.4.2 64 | Intel | MAC | 1 |
| 2013-09-09 | Darwin-11.4.2 64 | Intel | MAC | 1 |
| 2013-09-09 | Darwin-11.4.2 64 | Intel | MAC | 1 |
| 2013-09-09 | RHEL5.8 64 | Intel | MAC | 1 |
| 2013-09-09 | RHEL5.8 64 | Intel | MAC | 1 |
| 2013-09-09 | RHEL5.8 64 | Intel | MAC | 1 |
| 2013-09-09 | RHEL5.8 64 | Intel | MAC | 1 |
| 2013-09-09 | RHEL5.8 64 | Intel | MAC | 1 |
| 2013-09-09 | RHEL5.8 64 | Intel | MAC | 1 |
| 2013-09-09 | RHEL5.8 64 | Intel | MAC | 1 |
| 2013-09-09 | RHEL5.8 64 | Intel | MAC | 1 |
| 2013-09-09 | RHEL5.8 64 | Intel | MAC | 1 |
| 2013-09-09 | Darwin-11.4.2 64 | Intel | MAC | 1 |
| 2013-09-09 | RHEL5.8 64 | Intel | MAC | 1 |
| 2013-09-11 | SAS 13.0.1 | dwcom | dwcom | no |
| 2013-09-11 | Ubuntu12.04 64 | Intel | UBUNTU | thanks a lot! |
| 2013-09-15 | Ubuntu12.04 32 | Intel | WINVM | i want to download sas programm |
| 2013-09-16 | Ubuntu12.04 64 | Intel | WINVM | non |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-21 | VM4SAS13-64 | Intel | WINVM | that software i nit tham |
| 2013-09-22 | VM4SAS13-64 | Intel | WINVM | plz help me |
| 2013-09-24 | RHEL5.8 64 | Intel | RHEL | it is ok |
| 2013-09-25 | openSUSE11.2 32 | hp1000 | windows 7 32 bit | its very simple and useful program to analyse very long data sets. Simply its best for me |
| 2013-09-25 | openSUSE11.2 32 | hp1000 | windows 7 32 bit | its very simple and useful program to analyse very long data sets. Simply its best for me |
| 2013-09-26 | Ubuntu12.04 32 | Intel | UBUNTU | No |
| 2013-09-30 | RHEL5.8 32 | Intel | WINVM | GOOD PROGRAM STATISTIC |
| 2013-09-30 | RHEL5.8 32 | Intel | WINVM | GOOD PROGRAM STATISTIC |
| 2013-09-30 | Darwin-12.3.0 64 | MAC-Intel | MAC | No: everything has worked well. Please keep up the good work and thanks! |
| 2013-10-02 | Ubuntu12.04 32 | Intel | MAC | yes |
| 2013-10-02 | Ubuntu12.04 64 | Intel | MAC | No |
| 2013-10-02 | Darwin-12.3.0 64 | MAC-Intel | MAC | No |
| 2013-10-02 | VM4SAS13-64 | Intel | WINVM | First time user |
| 2013-10-05 | Ubuntu12.04 32 | Intel | WINVM | problem of unfinished download |
| 2013-10-07 | Ubuntu12.04 64 | Intel | WINVM | nice using it |
| 2013-10-07 | Darwin-11.4.2 64 | MAC-Intel | MAC | No, this process has improved a lot over the last ten years. |
| 2013-10-09 | Ubuntu12.04 64 | Intel | UBUNTU | no |
| 2013-10-16 | Ubuntu12.04 64 | MAC-Intel | UBUNTU | Nope |
| 2013-10-23 | VM4SAS13-64 | Intel | MAC | Test download |
| 2013-10-23 | VM4SAS13-64 | Intel | MAC | Test download |
| 2013-10-24 | VM4SAS13-32 | Intel | WINVM | only for learning |
| 2013-10-24 | Fedora17 64 | Intel | FEDORA | Now the source distribution for SAS has become totally undoable, thanks to the NAG compilers which it asks for repeatedly. There was a time when SAS would install easily and heasoft used to show such problems, things have reversed over time. My request to the developers to make it easy for the users. |
| 2013-10-24 | Darwin-10.8.0 64 | MAC-Intel | MAC | No |
| 2013-10-24 | Darwin-10.8.0 64 | MAC-Intel | MAC | no |
| 2013-10-24 | Darwin-10.8.0 64 | MAC-Intel | MAC | No |
| 2013-10-27 | VM4SAS13-32 | Intel | MAC | yes I was use SAS 2010 when I am Bsc student so that I was benefited by analyzing my data |
| 2013-10-28 | Ubuntu12.04 64 | MAC-Intel | WINVM | Thanks pls, i need ur help to download SAS system Software. thanks |
| 2013-10-30 | Ubuntu12.04 64 | Intel | UBUNTU | SAS 13.0.0 version shows some problems running with "omichain" while reducing the OM data. |
| 2013-11-03 | SAS 13.0.1 | Intel | LINVM | no |
| 2013-11-05 | openSUSE11.2 32 | Intel | WINVM | No Tks |
| 2013-11-05 | openSUSE11.2 32 | Intel | WINVM | No Tks |
| 2013-11-08 | Ubuntu12.04 64 | Intel | netrunner 13.06 | NA |
| 2013-11-09 | VM4SAS13-32 | Intel | WINVM | no comments |
| 2013-11-11 | VM4SAS13-32 | Intel | WINVM | NO |
| 2013-11-13 | SAS 13.0.1 | Intel | WINVM | NO |
| 2013-11-17 | VM4SAS13-32 | Lenovo Z370 | Windows 7 | No, i have never used this software before |
| 2013-11-18 | VM4SAS13-32 | Intel | WINVM | i want |
| 2013-11-18 | VM4SAS13-32 | Intel | WINVM | i want |
