Date |
Version |
Machine |
O/S |
Comment |
2013-12-11 | RHEL5.8 32 | MAC-Intel | MAC | TEST Download by Webmaster |
2013-12-12 | openSUSE11.2 64 | Intel | SUSE | remove the form, invite users to a survey when you need data and not when users need to update the software. |
2013-12-16 | Darwin-10.8.0 64 | MAC-Intel | MAC | thanks |
2013-12-18 | Darwin-13.0.0 64 | MAC-Intel | MAC | Keep up the great work! |
2013-12-18 | Darwin-13.0.0 64 | MAC-Intel | MAC | Keep up the great work! |
2013-12-21 | Ubuntu12.04 32 | Intel | UBUNTU | First time user |
2013-12-25 | RHEL5.8 32 | Intel | MAC | 1 |
2013-12-25 | RHEL5.8 32 | Intel | MAC | 1 |
2013-12-25 | RHEL5.8 32 | Intel | MAC | 1 |
2013-12-25 | RHEL5.8 32 | Intel | MAC | 1 |
2013-12-25 | RHEL5.8 32 | Intel | MAC | 1 |
2013-12-25 | RHEL5.8 32 | Intel | MAC | 1 |
2013-12-25 | RHEL5.8 32 | Intel | MAC | 1 |
2013-12-25 | RHEL5.8 32 | Intel | MAC | 1 |
2013-12-25 | RHEL5.8 32 | Intel | MAC | 1 |
2013-12-28 | openSUSE11.2 32 | Intel | Windows 7 | sd |
2013-12-29 | Darwin-10.8.0 64 | Intel | MAC | Than you |
2013-12-30 | RHEL5.8 32 | Intel | RHEL | Fuck You |
2014-01-04 | Ubuntu12.04 64 | thoshiba laptop | UBUNTU | No |
2014-01-04 | Ubuntu12.04 64 | thoshiba laptop | UBUNTU | No |
2014-01-08 | Ubuntu12.04 32 | Intel | UBUNTU | New to SAS |
2014-01-09 | Darwin-13.0.0 64 | MAC-Intel | MAC | no |
2014-01-12 | Darwin-13.0.0 64 | Intel | MAC | no thank you... |
2014-01-18 | openSUSE11.2 64 | Intel | WINVM | no |
2014-01-19 | Ubuntu12.04 32 | Dual Core | UBUNTU | Thanks |
2014-01-21 | Ubuntu12.04 32 | Intel | UBUNTU | xcz |
2014-01-21 | Ubuntu12.04 32 | Intel | UBUNTU | thanks |
2014-01-23 | Ubuntu12.04 64 | Intel | UBUNTU | I am re-downloading the software as it seems that the original installation, although stating it ended successful, would not work properly. |
2014-01-29 | Ubuntu12.04 64 | Intel | UBUNTU | no |
2014-02-04 | VM4SAS13_5-32 | Intel | window xp | no |
2014-02-06 | RHEL5.8 32 | Intel | WINVM | no |
2014-02-06 | Fedora17 64 | windws 7 | WINVM | it was difficult |
2014-02-10 | RHEL5.8 32 | Intel | FEDORA | kkk |
2014-02-10 | Fedora17 64 | Intel | MAND | Always fine, thank you very much for your great work.
A comment about the 32bit distribution: I think that at some point, the SAS team should consider documenting (not necessarily supporting) how to build SAS from the source distribution, as a means of allowing people to run SAS on older/uncommon/new-but-unsupported hardware in the long-term future.
|
2014-02-12 | Darwin-12.3.0 64 | MAC-Intel | MAC | N/A |
2014-02-14 | Ubuntu12.04 64 | Intel | UBUNTU | No, Thanks |
2014-02-17 | Darwin-13.0.0 64 | MAC-Intel | MAC | no coments it is my first time to download |
2014-02-18 | Darwin-12.3.0 64 | MAC-Intel | MAC | thanmks |
2014-02-21 | RHEL5.8 64 | Intel | WINVM | bad |
2014-02-21 | Darwin-10.8.0 64 | macbook | MAC | thanks |
2014-02-21 | Darwin-11.4.2 64 | MAC-Intel | MAC | So far so good. Hope this version installs painlessly.... |
2014-02-21 | Darwin-11.4.2 64 | MAC-Intel | MAC | if i have to answer this questionnaire one more time im gonna scream |
2014-02-23 | Darwin-13.0.0 64 | MAC-Intel | MAC | NONE |
2014-02-24 | Darwin-10.8.0 64 | Intel | MAC | no |
2014-02-24 | Ubuntu12.04 64 | Intel | UBUNTU | i must upgrade to kubuntu 12.xx - not backwards compatible. On our server are run much more programs, like iraf, lheasoft, etc. and older programs which need older libraries, too. |
2014-02-24 | Darwin-10.8.0 64 | MAC-Intel | MAC | zzzz |
2014-02-26 | openSUSE11.2 32 | Intel | SUSE | no |
2014-03-04 | openSUSE11.2 32 | dell studio | windows | no |
2014-03-06 | Fedora17 64 | Intel | FEDORA | SAS did not use before, this will be my first experience |
2014-03-07 | Darwin-12.3.0 64 | MAC-Intel | MAC | There is no mention of requiring a password to download SAS and yet, it seems to be necessary. This is a serious oversight. |
2014-03-08 | openSUSE11.2 64 | Intel | WINVM | no comment |
2014-03-10 | openSUSE11.2 64 | Intel | WINVM | none |
2014-03-11 | Ubuntu12.04 64 | Intel | UBUNTU | NA |
2014-03-12 | Ubuntu12.04 32 | Intel | UBUNTU | Thanks for your services! |
2014-03-12 | Darwin-12.3.0 64 | Intel | MAC | it was not easy to download |
2014-03-12 | Darwin-12.3.0 64 | Intel | MAC | it was not easy to download |
2014-03-15 | Darwin-11.4.2 64 | MAC-Intel | MAC | I often have to go through this step of completing the survey because the downloading procedure is not very obvious and fails easily. |
2014-03-17 | RHEL5.8 32 | Intel | SLACK | Thanks. |
2014-03-18 | VM4SAS13_5-64 | Intel | WINVM | no |
2014-03-28 | Darwin-13.0.0 64 | Intel | WINVM | To fail to hold at the time of install |
2014-03-28 | Ubuntu12.04 64 | hp laptop | UBUNTU | I am happy with the capability of this software. |
2014-03-31 | RHEL5.8 32 | Intel | WINVM | good |
2014-03-31 | Ubuntu12.04 32 | Intel | UBUNTU | Thanks for the software. |
2014-03-31 | Darwin-10.8.0 64 | Intel | WINVM | is a good statistical |
2014-04-01 | VM4SAS13_5-64 | MAC-Intel | MAC | None |
2014-04-01 | Ubuntu12.04 64 | Intel | SLC | no further comments |
2014-04-04 | Ubuntu12.04 64 | dell laptop core i5 3230M cpu | UBUNTU | in the CAL-TN-0018, rate <=0.4 is written to remove the particle background from the EPIC PN data. But in reality it is not true. also command epatplot to remove pile up is also not working in many data. Also I want to suggest you that withdraw unusable data (heavy pile up or large flaring particle background), it will save our time. |
2014-04-04 | RHEL5.8 64 | Intel | WINVM | no |
2014-04-06 | Ubuntu12.04 32 | Intel | UBUNTU | Need to try as a beginner |
2014-04-06 | VM4SAS13_5-64 | lenovo/ intel core i3 | WINVM | No..
I installed it frist time |
2014-04-09 | Darwin-13.0.0 64 | MAC-Intel | MAC | Keep up the great work! |
2014-04-10 | VM4SAS13_5-32 | Intel | WINVM | good program performance |
2014-04-10 | Ubuntu12.04 64 | Intel | DEBIAN | tankyou for aport |
2014-04-11 | Ubuntu12.04 32 | Intel | UBUNTU | I failed in downloading sas a nnumer of times |
2014-04-12 | Darwin-13.0.0 64 | Intel | MAC | I needs installed os x for main board amd
|
2014-04-17 | VM4SAS13_5-64 | Intel | WINVM | |
2014-04-20 | Darwin-10.8.0 64 | MAC-Intel | MAC | what? |
2014-04-25 | Darwin-13.0.0 64 | MAC-Intel | MAC | NO |
2014-04-28 | openSUSE11.2 64 | Intel | WINVM | No |
2014-04-29 | VM4SAS13_5-32 | Intel | WINVM | I am not sure if the information requested is correct. I will be downloading to my Surface 2 machine; OS windows 8. Thanks for all of your assistance |
2014-04-29 | VM4SAS13_5-32 | Intel | WINVM | I am not sure if the information requested is correct. I will be downloading to my Surface 2 machine; OS windows 8. Thanks for all of your assistance |
2014-05-03 | Ubuntu12.04 32 | hcl | windows 7 | no any comment |
2014-05-06 | Ubuntu12.04 64 | DELL | UBUNTU | No comments |
2014-05-07 | Darwin-12.3.0 64 | windows 7 | windows 7 | This is my first time. |
2014-05-08 | Ubuntu12.04 64 | Intel | Ubuntu 14.04 amd64 | Problems with binary installation (Ubuntu 12.04 64 binary running on Ubuntu 14.04 64)
xmmselect did not detect my ds9 installation (was present in $PATH)
trying to replace with sas installation compiled form surce |
2014-05-08 | Ubuntu12.04 64 | Intel | UBUNTU | no |
2014-05-08 | Darwin-12.3.0 64 | MAC-Intel | MAC | no |
2014-05-09 | Ubuntu12.04 64 | Intel | UBUNTU | I donot plan to migrate. I own more than one PC with different Linux OS on each. I want to run SAS on each of them. It would be nicer to have a installer to take care of the "work" directory as well as all the additional "path" env manipulation. In my first attempt on a Fedora 20 64bit machine, the "setup.sh" script executed well but I had problem running SAS because it cannot find some library files which had been installed by the setup.sh on a different sub-directory. If the "setup.sh" can included additional script to help solve it, it would make SAS works right away. |
2014-05-09 | Ubuntu12.04 32 | MAC-Intel | LINVM | uW1W5G ovyfchdjinkd, [url=http://dzhzyptfporv.com/]dzhzyptfporv[/url], [link=http://kfgneumtqxtk.com/]kfgneumtqxtk[/link], http://jzqybimxqbzm.com/ |
2014-05-10 | Ubuntu12.04 64 | Intel | UBUNTU | NA |
2014-05-12 | Ubuntu12.04 32 | Intel | microsoft xp | nothing |
2014-05-14 | Fedora17 64 | Intel | FEDORA | No |
2014-05-19 | RHEL5.8 32 | Intel | RHEL | N/A |
2014-05-19 | Darwin-12.3.0 64 | Intel | MAC | Web admin test |
2014-05-19 | RHEL5.8 64 | Intel | MAC | Web Admin Test |
2014-05-20 | Fedora17 64 | Intel | MAC | thanks |
2014-05-21 | Darwin-13.0.0 64 | MAC-Intel | MAC | none |
2014-05-23 | VM4SAS13_5-32 | MAC-Intel | WINVM | no |
2014-05-24 | Fedora17 32 | Intel | WINVM | no past experience |
2014-05-24 | Ubuntu12.04 64 | Intel | UBUNTU | No first time, excited. |
2014-05-28 | Darwin-13.0.0 64 | MAC-Intel | RHEL | No |
2014-05-28 | Darwin-13.0.0 64 | MAC-Intel | SUSE | No |
2014-05-28 | Darwin-13.0.0 64 | Intel | RHEL | No |
2014-05-28 | Fedora17 64 | Intel | WINDOWS 7 ULTIMATE | NOTHING |
2014-06-02 | openSUSE11.2 32 | Intel | WINVM | nothing |
2014-06-02 | RHEL5.8 32 | Intel | MAC | dfgsdfgs sdfg sd sdfg dfg |
2014-06-02 | RHEL5.8 64 | Intel | RHEL | cccxx |
2014-06-03 | RHEL5.8 32 | Intel | WINVM | I do not have any comments, as it is my first time installing |
2014-06-04 | openSUSE11.2 32 | Intel | WINVM | no |
2014-06-04 | RHEL5.8 32 | Intel | MAC | this my first time to download SAS |
2014-06-08 | Ubuntu12.04 64 | Intel | WINVM | No |
2014-06-08 | VM4SAS13_5-64 | Intel | WINVM | nil |
2014-06-09 | Darwin-13.0.0 64 | MAC-Intel | MAC | No |
2014-06-09 | Ubuntu12.04 64 | Intel | UBUNTU | None |
2014-06-12 | VM4SAS13_5-32 | Intel | WINVM | difficult to download |
2014-06-14 | openSUSE11.2 32 | Intel | WINVM | No. |
2014-06-16 | Darwin-11.4.2 64 | MAC-Intel | MAC | None |
2014-06-16 | Darwin-11.4.2 64 | MAC-Intel | MAC | None |
2014-06-16 | Ubuntu12.04 64 | Intel | UBUNTU | bh |
2014-06-18 | Ubuntu12.04 64 | Intel | UBUNTU | No |
2014-06-19 | Ubuntu12.04 64 | i5 | UBUNTU | thanx |
2014-06-23 | Ubuntu12.04 64 | Intel | WINVM | download |
2014-06-24 | RHEL5.8 64 | Intel | RHEL | Download should be easier |
2014-06-27 | Ubuntu12.04 32 | Intel | WINVM | no comments |
2014-06-27 | openSUSE11.2 32 | Intel | WINVM | f |
2014-06-27 | openSUSE11.2 32 | Intel | WINVM | f |
2014-07-03 | Ubuntu12.04 32 | Intel | UBUNTU | will let you know. |
2014-07-07 | Fedora17 64 | Intel | Cent-OS | installation is a pain because it requires lots of external packages. Installing SAS involves updating HEASOFT. |
2014-07-09 | Darwin-10.8.0 64 | Intel | Going to try to run on windowsw | no |
2014-07-09 | VM4SAS13_5-32 | Intel | SUSE | none |
2014-07-10 | openSUSE11.2 64 | Intel | SLC | I see that emosaic_prep was updated under special on ftp
That starts off the same as the one provided under RHEL with an incorrect path for perl
You should drop "local" to yield /usr/bin/perl
-Craig Henry @ Yale |
2014-07-12 | VM4SAS13_5-64 | Intel | WINVM | no comment for now |
2014-07-13 | openSUSE11.2 64 | Intel | WINVM | NO |
2014-07-14 | Ubuntu12.04 32 | Intel | UBUNTU | NO |
2014-07-16 | RHEL5.8 64 | Intel | WINVM | no |
2014-07-17 | Fedora17 32 | Intel | centOS | NA |
2014-07-19 | openSUSE11.2 32 | Intel | SUSE | NO |
2014-07-22 | Darwin-10.8.0 64 | MAC-Intel | MAC | no tengo ninguno |
2014-07-22 | Ubuntu12.04 64 | linux | UBUNTU | yes not now |
2014-07-23 | RHEL5.8 32 | Intel | WINVM | |
2014-07-23 | VM4SAS13_5-32 | Intel | WINVM | no |
2014-07-23 | openSUSE11.2 64 | Intel | Windows 7 | No comment |
2014-07-26 | openSUSE11.2 64 | Intel | FEDORA | i went install |
2014-07-26 | Darwin-13.0.0 64 | Intel | Microsoft Windows 7 | looking SAS Setup for Microsoft Windows 7 |
2014-07-27 | Darwin-10.8.0 64 | MAC-Intel | MAC | ? |
2014-07-28 | Darwin-11.4.2 64 | Intel | WINVM | think you!!! |
2014-07-28 | openSUSE11.2 32 | Intel | MAC | scfgsdgsdg |
2014-07-28 | Fedora17 64 | Intel | MAC | Thank You |
2014-07-29 | Fedora17 64 | Intel | WINVM | uyfuy |
2014-07-30 | openSUSE11.2 32 | MAC-Intel | WINVM | c |
2014-08-05 | Darwin-13.0.0 64 | Intel | MAC | test |
2014-08-08 | Ubuntu12.04 64 | Intel | UBUNTU | We used sas at work, it seemed kind of wordy to me then, however I have rethought my opinion and wish to go to it again |
2014-08-09 | VM4SAS13_5-64 | Intel | windows xp | no |
2014-08-11 | openSUSE11.2 64 | Intel | SLC | thanks for good per-requisites listing and general install info |
2014-08-12 | RHEL5.8 64 | Intel | UBUNTU | Good |
2014-08-13 | Fedora17 64 | Intel | FEDORA | I will using SAS for the first time. |
2014-08-13 | Fedora17 64 | Intel | FEDORA | xxxxxx |
2014-08-13 | RHEL5.8 32 | Intel | WINVM | no |
2014-08-14 | Fedora17 64 | Intel | MAC | SAS IS THE BEST SOFT WARE IN THE WORLD RECENTLY |
2014-08-20 | openSUSE11.2 32 | window 7/32bit | windows 7 | noup |
2014-08-20 | openSUSE11.2 32 | Presario CQ61 | Windows 7 | Not yet |
2014-08-20 | openSUSE11.2 32 | Intel | Windows 7 | Not Yet |
2014-08-21 | Darwin-10.8.0 64 | Intel | WINVM | No comment. |
2014-08-26 | Darwin-13.0.0 64 | MAC-Intel | MAC | Keep up the great work! |
2014-08-29 | Fedora17 64 | Intel | Scientific Linux 7 | Could be nice to update your reference platform for linux and do as for mac following main distribution. |
2014-09-03 | openSUSE11.2 32 | MAC-Intel | SUSE | no |
2014-09-06 | VM4SAS13_5-32 | Intel | WINVM | thanks |
2014-09-07 | RHEL5.8 64 | Intel | RHEL | no |
2014-09-08 | Darwin-13.0.0 64 | MAC-Intel | MAC | sas is nice (I have been a user for a couple years) but the the commands seem too complicated and spit out code which tends not to be too useful for a common user. Also, I understand how the very long filenames are useful ways of telling you filetypes but it seems too long and complicated. |
2014-09-10 | Ubuntu12.04 32 | Intel | UBUNTU | GREAT |
2014-09-10 | Darwin-13.0.0 64 | MAC-Intel | MAC | Its very easy to install & analyse. |
2014-09-11 | Darwin-13.0.0 64 | MAC-Intel | MAC | thanks for the free version |
2014-09-12 | Ubuntu12.04 32 | Intel | WINVM | Since I have completed my research work recently I am looking for good Stat software and after discussing with my faculty and friends I came to know that
SAS is good software and downloading for the first time |
2014-09-12 | Fedora17 32 | Intel | FEDORA | no |
2014-09-16 | Darwin-12.3.0 64 | MAC-Intel | MAC | I lost my information |
2014-09-16 | Ubuntu12.04 32 | Intel | UBUNTU | im exited to use SAS |
2014-09-16 | Ubuntu12.04 64 | Intel | UBUNTU | no |
2014-09-17 | VM4SAS13_5-32 | Intel | SLC | I could not run |
2014-09-18 | Darwin-12.3.0 64 | Intel | WINVM | come on |
2014-09-20 | VM4SAS13_5-64 | Intel | Windows 7 professional | not really |
2014-09-21 | openSUSE11.2 32 | Intel | WINVM | First time |
2014-09-21 | openSUSE11.2 32 | Intel | WINVM | na |
2014-09-21 | openSUSE11.2 64 | Intel | WINVM | none |
2014-09-21 | Ubuntu12.04 64 | Intel | WINVM | none |
2014-09-25 | Ubuntu12.04 32 | Intel | UBUNTU | sas |
2014-09-28 | Ubuntu12.04 64 | Intel | UBUNTU | The external software requirements page can be made a little more use friendly. The WCS Tools ftp link asks for a password and could be removed if most users cant use it anyway - http://tdc-www.harvard.edu/wcstools/ would be more useful |
2014-09-29 | Ubuntu12.04 64 | Intel | UBUNTU | Thank you in advance for allowing to test your code! |
2014-09-30 | Darwin-12.3.0 64 | MAC-Intel | MAC | no |
2014-10-03 | Darwin-13.0.0 64 | MAC-Intel | MAC | I always have trouble with synching the calibration files; the directions to do it are not clear at all. My students in particular have trouble with this step. |
2014-10-05 | Ubuntu12.04 64 | lenovo | UBUNTU | no |
2014-10-06 | Darwin-13.0.0 64 | MAC-Intel | MAC | Nothing to declare. |
2014-10-15 | Ubuntu12.04 32 | Intel | UBUNTU | Not yet |
2014-10-16 | openSUSE11.2 64 | Intel | WINVM | i just want to download write now. |
2014-10-16 | openSUSE11.2 64 | Intel | SUSE | i just want to download |
2014-10-16 | openSUSE11.2 32 | Intel | MAC | thanks |
2014-10-23 | openSUSE11.2 64 | Intel | WINVM | None |
2014-10-25 | RHEL5.8 32 | MAC-Intel | WINVM | no |
2014-10-27 | openSUSE11.2 64 | Intel | WINVM | none |
2014-10-28 | Darwin-13.0.0 64 | Intel | windows 8 | tidak |
2014-11-02 | Fedora17 32 | Intel | WINVM | I like SAS Software |
2014-11-03 | openSUSE11.2 32 | Intel | MAC | No comment |
2014-11-04 | Ubuntu12.04 32 | Intel | UBUNTU | ninguno |
2014-11-05 | Darwin-13.0.0 64 | i7 | MAC | i want to experience |
2014-11-05 | Fedora17 64 | Intel | FEDORA | No |
2014-11-07 | Fedora17 64 | Intel | MAC | no |
2014-11-08 | Darwin-13.0.0 64 | MAC-Intel | MAC | Back in 2004, it was hard to get the dependencies right for Grace on Macs. Now it generally operates pretty smoothly. |
2014-11-08 | Darwin-13.0.0 64 | MAC-Intel | MAC | Oops, downloaded a not-yet-public version! |
2014-11-08 | Ubuntu12.04 64 | Intel | UBUNTU | it is good to use |
2014-11-08 | Ubuntu12.04 64 | Intel | UBUNTU | good |
2014-11-08 | Fedora17 32 | Intel | WINVM | I will be glad to get this, and it will improve my research. |
2014-11-10 | Fedora17 64 | Intel | FEDORA | no |
2014-11-10 | Fedora17 64 | Intel | WINVM | na |