| Date |
Version |
Machine |
O/S |
Comment |
| 2006-06-30 | VMWIN | Intel | RH9 | ROD ROD ROD
TEST TEST TSET |
| 2006-07-06 | RH9 | Intel | RHEL4 | i think this is a wonderful software to be in the league |
| 2006-07-07 | VMWIN | Intel | VMWare Player | This is the first time to download and install SAS |
| 2006-07-14 | VMWIN | Intel | windows | none |
| 2006-07-15 | RHEL3 | Intel | RHEL3 | no o dony have any exprience regarding download the SAS. |
| 2006-07-25 | VMWIN | MAC-PPC | SLACK10 | lo nesesito |
| 2006-07-25 | VMWIN | MAC-PPC | SLACK10 | lo nesesito |
| 2006-08-08 | VMWIN | Intel | VMWarefor windows | none |
| 2006-08-10 | VMWIN | Intel | windows xp | any past downloading but i'd signal that it's doed just for personal use "i an engeneer in statistic tunisia" |
| 2006-08-17 | VMWIN | Intel | windows xp | hope it fast |
| 2006-08-18 | VMWIN | Intel | WINDOWS XP | NO |
| 2006-08-22 | RH9 | Intel | RH9 | Earlier I tried to download, but as the files are big, It took long time ( by a dial up connection). So, I requested to SAS help desk, they sent by post. This new version I am trying but donot know how much I succed. |
| 2006-08-27 | VMWIN | Intel | windows | thanks |
| 2006-08-27 | SOL9 | SunSparc | SOL2.9 | Why do we have to fill in this form every time? I only want to look at the date and version numbers of previous releases! |
| 2006-09-06 | SU8.2 | Intel | SuSE 10.1 | This is the first time I try to install SAS by myself...wish me good luck! |
| 2006-09-06 | SU8.2 | Intel | SuSE 10.1 | This is the first time I try to install SAS by myself...wish me good luck! |
| 2006-09-06 | SU8.2 | Intel | SuSE 10.1 | This is the first time I try to install SAS by myself...wish me good luck! |
| 2006-09-14 | VMWIN | IBM | windows XP | I would like this software for my personal uses |
| 2006-09-14 | VMWIN | Intel | asdasd | cvbncv |
| 2006-09-15 | VMWIN | Intel | Windows XP | none |
| 2006-09-15 | MAC10.2 | MAC-PPC | Mac OS/X 10.4 | So far has worked smoothly on Linux; crossing my fingers for the Mac... |
| 2006-09-22 | VMWIN | Intel | SLACK10 | nasa |
| 2006-09-26 | RH9 | Intel | RH9 | Installs and runs very well. |
| 2006-09-27 | MAC10.2 | MAC-PPC | MAC10.3 | SAS is a fantastic tool. |
| 2006-09-27 | MAC10.2 | MAC-PPC | MAC10.3 | Everything works just fine. |
| 2006-10-01 | VMWIN | Intel | ooo | ooooo |
| 2006-10-04 | FC3 | AMD64 machine (dual opteron) | DEB3.1 | I'd like to see some build for AMD64 (Aka x86_64) in the future, since the x86_32 machines are getting out of date quickly.
Please also consider the vast use of important GNU/Linux distributions as Debian, apart from Red Hat and Novell/Suse. |
| 2006-10-06 | FC3 | Intel | FC4 | always smooth |
| 2006-10-07 | VMWIN | Intel | MAC10.2 | hnj |
| 2006-10-07 | RHEL3 | Intel | FC2 | I am a fresh user. |
| 2006-10-08 | VMWIN | Intel | Windows XP | No This is first download |
| 2006-10-13 | RH9 | Intel | RH9 | Thank you |
| 2006-10-17 | RH9 | Intel | RH9 | good |
| 2006-10-20 | FC3 | Intel | Ubuntu | It has generally been painful to install SAS...wonder if things have changed??? |
| 2006-11-08 | VMWIN | Intel | platform | no |
| 2006-11-16 | VMWIN | Intel | windows | sas is great |
| 2006-11-18 | RH9 | Intel | RH9 | very exiting |
| 2006-11-22 | VMWIN | Intel | Windows XP Professional | I would like to thank all of you. |
| 2006-11-25 | MAC10.4 | MAC-PPC | MAC10.4 | Installed previously SuSE Linux 8 on PC and the installation was seamless.
After trying 4-5 flavors of Linux, I concluded that SuSE Linux was the best,
most complete distribution, and if it isn't ruined by Novell (its new owners),
then I think it is a PC platform that is well worth supporting. |
| 2006-11-26 | MAC10.4 | MAC-PPC | MAC10.4 | Considering PowerPC based Apple machines are begining to show their age, I believe the release of binaries for the new Intel based Macs in the near future is essential. |
| 2006-11-28 | VMWIN | Intel | SOL2.10 | no |
| 2006-12-06 | VMWIN | Intel | windows xp | nasa |
| 2006-12-09 | VMWIN | Intel | SUSE9 | first time |
| 2006-12-12 | SU8.2 | Intel Mac running Parallels Desktop/SUSE | SUSE 10.1 | Please support Intel Macs, that would be a great service! |
| 2006-12-22 | VMWIN | Intel | win xp...what else? | I can't understand why are you so interested about user's OS's...obvioulsy windows in all versions is more popular than every one of Linux/Unix, Mac and Sun operatives systems...for the most of the people, is so much better to use a easy tool than a safe hieroglyphic... thanks saludos y perd?n por la ortograf?a...no tengo buenas bases en ingl?s. Gracias. |
| 2006-12-29 | RH9 | Intel | RH9 | statstics analysis |
| 2007-01-03 | RH9 | Intel | RH9 | no |
| 2007-01-12 | FC3 | Intel | FC3 | N/A |
| 2007-01-15 | VMWIN | Intel | Windows XP | No comment, for the second time! |
| 2007-01-15 | FC3 | Intel | FC3 | N/A |
| 2007-01-24 | VMWIN | Intel | RH9 | NASA |
| 2007-01-25 | VMWIN | Intel | Windows | I love SAS!! |
| 2007-02-01 | VMWIN | Intel | windows xp | For all the businesses out there, it would be extremely handy for them to update databases from windows; not that I'm a huge windows fan, but it is the operating system of choice for most businesses (and being that lotus mainly runs on windows) |
| 2007-02-05 | VMWIN | Intel | Windows | thank you |
| 2007-02-07 | VMWIN | Intel | windows xp | no |
| 2007-02-09 | FC3 | Intel | FC3 | no |
| 2007-02-12 | FC3 | Intel | FC3 | no |
| 2007-02-12 | FC3 | Intel | FC3 | no |
| 2007-02-19 | RH9 | Intel | RH9 | no |
| 2007-02-20 | VMWIN | Intel | windows xp | no |
| 2007-02-20 | VMWIN | Intel | windows xp | no |
| 2007-02-20 | VMWIN | Intel | windows xp | nil |
| 2007-03-01 | RH9 | Intel | RH9 | No |
| 2007-03-02 | VMWIN | Intel | Windows | Thanks |
| 2007-03-08 | MAC10.4 | Apple/IntelC2D | MAC10.4 | I find it a little confusing navigating through the directories to find the right download files for mac os x 10.4 |
| 2007-03-11 | VMWIN | Intel | RH8 | no |
| 2007-03-13 | VMWIN | Intel | MAC10.2 | No |
| 2007-03-15 | MAC10.4 | MAC-PPC | MAC10.4 | thanks |
| 2007-03-16 | MAC10.4 | MAC-PPC | MAC10.4 | Thanks |
| 2007-03-17 | FC3 | Intel | FC3 | all |
| 2007-03-17 | FC3 | Intel | FC3 | all |
| 2007-03-17 | MAC10.4 | MAC-PPC | MAC10.4 | This is my first time downloading SAS |
| 2007-03-22 | RHEL4 | Intel | RHEL4 | Firt time user |
| 2007-03-22 | RH9 | Intel | windows xp | this is my first download |
| 2007-03-27 | RH9 | Intel | RH9 | its good |
| 2007-04-08 | VMWIN | Intel | windows xp | no |
| 2007-04-09 | VMWIN | Intel | Windows | No Comments. |
| 2007-04-11 | RHEL4 | Intel | FC5 | NO |
| 2007-04-13 | FC3 | Intel | FC5 | NO |
| 2007-04-16 | VMWIN | Intel | Windows XP professional | No |
| 2007-04-26 | FC3 | Intel | FC5 | This is my first time downloading SAS at all. |
| 2007-04-27 | VMWIN | Intel | windows | ok |
| 2007-05-01 | VMWIN | Intel | windows xp | no |
| 2007-05-02 | MAC10.4 | MAC-PPC | MAC10.4 | I have already installed SAS in SUSE Linux, and it works well |
| 2007-05-04 | VMWIN | Intel | windows | - |
| 2007-05-09 | VMWIN | Intel | FC5 | no |
| 2007-05-15 | VMWIN | Intel | 7 | sAs 7 |
| 2007-05-17 | VMWIN | Intel | WindowsXP | SAS is a good application for scientific experiments. |
| 2007-06-01 | VMWIN | Intel | Windows XP | no |
| 2007-06-05 | VMWIN | Intel | RH8 | YJJ |
| 2007-06-14 | VMWIN | Intel | Windows XP | I've never download SAS |
| 2007-06-17 | VMWIN | Intel | windows xp | comments regarding your past experience downloading, installing or running SAS? |
| 2007-06-19 | SU8.2 | Intel | Windows 2000 | no |
| 2007-06-21 | RH9 | Intel | SOL2.9 | n0 |
| 2007-06-23 | VMWIN | Intel | RH9 | asd |
| 2007-07-02 | VMWIN | Intel | XP | na |
| 2007-07-02 | RHEL4 | Intel | RHEL4 | na |
| 2007-07-03 | VMWIN | Intel | windows xp | none |
| 2007-07-03 | VMWIN | Intel | win xp | none |
| 2007-07-09 | RHEL4 | Intel | RHEL4 | Keep up the good work.
- Mike Arida |
| 2007-07-10 | VMWIN | Intel | Windows | none |
| 2010-10-01 | VMWIN | Intel | Fedora Core 13 | PC(Intel/x86/AMD/Pentium),Windows XP |
| 2010-10-29 | MAC10.4 | Intel | MAC10.4 | |
| 2010-11-23 | MAC10.4 | MAC-PPC | MAC10.4 | N/A |