Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
---|---|---|---|---|---|---|---|---|---|---|---|
0026 | HR1099 | 2000-01-29T12:54:54 | 03:36:47.33 | +00:35:23.9 | 0116150601 | 54998 | NA | Fred Jansen XMM-Newton PS | 2004-03-08 | 2004-05-11 | 2000-03-08 |
0027 | HR1099 | 2000-01-31T19:46:44 | 03:36:47.33 | +00:35:23.9 | 0116200601 | 0 | 0 | Fred Jansen XMM-Newton PS | 2004-03-08 | 2004-05-11 | 2000-03-08 |
0027 | HR1099 | 2000-02-01T08:51:51 | 03:36:47.33 | +00:35:23.9 | 0116200701 | 14545 | NA | Fred Jansen XMM-Newton PS | 2004-03-08 | 2004-05-11 | 2000-03-08 |
0027 | Omega Cent | 2000-02-01T16:02:33 | 12:26:46.00 | -47:28:37.0 | 0116210101 | (10) | -4 | Fred Jansen XMM-Newton PS | |||
0028 | HR1099 | 2000-02-03T10:38:07 | 03:36:47.33 | +00:35:23.9 | 0116340601 | 24998 | NA | Fred Jansen XMM-Newton PS | 2004-03-08 | 2004-05-12 | 2000-03-08 |
0029 | HR1099 | 2000-02-04T22:17:35 | 03:36:47.33 | +00:35:23.9 | 0116320801 | 23399 | NA | Fred Jansen XMM-Newton PS | 2005-12-22 | 2006-01-10 | 2000-03-08 |
0029 | PSR0540 | 2000-02-05T10:06:40 | 05:39:43.30 | -69:20:00.0 | 0116690801 | 11625 | NA | Fred Jansen XMM-Newton PS | 2005-12-22 | 2006-01-10 | 2000-03-08 |
0030 | HR1099 | 2000-02-06T16:13:00 | 03:36:47.33 | +00:35:23.9 | 0116710901 | (38998) | NA | Fred Jansen XMM-Newton PS | 2005-12-23 | 2006-01-11 | 2000-03-08 |
0030 | LMC-X3 | 2000-02-07T22:49:16 | 05:38:56.00 | -64:05:02.0 | 0116900501 | (9799) | 0 | Fred Jansen XMM-Newton PS | 2005-12-23 | 2006-01-15 | 2000-03-08 |
0030 | PKS-0558-504 | 2000-02-07T10:24:51 | 05:59:46.99 | -50:26:51.0 | 0116700301 | 12594 | NA | Fred Jansen XMM-Newton PS | 2005-12-23 | 2006-01-15 | 2000-03-08 |
0031 | HR1099 | 2000-02-08T12:55:20 | 03:36:47.33 | +00:35:23.9 | 0116890801 | (11999) | 0 | Fred Jansen XMM-Newton PS | 2005-12-23 | 2006-01-11 | 2000-03-08 |
0031 | HR1099 | 2000-02-08T18:56:40 | 03:36:47.33 | +00:35:23.9 | 0116890901 | 28144 | NA | Fred Jansen XMM-Newton PS | 2005-12-23 | 2006-01-23 | 2000-03-08 |
0031 | HR1099 | 2000-02-09T08:51:50 | 03:36:47.33 | +00:35:23.9 | 0116891001 | 16999 | NA | Fred Jansen XMM-Newton PS | |||
0031 | HR1099 | 2000-02-09T22:30:23 | 03:36:47.33 | +00:35:23.9 | 0116891101 | (9999) | 0 | Fred Jansen XMM-Newton PS | 2005-12-23 | 2006-01-11 | 2000-03-08 |
0032 | PKS-0558-504 | 2000-02-10T16:36:09 | 05:59:46.99 | -50:26:51.0 | 0117500201 | 24798 | NA | Fred Jansen XMM-Newton PS | 2005-12-23 | 2006-01-15 | 2000-03-08 |
0032 | PSR0540 | 2000-02-11T08:13:19 | 05:40:11.00 | -69:19:58.0 | 0117510201 | (48023) | NA | Fred Jansen XMM-Newton PS | 2005-12-23 | 2007-11-05 | 2000-03-08 |
0033 | PKS-0558-504 | 2000-02-12T12:41:51 | 05:59:46.99 | -50:26:51.0 | 0117710201 | (3799) | 0 | Fred Jansen XMM-Newton PS | 2005-12-23 | 2006-01-15 | 2000-03-08 |
0033 | PKS-0558-504 | 2000-02-12T15:27:21 | 05:59:46.99 | -50:26:51.0 | 0117710701 | 38998 | NA | Fred Jansen XMM-Newton PS | 2005-12-23 | 2007-09-23 | 2000-03-08 |
0033 | PKS-0558-504 | 2000-02-13T07:50:51 | 05:59:46.99 | -50:26:51.0 | 0117710601 | 32001 | NA | Fred Jansen XMM-Newton PS | 2005-12-23 | 2007-11-05 | 2000-03-08 |
0033 | PKS-0558-504 | 2000-02-14T00:37:44 | 05:59:46.99 | -50:26:51.0 | 0117710501 | (1799) | 0 | Fred Jansen XMM-Newton PS | 2005-12-23 | 2006-01-11 | 2000-03-08 |
0034 | PKS-0312 off6 | 2000-02-14T12:19:31 | 03:11:55.00 | -76:39:51.0 | 0117720201 | (1999) | 0 | Fred Jansen XMM-Newton PS | 2005-12-23 | 2007-09-23 | 2000-03-08 |
0034 | PKS-0312 off6 | 2000-02-14T14:29:57 | 03:11:55.00 | -76:39:51.0 | 0117720301 | 49999 | NA | Fred Jansen XMM-Newton PS | 2006-09-15 | 2012-06-03 | 2000-03-08 |
0034 | PKS-0312 off6 | 2000-02-15T07:29:46 | 03:11:55.00 | -76:39:51.0 | 0117720501 | 40499 | NA | Fred Jansen XMM-Newton PS | 2005-12-23 | 2006-01-25 | 2000-03-08 |
0035 | Omega Cent | 2000-02-16T14:09:14 | 13:26:46.00 | -47:28:37.0 | 0117740101 | (10) | -4 | Fred Jansen XMM-Newton PS | 2006-01-22 | 2006-02-03 | 2002-09-22 |
0035 | PSR0540 | 2000-02-17T11:24:57 | 05:40:11.00 | -69:19:58.0 | 0117730501 | 29079 | NA | Fred Jansen XMM-Newton PS | 2006-01-22 | 2006-02-08 | 2000-03-08 |
Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
0035 | PSR0540 | 2000-02-17T23:51:28 | 05:40:11.00 | -69:19:58.0 | 0117730401 | (3599) | 0 | Fred Jansen XMM-Newton PS | NODF | 2000-03-08 | |
0036 | HR1099 | 2000-02-18T11:12:44 | 03:37:14.74 | +00:36:40.3 | 0117890801 | (2099) | 0 | Fred Jansen XMM-Newton PS | 2006-01-29 | 2006-02-05 | 2000-03-08 |
0036 | HR1099 | 2000-02-18T13:23:58 | 03:37:14.74 | +00:36:40.3 | 0117890901 | 48599 | NA | Fred Jansen XMM-Newton PS | 2006-01-29 | 2006-02-07 | 2000-03-08 |
0036 | PSR0540 | 2000-02-19T09:10:16 | 05:41:21.73 | -69:16:56.6 | 0117910401 | 50299 | NA | Fred Jansen XMM-Newton PS | |||
0036 | PSR0540 | 2000-02-20T00:43:40 | 05:41:21.73 | -69:16:56.6 | 0117910301 | (59) | 0 | Fred Jansen XMM-Newton PS | 2006-01-29 | 2006-02-07 | 2000-03-08 |
0037 | EXO_0748-67 | 2000-02-21T09:01:09 | 07:48:25.00 | -67:45:00.0 | 0118300401 | 1799 | NA | Fred Jansen XMM-Newton PS | 2006-02-05 | 2006-02-18 | 2000-03-08 |
0037 | EXO_0748-67 | 2000-02-21T11:10:32 | 07:48:25.00 | -67:45:00.0 | 0118300501 | 1799 | NA | Fred Jansen XMM-Newton PS | 2006-02-05 | 2012-05-25 | 2000-03-08 |
0037 | EXO_0748-67 | 2000-02-21T16:10:19 | 07:48:25.00 | -67:45:00.0 | 0118300601 | 1799 | NA | Fred Jansen XMM-Newton PS | 2006-02-05 | 2012-05-25 | 2000-03-08 |
0037 | EXO_0748-67 | 2000-02-21T18:41:53 | 07:48:25.00 | -67:45:00.0 | 0118300701 | 1799 | NA | Fred Jansen XMM-Newton PS | 2006-02-05 | 2006-02-18 | 2000-03-08 |
0037 | EXO_0748-67 | 2000-02-21T23:13:06 | 07:48:25.00 | -67:45:00.0 | 0118300901 | (3599) | 0 | Fred Jansen XMM-Newton PS | 2006-02-05 | 2006-02-09 | 2000-03-08 |
0037 | PSR0540 | 2000-02-20T11:53:30 | 05:40:11.00 | -69:19:58.0 | 0118300201 | 0 | 0 | Fred Jansen XMM-Newton PS | 2006-02-05 | 2006-02-09 | 2000-03-08 |
0037 | PSR0540 | 2000-02-20T13:02:20 | 05:40:11.00 | -69:19:58.0 | 0118300301 | 10945 | NA | Fred Jansen XMM-Newton PS | 2006-02-05 | 2007-11-05 | 2000-03-08 |
0037 | PSR0540 | 2000-02-20T18:16:48 | 05:40:11.00 | -69:19:58.0 | 0118301101 | 13279 | NA | Fred Jansen XMM-Newton PS | 2006-02-05 | 2006-02-09 | 2000-03-08 |
0038 | EXO0748-67 | 2000-02-22T11:49:30 | 07:48:25.00 | -67:45:00.0 | 0117900101 | (1999) | 0 | Fred Jansen XMM-Newton PS | 2006-02-18 | 2006-02-22 | 2000-03-08 |
0038 | EXO0748-67 | 2000-02-22T13:56:21 | 07:48:25.00 | -67:45:00.0 | 0117900801 | 37799 | NA | Fred Jansen XMM-Newton PS | 2006-02-18 | 2000-03-08 | |
0038 | EXO0748-67 | 2000-02-23T07:10:10 | 07:48:25.00 | -67:45:00.0 | 0117900301 | 0 | 0 | Fred Jansen XMM-Newton PS | 2006-02-18 | 2006-02-22 | 2000-03-08 |
0038 | EXO0748-67 | 2000-02-23T09:44:58 | 07:48:25.00 | -67:45:00.0 | 0117900901 | 37799 | NA | Fred Jansen XMM-Newton PS | 2006-02-18 | 2006-03-02 | 2000-03-08 |
0039 | Abell 3195 | 2000-02-24T12:46:22 | 03:59:00.70 | -35:20:08.5 | 0099640301 | (51999) | 0 | Fred Jansen XMM-Newton PS | 2006-02-20 | 2006-02-28 | 2000-03-08 |
0039 | LBB227 | 2000-02-25T10:42:17 | 04:09:28.76 | +17:07:54.4 | 0099711101 | (52999) | 0 | Fred Jansen XMM-Newton PS | 2006-02-20 | 2006-02-28 | 2000-03-08 |
0040 | Crab Nebula | 2000-02-26T10:38:15 | 05:34:32.00 | +22:00:52.0 | 0118700101 | (599) | 0 | Fred Jansen XMM-Newton PS | 2006-02-22 | 2006-03-06 | 2000-03-08 |
0040 | Crab Nebula | 2000-02-26T12:31:07 | 05:34:32.00 | +22:00:52.0 | 0118700201 | 45835 | NA | Fred Jansen XMM-Newton PS | 2006-02-22 | 2006-02-28 | 2000-03-08 |
0040 | EXO0748-67 | 2000-02-27T06:59:22 | 07:48:25.00 | -67:45:00.0 | 0118700601 | 51499 | NA | Fred Jansen XMM-Newton PS | 2006-02-22 | 2012-05-25 | 2000-03-08 |
0040 | EXO0748-67 | 2000-02-27T23:13:17 | 07:48:25.00 | -67:45:00.0 | 0118700401 | 3199 | NA | Fred Jansen XMM-Newton PS | 2006-02-22 | 2006-02-28 | 2000-03-08 |
0041 | LMC-X3 | 2000-02-28T11:21:17 | 05:38:56.00 | -64:05:02.0 | 0118900901 | (3199) | 0 | Fred Jansen XMM-Newton PS | 2006-03-15 | 2006-06-14 | 2000-03-08 |
0041 | LMC-X3 | 2000-02-28T13:50:51 | 05:38:56.00 | -64:05:02.0 | 0118900101 | 1749 | NA | Fred Jansen XMM-Newton PS | 2006-03-15 | 2006-05-10 | 2000-03-08 |
Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
0041 | LMC-X3 | 2000-02-28T15:55:53 | 05:38:56.00 | -64:05:02.0 | 0118900201 | 1499 | NA | Fred Jansen XMM-Newton PS | 2006-03-15 | 2000-03-08 | |
0041 | LMC-X3 | 2000-02-28T17:55:58 | 05:38:56.00 | -64:05:02.0 | 0118900401 | 25099 | NA | Fred Jansen XMM-Newton PS | 2006-03-15 | 2006-06-12 | 2000-03-08 |
0041 | PSR 0540 | 2000-02-29T06:44:36 | 05:40:11.00 | -69:19:58.0 | 0118901001 | 4999 | NA | Fred Jansen XMM-Newton PS | 2006-03-15 | 2006-06-14 | 2000-03-08 |
0041 | PSR 0540 | 2000-02-29T09:49:54 | 05:40:11.00 | -69:19:58.0 | 0118901101 | 4999 | NA | Fred Jansen XMM-Newton PS | 2006-03-15 | 2012-05-25 | 2000-03-08 |
0041 | PSR 0540 | 2000-02-29T12:54:33 | 05:40:11.00 | -69:19:58.0 | 0118901201 | 7099 | NA | Fred Jansen XMM-Newton PS | 2006-03-15 | 2012-05-25 | 2000-03-08 |
0041 | PSR 0540 | 2000-02-29T16:39:12 | 05:40:11.00 | -69:19:58.0 | 0118900701 | 16045 | NA | Fred Jansen XMM-Newton PS | 2006-03-15 | 2006-05-04 | 2000-03-08 |
0041 | PSR 0540 | 2000-02-29T23:04:41 | 05:40:11.00 | -69:19:58.0 | 0118900801 | (3299) | 0 | Fred Jansen XMM-Newton PS | 2006-03-15 | 2006-05-04 | 2000-03-08 |
0042 | PKS0558 | 2000-03-01T11:06:40 | 05:59:47.00 | -50:26:51.0 | 0119100501 | 0 | 0 | Fred Jansen XMM-Newton PS | NODF | 2001-04-24 | |
0042 | PKS0558 | 2000-03-01T14:24:12 | 05:59:47.00 | -50:26:51.0 | 0119100201 | (14018) | 0 | Fred Jansen XMM-Newton PS | 2006-03-16 | 2012-06-06 | 2002-02-26 |
0042 | PKS0558 | 2000-03-02T06:44:10 | 05:59:47.00 | -50:26:51.0 | 0119100301 | 25918 | NA | Fred Jansen XMM-Newton PS | 2006-03-16 | 2012-06-06 | 2002-02-26 |
0042 | PKS0558 | 2000-03-03T00:35:27 | 05:59:47.00 | -50:26:51.0 | 0119100601 | 0 | 0 | Fred Jansen XMM-Newton PS | NODF | 2001-04-24 | |
0043 | Capella_offset | 2000-03-03T11:41:22 | 05:16:41.63 | +45:58:27.8 | 0119700601 | 0 | 0 | Fred Jansen XMM-Newton PS | 2006-05-26 | 2006-06-14 | 2002-02-28 |
0043 | Capella_offset | 2000-03-03T12:20:44 | 05:16:41.63 | +45:58:27.8 | 0119700201 | 8999 | NA | Fred Jansen XMM-Newton PS | 2006-05-26 | 2006-06-14 | 2002-02-22 |
0043 | Capella_offset | 2000-03-03T17:19:07 | 05:16:41.63 | +45:58:27.8 | 0119700301 | 34199 | NA | Fred Jansen XMM-Newton PS | 2001-04-24 | 2007-09-23 | 2002-02-22 |
0043 | Capella_offset | 2000-03-04T07:08:10 | 05:16:41.63 | +45:58:27.8 | 0119700401 | 38597 | NA | Fred Jansen XMM-Newton PS | 2006-05-26 | 2006-06-14 | 2002-02-22 |
0043 | Capella_offset | 2000-03-05T00:11:05 | 05:16:41.63 | +45:58:27.8 | 0119700701 | 0 | 0 | Fred Jansen XMM-Newton PS | 2006-05-26 | 2006-06-14 | 2000-03-08 |
0044 | EXO0748-67 | 2000-03-05T11:59:27 | 07:48:25.00 | -67:45:00.0 | 0119710201 | 26168 | NA | Fred Jansen XMM-Newton PS | 2001-04-25 | 2003-08-05 | 2003-08-05 |
0044 | EXO0748-67 | 2000-03-06T06:14:50 | 07:48:25.00 | -67:45:00.0 | 0119710301 | 999 | NA | Fred Jansen XMM-Newton PS | 2006-05-25 | 2012-06-06 | 2000-03-08 |
0044 | EXO0748-67 | 2000-03-06T08:12:51 | 07:48:25.00 | -67:45:00.0 | 0119710401 | 999 | NA | Fred Jansen XMM-Newton PS | 2006-05-25 | 2012-06-06 | 2000-03-08 |
0044 | SAX J1808.4-3658 | 2000-03-06T16:05:50 | 18:08:27.60 | -36:58:41.9 | 0119940201 | 9845 | 0 | Fred Jansen XMM-Newton PS | 2006-05-25 | 2006-06-17 | 2002-06-10 |
0044 | SAX J1808.4-3658 | 2000-03-06T20:49:23 | 18:08:27.60 | -36:58:41.9 | 0119940501 | 5245 | 0 | Fred Jansen XMM-Newton PS | 2006-05-25 | 2006-06-17 | 2002-06-10 |
0044 | SAX J1808.4-3658 | 2000-03-07T00:32:33 | 18:08:27.60 | -36:58:41.9 | 0119940401 | 0 | 0 | Fred Jansen XMM-Newton PS | 2006-05-25 | 2006-06-15 | 2002-06-10 |
0045 | LMC-X3 | 2000-03-08T12:58:57 | 05:38:56.00 | -64:05:02.0 | 0120300101 | 1649 | NA | Fred Jansen XMM-Newton PS | 2006-06-01 | 2006-06-19 | 2002-02-22 |
0045 | LMC-X3 | 2000-03-08T15:12:45 | 05:38:56.00 | -64:05:02.0 | 0120300201 | 1599 | NA | Fred Jansen XMM-Newton PS | 2006-06-01 | 2006-06-19 | 2002-02-22 |
0045 | LMC-X3 | 2000-03-08T17:26:32 | 05:38:56.00 | -64:05:02.0 | 0120300301 | 4899 | NA | Fred Jansen XMM-Newton PS | 2006-06-01 | 2007-10-10 | 2002-02-22 |
Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
0045 | PKS0558 | 2000-03-07T12:05:16 | 05:59:47.00 | -50:26:51.0 | 0120300501 | 1299 | NA | Fred Jansen XMM-Newton PS | 2006-06-01 | 2006-06-19 | 2002-02-11 |
0045 | PKS0558 | 2000-03-07T14:19:35 | 05:59:47.00 | -50:26:51.0 | 0120300601 | 1299 | NA | Fred Jansen XMM-Newton PS | 2001-04-25 | 2012-06-06 | 2002-05-14 |
0045 | PKS0558 | 2000-03-07T17:01:27 | 05:59:47.00 | -50:26:51.0 | 0120300801 | 34699 | NA | Fred Jansen XMM-Newton PS | 2006-06-01 | 2006-06-19 | 2002-02-22 |
0046 | Capella off-axis r46 | 2000-03-09T11:18:00 | 05:16:41.05 | +46:01:17.0 | 0120900101 | 0 | 0 | Fred Jansen XMM-Newton PS | 2006-06-05 | 2006-06-21 | 2000-03-08 |
0046 | Capella off-axis r46 | 2000-03-09T12:01:10 | 05:16:41.05 | +46:01:17.0 | 0120900201 | 49699 | NA | Fred Jansen XMM-Newton PS | 2006-06-05 | 2006-06-21 | 2000-03-08 |
0046 | Sco X-1 | 2000-03-10T08:54:55 | 16:19:55.00 | -15:38:24.0 | 0099300301 | (2499) | 0 | Fred Jansen XMM-Newton PS | 2006-06-05 | 2006-06-21 | 2000-03-08 |
0047 | 3C58 offset 1 | 2000-03-11T09:54:41 | 02:06:40.60 | +64:56:13.6 | 0102581001 | (4399) | 0 | Arvind Parmar XMM-Newton MM | 2006-06-08 | 2006-06-21 | 2000-03-08 |
0047 | 3C58 offset 1 | 2000-03-11T12:51:49 | 02:06:40.60 | +64:56:13.6 | 0102580801 | 46399 | 31602 | Arvind Parmar XMM-Newton MM | 2006-06-08 | 2012-06-06 | 2000-03-08 |
0047 | 3C58 on-axis part1 | 2000-03-12T07:05:29 | 02:05:35.00 | +64:49:40.0 | 0102580601 | 29999 | 27943 | Arvind Parmar XMM-Newton MM | 2006-06-08 | 2012-06-06 | 2000-03-08 |
0047 | NGC2516 | 2000-03-12T20:31:52 | 07:58:20.00 | -60:52:13.0 | 0113890601 | 6399 | 6399 | Fred Jansen XMM-Newton PS | 2006-06-08 | 2006-07-04 | 2000-03-08 |
0048 | A496 off-axis 1 | 2000-03-14T12:41:01 | 04:32:56.20 | -13:15:41.0 | 0095011101 | 34199 | 34199 | Fred Jansen XMM-Newton PS | 2006-06-12 | 2012-06-06 | 2000-03-08 |
0048 | A496 off-axis 1 | 2000-03-14T23:54:33 | 04:32:56.20 | -13:15:41.0 | 0095011501 | 0 | 0 | Fred Jansen XMM-Newton PS | 2006-06-12 | 2006-07-04 | 2000-03-08 |
0048 | A496 off-axis 2 | 2000-03-13T09:59:15 | 04:33:33.40 | -13:04:53.8 | 0095011401 | (3599) | 0 | Fred Jansen XMM-Newton PS | 2006-06-12 | 2006-07-10 | 2000-03-08 |
0048 | A496 off-axis 2 | 2000-03-13T12:51:13 | 04:33:33.40 | -13:04:53.8 | 0095011301 | 28599 | 15833 | Fred Jansen XMM-Newton PS | 2006-06-12 | 2012-06-06 | 2000-03-08 |
0048 | A496 on-axis part1 | 2000-03-14T00:03:14 | 04:33:35.00 | -13:14:46.0 | 0095010901 | 7199 | 7199 | Fred Jansen XMM-Newton PS | 2006-06-12 | 2012-06-06 | 2000-03-08 |
0048 | A496 on-axis part1 | 2000-03-14T05:42:32 | 04:33:35.00 | -13:14:46.0 | 0095011001 | 14399 | 14399 | Fred Jansen XMM-Newton PS | |||
0049 | Hyades 1st field | 2000-03-15T09:36:05 | 04:31:11.00 | +18:11:48.0 | 0094810801 | (7099) | 0 | Fred Jansen XMM-Newton PS | 2006-06-18 | 2013-06-20 | 2002-09-04 |
0049 | Hyades 1st field | 2000-03-15T13:17:49 | 04:31:11.00 | +18:11:48.0 | 0094810701 | 4599 | 4599 | Fred Jansen XMM-Newton PS | 2006-06-18 | 2013-06-20 | 2002-09-04 |
0049 | Hyades 2d field | 2000-03-15T17:36:03 | 04:31:51.00 | +18:11:48.0 | 0094810201 | 9999 | 4928 | Fred Jansen XMM-Newton PS | 2006-06-18 | 2013-06-20 | 2002-09-04 |
0049 | Hyades 3rd field | 2000-03-15T23:17:02 | 04:31:51.00 | +17:51:48.0 | 0094810301 | 9999 | 8462 | Fred Jansen XMM-Newton PS | 2006-06-18 | 2013-06-20 | 2002-09-04 |
0050 | EXO0748-67 | 2000-03-17T10:24:10 | 07:48:25.00 | -67:45:00.0 | 0121301801 | 0 | 0 | Fred Jansen XMM-Newton PS | NODF | ||
0050 | EXO0748-67 | 2000-03-17T11:54:39 | 07:48:25.00 | -67:45:00.0 | 0121300101 | (8499) | 0 | Fred Jansen XMM-Newton PS | NODF | ||
0050 | EXO0748-67 | 2000-03-17T16:32:06 | 07:48:25.00 | -67:45:00.0 | 0121301501 | 6199 | 0 | Fred Jansen XMM-Newton PS | NODF | ||
0050 | EXO0748-67 | 2000-03-17T19:51:55 | 07:48:25.00 | -67:45:00.0 | 0121301601 | 5295 | 0 | Fred Jansen XMM-Newton PS | NODF | ||
0050 | EXO0748-67 | 2000-03-17T23:11:44 | 07:48:25.00 | -67:45:00.0 | 0121301301 | 1599 | 0 | Fred Jansen XMM-Newton PS | NODF | ||
Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
0050 | EXO0748-67 | 2000-03-18T05:26:32 | 07:48:25.00 | -67:45:00.0 | 0121300601 | 6199 | 0 | Fred Jansen XMM-Newton PS | NODF | ||
0050 | EXO0748-67 | 2000-03-18T08:46:21 | 07:48:25.00 | -67:45:00.0 | 0121300701 | 5295 | 0 | Fred Jansen XMM-Newton PS | NODF | ||
0050 | EXO0748-67 | 2000-03-18T12:06:10 | 07:48:25.00 | -67:45:00.0 | 0121300801 | 6545 | 0 | Fred Jansen XMM-Newton PS | NODF | ||
0050 | EXO0748-67 | 2000-03-18T15:25:59 | 07:48:25.00 | -67:45:00.0 | 0121300901 | 6135 | 0 | Fred Jansen XMM-Newton PS | NODF | ||
0050 | EXO0748-67 | 2000-03-18T20:08:26 | 07:48:25.00 | -67:45:00.0 | 0121301001 | 5245 | 0 | Fred Jansen XMM-Newton PS | NODF | ||
0051 | PKS0537 | 2000-03-19T12:02:38 | 05:39:54.20 | -28:39:55.0 | 0114090101 | 37278 | 40176 | Fred Jansen XMM-Newton PS | 2006-06-22 | 2012-06-03 | 2003-03-01 |
0051 | RT SER onaxis | 2000-03-20T08:11:42 | 17:39:52.00 | -11:56:37.0 | 0099750501 | 46159 | 30255 | Fred Jansen XMM-Newton PS | 2006-06-22 | 2006-07-10 | 2000-03-08 |
0052 | MXB 1659-298 | 2000-03-21T16:02:15 | 17:02:06.30 | -29:56:45.0 | 0008620501 | 17645 | 2770 | Arvind Parmar | NODF | ||
0052 | MXB 1659-298 | 2000-03-21T23:53:04 | 17:02:06.30 | -29:56:45.0 | 0008620601 | 9645 | 9645 | Arvind Parmar | 2006-06-20 | 2012-06-03 | 2004-03-22 |
0052 | V2416 SGR | 2000-03-22T07:13:56 | 17:57:16.03 | -21:41:29.0 | 0099760201 | 47999 | 47999 | Fred Jansen XMM-Newton PS | 2006-06-20 | 2006-07-10 | 2000-03-08 |
0053 | Capella -10 arcmin | 2000-03-23T09:09:17 | 05:17:37.93 | +46:01:33.6 | 0121500601 | 19498 | 19498 | Fred Jansen XMM-Newton PS | |||
0053 | Capella +10 arcmin | 2000-03-24T13:14:34 | 05:15:44.64 | +45:58:04.8 | 0121500201 | 29998 | 29998 | Fred Jansen XMM-Newton PS | 2006-06-26 | 2000-03-08 | |
0053 | Capella -5 arcmin | 2000-03-23T21:24:21 | 05:17:09.60 | +46:00:43.2 | 0121500301 | 13998 | 13998 | Fred Jansen XMM-Newton PS | 2006-06-26 | 2006-07-10 | 2001-05-08 |
0053 | Capella +5 arcmin | 2000-03-24T06:16:55 | 05:16:12.72 | +45:58:58.8 | 0121500401 | 13998 | 0 | Fred Jansen XMM-Newton PS | 2006-06-26 | 2006-07-10 | 2001-05-08 |
0054 | Capella | 2000-03-25T11:35:46 | 05:16:41.00 | +46:00:14.0 | 0121920101 | 46003 | 31175 | Fred Jansen XMM-Newton PS | 2001-04-26 | 2003-08-21 | 2003-08-21 |
0054 | Crab offaxis 1 | 2000-03-26T07:23:30 | 05:34:20.00 | +23:12:49.0 | 0121910101 | 2998 | 2998 | Arvind Parmar XMM-Newton MM | 2001-04-26 | 2001-05-26 | 2001-05-26 |
0054 | Crab offaxis 2 | 2000-03-26T10:59:44 | 05:34:27.00 | +22:30:51.0 | 0121910201 | 2998 | 2998 | Arvind Parmar XMM-Newton MM | 2001-04-26 | 2001-05-09 | 2001-05-09 |
0054 | Crab offaxis 3 | 2000-03-26T14:39:54 | 05:31:18.00 | +21:59:01.0 | 0121910301 | 2998 | 0 | Arvind Parmar XMM-Newton MM | 2001-04-26 | 2001-05-10 | 2001-05-10 |
0055 | EXO0748-67 | 2000-03-27T09:05:51 | 07:48:25.00 | -67:45:00.0 | 0122310101 | (8998) | 0 | Fred Jansen XMM-Newton PS | 2001-04-27 | 2002-01-17 | 2001-05-09 |
0055 | EXO0748-67 | 2000-03-27T13:21:20 | 07:48:25.00 | -67:45:00.0 | 0122310201 | (41398) | 0 | Fred Jansen XMM-Newton PS | 2001-04-27 | 2001-10-30 | 2001-10-30 |
0055 | EXO0748-67 | 2000-03-28T04:45:55 | 07:48:25.00 | -67:45:00.0 | 0122310301 | (55798) | 0 | Fred Jansen XMM-Newton PS | 2003-03-16 | 2003-04-28 | 2001-11-28 |
0055 | EXO0748-67 | 2000-03-28T21:57:17 | 07:48:25.00 | -67:45:00.0 | 0122310401 | (4498) | 0 | Fred Jansen XMM-Newton PS | 2001-04-27 | 2001-10-23 | 2001-10-23 |
0056 | Crab offaxis 3 | 2000-03-30T08:43:37 | 05:31:18.00 | +21:59:01.0 | 0122330301 | 2998 | 2998 | Arvind Parmar XMM-Newton MM | 2001-04-27 | 2001-10-30 | 2001-10-30 |
0056 | Crab Pulsar | 2000-03-29T12:28:01 | 05:34:32.00 | +22:00:52.0 | 0122330701 | 7003 | 6178 | Arvind Parmar XMM-Newton MM | 2001-04-27 | 2001-11-05 | 2001-11-05 |
0056 | Crab Pulsar | 2000-03-29T18:54:16 | 05:34:32.00 | +22:00:52.0 | 0122330801 | 24003 | 0 | Arvind Parmar XMM-Newton MM | 2001-04-27 | 2003-07-15 | 2001-11-05 |
Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
