Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
---|---|---|---|---|---|---|---|---|---|---|---|
3401 | 3C 273 | 2018-07-04T17:54:16 | 12:29:06.70 | +02:03:08.6 | 0414191401 | (73408) | 63337 | Fred Jansen XMM-Newton MM | 2018-07-12 | 2018-07-20 | 2018-07-10 |
3401 | ASASSN-14li | 2018-07-05T16:10:20 | 12:48:15.20 | +17:46:26.5 | 0770981001 | 11284 | 11284 | Peter Maksym | 2018-07-12 | 2018-07-20 | 2019-07-19 |
3401 | NGC5490 | 2018-07-05T20:54:59 | 14:09:57.30 | +17:32:44.0 | 0821871501 | 42733 | 42733 | Ewan O'Sullivan | 2018-07-12 | 2018-07-27 | 2019-07-25 |
3402 | 21P/Giacobini-Zinner | 2018-07-07T14:00:00 | 21:47:53.97 | +53:56:57.6 | 0823430501 | 34633 | 33608 | Konrad Dennerl | 2018-07-14 | 2018-07-19 | 2019-12-18 |
3402 | G080.16+57.65 | 2018-07-06T17:45:53 | 15:01:07.96 | +47:16:35.8 | 0821040401 | 32333 | 32333 | Marcus Bruggen | 2018-07-14 | 2018-07-27 | 2019-07-25 |
3402 | HCG 22 | 2018-07-07T05:46:42 | 03:03:18.84 | -15:49:40.6 | 0821530301 | 20833 | 20833 | Ming Sun | 2018-07-14 | 2018-07-27 | 2019-08-13 |
3402 | RX J1447.8+2833 | 2018-07-08T01:46:22 | 14:47:54.23 | +28:33:24.1 | 0820390101 | 26184 | 26184 | Su Yao | 2018-07-14 | 2018-07-27 | 2019-07-25 |
3403 | HCG 22 | 2018-07-09T18:49:28 | 03:03:48.00 | -15:27:28.1 | 0821530201 | 19833 | 19833 | Ming Sun | 2018-08-10 | 2018-08-14 | 2019-08-13 |
3403 | J141041.35+133329.0 | 2018-07-08T17:37:44 | 14:10:41.35 | +13:33:28.8 | 0822391201 | 10433 | 10433 | Shobita Satyapal | 2018-07-25 | 2018-07-27 | 2019-07-26 |
3403 | NGC524 | 2018-07-10T02:01:38 | 01:24:47.70 | +09:32:20.0 | 0821871101 | 22733 | 21165 | Ewan O'Sullivan | 2018-07-25 | 2018-08-18 | 2019-08-15 |
3403 | W-CDS-S | 2018-07-08T23:34:26 | 03:30:18.97 | -28:43:26.3 | 0827210101 | 29833 | 29833 | William Brandt | 2018-07-25 | 2018-07-31 | 2018-07-16 |
3403 | W-CDS-S | 2018-07-09T09:04:26 | 03:30:19.89 | -28:28:26.3 | 0827210201 | 29833 | 28635 | William Brandt | 2018-08-10 | 2018-08-14 | 2018-07-16 |
3404 | Mkn 335 | 2018-07-11T01:26:22 | 00:06:19.50 | +20:12:10.6 | 0780500301 | 111333 | 111333 | Norbert Schartel | 2018-07-25 | 2018-07-28 | 2019-07-26 |
3404 | VHSJ1122 | 2018-07-10T17:47:37 | 11:22:24.43 | -19:19:17.4 | 0824090201 | 15833 | 15833 | George Lansbury | 2018-07-25 | 2018-07-28 | 2019-07-26 |
3405 | Centaurus (N) | 2018-07-13T00:46:34 | 12:49:03.45 | -41:13:56.8 | 0823580301 | 108438 | 108438 | Jeremy Sanders | 2018-07-26 | 2018-07-28 | 2019-07-26 |
3405 | PSR J1125-5825 | 2018-07-12T17:59:36 | 11:25:44.37 | -58:25:16.9 | 0823031601 | 18833 | 18833 | Bettina Posselt | 2018-07-26 | 2018-07-28 | 2019-07-26 |
3406 | HSC J1457+0028 | 2018-07-14T17:15:33 | 14:57:27.36 | +00:28:16.0 | 0821290501 | 32733 | 21513 | Naomi Ota | 2018-07-23 | 2018-07-31 | 2020-02-24 |
3406 | Jupiter | 2018-07-16T03:06:25 | 14:43:45.90 | -14:45:23.5 | 0801931101 | 18433 | 18433 | William Dunn | 2018-07-23 | 2018-07-28 | 2019-09-19 |
3406 | W-CDS-S | 2018-07-15T05:20:04 | 03:30:20.80 | -28:13:26.3 | 0827210301 | 29834 | 29834 | William Brandt | 2018-07-23 | 2018-07-31 | 2018-07-23 |
3406 | W-CDS-S | 2018-07-15T14:50:05 | 03:30:21.70 | -27:58:26.3 | 0827210401 | 30833 | 30833 | William Brandt | 2018-07-23 | 2018-07-31 | 2018-07-23 |
3407 | Jupiter | 2018-07-16T17:38:15 | 14:44:04.50 | -14:46:57.7 | 0801931801 | 45033 | 44230 | William Dunn | 2018-07-27 | 2018-08-14 | 2019-09-19 |
3407 | PSZ2G046.88+56.48 | 2018-07-17T22:39:28 | 15:24:10.40 | +29:54:32.8 | 0827010601 | 31338 | 31338 | M S Arnaud-Ettori | 2018-07-27 | 2018-08-18 | 2018-07-24 |
3407 | WD-1436-216 | 2018-07-17T07:34:05 | 14:39:12.64 | -21:50:13.8 | 0810230901 | 10474 | 10474 | David Wilson | 2018-07-27 | 2018-08-18 | 2019-08-15 |
3407 | XMMSL2J140446.9-2511 | 2018-07-17T12:02:31 | 14:04:46.70 | -25:11:43.3 | 0804860201 | 31133 | 31133 | Richard Saxton | 2018-07-27 | 2018-08-18 | 2020-01-22 |
3408 | epsilon Eridanae | 2018-07-20T02:15:37 | 03:32:54.62 | -09:27:29.4 | 0820070201 | 19784 | 19784 | Beate Stelzer | 2018-07-25 | 2018-07-28 | 2020-02-10 |
3408 | HCG 10 | 2018-07-19T09:48:43 | 01:25:40.40 | +34:42:48.0 | 0821530101 | 52333 | 52333 | Ming Sun | 2018-07-25 | 2018-07-28 | 2019-07-29 |
3408 | W-CDS-S | 2018-07-18T22:40:58 | 03:30:23.46 | -27:28:26.3 | 0827210601 | 32333 | 32333 | William Brandt | 2018-07-25 | 2018-07-28 | 2018-07-23 |
3408 | WD-0137-349 | 2018-07-18T19:12:11 | 01:39:42.85 | -34:42:39.3 | 0810230501 | 6474 | 6474 | David Wilson | 2018-07-25 | 2018-07-28 | 2019-07-29 |
3409 | Centaurus (NW) | 2018-07-20T17:11:04 | 12:48:21.00 | -41:09:51.4 | 0823580501 | 111538 | 111538 | Jeremy Sanders | 2018-07-29 | 2018-08-09 | 2019-08-08 |
3409 | V-CC-CET | 2018-07-22T03:38:02 | 03:10:54.99 | +09:49:25.7 | 0810231301 | 13274 | 13274 | David Wilson | 2018-07-29 | 2018-08-09 | 2019-08-08 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
3410 | AT2018cow | 2018-07-23T00:09:22 | 16:16:00.18 | +22:15:59.6 | 0822580401 | 29833 | 29833 | Raffaella Margutti | 2018-07-31 | 2018-08-09 | 2020-02-11 |
3410 | J133152.88+020059.1 | 2018-07-22T16:42:50 | 13:31:52.89 | +02:00:59.2 | 0822390801 | 19553 | 19553 | Shobita Satyapal | 2018-07-31 | 2018-08-09 | 2019-08-08 |
3410 | Mrk 1018 | 2018-07-23T11:24:28 | 02:06:16.00 | -00:17:29.0 | 0821240201 | 71633 | 71633 | Mirko Krumpe | 2018-07-31 | 2018-08-09 | 2020-02-12 |
3411 | IRAS 09149-6206 | 2018-07-25T04:29:27 | 09:16:09.40 | -62:19:30.0 | 0830490101 | 71284 | 71284 | Dominic Walton | 2018-08-01 | 2018-08-10 | 2019-08-09 |
3411 | SDSS J154253.03+0132 | 2018-07-26T02:14:33 | 15:42:53.03 | +01:32:33.7 | 0820080201 | 18574 | 18574 | Hagai Netzer | 2018-08-01 | 2018-08-10 | 2019-08-09 |
3411 | W-CDS-S | 2018-07-24T17:21:25 | 03:30:22.59 | -27:43:26.3 | 0827210501 | 32762 | 32276 | William Brandt | 2018-08-01 | 2018-08-10 | 2018-08-01 |
3412 | Centaurus (S) | 2018-07-26T23:37:58 | 12:48:33.08 | -41:25:05.1 | 0823580401 | 111438 | 81240 | Jeremy Sanders | 2018-08-03 | 2018-08-20 | 2019-08-19 |
3412 | GJ 1057 | 2018-07-26T17:00:06 | 03:13:23.00 | +04:46:29.4 | 0820910201 | 13833 | 13833 | Juergen Schmitt | 2018-08-03 | 2018-08-10 | 2019-08-09 |
3413 | PSZ2G325.70+17.34 | 2018-07-29T14:57:15 | 14:47:36.70 | -40:19:22.2 | 0827020701 | 55438 | 55438 | M S Arnaud-Ettori | 2018-08-04 | 2018-08-20 | 2018-08-05 |
3413 | W-CDS-S | 2018-07-28T17:13:07 | 03:31:08.80 | -27:23:26.3 | 0827210801 | 33833 | 33833 | William Brandt | 2018-08-04 | 2018-08-20 | 2018-08-05 |
3413 | W-CDS-S | 2018-07-29T03:49:47 | 03:30:24.33 | -27:13:26.3 | 0827210701 | 30833 | 0 | William Brandt | NODF | ||
3414 | Centaurus (SW) | 2018-07-30T23:21:29 | 12:47:50.44 | -41:20:58.6 | 0823580601 | 111438 | 111438 | Jeremy Sanders | 2018-08-05 | 2018-08-20 | 2019-08-19 |
3414 | HD 20630 | 2018-07-30T16:44:42 | 03:19:22.04 | +03:22:14.5 | 0822790901 | 13527 | 13527 | Bradford Wargelin | 2018-08-05 | 2022-03-07 | 2020-02-24 |
3415 | 21P/Giacobini-Zinner | 2018-08-02T23:00:00 | 00:18:25.81 | +66:01:13.1 | 0823431001 | 26633 | 26633 | Konrad Dennerl | 2018-08-07 | 2018-08-22 | 2019-12-18 |
3415 | PSZ2G057.61+34.93 | 2018-08-02T02:30:08 | 17:09:51.50 | +34:28:26.8 | 0827010501 | 21538 | 21538 | M S Arnaud-Ettori | 2018-08-07 | 2018-08-22 | 2018-08-07 |
3415 | PSZ2G346.61+35.06 | 2018-08-01T16:30:30 | 15:15:03.70 | -15:21:24.7 | 0827010201 | 26738 | 26738 | M S Arnaud-Ettori | 2018-08-07 | 2018-08-22 | 2018-08-07 |
3415 | W-CDS-S | 2018-08-02T12:15:25 | 03:31:09.31 | -27:13:26.3 | 0827210901 | 29833 | 29833 | William Brandt | 2018-08-07 | 2018-08-22 | 2018-08-07 |
3416 | Mrk 1044 | 2018-08-03T16:35:52 | 02:30:05.50 | -08:59:53.0 | 0824080301 | 138984 | 136341 | Chichuan Jin | 2018-08-09 | 2018-08-22 | 2019-08-22 |
3417 | Mrk 1044 | 2018-08-05T16:25:30 | 02:30:05.50 | -08:59:53.0 | 0824080401 | 138584 | 138584 | Chichuan Jin | 2018-08-10 | 2018-08-18 | 2019-08-22 |
3418 | Mrk 1044 | 2018-08-07T15:44:43 | 02:30:05.50 | -08:59:53.0 | 0824080501 | 139684 | 134339 | Chichuan Jin | 2018-08-12 | 2018-08-18 | 2019-08-22 |
3419 | Centaurus (SE) | 2018-08-09T22:38:55 | 12:49:15.75 | -41:29:08.4 | 0823580201 | 109438 | 107638 | Jeremy Sanders | 2018-08-15 | 2018-09-18 | 2019-09-18 |
3419 | G096.14+56.24 | 2018-08-09T15:28:38 | 14:35:21.36 | +55:08:27.6 | 0821040601 | 17033 | 0 | Marcus Bruggen | 2018-08-15 | 2018-08-18 | 2019-12-02 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
3420 | Abell 272 | 2018-08-13T01:33:21 | 01:55:13.43 | +33:54:20.7 | 0821690301 | 14538 | 14538 | Scott Randall | 2018-08-17 | 2018-08-24 | 2019-08-23 |
3420 | W-CDS-S | 2018-08-12T05:44:08 | 03:31:40.78 | -28:01:54.9 | 0827211001 | 29833 | 29833 | William Brandt | 2018-08-17 | 2018-08-24 | 2018-08-19 |
3420 | W-CDS-S | 2018-08-12T15:14:08 | 03:31:44.88 | -27:36:02.5 | 0827211101 | 29833 | 29833 | William Brandt | 2018-08-17 | 2018-08-24 | 2018-08-19 |
3420 | ZTF18aajupnt | 2018-08-11T15:21:05 | 15:33:08.00 | +44:32:08.2 | 0822040701 | 20633 | 20633 | Suvi Gezari | 2018-08-17 | 2018-08-24 | 2019-10-21 |
3420 | ZTF18abgxjie | 2018-08-11T22:46:41 | 19:00:02.05 | +51:55:23.1 | 0822040601 | 14833 | 14833 | Suvi Gezari | 2018-08-17 | 2018-08-29 | 2019-08-28 |
3421 | 1H0323+342 | 2018-08-14T15:55:15 | 03:24:41.16 | +34:10:45.9 | 0823780201 | 50624 | 50624 | Erin Kara | 2018-08-20 | 2018-08-29 | 2019-09-30 |
3421 | PSZ2G067.52+34.75 | 2018-08-13T15:12:52 | 17:17:21.80 | +42:28:13.8 | 0827021101 | 37537 | 34556 | M S Arnaud-Ettori | 2018-08-20 | 2018-08-29 | 2018-08-19 |
3421 | W-CDS-S | 2018-08-14T05:21:37 | 03:31:52.41 | -28:43:26.3 | 0827211201 | 30833 | 30833 | William Brandt | 2018-08-20 | 2018-08-29 | 2018-10-21 |
3422 | 2MASX J15114125+0518 | 2018-08-15T15:04:01 | 15:11:41.20 | +05:18:09.2 | 0822350101 | 44833 | 44833 | Malgorzata Sobolewska | 2018-08-20 | 2018-09-04 | 2019-09-04 |
3422 | HD149404 | 2018-08-16T05:23:42 | 16:36:22.56 | -42:51:31.9 | 0820510401 | 28333 | 28333 | Gregor Rauw | 2018-08-20 | 2018-09-04 | 2019-09-16 |
3422 | NLTT 55174 | 2018-08-17T00:30:00 | 22:52:39.64 | +75:04:19.0 | 0820912301 | 18733 | 18733 | Juergen Schmitt | 2018-08-20 | 2018-08-29 | 2019-08-28 |
3422 | SN2004dk | 2018-08-16T15:31:51 | 16:21:48.93 | -02:16:17.3 | 0795590101 | 23833 | 23833 | Raffaella Margutti | 2018-08-20 | 2018-09-04 | 2019-09-04 |
3423 | 1H0323+342 | 2018-08-18T15:26:02 | 03:24:41.16 | +34:10:45.9 | 0823780301 | 45774 | 45774 | Erin Kara | 2018-08-22 | 2018-08-30 | 2019-09-30 |
3423 | d Lup | 2018-08-17T15:35:21 | 15:35:53.25 | -44:57:30.2 | 0820310201 | 4833 | 4833 | Yael Naze | 2018-08-22 | 2018-09-04 | 2019-09-04 |
3423 | W-CDS-S | 2018-08-17T19:25:07 | 03:31:52.41 | -28:30:04.7 | 0827211301 | 29833 | 29833 | William Brandt | 2018-08-22 | 2018-08-30 | 2018-08-21 |
3423 | W-CDS-S | 2018-08-18T05:09:16 | 03:31:52.41 | -28:16:43.0 | 0827211401 | 29833 | 29833 | William Brandt | 2018-08-22 | 2018-09-18 | 2018-08-21 |
3424 | 1H0323+342 | 2018-08-20T15:29:01 | 03:24:41.16 | +34:10:45.9 | 0823780401 | 45534 | 45534 | Erin Kara | 2018-08-24 | 2018-08-30 | 2019-09-30 |
3424 | PSZ2G205.93-39.46 | 2018-08-19T15:57:12 | 04:17:35.90 | -11:56:02.5 | 0827010101 | 37438 | 37438 | M S Arnaud-Ettori | 2018-08-24 | 2018-08-30 | 2018-08-23 |
3424 | W-CDS-S | 2018-08-20T04:31:05 | 03:32:16.38 | -27:23:26.3 | 0827220101 | 32333 | 32333 | William Brandt | 2018-08-24 | 2018-08-30 | 2018-08-23 |
3425 | A2029N | 2018-08-21T15:50:24 | 15:11:14.54 | +06:12:20.9 | 0823650101 | 30538 | 28415 | Dominique Eckert | 2018-08-26 | 2018-08-30 | 2019-08-29 |
3425 | HD93129A | 2018-08-22T03:14:17 | 10:43:57.46 | -59:32:51.2 | 0830191801 | 31384 | 31384 | NORBERT SCHARTEL (PS) | 2018-08-26 | 2018-08-30 | 2019-02-26 |
3425 | PSZ2_G230.28-28.57 | 2018-08-22T13:37:00 | 05:31:09.00 | -26:49:29.0 | 0822591101 | 9833 | 9833 | John P. Hughes | 2018-08-26 | 2018-08-30 | 2019-08-29 |
3425 | SA95-42 | 2018-08-22T18:02:28 | 03:53:43.67 | -00:04:33.0 | 0830790101 | (36133) | 0 | Peter Kretschmar XMM-Newton MM | 2018-08-26 | 2018-08-30 | 2018-08-26 |
3426 | 1H0323+342 | 2018-08-24T15:33:06 | 03:24:41.16 | +34:10:45.9 | 0823780501 | 46074 | 46074 | Erin Kara | 2018-08-28 | 2018-09-11 | 2019-09-30 |
3426 | HD149404 | 2018-08-23T17:02:34 | 16:36:22.56 | -42:51:31.9 | 0820510501 | 33333 | 33333 | Gregor Rauw | 2018-08-28 | 2018-09-11 | 2019-09-16 |
3426 | W-CDS-S | 2018-08-24T04:49:58 | 03:32:16.78 | -27:13:26.3 | 0827220201 | 31433 | 31433 | William Brandt | 2018-08-28 | 2018-09-11 | 2018-08-28 |
3427 | 1ES 1553+11.3 | 2018-08-25T15:35:27 | 15:55:43.00 | +11:11:24.4 | 0810830101 | 33384 | 33384 | Peter Kretschmar XMM-Newton MM | 2018-08-30 | 2018-09-11 | 2018-08-29 |
3427 | RXJ1713 NW | 2018-08-26T02:21:19 | 17:11:38.00 | -39:31:48.0 | 0804300101 | 84938 | 84938 | Fabio Acero | 2018-08-30 | 2018-09-11 | 2019-09-10 |
3428 | HD149404 | 2018-08-28T14:42:55 | 16:36:22.56 | -42:51:31.9 | 0820510601 | 24833 | 24833 | Gregor Rauw | 2018-09-01 | 2018-09-17 | 2019-09-16 |
3428 | HD18552 | 2018-08-29T00:54:24 | 03:00:11.89 | +38:07:54.3 | 0820310901 | 11833 | 11833 | Yael Naze | 2018-09-01 | 2018-09-17 | 2019-09-16 |
3428 | IGR J16479-4514 | 2018-08-28T05:33:45 | 16:48:06.58 | -45:12:06.8 | 0823990601 | 27833 | 27833 | Enrico Bozzo | 2018-09-01 | 2018-09-17 | 2019-09-16 |
3428 | Jupiter | 2018-08-27T15:27:02 | 14:56:37.50 | -15:53:00.0 | 0801931001 | 44633 | 44633 | William Dunn | 2018-09-01 | 2018-09-24 | 2019-09-19 |
3429 | 1RXS J170849.0-40091 | 2018-08-29T16:35:40 | 17:08:46.87 | -40:08:52.4 | 0830400101 | 53784 | 53784 | George Assaf Younes | 2018-09-03 | 2018-09-24 | 2019-09-19 |
3429 | NGC1779 | 2018-08-30T22:49:08 | 05:05:18.10 | -09:08:50.0 | 0821870401 | 17833 | 17833 | Ewan O'Sullivan | 2018-09-03 | 2018-09-17 | 2019-09-16 |
3429 | W-CDS-S | 2018-08-30T09:44:35 | 03:33:03.39 | -28:43:26.3 | 0827220301 | 38433 | 38433 | William Brandt | 2018-09-03 | 2018-09-17 | 2018-09-03 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
3430 | 4U 1728-34 | 2018-09-01T22:53:49 | 17:31:57.73 | -33:50:02.5 | 0824150201 | 14627 | 14627 | Federico Vincentelli | 2018-09-05 | 2022-03-07 | 2019-11-04 |
3430 | GCL South | 2018-08-31T20:58:12 | 17:51:01.00 | -30:41:41.0 | 0801681901 | 24833 | 24833 | Gabriele Ponti | 2018-09-05 | 2018-09-12 | 2019-09-11 |
3430 | GCL South | 2018-09-01T05:04:52 | 17:51:43.80 | -30:04:11.0 | 0801682301 | 27070 | 27070 | Gabriele Ponti | 2018-09-05 | 2018-09-12 | 2019-09-11 |
3430 | GCL South | 2018-09-01T14:01:19 | 17:51:14.10 | -28:41:15.0 | 0801682001 | 26833 | 26833 | Gabriele Ponti | 2018-09-05 | 2018-09-12 | 2019-09-11 |
3430 | J154327.02+075441.9 | 2018-08-31T15:12:00 | 15:43:27.03 | +07:54:42.1 | 0822391101 | 14133 | 14133 | Shobita Satyapal | 2018-09-05 | 2018-09-12 | 2019-09-11 |
3431 | GCL South | 2018-09-02T15:02:55 | 17:51:59.00 | -30:24:32.0 | 0801682401 | 30107 | 30107 | Gabriele Ponti | 2018-09-07 | 2018-09-17 | 2019-09-16 |
3431 | GCL South | 2018-09-03T00:49:59 | 17:52:23.30 | -29:24:22.0 | 0801682501 | 25833 | 0 | Gabriele Ponti | 2018-09-07 | 2018-09-17 | 2019-10-10 |
3431 | GCL South | 2018-09-03T09:13:19 | 17:52:40.80 | -28:55:11.0 | 0801682601 | 25833 | 21033 | Gabriele Ponti | 2018-09-07 | 2018-09-17 | 2019-09-16 |
3431 | IGR J17591-2342 | 2018-09-03T17:49:09 | 17:59:02.93 | -23:43:10.2 | 0795750101 | 33227 | 33227 | Sergey Tsygankov | 2018-09-07 | 2022-02-17 | 2019-09-30 |
3432 | 1H0323+342 | 2018-09-05T14:17:23 | 03:24:41.16 | +34:10:45.9 | 0823780601 | 48374 | 48374 | Erin Kara | 2018-09-09 | 2018-10-01 | 2019-09-30 |
3432 | A3266NW | 2018-09-05T03:29:30 | 04:28:45.35 | -61:07:05.6 | 0823650301 | 27938 | 27938 | Dominique Eckert | 2018-09-09 | 2018-10-01 | 2019-09-30 |
3433 | AT2018cow | 2018-09-06T14:49:20 | 16:16:00.18 | +22:15:59.6 | 0822580501 | 41833 | 41833 | Raffaella Margutti | 2018-09-11 | 2018-09-24 | 2020-02-11 |
3433 | GCL South | 2018-09-07T04:22:37 | 17:53:20.70 | -30:08:53.0 | 0801682901 | 24802 | 24802 | Gabriele Ponti | 2018-09-11 | 2018-09-28 | 2019-09-27 |
3433 | GCL South | 2018-09-07T12:41:16 | 17:54:56.60 | -29:13:44.0 | 0801683101 | 30633 | 30633 | Gabriele Ponti | 2018-09-11 | 2018-09-24 | 2019-09-24 |
3433 | HD44458 | 2018-09-08T00:01:59 | 06:21:24.72 | -11:46:23.7 | 0820310301 | 12733 | 12733 | Yael Naze | 2018-09-11 | 2018-09-28 | 2019-09-27 |
3434 | 1H0323+342 | 2018-09-09T14:20:36 | 03:24:41.16 | +34:10:45.9 | 0823780701 | 47024 | 47024 | Erin Kara | 2018-09-13 | 2018-09-24 | 2019-09-30 |
3434 | 4U 1728-34 | 2018-09-08T21:23:25 | 17:31:57.73 | -33:50:02.5 | 0824150301 | 14427 | 14427 | Federico Vincentelli | 2018-09-13 | 2022-03-07 | 2019-11-04 |
3434 | GCL South | 2018-09-09T02:54:15 | 17:53:18.00 | -29:12:37.0 | 0801682801 | 29733 | 29733 | Gabriele Ponti | 2018-09-13 | 2018-09-24 | 2019-09-24 |
3434 | HD 147513 | 2018-09-08T15:15:19 | 16:24:01.29 | -39:11:34.7 | 0822070201 | 16474 | 8476 | Julian David Alvarado-Gomez | 2018-09-13 | 2018-09-24 | 2020-03-12 |
3435 | Crab | 2018-09-11T07:19:01 | 05:34:32.00 | +22:00:52.0 | 0811022701 | 8676 | 8676 | Peter Kretschmar XMM-Newton MM | 2018-09-15 | 2022-03-07 | 2018-09-14 |
3435 | Crab | 2018-09-11T23:45:42 | 05:34:32.00 | +22:00:52.0 | 0811022601 | 12827 | 12827 | Peter Kretschmar XMM-Newton MM | 2018-09-15 | 2022-03-07 | 2018-09-14 |
3435 | HESS J0632+057 | 2018-09-11T00:13:57 | 06:32:59.26 | +05:48:01.1 | 0821370201 | 19063 | 19063 | Denys Malyshev | 2018-09-15 | 2018-09-28 | 2019-09-27 |
3435 | LP 358-348 | 2018-09-11T11:14:01 | 04:29:39.11 | +22:52:57.1 | 0824850201 | 39833 | 39833 | Peter Wheatley | 2018-09-15 | 2018-09-28 | 2019-09-27 |
3435 | SWIFTJ0623.9-0939 | 2018-09-10T13:56:58 | 06:24:06.20 | -09:38:52.1 | 0820330601 | 30798 | 30798 | Domitilla de Martino | 2018-09-15 | 2018-09-28 | 2019-09-27 |
3436 | Crab | 2018-09-12T14:29:57 | 05:34:30.89 | +21:59:27.0 | 0811022801 | 59876 | 58427 | Peter Kretschmar XMM-Newton MM | 2018-09-17 | 2022-03-07 | 2018-09-17 |
3436 | Crab | 2018-09-13T08:03:16 | 05:34:30.89 | +21:59:27.0 | 0811022901 | 68977 | 68977 | Peter Kretschmar XMM-Newton MM | 2018-09-17 | 2022-03-07 | 2018-09-17 |
3437 | 21P/Giacobini-Zinner | 2018-09-14T13:39:06 | 06:06:23.45 | +25:49:13.6 | 0823431501 | 33733 | 26729 | Konrad Dennerl | 2018-09-21 | 2018-10-04 | 2019-12-18 |
3437 | PSR B0450-18 | 2018-09-15T17:27:18 | 04:52:34.10 | -17:59:23.4 | 0821890201 | 34733 | 34733 | SANDRO MEREGHETTI | 2018-09-21 | 2018-10-11 | 2019-10-10 |
3437 | PSZ2G239.27-26.01 | 2018-09-15T01:13:47 | 05:53:25.40 | -33:43:48.6 | 0827010401 | 50598 | 50598 | M S Arnaud-Ettori | 2018-09-21 | 2018-10-11 | 2018-09-24 |
3438 | Circinus Galaxy | 2018-09-16T13:30:41 | 14:12:39.09 | -65:23:32.8 | 0824450301 | 132090 | 121094 | Gian Luca Israel | 2018-09-23 | 2018-10-11 | 2019-10-10 |
3439 | 4U 1728-34 | 2018-09-18T22:51:11 | 17:31:57.73 | -33:50:02.5 | 0824150401 | 7527 | 7527 | Federico Vincentelli | 2018-09-25 | 2022-03-07 | 2019-11-04 |
3439 | IGR J16328-4726 | 2018-09-18T14:44:25 | 16:32:37.92 | -47:23:40.9 | 0823990901 | 23833 | 23833 | Enrico Bozzo | 2018-09-25 | 2018-10-09 | 2019-10-08 |
3439 | PLCKESZ G200.9-28.2 | 2018-09-19T03:55:20 | 04:50:21.00 | -03:00:05.0 | 0822260101 | 42538 | 34450 | Daniel Wik | 2018-09-25 | 2018-10-11 | 2019-10-10 |
3439 | SWIFTJ0658.0-1746 | 2018-09-19T18:03:25 | 06:58:05.90 | -17:44:26.3 | 0820330701 | 32884 | 32884 | Domitilla de Martino | 2018-09-25 | 2018-10-11 | 2019-10-10 | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public |
3440 | PDS 456 | 2018-09-20T13:18:00 | 17:28:19.80 | -14:15:55.9 | 0830390101 | 81574 | 81574 | James Reeves | 2018-09-28 | 2018-10-09 | 2019-10-09 |
3440 | PSZ2_G044.83+10.02 | 2018-09-21T22:47:37 | 18:36:39.00 | +15:04:50.0 | 0822591301 | 14833 | 14833 | John P. Hughes | 2018-09-28 | 2018-10-09 | 2019-10-08 |
3440 | PSZ2G057.92+27.64 | 2018-09-21T14:07:58 | 17:44:16.30 | +33:00:33.4 | 0827030301 | 23338 | 23338 | M S Arnaud-Ettori | 2018-09-28 | 2018-10-09 | 2018-09-27 |
3441 | NGC 6482 | 2018-09-22T13:23:46 | 17:51:48.80 | +23:04:19.0 | 0822340101 | 136033 | 0 | David Buote | 2018-09-28 | 2018-10-11 | 2020-05-13 |
3442 | 4U 1728-34 | 2018-09-25T22:34:30 | 17:31:57.73 | -33:50:02.5 | 0824150501 | 13427 | 13427 | Federico Vincentelli | 2018-09-30 | 2022-03-07 | 2019-11-04 |
3442 | GCL South | 2018-09-25T04:08:40 | 17:52:23.30 | -29:24:22.0 | 0801683501 | 28333 | 28333 | Gabriele Ponti | 2018-09-30 | 2018-10-11 | 2019-10-10 |
3442 | GCL South | 2018-09-25T13:13:40 | 17:53:06.30 | -29:47:31.0 | 0801683601 | 28533 | 28533 | Gabriele Ponti | 2018-09-30 | 2018-10-11 | 2019-10-10 |
3442 | HD45995 | 2018-09-24T12:19:20 | 06:31:09.56 | +11:15:05.0 | 0820310401 | 9833 | 5359 | Yael Naze | 2018-09-30 | 2018-10-31 | 2019-10-30 |
