Observation Log Summary


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
3601 J051259.8-682640 2019-08-07T16:53:32 05:12:59.80 -68:26:40.0 0843950201 41832 41832 Georgios Vasilopoulos 2019-08-14 2019-08-30 2020-08-29
3601 PSZ2G149.39-36.84 2019-08-08T16:27:16 02:21:37.20 +21:20:57.3 0827030601 36538 36538 M S Arnaud-Ettori 2019-08-14 2019-08-30 2019-08-15
3601 W-CDS-S 2019-08-08T06:17:59 03:27:51.38 -27:13:26.3 0827200701 29833 29833 William Brandt 2019-08-14 2019-08-30 2019-08-15
3602 D92 2019-08-10T04:06:03 16:04:43.90 +54:31:29.3 0844180301 19538 19538 Nobuhiro Okabe 2019-08-19 2019-09-02 2020-09-01
3602 ESO511-G030 2019-08-09T16:41:08 14:19:22.40 -26:38:41.1 0852010501 34484 34484 Riccardo Middei 2019-08-19 2019-09-02 2020-09-01
3602 NGC 5907 ULX-1 2019-08-10T11:35:13 15:15:58.64 +56:18:10.0 0851180701 56733 56733 NORBERT SCHARTEL (PS) 2019-08-19 2019-08-30 2020-02-18
3603 NGC 1566 2019-08-11T16:27:46 04:20:00.42 -54:56:16.1 0851980101 14473 14473 Michael L. Parker 2019-08-19 2019-09-02 2020-09-01
3603 NGC 5907 ULX-1 2019-08-12T10:04:07 15:15:58.64 +56:18:10.0 0851180801 61833 61833 NORBERT SCHARTEL (PS) 2019-08-19 2019-09-02 2020-02-18
3603 PSZ2G057.78+52.32 2019-08-11T23:39:37 15:45:01.60 +36:07:45.8 0827040301 29539 29539 M S Arnaud-Ettori 2019-08-19 2019-09-16 2019-08-19
3604 alpha Cen 2019-08-13T16:23:19 14:39:26.30 -60:49:57.0 0844530301 18333 18333 Fabio Favata 2019-08-21 2019-09-16 2020-09-15
3604 b Tau 2019-08-14T20:55:58 04:28:50.16 +13:02:51.4 0843150201 22284 22284 Carl Melis 2019-08-21 2019-09-09 2020-09-08
3604 W-CDS-S 2019-08-13T23:47:15 03:33:31.42 -27:36:37.2 0827220801 32833 32833 William Brandt 2019-08-21 2019-09-09 2019-08-21
3604 W-CDS-S 2019-08-14T10:07:15 03:33:23.95 -27:23:26.3 0827220601 32333 32333 William Brandt 2019-08-21 2019-09-09 2019-08-21
3605 RXC J1504.1-0248 2019-08-15T16:25:00 15:04:07.40 -02:48:15.0 0840580101 122671 122671 Andrew Fabian 2019-08-23 2019-09-10 2021-02-23
3606 3FGL J1405.4-6119 2019-08-17T16:07:46 14:05:14.42 -61:18:28.0 0852020101 32184 32184 Robin Corbet 2019-08-23 2019-09-10 2020-09-12
3606 PSZ2G050.40+31.17 2019-08-18T14:31:24 17:20:08.80 +27:41:28.3 0827040101 41438 41438 M S Arnaud-Ettori 2019-08-23 2019-09-10 2019-08-22
3606 W-CDS-S 2019-08-18T02:58:07 03:33:24.26 -27:13:26.3 0827220701 29833 29833 William Brandt 2019-08-23 2019-09-10 2019-08-22
3607 Kepler63 2019-08-20T22:31:18 19:16:54.29 +49:32:53.4 0841230301 15733 15733 Martina Coffaro 2019-08-26 2019-09-13 2021-03-18
3607 NGC 6552 2019-08-20T17:26:30 18:00:07.23 +66:36:54.4 0852180901 12833 12833 Stefano Marchesi 2019-08-26 2019-09-13 2020-09-12
3607 PSZ2G046.10+27.18 2019-08-20T04:56:33 17:31:39.80 +22:53:19.3 0827060201 38433 38433 M S Arnaud-Ettori 2019-08-26 2019-09-13 2019-08-26
3607 W-CDS-S 2019-08-19T15:58:27 03:34:29.84 -28:43:26.3 0827221001 34833 34833 William Brandt 2019-08-26 2019-09-10 2019-08-26
3608 HB891529+050 2019-08-22T00:39:58 15:32:28.79 +04:53:58.5 0841481301 92633 92633 Marcella Brusa 2019-08-27 2019-09-13 2020-09-12
3608 PSZ2G057.78+52.32-N 2019-08-21T15:55:25 15:45:00.00 +36:19:00.0 0827040201 23238 23238 M S Arnaud-Ettori 2019-08-27 2019-09-13 2019-08-27
3609 3FGL J1405.4-6119 2019-08-24T12:44:31 14:05:14.42 -61:18:28.0 0852020201 48044 41299 Robin Corbet 2019-08-29 2019-09-13 2020-09-12
3609 W-CDS-S 2019-08-23T16:09:19 03:34:30.17 -28:28:26.3 0827221101 29833 29833 William Brandt 2019-08-29 2019-09-13 2019-08-29
3609 W-CDS-S 2019-08-24T01:39:19 03:33:03.39 -28:30:04.7 0827221601 29833 29833 William Brandt 2019-08-29 2019-09-13 2019-08-29
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
3610 B0218+357 2019-08-26T23:05:17 02:21:05.00 +35:56:14.0 0850400401 14533 14533 Julian Sitarek 2019-08-30 2019-09-18 2021-02-03
3610 HD 119682 2019-08-26T07:23:28 13:46:32.57 -62:55:24.2 0840310901 10746 10746 Gregor Rauw 2019-08-30 2019-09-18 2021-01-21
3610 PSZ2G271.18-30.95 2019-08-25T16:00:07 05:49:27.10 -62:06:18.1 0827050701 46538 46538 M S Arnaud-Ettori 2019-08-30 2019-09-18 2019-08-29
3610 W-CDS-S 2019-08-26T12:44:05 03:34:30.49 -28:13:26.3 0827221201 29833 29833 William Brandt 2019-08-30 2019-09-18 2019-08-29
3611 1ES 1553+11.3 2019-08-27T15:52:27 15:55:43.00 +11:11:24.4 0810830201 31234 31234 Peter Kretschmar XMM-Newton MM 2019-09-03 2019-09-18 2019-09-02
3611 3FGL J1528.3-5836 2019-08-28T02:14:07 15:28:17.53 -58:35:14.0 0843260101 15233 15233 Slavko Bogdanov 2019-09-03 2019-09-23 2020-09-23
3611 B0218+357 2019-08-29T00:44:54 02:21:05.00 +35:56:14.0 0850400501 8136 8136 Julian Sitarek 2019-09-03 2019-09-23 2021-02-03
3611 SN2018ibb 2019-08-28T08:52:04 04:38:56.95 -20:39:44.0 0822150501 49733 49733 Raffaella Margutti 2019-09-03 2019-09-23 2020-09-22
3612 Crab 2019-08-29T15:30:50 05:34:32.00 +22:00:52.0 0811023201 5195 5195 Peter Kretschmar XMM-Newton MM 2019-09-03 2022-03-07 2019-09-02
3612 Crab 2019-08-30T09:07:54 05:34:32.00 +22:00:52.0 0811023301 4880 4880 Peter Kretschmar XMM-Newton MM 2019-09-03 2022-03-07 2019-09-02
3612 HAT-P-32 2019-08-30T22:53:23 02:04:10.30 +46:41:16.2 0853381001 17988 17988 NORBERT SCHARTEL (PS) 2019-09-03 2019-09-23 2020-03-02
3612 KELT-7 2019-08-29T18:32:29 05:13:10.90 +33:19:05.4 0853381201 6453 6453 NORBERT SCHARTEL (PS) 2019-09-03 2019-09-23 2020-03-02
3612 W-CDS-S 2019-08-29T22:21:35 03:34:30.81 -27:58:26.3 0827221301 31768 31768 William Brandt 2019-09-03 2019-09-23 2019-09-03
3612 W-CDS-S 2019-08-30T12:24:06 03:34:31.12 -27:43:26.3 0827230101 29832 26560 William Brandt 2019-09-03 2019-09-23 2019-09-03
3613 PSR J0250+5854 2019-09-02T00:52:49 02:50:17.78 +58:54:01.3 0844000601 10233 10233 Chia Min Tan 2019-09-04 2019-09-23 2020-10-22
3613 Sgr A* 2019-08-31T15:27:31 17:45:40.04 -29:00:28.2 0831801201 20833 20833 Dorit Glawion 2019-09-04 2019-09-23 2020-10-28
3613 Sgr A* 2019-08-31T22:07:31 17:45:40.04 -29:00:28.2 0851180901 68393 68393 NORBERT SCHARTEL (PS) 2019-09-04 2019-09-23 2019-09-03
3613 Sgr A* 2019-09-01T18:00:11 17:45:40.04 -29:00:28.2 0831801301 14270 14270 Dorit Glawion 2019-09-04 2019-09-23 2020-10-28
3614 PDS 456 2019-09-02T15:24:15 17:28:19.80 -14:15:55.9 0830390201 79474 77873 James Reeves 2019-09-10 2019-10-02 2020-10-30
3614 PLCKESZ G255.46-46.1 2019-09-03T16:12:01 04:11:15.30 -48:19:08.0 0841951201 21633 21633 Lorenzo Lovisari 2019-09-10 2019-10-02 2020-10-01
3614 PSR J0250+5854 2019-09-04T00:44:16 02:50:17.78 +58:54:01.3 0844000701 10283 10283 Chia Min Tan 2019-09-10 2019-10-02 2020-10-22
3615 6dFGSgJ032412.0-5750 2019-09-05T17:18:29 03:24:11.96 -57:50:12.1 0844540501 16603 16603 Peter Boorman 2019-09-10 2019-10-02 2020-10-01
3615 PSR J0250+5854 2019-09-06T00:34:37 02:50:17.78 +58:54:01.3 0844000801 10283 10283 Chia Min Tan 2019-09-10 2019-10-03 2020-10-22
3615 V471 Tau 2019-09-04T15:21:04 03:50:24.97 +17:14:47.4 0844350101 59974 58763 Edward Guinan 2019-09-10 2019-10-02 2020-10-01
3616 PSR J0250+5854 2019-09-08T00:27:39 02:50:17.78 +58:54:01.3 0844000901 10323 10323 Chia Min Tan 2019-09-13 2019-10-04 2020-10-22
3616 SA95-42 2019-09-07T13:37:49 03:53:43.67 -00:04:33.0 0830790201 (31833) 0 Peter Kretschmar XMM-Newton MM 2019-09-13 2019-10-04 2019-09-12
3616 SAX J1808.4-3658 2019-09-07T01:46:33 18:08:27.54 -36:58:44.3 0804330201 31827 31827 Alessandro Patruno 2019-09-13 2022-02-17 2020-10-03
3616 SN 1987A 2019-09-06T19:29:57 05:35:28.02 -69:16:11.0 0852980101 14833 14833 NORBERT SCHARTEL (PS) 2019-09-13 2019-10-03 2020-12-30
3616 SN2019esa 2019-09-06T15:18:31 07:55:00.89 -76:24:43.7 0830460201 9833 9833 Raffaella Margutti 2019-09-13 2019-10-03 2020-10-02
3617 Jupiter 2019-09-08T14:34:38 16:56:56.00 -22:18:06.0 0842810501 131464 131464 William Dunn 2019-09-16 2019-10-04 2021-04-21
3618 Jupiter 2019-09-10T14:27:11 16:57:40.10 -22:19:33.0 0842811001 131495 126820 William Dunn 2019-09-18 2019-10-04 2021-04-21
3619 Jupiter 2019-09-12T13:54:29 16:58:27.00 -22:21:02.0 0842811501 132789 129410 William Dunn 2019-09-18 2019-10-04 2021-04-21
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
3620 EXO 1846-031 2019-09-15T11:42:18 18:49:17.00 -03:03:55.0 0851181101 29895 29895 NORBERT SCHARTEL (PS) 2019-09-18 2022-03-07 2020-03-17
3620 KELT-8 2019-09-14T19:37:06 18:53:13.32 +24:07:38.6 0853380701 7333 7333 NORBERT SCHARTEL (PS) 2019-09-18 2019-10-04 2020-03-17
3620 PSR J0250+5854 2019-09-15T23:33:26 02:50:17.78 +58:54:01.3 0844001001 11413 11413 Chia Min Tan 2019-09-18 2019-10-07 2020-10-22
3620 V3890Sgr 2019-09-14T23:30:25 18:30:43.29 -24:01:08.9 0821560201 21677 21677 Jan-Uwe Ness 2019-09-18 2022-03-07 2020-10-07
3620 WASP-12 2019-09-14T14:36:26 06:30:32.80 +29:40:20.3 0853380101 8333 8333 NORBERT SCHARTEL (PS) 2019-09-18 2019-10-04 2020-03-17
3620 Wolf 1473 2019-09-15T07:04:30 17:46:29.27 -08:42:44.6 0840133401 11333 11333 Juergen Schmitt 2019-09-18 2019-10-07 2020-10-06
3621 eta Ori 2019-09-16T14:35:35 05:24:28.62 -02:23:49.7 0840200301 7133 7133 Yael Naze 2019-09-24 2019-10-07 2020-11-07
3621 MCSNR J0521-6543 2019-09-16T18:34:34 05:21:39.00 -65:43:07.0 0841320101 28633 28633 Pierre Maggi 2019-09-24 2019-10-22 2020-10-21
3621 PSR J0250+5854 2019-09-17T23:26:30 02:50:17.78 +58:54:01.3 0844001101 11358 11358 Chia Min Tan 2019-09-24 2019-10-22 2020-10-22
3621 SDSS J1625+40 2019-09-17T18:15:38 16:25:39.87 +40:48:04.3 0843440601 10833 10833 Igor Chilingarian 2019-09-24 2019-10-22 2020-10-21
3621 ZTF19abhejal 2019-09-17T05:44:22 16:16:27.80 +56:25:56.4 0842592201 16833 16307 Suvi Gezari 2019-09-24 2019-10-22 2020-10-22
3621 ZTF19abhhjcc 2019-09-17T12:00:08 18:45:16.20 +44:26:18.9 0842592101 16833 16833 Suvi Gezari 2019-09-24 2019-10-22 2020-10-21
3622 72 Oph 2019-09-19T21:20:53 18:07:20.98 +09:33:49.8 0843150901 19584 19584 Carl Melis 2019-09-26 2019-10-09 2020-10-08
3622 RXJ1856.6-3754 2019-09-18T21:31:41 18:56:36.20 -37:54:37.8 0810841401 68284 68284 Peter Kretschmar XMM-Newton MM 2019-09-26 2019-10-11 2019-09-25
3622 Sgr A* 2019-09-18T17:48:29 17:45:40.04 -29:00:28.2 0831801401 8033 8033 Dorit Glawion 2019-09-26 2019-10-11 2020-10-28
3622 Sgr A* 2019-09-19T17:34:53 17:45:40.04 -29:00:28.2 0831801501 7333 7333 Dorit Glawion 2019-09-26 2019-10-29 2020-10-28
3622 Sheliak 2019-09-18T14:27:00 18:50:04.80 +33:21:45.6 0840200901 4833 0 Yael Naze 2019-09-26 2019-10-11 2020-12-01
3623 1RXS J174320.1-04295 2019-09-21T21:19:42 17:43:20.10 -04:29:53.0 0842570301 17833 17833 Raimundo Lopes de Oliveira 2019-09-27 2019-10-29 2020-10-28
3623 CQ Cir 2019-09-20T14:19:38 14:50:50.25 -60:17:10.4 0840910401 3774 3774 Christian Motch 2019-09-27 2019-10-22 2020-10-30
3623 Kepler-138 2019-09-21T15:34:31 19:21:31.54 +43:17:35.0 0844410501 13833 13833 Simon Joyce 2019-09-27 2019-10-29 2020-10-28
3623 MAXI J1820+070 2019-09-20T21:50:00 18:20:21.88 +07:11:08.3 0851181301 57327 57327 NORBERT SCHARTEL (PS) 2019-09-27 2022-03-07 2020-04-06
3623 Sgr A* 2019-09-20T17:15:12 17:45:40.04 -29:00:28.2 0831801601 10333 10333 Dorit Glawion 2019-09-27 2019-10-22 2020-10-28
3624 LMC 1 2019-09-23T08:09:44 05:25:01.10 -62:28:48.8 0842110101 64633 64633 Gerardo Juan Manuel Luna 2019-09-30 2019-10-09 2020-10-08
3624 XTE J1810-197 2019-09-22T14:26:12 18:09:51.10 -19:43:51.7 0784303201 56684 56684 Nanda Rea 2019-09-30 2019-10-09 2020-10-30
3625 PDS 456 2019-09-24T13:53:32 17:28:19.80 -14:15:55.9 0830390401 90774 90774 James Reeves 2019-10-01 2019-10-21 2020-10-30
3625 PSZ2G071.63+29.78 2019-09-25T17:11:12 17:47:13.00 +45:13:07.3 0827050501 31733 31733 M S Arnaud-Ettori 2019-10-01 2019-10-21 2019-10-01
3626 IGR J18450-0435 2019-09-27T07:52:11 18:45:02.16 -04:33:54.0 0844100701 29633 29633 Enrico Bozzo 2019-10-03 2019-12-17 2020-12-16
3626 J08090814+461925.6 2019-09-26T18:25:52 08:09:08.10 +46:19:25.3 0843830101 14833 14833 Enrico Piconcelli 2019-10-03 2019-10-21 2020-10-20
3626 lambda Gem 2019-09-26T13:45:30 07:18:05.58 +16:32:25.4 0843150501 12284 12284 Carl Melis 2019-10-03 2019-10-21 2020-11-07
3626 PM I19072+2052 2019-09-27T17:44:10 19:07:12.54 +20:52:30.8 0840843401 29233 29233 Beate Stelzer 2019-10-03 2019-12-17 2020-12-16
3626 TXS 0506+056 2019-09-27T00:28:15 05:09:25.96 +05:41:35.0 0850780101 13933 13933 Konstancja Satalecka 2019-10-03 2019-10-21 2020-10-20
3627 LP 658-44 2019-09-28T13:43:59 05:42:12.49 -05:27:37.4 0840132201 19833 19833 Juergen Schmitt 2019-10-04 2019-10-16 2020-11-07
3627 MRK 622 2019-09-28T21:09:36 08:07:41.04 +39:00:15.2 0852180501 11333 11333 Stefano Marchesi 2019-10-04 2019-10-16 2020-10-15
3627 PM I06577-4417 2019-09-29T16:02:19 06:57:44.61 -44:17:29.2 0840841101 34733 34733 Beate Stelzer 2019-10-04 2019-11-07 2020-11-07
3627 SWIFTJ0614.0+1709 2019-09-29T06:25:48 06:14:12.28 +17:04:32.6 0841180101 28884 28884 Domitilla de Martino 2019-10-04 2019-10-29 2020-10-28
3627 TXS 0506+056 2019-09-29T02:11:03 05:09:25.96 +05:41:35.0 0850780201 9833 9833 Konstancja Satalecka 2019-10-04 2019-10-16 2020-10-20
3628 AB Dor 2019-09-30T22:00:30 05:28:44.83 -65:26:54.9 0810850501 (88802) 12144 Peter Kretschmar XMM-Newton MM 2019-10-04 2019-10-29 2019-10-03
3628 MCSNR J0524-6624 2019-09-30T13:40:30 05:24:20.00 -66:24:23.0 0841320201 25633 25633 Pierre Maggi 2019-10-04 2019-10-29 2020-11-24
3629 KIC10387363 2019-10-03T06:06:07 18:52:47.98 +47:33:14.7 0840720101 29833 29833 Lisa Winter 2019-10-10 2019-10-28 2020-10-27
3629 V558 Lyr 2019-10-03T03:03:22 19:27:36.40 +37:56:28.3 0840200401 5833 5833 Yael Naze 2019-10-10 2019-10-28 2020-10-27
3629 WR127 2019-10-03T15:56:11 19:46:15.94 +28:16:19.1 0840210101 9833 9833 Yael Naze 2019-10-10 2019-10-24 2020-10-23
3629 WR128 2019-10-03T20:05:21 19:48:32.19 +18:12:03.7 0840210301 19133 19133 Yael Naze 2019-10-10 2019-10-24 2020-10-23
3629 XTE J1739-285 2019-10-02T13:36:39 17:39:54.00 -28:29:47.0 0853980301 40587 40587 NORBERT SCHARTEL (PS) 2019-10-10 2022-03-07 2020-04-09
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
3630 AT2019azh 2019-10-04T19:24:51 08:13:16.97 +22:38:54.0 0842591001 14833 14833 Suvi Gezari 2019-10-10 2019-10-24 2020-10-23
3630 PlanchSZ12 2019-10-04T13:33:37 08:58:36.48 +54:19:02.6 0842362101 15033 15033 Joel Bregman 2019-10-10 2019-10-24 2020-11-20
3630 PSR J1957+5033 2019-10-05T02:01:03 19:57:38.40 +50:33:20.8 0844930101 83374 83374 Dima Zyuzin 2019-10-10 2019-10-24 2020-10-23
3631 J082024.22+233450.4 2019-10-06T19:22:40 08:20:24.20 +23:34:50.2 0843830201 14833 14833 Enrico Piconcelli 2019-10-21 2019-10-29 2020-10-28
3631 NGC2320 2019-10-06T13:37:06 07:05:42.03 +50:34:51.8 0845280501 14833 14833 David Buote 2019-10-21 2019-10-29 2020-11-20
3631 PM I06523-0511 2019-10-07T01:11:54 06:52:17.28 -05:11:24.4 0840841001 24833 24833 Beate Stelzer 2019-10-21 2019-10-29 2020-10-28
3631 Vela knot K 2019-10-07T10:24:58 08:23:32.50 -47:11:55.8 0841510101 50738 50738 Marco Miceli 2019-10-21 2019-10-29 2020-10-28
3632 0456-6950 2019-10-08T13:28:59 04:56:30.30 -69:50:47.0 0841660501 43833 43833 Patrick Kavanagh 2019-10-15 2019-11-08 2020-11-07
3632 ESO 426-g002 2019-10-09T11:00:58 06:23:46.42 -32:12:59.7 0852180301 24833 24833 Stefano Marchesi 2019-10-15 2019-11-08 2020-11-07
3632 PSR J0821-4300 2019-10-09T03:22:12 08:21:57.30 -43:00:17.5 0853220201 23284 23284 Jules Halpern 2019-10-15 2019-10-29 2021-01-13
3632 WR9 2019-10-09T19:24:09 07:45:50.39 -34:19:48.5 0840210501 20340 20340 Yael Naze 2019-10-15 2019-11-08 2020-11-07
3633 1H0707-495 2019-10-11T08:48:24 07:08:41.50 -49:33:06.1 0853000101 57174 56590 NORBERT SCHARTEL (PS) 2019-10-17 2019-11-20 2020-04-17
3633 PSR J0821-4300 2019-10-11T00:23:51 08:21:57.30 -43:00:17.5 0853220301 26284 26284 Jules Halpern 2019-10-17 2019-11-20 2021-01-13
3633 SWIFTJ1911.4+1412 2019-10-10T13:08:01 19:11:24.87 +14:11:44.9 0841180401 31284 31284 Domitilla de Martino 2019-10-17 2019-11-20 2020-11-19
3634 G53.41+0.03 2019-10-13T06:15:27 19:29:53.00 +18:10:06.0 0841190101 66633 66633 Vladimir Domcek 2019-10-17 2019-11-28 2021-03-31
3634 GRS 1915+105 2019-10-12T12:45:17 19:15:11.55 +10:56:44.8 0851181701 46527 46527 NORBERT SCHARTEL (PS) 2019-10-17 2022-03-07 2020-07-17
3634 Sheliak 2019-10-13T03:19:44 18:50:04.80 +33:21:45.6 0840201501 4983 4983 Yael Naze 2019-10-17 2019-11-28 2020-12-01
3635 0449-6903 2019-10-15T10:28:36 04:49:34.00 -69:03:34.0 0841660101 50733 50733 Patrick Kavanagh 2019-10-18 2019-11-25 2020-11-24
3635 PSR B0656+14 2019-10-14T12:30:38 06:59:48.13 +14:14:21.5 0853000201 72384 72384 NORBERT SCHARTEL (PS) 2019-10-18 2019-11-28 2020-04-17
3636 PSR J0821-4300 2019-10-16T12:07:07 08:21:57.30 -43:00:17.5 0853220401 34284 34284 Jules Halpern 2019-10-23 2019-11-25 2021-01-13
3636 RX J0720.4-3125 2019-10-16T22:43:24 07:20:24.96 -31:25:50.2 0852980201 94084 94084 NORBERT SCHARTEL (PS) 2019-10-23 2019-11-25 2020-05-01
3637 IGR J18410-0535 2019-10-18T17:10:19 18:41:00.48 -05:35:45.6 0844100101 19833 19833 Enrico Bozzo 2019-10-25 2019-11-25 2020-11-24
3637 PSR J1838-0655 2019-10-18T23:53:39 18:38:03.13 -06:55:33.4 0852240101 89384 89384 Eric GOTTHELF 2019-10-25 2019-11-25 2020-11-24
3637 WASP-13 2019-10-18T11:49:25 09:20:24.71 +33:52:56.7 0853380301 8833 8833 NORBERT SCHARTEL (PS) 2019-10-25 2019-11-25 2020-04-24
3638 PLCKESZ G098.12+30.3 2019-10-21T16:35:35 17:54:39.50 +68:03:23.0 0841950201 26633 26633 Lorenzo Lovisari 2019-10-28 2019-11-25 2020-11-24
3638 PSR J1902-5105 2019-10-20T11:31:59 19:02:05.50 -51:09:43.0 0841920101 95133 95133 Tod Strohmayer 2019-10-28 2019-11-25 2020-12-01
3639 3XMMJ190144.5+045914 2019-10-23T13:51:22 19:01:44.58 +04:59:14.7 0840910801 36733 36733 Christian Motch 2020-01-08 2020-05-08 2021-05-08
3639 ILTJ112543.05+553112 2019-10-22T16:25:19 11:25:43.05 +55:31:12.0 0844260101 23833 23833 Judith Croston 2019-10-30 2019-12-02 2020-12-01
3639 PLCKESZ G149.21+54.1 2019-10-22T11:09:29 10:58:25.80 +56:47:30.0 0841950701 13833 13833 Lorenzo Lovisari 2019-10-30 2019-12-02 2020-12-01
3639 V378 Vul 2019-10-23T07:09:02 19:28:15.60 +19:33:21.4 0853980101 18833 18833 NORBERT SCHARTEL (PS) 2019-10-30 2019-12-02 2020-04-29
3639 ZTF19aapreis 2019-10-23T01:29:24 20:57:02.98 +14:12:16.3 0842591901 14833 14833 Suvi Gezari 2019-10-30 2019-12-02 2020-12-01
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
3640 1RXS J205652.1-30143 2019-10-24T10:58:33 20:56:52.10 -30:14:33.0 0842570101 15833 15833 Raimundo Lopes de Oliveira 2019-10-30 2019-11-29 2020-12-01
3640 PG 1634+706 2019-10-25T16:24:22 16:34:28.99 +70:31:32.4 0852980501 27784 24165 NORBERT SCHARTEL (PS) 2019-10-30 2019-11-29 2019-10-29
3640 SMSS J215728.21-3602 2019-10-24T16:49:37 21:57:28.23 -36:02:15.2 0844020101 75337 75337 Luca Zappacosta 2019-10-30 2019-11-29 2020-12-01
3641 AT2018fyk 2019-10-27T07:59:26 22:50:16.09 -44:51:53.5 0853980201 51828 51828 NORBERT SCHARTEL (PS) 2019-11-04 2019-12-02 2020-05-03
3641 AT2019azh 2019-10-26T14:44:03 08:13:16.95 +22:38:54.9 0823810201 51284 51284 Erin Kara 2019-11-04 2019-12-02 2020-12-15
3641 PSR J0740+6620 2019-10-26T10:46:04 07:40:45.79 +66:20:33.5 0851181601 7833 7833 NORBERT SCHARTEL (PS) 2019-11-04 2019-12-02 2020-05-03
3642 61 Cyg 2019-10-29T18:46:52 21:07:01.30 +38:45:45.0 0844530501 17633 17633 Fabio Favata 2019-11-05 2019-12-17 2020-12-16
3642 AT2019azh 2019-10-28T14:21:56 08:13:16.95 +22:38:53.9 0823810301 51284 51284 Erin Kara 2019-11-05 2019-12-13 2020-12-15
3642 HD 201585 2019-10-29T11:13:16 21:10:12.37 +10:44:19.9 0853381101 4833 4833 NORBERT SCHARTEL (PS) 2019-11-05 2019-12-13 2020-05-05
3642 iota Cyg 2019-10-29T06:40:34 19:29:42.36 +51:43:47.2 0843151001 11284 11284 Carl Melis 2019-11-05 2019-12-13 2020-12-12
3642 KS 1947+300 2019-10-29T14:09:48 19:49:35.48 +30:12:31.8 0853980601 12684 12684 NORBERT SCHARTEL (PS) 2019-11-05 2019-12-13 2020-05-05
3642 PSR J0740+6620 2019-10-28T10:37:09 07:40:45.79 +66:20:33.5 0851181401 7033 7033 NORBERT SCHARTEL (PS) 2019-11-05 2019-12-13 2020-05-05
3643 2RXS J224150.4-66250 2019-10-31T19:24:47 22:41:50.40 -66:25:09.0 0842570201 14733 14733 Raimundo Lopes de Oliveira 2019-11-05 2019-12-16 2020-12-15
3643 HD81809 2019-10-31T02:03:56 09:27:46.50 -06:04:17.0 0844530601 14833 14833 Fabio Favata 2019-11-05 2019-12-16 2021-07-21
3643 Kepler63 2019-10-31T14:04:53 19:16:54.29 +49:32:53.4 0841230401 9633 9633 Martina Coffaro 2019-11-05 2019-12-16 2021-03-18
3643 Mrk382 2019-10-30T10:23:50 07:55:25.30 +39:11:10.1 0843020801 51184 51184 Claudio Ricci 2019-11-05 2019-12-17 2020-12-16
3643 PKS 2004-447 2019-10-31T08:59:38 20:07:55.18 -44:34:44.3 0853980701 11284 11284 NORBERT SCHARTEL (PS) 2019-11-05 2019-12-16 2020-05-05
3644 1ES 1927+654 2019-11-02T09:24:32 19:27:19.54 +65:33:54.2 0843270201 51784 51784 Claudio Ricci 2019-11-07 2019-12-16 2020-12-15
3644 AT2019azh 2019-11-01T14:32:52 08:13:16.95 +22:38:53.9 0823810401 60984 60984 Erin Kara 2019-11-07 2019-12-16 2020-12-15
3644 PSR J0740+6620 2019-11-01T10:01:02 07:40:45.79 +66:20:33.5 0851181501 9833 9833 NORBERT SCHARTEL (PS) 2019-11-07 2019-12-16 2020-05-06
3645 1ES0102-72 2019-11-04T00:00:10 01:04:01.70 -72:01:51.0 0810880501 (47408) 37337 Peter Kretschmar XMM-Newton MM 2019-11-11 2019-12-16 2019-11-10
3645 Mrk110 2019-11-03T09:48:20 09:25:12.87 +52:17:10.4 0840220701 41884 41884 Elisa Costantini 2019-11-11 2020-01-07 2020-12-18
3645 PLCKESZ G348.92-67.3 2019-11-04T15:13:55 23:25:13.00 -41:12:30.0 0841951801 28733 28733 Lorenzo Lovisari 2019-11-11 2019-12-16 2020-12-15
3646 ESO 112-G006 2019-11-06T13:07:05 00:30:43.83 -59:00:25.9 0852180101 35933 35933 Stefano Marchesi 2019-11-12 2019-12-19 2020-12-18
3646 Mrk110 2019-11-05T09:33:11 09:25:14.42 +52:17:10.4 0840220801 41284 41284 Elisa Costantini 2019-11-12 2019-12-16 2020-12-18
