Observation Log Summary


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4601 AT 2018cqh 2025-01-22T17:42:20 02:33:46.92 -01:01:28.5 0954191001 35833 35306 NORBERT SCHARTEL (PS) 2025-01-29 2025-02-27 2025-07-30
4601 SN 2020cxd 2025-01-23T06:07:23 17:26:29.25 +71:05:38.3 0940870201 24166 19516 Wynn Jacobson-Galan 2025-01-29 2025-02-27 2026-02-27
4601 WISEA J124028.32-230 2025-01-22T00:07:36 12:40:28.31 -23:09:26.6 0903992001 52374 41472 Mirko Krumpe 2025-01-29 2025-02-27
4602 1ES 1927+654 2025-01-25T05:31:05 19:27:19.53 +65:33:54.4 0953010701 27284 27284 NORBERT SCHARTEL (PS) 2025-02-03 2025-02-27 2025-08-03
4602 J0313-1806 2025-01-23T23:59:23 03:13:43.84 -18:06:36.4 0943770501 96933 87606 Luca Zappacosta 2025-02-03 2025-02-27
4603 AT2024xuo 2025-01-25T23:51:05 10:08:49.72 -67:02:50.6 0954191201 6833 0 NORBERT SCHARTEL (PS) 2025-02-10 2025-02-27 2025-08-10
4603 EDFF_063 2025-01-26T11:08:57 03:28:44.93 -27:05:02.3 0945080101 91400 91400 Marguerite Pierre 2025-02-07 2025-02-17 2025-02-07
4603 VCA_44 2025-01-26T03:10:15 09:28:08.10 -65:53:57.8 0940960801 20533 20533 Beate Stelzer 2025-02-07 2025-02-17
4604 ACT-CL J0440.1-1823 2025-01-29T07:29:25 04:40:11.11 -18:23:16.4 0953590101 15833 15537 Anthony Flores 2025-02-06 2025-02-17
4604 EDFF_072 2025-01-27T23:42:10 03:27:37.14 -28:57:37.3 0945090101 109497 100235 Marguerite Pierre 2025-02-06 2025-02-17 2025-02-06
4605 3XMM J150052+015452 2025-01-30T23:19:21 15:00:52.01 +01:54:52.7 0943960101 46033 46033 Dacheng Lin 2025-02-06 2025-02-20 2026-02-20
4605 6dFGSgJ041307.1-0050 2025-01-29T23:33:52 04:13:07.09 -00:50:16.8 0941310201 46084 46084 Amelia Vietri 2025-02-06 2025-02-17
4606 NGC 5548 2025-02-01T06:46:24 14:17:59.54 +25:08:12.6 0943020101 91024 91024 Missagh Mehdipour 2025-02-07 2025-02-18
4606 PG 1553+113 2025-02-02T09:15:05 15:55:43.04 +11:11:24.4 0920901101 11855 8587 Riccardo Middei 2025-02-07 2025-02-20
4606 SDSS J140148.81+0913 2025-01-31T23:25:06 14:01:48.82 +09:13:23.5 0940730501 21127 21127 Riccardo Arcodia 2025-02-07 2025-02-20 2026-02-20
4607 ACT-CLJ1512+1418/J15 2025-02-04T03:34:05 15:12:45.25 +14:18:13.2 0941180101 27838 26207 Craig Sarazin 2025-02-07 2025-02-17
4607 NGC 5548 2025-02-02T23:16:58 14:17:59.54 +25:08:12.6 0943020201 81384 77350 Missagh Mehdipour 2025-02-07 2025-02-17
4607 TOI-2076 2025-02-03T22:57:23 14:29:34.00 +39:47:25.4 0944040101 10833 10576 Jorge Fernandez Fernandez 2025-02-07 2025-02-17
4608 EDFF_081 2025-02-05T08:39:26 03:34:52.03 -29:06:16.9 0945100101 97903 97903 Marguerite Pierre 2025-02-13 2025-02-24 2025-02-13
4608 ngc 1142 2025-02-04T23:09:04 02:55:12.23 -00:11:00.8 0942010401 28333 25881 Andrealuna Pizzetti 2025-02-13 2025-02-24
4609 AT2024tvd 2025-02-08T04:35:26 17:10:42.57 +28:50:14.9 0942540601 25633 25304 Muryel Guolo 2025-02-14 2025-02-24
4609 N132D 2025-02-07T00:14:37 05:24:59.24 -69:37:12.9 0811013301 51784 48707 Peter Kretschmar XMM-Newton MM 2025-02-14 2025-02-24 2025-02-14
4609 TXS 1433+205 2025-02-07T16:56:20 14:35:21.94 +20:21:17.9 0951820101 35833 29997 Vaidehi S Paliya 2025-02-14 2025-02-24
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4610 A2029 N 2025-02-08T22:52:51 15:11:05.11 +05:55:13.9 0940510101 129238 121350 Efrain Gatuzz 2025-02-18 2025-03-04
4611 AT2024aepd 2025-02-11T05:35:52 15:25:39.28 +17:40:50.5 0942540701 16732 16732 Muryel Guolo 2025-02-19 2025-03-04
4611 AT2024wpp 2025-02-11T23:07:04 02:42:05.49 -16:57:23.0 0903320601 44409 40999 David Matthews 2025-02-19 2025-03-04
4611 LEDA 1038366 2025-02-11T00:58:59 16:12:28.75 -05:57:53.9 0943340601 10833 4165 Vaidehi S Paliya 2025-02-19 2025-03-04
4611 XMMSL1 J024916.6-041 2025-02-11T13:25:00 02:49:17.32 -04:12:52.1 0942610201 29654 29654 Joheen Chakraborty 2025-02-19 2025-03-04
4612 A2029 E 2025-02-12T22:35:41 15:11:32.59 +05:43:25.1 0940510201 129838 107732 Efrain Gatuzz 2025-02-19 2025-02-27
4613 A2029 W 2025-02-14T22:27:26 15:10:18.16 +05:45:20.4 0940510301 129838 118905 Efrain Gatuzz 2025-02-20 2025-02-27
4614 eRASSU J051923.2-730 2025-02-17T05:19:07 05:19:23.20 -73:09:52.4 0941321601 35284 35284 Chandreyee Maitra 2025-02-24 2025-02-27
4614 l 98-59 2025-02-16T22:19:03 08:18:08.07 -68:18:55.6 0940540401 19933 8467 Ignazio Pillitteri 2025-02-24 2025-02-27
4614 PSR B1706-16 2025-02-17T17:02:42 17:09:26.44 -16:40:56.0 0941720101 64374 61207 Bettina Posselt 2025-02-24 2025-02-27
4615 EDFF_089 2025-02-18T22:10:50 03:37:09.36 -29:06:16.9 0945110101 114732 106226 Marguerite Pierre 2025-02-24 2025-03-05 2025-02-24
4615 HD136415 2025-02-20T08:23:50 15:23:22.65 -59:19:14.5 0940000801 9033 5729 Gregor Rauw 2025-02-24 2025-03-05 2026-03-05
4616 A2029 S 2025-02-20T22:02:51 15:10:45.37 +05:34:07.7 0940510401 128938 121500 Efrain Gatuzz 2025-02-26 2025-03-05
4617 1RXS J052832.5+28382 2025-02-23T04:05:38 05:28:32.68 +28:38:37.6 0954191301 33633 33387 NORBERT SCHARTEL (PS) 2025-02-28 2025-03-05 2025-08-28
4617 2MASXJ17253053-45102 2025-02-24T05:12:40 17:25:30.50 -45:10:27.8 0935600301 19233 19233 Isaiah Samuel Cox 2025-02-28 2025-03-07
4617 eRASS1J050129.5-0733 2025-02-23T15:09:04 05:01:29.50 -07:33:09.0 0944170101 40833 40833 Georg Lamer 2025-02-28 2025-03-07
4617 Hz2 2025-02-22T21:54:23 04:12:49.60 +11:53:31.9 0810401601 (14833) 0 Peter Kretschmar XMM-Newton MM 2025-02-28 2025-03-05 2025-02-28
4618 1FGL J0523.5-2729 2025-02-25T09:08:59 05:23:16.93 -25:27:37.1 0940890101 62474 62474 Jules Halpern 2025-03-06 2025-03-12
4618 MW Plane 77 2025-02-25T00:14:00 17:25:04.92 -35:41:03.2 0944380601 22633 22633 Gabriele Ponti 2025-03-06 2025-03-12
4619 2MASS J17422050-5146 2025-02-27T17:16:03 17:42:20.53 -51:46:22.2 0943490101 15833 15833 Michael Koss 2025-03-06 2025-03-12
4619 HD148605 2025-02-27T23:48:00 16:30:12.48 -25:06:54.8 0940001401 9633 9253 Gregor Rauw 2025-03-06 2025-03-12
4619 HD35298 2025-02-26T21:37:26 05:23:50.36 +02:04:55.8 0940130801 60833 60833 Yael Naze 2025-03-06 2025-03-12
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4620 Crab 2025-02-28T21:29:10 05:34:32.00 +22:00:52.0 0811026301 18127 4261 Peter Kretschmar XMM-Newton MM 2025-03-07   2025-03-07
4620 Crab 2025-03-01T14:50:26 05:34:32.00 +22:00:52.0 0811026401 7677 7677 Peter Kretschmar XMM-Newton MM 2025-03-07   2025-03-07
4620 eRASSU J041753.8-753 2025-03-01T04:59:48 04:17:53.80 -75:37:05.0 0941321101 26833 26833 Chandreyee Maitra 2025-03-07  
4620 eRASSU J042730.3-752 2025-03-01T19:24:28 04:27:30.30 -75:25:21.1 0941320201 37384 37384 Chandreyee Maitra 2025-03-07  
4620 HD144294 2025-03-02T07:26:42 16:06:35.54 -36:48:08.1 0940000301 9833 4454 Gregor Rauw 2025-03-07  
4621 IGR J17511-3057 2025-03-04T00:28:37 17:51:08.54 -30:57:41.8 0954191401 33679 33679 NORBERT SCHARTEL (PS) 2025-03-10 2025-03-14 2025-09-10
4621 MAXI J1744-294 2025-03-03T20:54:27 17:45:41.92 -29:00:34.9 0944100201 9184 9184 Kaya Mori 2025-03-10 2025-03-14
4621 WISEA J053016.68-412 2025-03-02T21:21:16 05:30:16.60 -41:25:32.8 0903992101 65133 64096 Mirko Krumpe 2025-03-10 2025-03-14
4622 6dFGSgJ041307.1-0050 2025-03-04T21:13:30 04:13:07.09 -00:50:16.8 0941310301 59283 48926 Amelia Vietri 2025-03-10 2025-03-14
4622 PSR B1706-16 2025-03-05T16:24:32 17:09:26.44 -16:40:56.0 0941720201 62574 62030 Bettina Posselt 2025-03-10 2025-03-14
4623 eRASSU J042809.5-740 2025-03-07T18:30:18 04:28:09.50 -74:05:14.9 0941320501 38784 38784 Chandreyee Maitra NODF  
4623 eRASSU J044818.5--71 2025-03-07T07:53:38 04:48:18.50 -71:53:10.1 0941320401 35284 35284 Chandreyee Maitra NODF  
4623 HD142114 2025-03-08T07:04:03 15:53:36.72 -25:19:37.7 0940001301 9131 9131 Gregor Rauw NODF  
4623 VCA_22 2025-03-06T21:05:32 08:48:55.58 -61:13:25.4 0940960101 33225 21073 Beate Stelzer NODF  
4624 2MASS J06114834-6624 2025-03-09T08:15:16 06:11:48.35 -66:24:33.7 0942400101 15832 15832 David Bogensberger    
4624 HD166620 2025-03-09T23:00:42 18:09:36.75 +38:27:16.5 0941120201 37933 35639 Beate Stelzer    
4624 HD35502 2025-03-08T20:57:15 05:25:01.20 -02:48:55.7 0940130701 33448 23715 Yael Naze    
4624 MW Plane 117 2025-03-09T14:56:29 17:54:04.80 -24:29:41.1 0886091601 21833 21833 Gabriele Ponti    
4625 HD45314 2025-03-10T20:48:55 06:27:15.78 +14:53:21.2 0940200101 49033 32380 Gregor Rauw    
4625 IGR J17503-2636 2025-03-11T19:47:50 17:50:18.06 -26:36:16.7 0943751101 32033 32033 Enrico Bozzo    
4625 LEDA 1038366 2025-03-12T06:52:00 16:12:28.75 -05:57:53.9 0943340801 9533 9533 Vaidehi S Paliya    
4626 2CXO J173927.6-27211 2025-03-12T23:54:51 17:39:27.68 -27:21:10.9 0942580101 25723 23435 Hui Yang    
4626 ESO184-G042 2025-03-13T08:42:52 19:14:22.02 -54:33:56.2 0944290301 28823 28823 Ildar Khabibullin    
4626 IRAS17020+4544 2025-03-13T19:11:13 17:03:30.38 +45:40:47.2 0943070301 52674 49561 Anna Lia Longinotti    
4627 GALEXASC J063634.15+ 2025-03-14T20:32:04 06:36:34.18 +59:13:18.8 0943490801 42467 25085 Michael Koss    
4627 IRAS17020+4544 2025-03-15T18:57:48 17:03:30.38 +45:40:47.2 0943070201 51784 50475 Anna Lia Longinotti    
4627 SAX J1818.6-1703 2025-03-15T11:09:27 18:18:37.90 -17:02:47.9 0943751001 20833 20833 Enrico Bozzo    
4628 HD 23650 2025-03-16:20:23:51 03:49:35.02 +58:46:03.5 0943980201 27000 NA Eliana Maritza Amazo-Gomez    
4628 AT2020nov 2025-03-17:05:37:16 16:58:12.97 +02:07:03.0 0942561101 14000 NA Muryel Guolo    
4628 IRAS17020+4544 2025-03-17:18:00:00 17:03:30.38 +45:40:47.2 0943070101 57500 NA Anna Lia Longinotti    
4629 WISSH08 (J0745+4734) 2025-03-18:20:15:41 07:45:21.78 +47:34:36.1 0943530301 93012 NA Giorgio Lanzuisi    
4629 NGC 6657 2025-03-19:23:35:47 18:33:01.46 +34:03:37.7 0952020401 36966 NA Ross Silver    
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4630 R Dor 2025-03-20:20:07:46 04:36:45.59 -62:04:37.8 0942190201 25200 NA Santiago del Palacio    
4630 HD 147506 2025-03-21:05:20:03 16:20:36.36 +41:02:52.4 0940541201 14000 NA Ignazio Pillitteri    
4630 IGR J16418-4532 2025-03-21:18:57:07 16:41:50.80 -45:32:25.4 0943750401 24000 NA Enrico Bozzo    
4630 HD170000 2025-03-22:03:21:42 18:20:45.43 +71:20:16.1 0940130101 22900 NA Yael Naze    
4631 Mars 2025-03-22:19:59:20 07:30:50.01 +24:44:54.8 0962310301 58996 NA    
4631 SDSSJ170629.53+20150 2025-03-23:14:16:11 17:06:29.54 +20:15:00.7 0942533701 9000 NA Igor Chilingarian    
4631 BG CMi 2025-03-23:18:49:43 07:31:29.01 +09:56:22.9 0954191501 32499 NA NORBERT SCHARTEL (PS)    
4631 AT2019teq 2025-03-24:05:38:22 18:59:05.50 +47:31:05.7 0942560301 14300 NA Muryel Guolo    
4632 Mars 2025-03-24:19:50:59 07:33:08.77 +24:36:36.7 0962310701 47996 NA    
4632 IGR J18483-0311 2025-03-25:18:30:17 18:48:17.21 -03:10:16.9 0943750201 24000 NA Enrico Bozzo    
4632 IGR J18450-0435 2025-03-26:01:33:36 18:45:01.50 -04:33:58.0 0943750701 27700 NA Enrico Bozzo    
4633 SDSSJ085558.89+56133 2025-03-26:19:42:21 08:55:58.90 +56:13:34.4 0942533301 20000 NA Igor Chilingarian    
4633 The Bridge 2025-03-27:03:18:17 17:46:11.64 -28:53:12.0 0951870101 108000 NA Shuo Zhang    
4634 DY CMi 2025-03-28:19:34:12 07:47:27.64 +06:50:49.9 0944020401 25960 NA Daniela Munoz Giraldo    
4634 RXJ1856.6-3754 2025-03-29:04:51:35 18:56:36.80 -37:55:27.3 0810842901 73000 NA Peter Kretschmar XMM-Newton MM    
4634 PKS J1940-6907 2025-03-30:01:55:37 19:40:25.53 -69:07:57.0 0952220401 25800 NA Andrea Gokus    
4635 PSZ2 G347.58-35.35 2025-03-30:21:34:03 20:25:49.11 -51:16:37.8 0942460401 25409 NA Kamlesh Rajpurohit    
4635 Ruprecht 147 Pointin 2025-03-31:05:28:10 19:13:51.58 -16:15:36.1 0942830201 99302 NA Marcel Agueros    
4636 PSR J0613+3731 2025-04-01:19:18:56 06:13:12.15 +37:31:38.3 0942120201 37000 NA George Pavlov    
4636 Ruprecht 147 Pointin 2025-04-02:07:47:13 19:16:54.51 -16:29:08.8 0942830301 90400 NA Marcel Agueros    
4637 4XMM J225539.7-75275 2025-04-03:19:10:56 22:55:39.73 -75:27:52.5 0943110501 52000 NA Adriana Mancini Pires    
4637 Sgr A* 2025-04-04:10:42:01 17:45:40.04 -29:00:28.2 0962360301 54000 NA    
4637 ASASSN -16js 2025-04-05:02:53:41 00:51:19.20 -65:57:16.7 0944020301 21000 NA Daniela Munoz Giraldo    
4638 EC 04570-5206 2025-04-05:19:02:37 04:58:15.62 -52:02:02.8 0903990101 62000 NA Mirko Krumpe    
4638 IGR J18462-0223 2025-04-06:14:02:02 18:46:12.79 -02:22:26.0 0943750801 24000 NA Enrico Bozzo    
4638 eRASSU J174858.8-510 2025-04-06:21:41:06 17:48:58.81 -51:09:51.0 0943570401 39500 NA Jan Kurpas    

Previous set of revolutions
Next set of revolutions

Generated on: Tue Mar 18 20:01:16 2025