Observation Log Summary


Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4601 AT 2018cqh 2025-01-22T17:42:20 02:33:46.92 -01:01:28.5 0954191001 35833 35306 NORBERT SCHARTEL (PS) 2025-01-29   2025-07-30
4601 SN 2020cxd 2025-01-23T06:07:23 17:26:29.25 +71:05:38.3 0940870201 24166 19516 Wynn Jacobson-Galan 2025-01-29  
4601 WISEA J124028.32-230 2025-01-22T00:07:36 12:40:28.31 -23:09:26.6 0903992001 52374 41472 Mirko Krumpe 2025-01-29  
4602 1ES 1927+654 2025-01-25T05:31:05 19:27:19.53 +65:33:54.4 0953010701 27284 27284 NORBERT SCHARTEL (PS) 2025-02-03   2025-08-03
4602 J0313-1806 2025-01-23T23:59:23 03:13:43.84 -18:06:36.4 0943770501 96933 87606 Luca Zappacosta 2025-02-03  
4603 AT2024xuo 2025-01-25T23:51:05 10:08:49.72 -67:02:50.6 0954191201 6833 0 NORBERT SCHARTEL (PS) 2025-02-10   2025-08-10
4603 EDFF_063 2025-01-26T11:08:57 03:28:44.93 -27:05:02.3 0945080101 91400 91400 Marguerite Pierre 2025-02-07  
4603 VCA_44 2025-01-26T03:10:15 09:28:08.10 -65:53:57.8 0940960801 20533 20533 Beate Stelzer 2025-02-07  
4604 ACT-CL J0440.1-1823 2025-01-29T07:29:25 04:40:11.11 -18:23:16.4 0953590101 15833 15537 Anthony Flores 2025-02-06  
4604 EDFF_072 2025-01-27T23:42:10 03:27:37.14 -28:57:37.3 0945090101 109497 100235 Marguerite Pierre 2025-02-06  
4605 3XMM J150052+015452 2025-01-30T23:19:21 15:00:52.01 +01:54:52.7 0943960101 46033 46033 Dacheng Lin 2025-02-06  
4605 6dFGSgJ041307.1-0050 2025-01-29T23:33:52 04:13:07.09 -00:50:16.8 0941310201 46084 46084 Amelia Vietri 2025-02-06  
4606 NGC 5548 2025-02-01T06:46:24 14:17:59.54 +25:08:12.6 0943020101 91024 91024 Missagh Mehdipour 2025-02-07  
4606 PG 1553+113 2025-02-02T09:15:05 15:55:43.04 +11:11:24.4 0920901101 11855 8587 Riccardo Middei 2025-02-07  
4606 SDSS J140148.81+0913 2025-01-31T23:25:06 14:01:48.82 +09:13:23.5 0940730501 21127 21127 Riccardo Arcodia 2025-02-07  
4607 ACT-CLJ1512+1418/J15 2025-02-04T03:34:05 15:12:45.25 +14:18:13.2 0941180101 27838 26207 Craig Sarazin 2025-02-07  
4607 NGC 5548 2025-02-02T23:16:58 14:17:59.54 +25:08:12.6 0943020201 81384 77350 Missagh Mehdipour 2025-02-07  
4607 TOI-2076 2025-02-03T22:57:23 14:29:34.00 +39:47:25.4 0944040101 10833 10576 Jorge Fernandez Fernandez 2025-02-07  
4608 EDFF_081 2025-02-05T08:39:26 03:34:52.03 -29:06:16.9 0945100101 97903 97903 Marguerite Pierre 2025-02-13  
4608 ngc 1142 2025-02-04T23:09:04 02:55:12.23 -00:11:00.8 0942010401 28333 25881 Andrealuna Pizzetti 2025-02-13  
4609 AT2024tvd 2025-02-08T04:35:26 17:10:42.57 +28:50:14.9 0942540601 25633 25304 Muryel Guolo    
4609 N132D 2025-02-07T00:14:37 05:24:59.24 -69:37:12.9 0811013301 51784 48707 Peter Kretschmar XMM-Newton MM     2025-02-14
4609 TXS 1433+205 2025-02-07T16:56:20 14:35:21.94 +20:21:17.9 0951820101 35833 29997 Vaidehi S Paliya    
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4610 A2029 N 2025-02-08T22:52:51 15:11:05.11 +05:55:13.9 0940510101 129238 121350 Efrain Gatuzz    
4611 AT2024aepd 2025-02-11T05:35:52 15:25:39.28 +17:40:50.5 0942540701 16732 16732 Muryel Guolo    
4611 AT2024wpp 2025-02-11T23:07:04 02:42:05.49 -16:57:23.0 0903320601 44409 40999 David Matthews    
4611 LEDA 1038366 2025-02-11T00:58:59 16:12:28.75 -05:57:53.9 0943340601 10833 4165 Vaidehi S Paliya    
4611 XMMSL1 J024916.6-041 2025-02-11T13:25:00 02:49:17.32 -04:12:52.1 0942610201 29654 29654 Joheen Chakraborty    
4612 A2029 E 2025-02-12T22:35:41 15:11:32.59 +05:43:25.1 0940510201 129838 107732 Efrain Gatuzz    
4613 A2029 W 2025-02-14:22:27:26 15:10:18.16 +05:45:20.4 0940510301 135300 NA Efrain Gatuzz    
4614 l 98-59 2025-02-16:22:19:03 08:18:08.07 -68:18:55.6 0940540401 23100 NA Ignazio Pillitteri    
4614 eRASSU J051923.2-730 2025-02-17:05:19:07 05:19:23.20 -73:09:52.4 0941321601 37000 NA Chandreyee Maitra    
4614 PSR B1706-16 2025-02-17:17:02:42 17:09:26.44 -16:40:56.0 0941720101 67900 NA Bettina Posselt    
4615 EDFF_089 2025-02-18:22:10:50 03:37:09.36 -29:06:16.9 0945110101 117966 NA Marguerite Pierre    
4615 HD136415 2025-02-20:08:23:50 15:23:22.65 -59:19:14.5 0940000801 12200 NA Gregor Rauw    
4616 A2029 S 2025-02-20:23:41:28 15:10:45.37 +05:34:07.7 0940510401 129500 NA Efrain Gatuzz    
4617 Hz2 2025-02-22:21:54:23 04:12:49.60 +11:53:31.9 0810401601 18000 NA Peter Kretschmar XMM-Newton MM    
4617 1RXS J052832.5+28382 2025-02-23:04:05:38 05:28:32.68 +28:38:37.6 0954191301 36800 NA NORBERT SCHARTEL (PS)    
4617 eRASS1J050129.5-0733 2025-02-23:15:09:04 05:01:29.50 -07:33:09.0 0944170101 44000 NA Georg Lamer    
4617 2MASXJ17253053-45102 2025-02-24:05:12:40 17:25:30.50 -45:10:27.8 0935600301 22400 NA Isaiah Samuel Cox    
4618 MW Plane 77 2025-02-25:00:14:00 17:25:04.92 -35:41:03.2 0944380601 25800 NA Gabriele Ponti    
4618 1FGL J0523.5-2729 2025-02-25:09:08:59 05:23:16.93 -25:27:37.1 0940890101 66000 NA Jules Halpern    
4619 HD35298 2025-02-26:21:37:26 05:23:50.36 +02:04:55.8 0940130801 64000 NA Yael Naze    
4619 2MASS J17422050-5146 2025-02-27:17:16:03 17:42:20.53 -51:46:22.2 0943490101 19000 NA Michael Koss    
4619 HD148605 2025-02-27:23:48:00 16:30:12.48 -25:06:54.8 0940001401 12800 NA Gregor Rauw    
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public
4620 Crab 2025-02-28:21:29:10 05:34:32.00 +22:00:52.0 0811026301 21600 NA Peter Kretschmar XMM-Newton MM    
4620 eRASSU J041753.8-753 2025-03-01:04:59:48 04:17:53.80 -75:37:05.0 0941321101 30000 NA Chandreyee Maitra    
4620 Crab 2025-03-01:14:50:26 05:34:32.00 +22:00:52.0 0811026401 11000 NA Peter Kretschmar XMM-Newton MM    
4620 eRASSU J042730.3-752 2025-03-01:19:24:28 04:27:30.30 -75:25:21.1 0941320201 39100 NA Chandreyee Maitra    
4620 HD144294 2025-03-02:07:26:42 16:06:35.54 -36:48:08.1 0940000301 13000 NA Gregor Rauw    
4621 eRASSU J043710.2--72 2025-03-02:21:21:16 04:37:10.20 -72:28:34.5 0941320301 48000 NA Chandreyee Maitra    
4621 MAXI J1744-294 2025-03-03:11:59:17 17:45:41.92 -29:00:34.9 0944100101 82800 NA Kaya Mori    
4622 6dFGSgJ041307.1-0050 2025-03-04:21:13:30 04:13:07.09 -00:50:16.8 0941310301 61000 NA Amelia Vietri    
4622 PSR B1706-16 2025-03-05:16:24:33 17:09:26.44 -16:40:56.0 0941720201 66300 NA Bettina Posselt    
4623 VCA_22 2025-03-06:21:05:32 08:48:55.58 -61:13:25.4 0940960101 36392 NA Beate Stelzer    
4623 eRASSU J044818.5--71 2025-03-07:07:53:38 04:48:18.50 -71:53:10.1 0941320401 37000 NA Chandreyee Maitra    
4623 eRASSU J042809.5-740 2025-03-07:18:30:18 04:28:09.50 -74:05:14.9 0941320501 40500 NA Chandreyee Maitra    
4623 HD142114 2025-03-08:07:04:03 15:53:36.72 -25:19:37.7 0940001301 12298 NA Gregor Rauw    
4624 HD35502 2025-03-08:20:57:15 05:25:01.20 -02:48:55.7 0940130701 36615 NA Yael Naze    
4624 2MASS J06114834-6624 2025-03-09:08:15:16 06:11:48.35 -66:24:33.7 0942400101 18999 NA David Bogensberger    
4624 MW Plane 117 2025-03-09:14:56:29 17:54:04.80 -24:29:41.1 0886091601 25000 NA Gabriele Ponti    
4624 HD166620 2025-03-09:23:00:42 18:09:36.75 +38:27:16.5 0941120201 41100 NA Beate Stelzer    

Previous set of revolutions
Next set of revolutions

Generated on: Sat Feb 15 20:02:17 2025