30-Sep-2003 Revolution 0697 |
Predicted end of Guaranteed Time AO1 (priority A and B) and AO2 (priority A and B) |
Revolution 0720 ( 13-Nov-2003 ) |
Guaranteed Time Program | |
Number of allocated targets (priority A and B) | 829 |
Allocated cumulative exposure time (ks) | 18949.7 |
Number of successfully observed targets | 800 (96.5%) |
Successfully observed cumulative exposure time (ks) | 18486.7 (97.6%) |
Open Time Program - AO1 | |
Number of allocated targets (priority A and B) | 643 |
Allocated cumulative exposure time (ks) | 14363.3 |
Number of successfully observed targets | 616 (95.8%) |
Successfully observed cumulative exposure time (ks) | 13551.3 (94.3%) |
Open Time Program - AO2 | |
Number of allocated targets (priority A and B) | 394 |
Allocated cumulative exposure time (ks) | 12409.0 |
Number of successfully observed targets | 350 (88.8%) |
Successfully observed cumulative exposure time (ks) | 11503.6 (92.7%) |
Number of allocated targets (priority C) | 375 |
Allocated cumulative exposure time (ks) | 10834.0 |
Number of successfully observed targets | 24 (6.4%) |
Successfully observed cumulative exposure time (ks) | 773.3 (7.1%) |
Open Time Program - AO3 | |
Number of allocated targets (priority A and B) | 593 |
Allocated cumulative exposure time (ks) | 19432.3 |
Number of successfully observed targets | 4 (0.7%) |
Successfully observed cumulative exposure time (ks) | 104.0 (0.5%) |
Number of allocated targets (priority C) | 431 |
Allocated cumulative exposure time (ks) | 13435.9 |
Number of successfully observed targets | 0 (0.0%) |
Successfully observed cumulative exposure time (ks) | 0.0 (0.0%) |
TOO Targets | |
Number of targets | 63 |
Successfully observed cumulative exposure time (ks) | 2037.0 |
Instrument | Efficiency Breakdown over the past 6 months | Evolution of efficiency since start of routine phase |
PN | ||
MOS 1 | ||
RGS 1 |
Total number of Planned Observations in Routine Phase (revs 0103-0697) | 3022 |
Total number of Performed Observations in Routine Phase | 2833 |
Total number of Observation Data Files generated | 2804 |
Total number of Pipeline/Data Products sets generated and distributed | 2724 |
Number of publications as of 30-Sep-2003 For a complete up-to-date list of publications please check here. |
376 |
XMM-Newton publications per quarter As "submitted to" or "published in" refereed journals, derived from astro-ph. |