XMM-Newton AO-21 Accepted Observations (Sorted by ObsId)
Obs. Id Cat P.I. Target R.A. Dec. Duration N Pri Fix Com Dup
hh mm ss dd mm ss (sec)
[1] [2] [3] [4] [5] [6] [7]
---------------------------------------------------------------------------------------------------------------------------------
09000201 A Yael Naze HD37202 05 37 38.7 +21 08 33 7000 1 C F
09000207 A Yael Naze HD60855 07 36 03.9 -14 29 34 8000 1 C F
09000208 A Yael Naze HD152478 16 56 08.8 -50 40 29 8000 1 C F
09000209 A Yael Naze HD51354 06 57 42.9 +17 54 07 10000 1 C F
09000210 A Yael Naze HD29441 04 38 36.2 +08 10 31 11000 1 C F
09000211 A Yael Naze HD43544 06 16 07.7 -16 37 05 8000 1 C F
09000212 A Yael Naze HD148184 16 27 01.4 -18 27 22 7000 1 C F
09000213 A Yael Naze HD68980 08 13 29.5 -35 53 58 9000 1 C F
09000214 A Yael Naze HD191610 20 09 25.6 +36 50 23 9000 1 C F
09001501 B Wynn Ho PSR J0837-2454 08 37 57.7 -24 54 30 76000 1 C
09001701 F Jiangtao Li NGC4591-1 12 39 52.0 -11 38 30 115000 1 B L
09001702 F Jiangtao Li NGC4591-2 12 39 07.2 -12 05 53 115000 1 B L
09001703 F Jiangtao Li NGC4591-3 12 38 21.9 -12 33 13 115000 1 B L
09001704 F Jiangtao Li NGC4591-4 12 37 37.2 -13 00 46 115000 1 B L
09001901 B Philip Kaaret I Zw 18 09 34 02.1 +55 14 25 65000 1 C
09002201 E Norbert Schartel AGN 1 Minimum ( 00 00 00.0 +00 00 00 13000 1 A F T
09002202 E Norbert Schartel AGN 2 Minimum ( 00 00 00.0 +00 00 00 13000 1 A F T
09002203 E Norbert Schartel AGN 1 Minimum ( 00 00 00.0 +00 00 00 83000 1 A F THNu
09002204 E Norbert Schartel AGN 2 Minimum ( 00 00 00.0 +00 00 00 83000 1 A F THNu
09002301 E Norbert Schartel PG 0043+039 00 45 47.2 +04 10 23 23000 1 B F T
09002302 E Norbert Schartel PG 0043+039 00 45 47.2 +04 10 23 103000 1 B F THNu
09002501 F Efrain Gatuzz A2029 N 15 11 05.1 +05 55 14 116000 1 C L
09002502 F Efrain Gatuzz A2029 E 15 11 32.6 +05 43 25 116000 1 C L
09002503 F Efrain Gatuzz A2029 W 15 10 18.2 +05 45 20 116000 1 C L
09002504 F Efrain Gatuzz A2029 S 15 10 45.4 +05 34 08 116000 1 C L
09002505 F Efrain Gatuzz A2029 N 15 11 05.1 +05 55 14 71000 1 C L
09002506 F Efrain Gatuzz A2029 E 15 11 32.6 +05 43 25 71000 1 C L
09002507 F Efrain Gatuzz A2029 W 15 10 18.2 +05 45 20 71000 1 C L
09002508 F Efrain Gatuzz A2029 S 15 10 45.4 +05 34 08 71000 1 C L
09002701 E Emanuele Nardini HE 0238-1904 02 40 32.6 -18 51 51 123000 1 A H
09002801 F Paolo Tozzi Abell 2667 23 51 39.4 -26 05 03 130000 1 B
09002802 F Paolo Tozzi Abell 2667 23 51 39.4 -26 05 03 120000 1 B
09002901 F Chong Ge A3627 NW 16 12 11.1 -60 50 40 70000 1 C
09002902 F Chong Ge A3627 SE 16 17 59.2 -61 11 54 28000 1 C
09004001 B Alice Borghese PSR J2251-3711 22 51 44.0 -37 11 48 84000 1 C
09004101 E Norbert Schartel ESO 253-G003 (P 05 25 18.1 -46 00 21 23000 1 B F LCNu
09004102 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004103 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004104 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004105 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004106 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004107 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004108 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004109 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004110 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004111 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004112 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004113 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004114 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004115 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004116 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004117 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004118 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004119 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004120 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004121 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004122 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004123 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004124 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004125 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004126 E Norbert Schartel ESO 253-G003 (M 05 25 18.1 -46 00 21 23000 1 B F LNu
09004201 A Lidia Oskinova 60 Cyg 21 01 10.9 +46 09 21 18000 1 C F
09004202 A Lidia Oskinova FY CMa 07 26 59.5 -23 05 10 23000 1 C F
09004203 A Lidia Oskinova HD 161306 17 45 07.7 -09 48 54 23000 1 C F
09004204 A Lidia Oskinova HR 2142 06 04 13.5 -06 42 32 23000 1 C F
09004206 A Lidia Oskinova HD 55606 07 13 34.1 -02 04 39 28000 1 C F
09004207 A Lidia Oskinova HD 167128 18 17 07.5 -56 01 24 23000 1 C F
09004209 A Lidia Oskinova HD 181615 19 21 43.6 -15 57 18 18000 1 C F
09004901 B Thomas Maccarone GQ Mus 11 52 02.4 -67 12 21 86000 1 C
09005101 F Adam Mantz PSZ2G011.36-72. 23 36 12.9 -32 08 04 8000 1 C
09005102 F Adam Mantz PSZ2G063.38+53. 15 38 01.7 +39 24 53 8000 1 C
09005103 F Adam Mantz PSZ2G078.67+20. 18 51 55.0 +49 02 38 8000 1 C
09005105 F Adam Mantz PSZ2G107.83-45. 00 07 34.9 +16 07 51 8000 1 C
09005106 F Adam Mantz PSZ2G109.14-28. 23 53 08.8 +33 16 48 8000 1 C
09005107 F Adam Mantz PSZ2G118.39+42. 13 41 57.1 +74 27 05 8000 1 C
09005108 F Adam Mantz PSZ2G138.11+42. 10 28 13.6 +70 35 19 8000 1 C
09005109 F Adam Mantz PSZ2G286.75-37. 04 07 46.2 -72 57 42 8000 1 C
09005201 A Lidia Oskinova HD 45166 06 26 19.2 +07 58 28 20000 1 A
09005301 E Peter Breiding J125809.32+3519 12 58 09.3 +35 19 43 24000 1 C
09005302 E Peter Breiding J115449.42+0134 11 54 49.4 +01 34 44 32000 1 C
09005303 E Peter Breiding J091928.69+1432 09 19 28.7 +14 32 03 10000 1 C
09005304 E Peter Breiding J105041.36+3456 10 50 41.4 +34 56 31 17000 1 C
09005305 E Peter Breiding J155654.48+2532 15 56 54.5 +25 32 34 15000 1 C
09005306 E Peter Breiding J153636.22+0441 15 36 36.2 +04 41 27 16000 1 C
09005307 E Peter Breiding J091833.82+3156 09 18 33.8 +31 56 21 22000 1 C
09005308 E Peter Breiding J110742.77+0421 11 07 42.8 +04 21 34 31000 1 C
09005309 E Peter Breiding J080327.40+4000 08 03 27.4 +40 00 48 33000 1 C
09005310 E Peter Breiding J141213.62+0212 14 12 13.6 +02 12 02 17000 1 C
09005701 A Lidia Oskinova phi per 01 43 39.6 +50 41 19 28000 1 C
09005702 A Lidia Oskinova omi pup 07 48 05.2 -25 56 14 13000 1 A
09006501 B Stefania Carpano SXP164 01 04 29.4 -72 31 36 33000 1 C
09006701 B Adam Ingram GRS 1915+105 19 15 11.6 +10 56 45 47000 3 A F Nu D
09006801 E Dirk Grupe IC 3599 12 37 41.2 +26 42 28 102000 1 A F T
09007001 F Megan Donahue Group 25124 16 14 09.8 +26 37 30 29000 1 A
09007002 F Megan Donahue Group 44739 15 19 12.9 +28 22 50 29000 1 A
09007401 F Stephen Walker Virgo Far North 12 30 54.5 +16 44 09 34000 1 A
09007402 F Stephen Walker Virgo Far North 12 30 54.5 +17 07 21 34000 1 A
09007403 F Stephen Walker Virgo Far South 12 30 21.8 +09 49 43 34000 1 B
09007404 F Stephen Walker Virgo Far South 12 30 08.4 +09 20 47 34000 1 B
09007405 F Stephen Walker Virgo Far South 12 30 00.4 +08 58 14 34000 1 B
09007701 B Roger Romani PSR J2215+5135 22 15 32.7 +51 35 36 93000 1 B
09008001 B Roger Romani PSR J0742-2822 07 42 49.1 -28 22 44 53000 1 C
09008401 E Jinyi Yang J0038 00 38 03.8 -06 53 23 103000 1 C
09008601 E Bin Luo SDSSJ092438.88+ 09 24 38.9 +56 07 47 11000 1 C
09008602 E Bin Luo SDSSJ143310.54+ 14 33 10.5 +52 58 31 11000 1 C
09008603 E Bin Luo SDSSJ032515.59+ 03 25 15.6 +00 34 08 13000 1 C
09008604 E Bin Luo SDSSJ095330.53+ 09 53 30.5 +56 26 53 13000 1 C
09008605 E Bin Luo SDSSJ125055.28- 12 50 55.3 -01 55 57 13000 1 C
09008701 B Lorenzo Ducci NGC 4631 12 42 16.0 +32 32 49 93000 1 C D
09008801 B Lorenzo Ducci NGC 4656 12 43 57.7 +32 10 13 93000 1 C D
09009401 A Katja Poppenhaeger HD 223889 23 53 50.1 -75 37 57 75000 1 B
09010101 A Manami Sasaki J0456-6533 04 56 47.6 -65 33 04 45000 1 A
09010102 A Manami Sasaki J0500-6512 05 00 55.2 -65 12 08 45000 1 C
09010901 B Beate Stelzer SDSS J1250+1549 12 50 44.5 +15 49 58 23000 1 C
09011201 B Felix Fuerst NGC 7793 P13 23 57 50.9 -32 37 27 63000 1 B T
09011601 B Thomas Maccarone Gaia 14aae 16 11 34.0 +63 08 32 43000 1 C
09011602 B Thomas Maccarone ZTF 1637 16 37 43.6 +49 17 47 43000 1 C
09012001 A Ekaterina Ilin 2MASS J10551532 10 55 15.3 -73 56 09 36000 1 A
09012201 B Axel Schwope SRGt 062340.2-2 06 23 40.2 -26 57 15 46000 1 C
09012301 F Lorenzo Lovisari A2634 23 38 25.7 +27 00 45 11000 1 C F
09012302 F Lorenzo Lovisari AS0540 05 40 06.3 -40 50 32 11000 1 C F
09012303 F Lorenzo Lovisari A3341 05 25 32.8 -31 35 44 11000 1 C F
09012304 F Lorenzo Lovisari A1185 11 10 46.8 +28 42 22 11000 1 C F
09012305 F Lorenzo Lovisari MKW11 13 29 31.2 +11 47 19 11000 1 C F
09012306 F Lorenzo Lovisari RXCJ0340.6-0239 03 40 41.8 -02 39 57 12000 1 C F
09012307 F Lorenzo Lovisari IC 4992 20 23 27.8 -71 33 54 12000 1 C F
09012308 F Lorenzo Lovisari UGC12890 00 00 07.0 +08 16 45 13000 1 C F
09012604 B Adriana Mancini Pires 4XMM J123337.8+ 12 33 37.8 +37 41 27 28000 1 C F
09012605 B Adriana Mancini Pires 4XMM J053201.7- 05 32 01.8 -07 31 51 18000 1 C F
09012607 B Adriana Mancini Pires 4XMM J225139.6- 22 51 39.7 -16 27 48 24000 1 C F
09012608 B Adriana Mancini Pires 4XMM J031146.5+ 03 11 46.5 +41 21 11 23000 1 C F
09012610 B Adriana Mancini Pires 4XMM J010331.0+ 01 03 31.1 +25 05 40 18000 1 C F
09012701 E Jiachen Jiang NGC 4748 12 52 12.5 -13 24 53 120000 1 C
09012801 B Nicola La Palombara 4U 0728-25 07 28 53.6 -26 06 29 32000 1 C
09013301 B Fabio Pintore NGC 7456 ULX-1 23 02 05.6 -39 36 17 123000 1 C
09013701 B Piergiorgio Casella BH transient 00 00 00.0 +00 00 00 11000 20 A F T
09013901 B Michela Rigoselli PSR B1133+16 11 36 03.1 +15 51 17 133000 1 C
09014001 B Chandreyee Maitra SN 1987A 05 35 28.0 -69 16 11 67000 1 C D
09014201 E Meenakshi Rajagopal 3FGL J0525.6-60 05 25 42.1 -60 13 42 11000 1 C
09014202 E Meenakshi Rajagopal 3FGL J1339.0+11 13 38 59.0 +11 53 16 13000 1 C
09014203 E Meenakshi Rajagopal 3FGL J1520.8-03 15 20 48.9 -03 48 51 8000 1 C
09014204 E Meenakshi Rajagopal 3FGL J1918.2-41 19 18 16.1 -41 11 31 13000 1 C
09014701 E Adam Gonzalez Mrk 783 13 02 58.8 +16 24 27 72000 1 C
09014801 E Yerong Xu LEDA 53030 14 51 08.8 +27 09 27 125000 1 C D
09014802 E Yerong Xu LEDA 53030 14 51 08.8 +27 09 27 125000 1 C D
09015001 E Adam Gonzalez Mrk 530 23 18 56.6 +00 14 38 117000 1 C
09015401 B Jon Miller Swift J1728.9-3 17 28 56.0 -36 14 13 78000 1 B
09015402 B Jon Miller Swift J1728.9-3 17 28 56.0 -36 14 13 78000 1 B
09015801 E Ming Sun PMN J1709-2227 17 09 28.3 -22 26 51 29000 1 B
09015802 E Ming Sun PKS 1834+19 18 36 39.7 +19 43 46 23000 1 B
09015803 E Ming Sun CGCG 416-010 03 26 25.3 +09 40 18 33000 1 B
09015901 B Armin Vahdat PSR J0454+5543 04 54 07.8 +55 43 41 23000 1 C F
09015902 B Armin Vahdat PSR J1918+1541 19 18 07.7 +15 41 15 18000 1 C F
09015903 B Armin Vahdat PSR J0312-0921 03 12 06.2 -09 21 56 18000 1 C F
09015904 B Armin Vahdat PSR J1045-4509 10 45 50.2 -45 09 54 18000 1 C F
09015905 B Armin Vahdat PSR J1221-0633 12 21 24.8 -06 33 51 13000 1 C F
09015906 B Armin Vahdat PSR J1431-4715 14 31 44.6 -47 15 28 18000 1 C F
09015907 B Armin Vahdat PSR J1741+1351 17 41 31.1 +13 51 44 18000 1 C F
09016201 F Ewan O'Sullivan NGC1453 03 46 27.3 -03 58 08 65000 1 A
09016202 F Ewan O'Sullivan NGC1587 04 30 39.9 +00 39 42 90000 1 A
09016301 E Adi Foord SDSS J085541.70 08 55 41.7 +57 33 47 8000 1 C
09016302 E Adi Foord SDSS J224226.20 22 42 26.2 +01 11 52 8000 1 C
09016303 E Adi Foord SDSS J120312.45 12 03 12.5 +57 53 36 8000 1 C
09016304 E Adi Foord SDSS J093901.57 09 39 01.6 +17 01 31 8000 1 C
09016305 E Adi Foord SDSS J142050.26 14 20 50.3 +17 39 55 8000 1 C
09016307 E Adi Foord SDSS J111809.78 11 18 09.8 +30 24 24 8000 1 C
09016308 E Adi Foord SDSS J004146.11 00 41 46.1 +01 10 37 8000 1 C
09017202 E Vaidehi S Paliya LEDA 57137 16 06 16.0 +18 15 00 33000 1 B
09017203 E Vaidehi S Paliya LEDA 58287 16 28 46.1 +25 29 41 53000 1 C
09017401 B George Pavlov HESS J1828-099 18 28 55.9 -09 54 15 87000 1 C D
09017501 F David Buote NGC3872 11 45 49.1 +13 46 00 13000 1 C
09017502 F David Buote PGC017387 05 31 25.8 +67 43 50 13000 1 C
09017503 F David Buote IC0574 09 54 27.0 -06 57 12 13000 1 C
09017504 F David Buote UGC12482 23 17 33.7 +29 01 10 13000 1 C
09017505 F David Buote IC0948 13 52 26.7 +14 05 29 13000 1 C
09017801 F Ming Sun MACS J2243.3 fi 22 44 59.3 -09 34 22 47000 1 C
09017802 F Ming Sun MACS J2243.3 fi 22 41 39.7 -09 40 53 33000 1 C
09017803 F Ming Sun MACS J2243.3 fi 22 45 56.6 -09 46 34 50000 1 C
09017804 F Ming Sun Abell 1319 fiel 11 34 31.1 +39 59 08 25000 1 C
09017805 F Ming Sun Abell 1319 fiel 11 33 09.4 +39 53 15 25000 1 C
09018302 F Justin Myles ClG J231912-022 23 19 12.2 -02 27 04 8000 1 C
09018303 F Justin Myles ClG J132511+573 13 25 11.2 +57 36 02 8000 1 C
09018304 F Justin Myles ClG J221847-025 22 18 48.0 -02 58 25 8000 1 C
09018305 F Justin Myles ClG J122714+085 12 27 14.9 +08 58 15 8000 1 C
09018306 F Justin Myles ClG J004155+212 00 41 55.0 +21 22 37 8000 1 C
09018307 F Justin Myles ClG J145447+542 14 54 47.1 +54 22 33 8000 1 C
09018401 F Craig Sarazin JKCS 041 02 26 44.0 -04 41 36 116000 1 C
09018601 B George Pavlov PSR B1706-16 17 09 26.4 -16 40 56 18000 1 C
09018602 B George Pavlov PSR B1706-16 17 09 26.4 -16 40 56 18000 1 C
09018701 F David Wittman RM J232104.1+29 23 21 04.1 +29 11 35 13000 1 C
09018702 F David Wittman RM J092647.3+05 09 26 47.3 +05 00 04 14000 1 C
09018703 F David Wittman RM J080135.3+36 08 01 35.3 +36 28 08 17000 1 C
09018704 F David Wittman RM J121917.6+50 12 19 17.6 +50 54 33 18000 1 C
09018705 F David Wittman RM J132724.2+53 13 27 24.2 +53 46 56 18000 1 C
09018706 F David Wittman RM J104311.1+15 10 43 11.1 +15 01 52 21000 1 C
09018707 F David Wittman RM J010934.2+33 01 09 34.2 +33 03 01 26000 1 C
09018708 F David Wittman RM J000343.8+10 00 03 43.8 +10 01 24 28000 1 C
09018709 F David Wittman RM J082944.9+38 08 29 44.9 +38 27 54 28000 1 C
09018710 F David Wittman RM J021952.2+01 02 19 52.2 +01 29 52 30000 1 C
09019001 E Labani Mallick SDSS J022849.51 02 28 49.5 -09 01 54 123000 1 C
09019101 F Craig Sarazin ACT-CLJ0012-085 00 12 53.2 -08 56 26 44000 1 B
09019102 F Craig Sarazin ACT-CLJ1512+141 15 12 49.2 +14 19 55 26000 1 C
09019201 A Yury Uvarov G 18.95-1.1 (So 18 29 25.2 -13 10 19 43000 1 C
09019801 B Roberta Amato NGC 4190 ULX-1 12 13 45.4 +36 37 55 123000 1 C
09019901 A Affelia Wibisono Uranus 03 04 55.6 +17 00 02 123000 1 B F L
09019902 A Affelia Wibisono Uranus 03 05 01.2 +17 00 20 123000 1 B F L
09019903 A Affelia Wibisono Uranus 02 49 06.0 +15 53 43 123000 1 B F L
09020701 A A. Maggio HIP 67522 13 50 06.3 -40 50 09 62000 1 B H
09020901 B Tim Roberts J0605-3304 06 05 47.1 -33 04 13 33000 1 B
09021101 E Ioannis Liodakis CGRaBS J0211+10 02 11 13.1 +10 51 35 9000 1 B F T
09021102 E Ioannis Liodakis 1ES 0229+200 02 32 48.6 +20 17 17 9000 1 B F T
09021103 E Ioannis Liodakis S5 0716+714 07 21 53.4 +71 20 36 9000 1 B F T
09021104 E Ioannis Liodakis Mrk421 11 04 27.3 +38 12 32 9000 5 B F T D
09021105 E Ioannis Liodakis 3C279 12 56 11.2 -05 47 22 9000 2 B F T
09021106 E Ioannis Liodakis CenA 13 25 27.6 -43 01 09 9000 1 B F T
09021107 E Ioannis Liodakis Mrk501 16 53 52.2 +39 45 37 9000 3 B F T D
09021108 E Ioannis Liodakis 1ES 1959+650 19 59 59.8 +65 08 55 9000 3 B F T D
09021109 E Ioannis Liodakis PKS2155-304 21 58 52.1 -30 13 32 9000 3 B F T
09021110 E Ioannis Liodakis BL Lac 22 02 43.3 +42 16 40 9000 2 B F T
09021111 E Ioannis Liodakis 3C 454.3 22 53 57.8 +16 08 54 9000 2 B F T
09021201 A Kaya Mori 3HWC J1928+178 19 28 36.0 +17 54 04 53000 1 B
09021301 E Jon Miller NGC 5033 13 13 27.5 +36 35 37 123000 1 C
09021302 E Jon Miller NGC 5033 13 13 27.5 +36 35 37 33000 1 C
09021401 B Martino Marelli NGC4597 12 40 12.9 -05 47 57 13000 1 C F
09021402 B Martino Marelli NGC7462 23 02 46.5 -40 50 07 13000 1 C F
09021403 B Martino Marelli DDO161 13 03 16.7 -17 25 23 13000 1 C F
09021404 B Martino Marelli ESO300-014 03 09 37.9 -41 01 50 13000 1 C F
09021405 B Martino Marelli ESO274-001 15 14 13.4 -46 48 33 13000 1 C F
09021406 B Martino Marelli UGC7321 12 17 34.0 +22 32 23 13000 1 C F
09021407 B Martino Marelli IC3687 12 42 15.2 +38 30 06 13000 1 C F
09021408 B Martino Marelli DDO217 23 29 58.8 +40 59 25 13000 1 C F
09021409 B Martino Marelli NGC7713 23 36 15.1 -37 56 22 13000 1 C F
09021411 B Martino Marelli ESO270-017 13 34 47.3 -45 32 51 13000 1 C F
09021412 B Martino Marelli UGC03303 05 24 59.1 +04 30 20 13000 1 C F
09021901 E Shifu Zhu SDSS J0929+3757 09 29 14.0 +37 57 43 33000 1 C
09021902 E Shifu Zhu LBQS 2211-1915 22 14 38.1 -19 00 55 39000 1 C
09021903 E Shifu Zhu SDSS J1022+1234 10 22 58.4 +12 34 30 78000 1 C
09022001 E Gordon Richards SDSS0826+0611 08 26 58.9 +06 11 43 12000 1 C
09022002 E Gordon Richards SDSS1111+5750 11 11 38.7 +57 50 30 12000 1 C
09022003 E Gordon Richards SDSS1526+5655 15 26 54.6 +56 55 12 12000 1 C
09022004 E Gordon Richards SDSS0020-1106 00 20 19.2 -11 06 09 16000 1 C
09022005 E Gordon Richards SDSS0835+0359 08 35 10.4 +03 59 01 16000 1 C
09022006 E Gordon Richards SDSS1033+2740 10 33 20.7 +27 40 24 16000 1 C
09022007 E Gordon Richards SDSS1000+2622 10 00 55.0 +26 22 42 17000 1 C
09022008 E Gordon Richards SDSS1558+0813 15 58 37.8 +08 13 46 19000 1 C
09022009 E Gordon Richards SDSS2341-0046 23 41 45.5 -00 46 40 20000 1 C
09022010 E Gordon Richards SDSS0914+4219 09 14 51.4 +42 19 57 23000 1 C
09022011 E Gordon Richards SDSS1119+5951 11 19 41.1 +59 51 09 26000 1 C
09022012 E Gordon Richards SDSS1122+0318 11 22 24.1 +03 18 03 37000 1 C
09022701 E Murray Brightman SDSS J143359.16 14 33 59.2 +40 06 36 53000 1 C
09022801 F Angie Veronica WISEA J063004.8 06 30 04.8 -55 17 51 88000 1 C
09023001 B Jan-Uwe Ness New Nova 00 00 00.0 +00 00 00 22000 1 B T
09023002 B Jan-Uwe Ness New Nova 00 00 00.0 +00 00 00 22000 1 B T
09023201 E Elias Kammoun 2MASX J08173955 08 17 39.6 -07 33 09 123000 1 C
09023202 E Elias Kammoun 2MASX J08173955 08 17 39.6 -07 33 09 43000 3 C
09023301 B Nanda Rea XTE J1810-197 18 09 51.1 -19 43 52 57000 2 A F TN
09023302 B Nanda Rea NEW MAGNETAR 00 00 00.0 +00 00 00 0 2 A F T
09023303 B Nanda Rea CXOUJ0110-7211 01 00 43.1 -72 11 34 0 2 A F T
09023304 B Nanda Rea 1E1048.1-5937 10 50 07.1 -59 53 21 0 2 A F T
09023305 B Nanda Rea RXSJ170849-4009 17 08 46.0 -40 08 53 0 2 A F T
09023306 B Nanda Rea 1E1841-04 18 41 19.4 -04 56 11 0 2 A F T
09023307 B Nanda Rea AXJ1844-0256 18 44 54.7 -02 56 53 0 2 A F T
09023308 B Nanda Rea SGR2013+34 20 13 52.8 +34 19 55 0 2 A F T
09023309 B Nanda Rea 1E2259+584 23 01 08.3 +58 52 45 0 2 A F T
09023310 B Nanda Rea SGR1900+14 19 07 14.3 +09 19 20 0 2 A F T
09023311 B Nanda Rea SGR1627-41 16 35 51.8 -47 35 23 0 2 A F T
09023312 B Nanda Rea SGR1806-20 18 08 39.3 -20 24 40 0 2 A F T
09023313 B Nanda Rea SGR0526-66 05 26 00.9 -66 04 36 0 2 A F T
09023314 B Nanda Rea SGR0501+4516 05 01 06.2 +45 16 35 0 2 A F T
09023315 B Nanda Rea 1E1547.0-5408 15 50 55.3 -54 19 02 0 2 A F T
09023316 B Nanda Rea PSRJ1846-0258 18 46 24.5 -02 58 28 0 2 A F T
09023317 B Nanda Rea AXJ1818.8-1559 18 18 51.4 -15 59 21 0 2 A F T
09023318 B Nanda Rea SGR0418+4729 04 18 33.9 +57 32 23 0 2 A F T
09023319 B Nanda Rea SGR1833-0832 18 33 44.4 -08 31 08 0 2 A F T
09023320 B Nanda Rea PSR1622-4950 16 22 44.8 -49 50 54 0 2 A F T
09023321 B Nanda Rea CXO171405-38103 17 14 05.7 -38 10 31 0 2 A F T
09023322 B Nanda Rea SWIFTJ1822.3-16 18 22 18.0 -16 04 27 0 2 A F T
09023323 B Nanda Rea SWIFTJ1834.9-08 18 34 52.2 -08 45 57 0 2 A F T
09023324 B Nanda Rea SGR1935+2154 19 34 55.6 +21 53 48 0 2 A F T
09023325 B Nanda Rea CXOJ1647-4552 16 47 10.2 -45 52 17 0 2 A F T
09023326 B Nanda Rea 3XMMJ1852+0033 18 52 46.6 +00 33 17 0 2 A F T D
09023327 B Nanda Rea SGRJ1745-2900 17 45 40.2 -29 00 30 0 2 A F T D
09023328 B Nanda Rea SwiftJ1818.0-16 18 18 00.2 -16 07 53 0 2 A F T
09023329 B Nanda Rea SGRJ1555-5402 15 55 17.0 -54 02 46 0 2 A F T
09023330 B Nanda Rea SGRJ1830-0645 18 30 41.7 -06 45 17 0 2 A F T D
09023331 B Nanda Rea SGR0755-2933 07 55 42.5 -29 33 49 0 2 A F T
09023332 B Nanda Rea SGR1808-20 18 08 11.2 -20 38 49 0 2 A F T
09023333 B Nanda Rea SGR1801-23 18 00 59.0 -22 56 48 0 2 A F T D
09023334 B Nanda Rea PSR1119-6127 11 19 14.3 -61 27 49 0 2 A F T
09023335 B Nanda Rea PSR1718-3718 17 18 10.2 -37 18 54 0 2 A F T
09023336 B Nanda Rea PSR1819-1458 18 19 33.8 -14 58 01 0 2 A F T
09023337 B Nanda Rea PSR1734-3333 17 34 26.6 -33 33 22 0 2 A F T
09023338 B Nanda Rea PSR1814-1744 18 14 43.1 -17 44 48 0 2 A F T
09023339 B Nanda Rea PSR1847-0130 18 47 35.2 -01 30 46 0 2 A F T
09023340 B Nanda Rea 1E161348-5055 16 17 36.2 -51 02 25 0 2 A F T
09023401 B Bettina Posselt PSR J1320-5359 13 20 53.9 -53 59 05 53000 1 B
09023701 B John Tomsick IGR J20596+4303 20 59 15.7 +43 01 07 32000 1 B F Nu
09023702 B John Tomsick IGR J20084+3221 20 08 44.1 +32 18 18 32000 1 B F Nu
09023901 A Rodolfo Montez NGC 1501 04 06 59.4 +60 55 14 35000 1 C
09023902 A Rodolfo Montez NGC 2371 07 25 34.7 +29 29 26 38000 1 C
09023904 A Rodolfo Montez NGC 6369 17 29 20.5 -23 45 35 33000 1 C
09024501 E Missagh Mehdipour Mrk 509 20 44 09.7 -10 43 25 62000 1 A F THNu
09024502 E Missagh Mehdipour Mrk 841 15 04 01.2 +10 26 16 0 1 A F T D
09024503 E Missagh Mehdipour NGC 985 02 34 37.9 -08 47 17 0 1 A F T
09024504 E Missagh Mehdipour NGC 3783 11 39 01.7 -37 44 19 0 1 A F T
09024505 E Missagh Mehdipour NGC 4593 12 39 39.4 -05 20 39 0 1 A F T
09024506 E Missagh Mehdipour NGC 5548 14 17 59.5 +25 08 13 0 1 A F T
09024507 E Missagh Mehdipour NGC 7469 23 03 15.7 +08 52 25 0 1 A F T D
09024801 E Jon Miller Bright TDE 00 00 00.0 +00 00 00 130000 1 A F T
