| |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
RGS exposures processed by PPS | |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
RGS exposure-specific products | |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
Instrument: RGS1 Exposure ID: S001 Instrument mode: HighEventRateWithSES Filter: | Exposure start: 2000-05-25T03:17:11.000 Exposure stop: 2000-05-25T13:25:40.000 Exposure duration: 36509 seconds | ||||||||||||||||||||||||||||||||
Filename | Contents | Order | V&V Flags | ||||||||||||||||||||||||||||||
P0099280101R1S001BGSPEC1003.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R1S001BGSPEC2003.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R1S001EVENLI0000.FIT | RGS EVENT LIST | -------- | |||||||||||||||||||||||||||||||
P0099280101R1S001EXPMAP0000.FIT | RGS EXPOSURE MAP | -------- | |||||||||||||||||||||||||||||||
P0099280101R1S001IMAGE_0000.FIT | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R1S001IMAGE_0000.PNG | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R1S001ORDIMG0000.FIT | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R1S001ORDIMG0000.PNG | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R1S001SRCLI_0000.FIT | RGS SOURCE LIST | -------- | |||||||||||||||||||||||||||||||
P0099280101R1S001SRSPEC0003.PDF | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R1S001SRSPEC1003.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R1S001SRSPEC2003.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
Instrument: RGS1 Exposure ID: S014 Instrument mode: HighEventRateWithSES Filter: | Exposure start: 2000-05-25T13:26:21.000 Exposure stop: 2000-05-25T21:01:32.000 Exposure duration: 27311 seconds | ||||||||||||||||||||||||||||||||
Filename | Contents | Order | V&V Flags | ||||||||||||||||||||||||||||||
P0099280101R1S014BGSPEC1003.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R1S014BGSPEC2003.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R1S014EVENLI0000.FIT | RGS EVENT LIST | -------- | |||||||||||||||||||||||||||||||
P0099280101R1S014EXPMAP0000.FIT | RGS EXPOSURE MAP | -------- | |||||||||||||||||||||||||||||||
P0099280101R1S014IMAGE_0000.FIT | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R1S014IMAGE_0000.PNG | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R1S014ORDIMG0000.FIT | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R1S014ORDIMG0000.PNG | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R1S014SRCLI_0000.FIT | RGS SOURCE LIST | -------- | |||||||||||||||||||||||||||||||
P0099280101R1S014SRSPEC0003.PDF | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R1S014SRSPEC1003.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R1S014SRSPEC2003.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
Instrument: RGS2 Exposure ID: S002 Instrument mode: HighEventRateWithSES Filter: | Exposure start: 2000-05-25T03:17:11.000 Exposure stop: 2000-05-25T13:25:42.000 Exposure duration: 36511 seconds | ||||||||||||||||||||||||||||||||
Filename | Contents | Order | V&V Flags | ||||||||||||||||||||||||||||||
P0099280101R2S002BGSPEC1003.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R2S002BGSPEC2003.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R2S002EVENLI0000.FIT | RGS EVENT LIST | -------- | |||||||||||||||||||||||||||||||
P0099280101R2S002EXPMAP0000.FIT | RGS EXPOSURE MAP | -------- | |||||||||||||||||||||||||||||||
P0099280101R2S002IMAGE_0000.FIT | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R2S002IMAGE_0000.PNG | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R2S002ORDIMG0000.FIT | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R2S002ORDIMG0000.PNG | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R2S002SRCLI_0000.FIT | RGS SOURCE LIST | -------- | |||||||||||||||||||||||||||||||
P0099280101R2S002SRSPEC0003.PDF | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R2S002SRSPEC1003.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R2S002SRSPEC2003.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
Instrument: RGS2 Exposure ID: S015 Instrument mode: HighEventRateWithSES Filter: | Exposure start: 2000-05-25T13:26:24.000 Exposure stop: 2000-05-25T21:01:34.000 Exposure duration: 27310 seconds | ||||||||||||||||||||||||||||||||
Filename | Contents | Order | V&V Flags | ||||||||||||||||||||||||||||||
P0099280101R2S015BGSPEC1003.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R2S015BGSPEC2003.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R2S015EVENLI0000.FIT | RGS EVENT LIST | -------- | |||||||||||||||||||||||||||||||
P0099280101R2S015EXPMAP0000.FIT | RGS EXPOSURE MAP | -------- | |||||||||||||||||||||||||||||||
P0099280101R2S015IMAGE_0000.FIT | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R2S015IMAGE_0000.PNG | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R2S015ORDIMG0000.FIT | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R2S015ORDIMG0000.PNG | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0099280101R2S015SRCLI_0000.FIT | RGS SOURCE LIST | -------- | |||||||||||||||||||||||||||||||
P0099280101R2S015SRSPEC0003.PDF | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R2S015SRSPEC1003.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0099280101R2S015SRSPEC2003.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
  |