Observation Record:
Observation ID : 0099280101
Revolution : 0084
Scheduled Start: 2000-05-25T03:17:11.000
Scheduled Stop : 2000-05-25T21:12:58.000
Instrument Information:
Instrument Active Exposures Priority
MOS 1 Y 24 0
MOS 2 Y 24 0
OM Y 7 0
PN Y 14 0
RGS 1 Y 26 0
RGS 2 Y 26 0
Exposure and Configuration Information:
Filter Wheel
Exp ID Inst Sched? Mode Filter Position Actual Start Actual Stop
003 M1 Y FastUncompressed Medium FILTER C 2000-05-25T04:20:43 2000-05-25T09:20:43
400 M1 Y UNDEFINED Medium FILTER C 2000-05-25T03:23:12 2000-05-25T03:23:13
004 M1 Y PrimePartialW4 - - 2000-05-25T10:25:00 2000-05-25T12:47:38
410 M1 Y UNDEFINED Medium FILTER C 2000-05-25T09:57:17 2000-05-25T09:57:19
401 M1 Y UNDEFINED Medium FILTER C 2000-05-25T03:35:01 2000-05-25T03:35:02
411 M1 Y UNDEFINED Medium FILTER C 2000-05-25T10:04:27 2000-05-25T10:04:28
402 M1 Y UNDEFINED Medium FILTER C 2000-05-25T03:43:34 2000-05-25T03:43:35
421 M1 Y UNDEFINED - - 2000-05-25T19:48:45 2000-05-25T19:48:47
412 M1 Y UNDEFINED Medium FILTER C 2000-05-25T10:13:28 2000-05-25T10:13:29
403 M1 Y UNDEFINED Medium FILTER C 2000-05-25T03:50:51 2000-05-25T03:50:53
016 M1 Y PrimeFullWindow - - 2000-05-25T20:38:34 2000-05-25T21:11:58
422 M1 Y UNDEFINED - - 2000-05-25T19:54:59 2000-05-25T19:55:00
413 M1 Y UNDEFINED Medium FILTER C 2000-05-25T10:20:46 2000-05-25T10:20:47
404 M1 Y UNDEFINED Medium FILTER C 2000-05-25T03:57:59 2000-05-25T03:57:60
423 M1 Y UNDEFINED - - 2000-05-25T20:03:37 2000-05-25T20:03:39
405 M1 Y UNDEFINED Medium FILTER C 2000-05-25T04:07:02 2000-05-25T04:07:03
424 M1 Y UNDEFINED - - 2000-05-25T20:10:51 2000-05-25T20:10:53
406 M1 Y UNDEFINED Medium FILTER C 2000-05-25T04:14:19 2000-05-25T04:14:21
425 M1 Y UNDEFINED - - 2000-05-25T20:17:59 2000-05-25T20:17:60
407 M1 Y UNDEFINED Medium FILTER C 2000-05-25T09:30:07 2000-05-25T09:30:08
426 M1 Y UNDEFINED - - 2000-05-25T20:27:02 2000-05-25T20:27:02
408 M1 Y UNDEFINED Medium FILTER C 2000-05-25T09:41:26 2000-05-25T09:41:27
427 M1 Y UNDEFINED - - 2000-05-25T20:34:19 2000-05-25T20:34:20
409 M1 Y UNDEFINED Medium FILTER C 2000-05-25T09:49:60 2000-05-25T09:50:02
448 M2 Y UNDEFINED - - 2000-05-25T20:29:57 2000-05-25T20:29:59
439 M2 Y UNDEFINED - - 2000-05-25T11:42:16 2000-05-25T11:42:17
006 M2 Y PrimePartialW4 Medium FILTER C 2000-05-25T04:18:33 2000-05-25T10:58:34
430 M2 Y UNDEFINED Medium FILTER C 2000-05-25T03:43:33 2000-05-25T03:43:34
007 M2 Y FastUncompressed - - 2000-05-25T12:04:56 2000-05-25T12:47:44
440 M2 Y UNDEFINED - - 2000-05-25T11:51:17 2000-05-25T11:51:18
017 M2 Y PrimeFullWindow - - 2000-05-25T20:34:17 2000-05-25T21:07:32
431 M2 Y UNDEFINED Medium FILTER C 2000-05-25T03:50:51 2000-05-25T03:50:52
441 M2 Y UNDEFINED - - 2000-05-25T11:58:35 2000-05-25T11:58:36
432 M2 Y UNDEFINED Medium FILTER C 2000-05-25T03:57:60 2000-05-25T03:58:02
442 M2 Y UNDEFINED - - 2000-05-25T19:44:24 2000-05-25T19:44:26
433 M2 Y UNDEFINED Medium FILTER C 2000-05-25T04:07:01 2000-05-25T04:07:02
443 M2 Y UNDEFINED - - 2000-05-25T19:50:38 2000-05-25T19:50:40
434 M2 Y UNDEFINED Medium FILTER C 2000-05-25T04:14:19 2000-05-25T04:14:20
444 M2 Y UNDEFINED - - 2000-05-25T19:59:14 2000-05-25T19:59:16
435 M2 Y UNDEFINED Medium FILTER C 2000-05-25T11:07:30 2000-05-25T11:07:32
445 M2 Y UNDEFINED - - 2000-05-25T20:06:31 2000-05-25T20:06:32
436 M2 Y UNDEFINED - - 2000-05-25T11:19:15 2000-05-25T11:19:16
446 M2 Y UNDEFINED - - 2000-05-25T20:13:38 2000-05-25T20:13:39
437 M2 Y UNDEFINED - - 2000-05-25T11:27:50 2000-05-25T11:27:52
428 M2 Y UNDEFINED Medium FILTER C 2000-05-25T03:23:40 2000-05-25T03:23:41
447 M2 Y UNDEFINED - - 2000-05-25T20:22:41 2000-05-25T20:22:41
438 M2 Y UNDEFINED - - 2000-05-25T11:35:07 2000-05-25T11:35:08
429 M2 Y UNDEFINED Medium FILTER C 2000-05-25T03:34:59 2000-05-25T03:35:00
012 OM Y UNDEFINED - - 2000-05-25T17:05:51 2000-05-25T17:14:36
013 OM Y Image - - 2000-05-25T17:05:51 2000-05-25T17:14:36
404 OM Y UNDEFINED - - 2000-05-25T17:05:51 2000-05-25T09:01:21
450 OM Y Image - - 2000-05-25T17:33:21 2000-05-25T17:42:05
449 OM Y Image - - 2000-05-25T17:19:36 2000-05-25T17:28:22
009 OM Y UNDEFINED - - 2000-05-25T17:05:51 2000-05-25T09:01:21
011 OM Y UNDEFINED - - 2000-05-25T17:05:51 2000-05-25T09:01:21
010 PN Y PrimeSmallWindow - - 2000-05-25T10:34:58 2000-05-25T19:37:02
010 PN N UNDEFINED - - 2000-05-25T21:11:15 2000-05-25T21:12:15
011 PN N UNDEFINED - - 2000-05-25T21:11:39 2000-05-25T21:12:39
002 PN N UNDEFINED - - 2000-05-25T21:08:26 2000-05-25T21:09:26
012 PN N UNDEFINED - - 2000-05-25T21:11:58 2000-05-25T21:12:58
003 PN N UNDEFINED - - 2000-05-25T21:08:42 2000-05-25T21:09:42
004 PN N UNDEFINED - - 2000-05-25T21:09:05 2000-05-25T21:10:05
005 PN N UNDEFINED - - 2000-05-25T21:09:29 2000-05-25T21:10:29
006 PN N UNDEFINED - - 2000-05-25T21:09:48 2000-05-25T21:10:48
008 PN Y FastTiming Thick Filter_D_thick 2000-05-25T03:53:07 2000-05-25T10:11:54
018 PN Y PrimeFullWindow - - 2000-05-25T20:26:34 2000-05-25T21:04:53
007 PN N UNDEFINED - - 2000-05-25T21:10:10 2000-05-25T21:11:10
008 PN N UNDEFINED - - 2000-05-25T21:10:34 2000-05-25T21:11:34
009 PN N UNDEFINED - - 2000-05-25T21:10:53 2000-05-25T21:11:53
001 R1 Y HighEventRateWithSES - - 2000-05-25T03:17:11 2000-05-25T13:25:40
014 R1 Y HighEventRateWithSES - - 2000-05-25T13:26:21 2000-05-25T21:01:32
900 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T03:34:09
910 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T07:44:09
901 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T03:59:11
920 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T11:54:11
911 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T08:09:08
902 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T04:24:11
921 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T12:19:11
903 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T04:49:10
912 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T08:34:10
922 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T12:44:10
904 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T05:14:10
913 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T08:59:08
923 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T13:09:11
905 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T05:39:10
914 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T09:24:10
924 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T13:25:40
906 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T06:04:09
915 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T09:49:09
907 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T06:29:10
916 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T10:14:08
908 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T06:54:10
917 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T10:39:10
909 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T07:19:09
919 R1 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T11:29:07
002 R2 Y HighEventRateWithSES - - 2000-05-25T03:17:11 2000-05-25T13:25:42
015 R2 Y HighEventRateWithSES - - 2000-05-25T13:26:24 2000-05-25T21:01:34
900 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T03:34:07
910 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T07:44:10
901 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T03:59:09
920 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T11:54:10
902 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T04:24:07
911 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T08:09:10
921 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T12:19:09
903 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T04:49:09
912 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T08:34:08
922 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T12:44:08
904 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T05:14:10
913 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T08:59:09
923 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T13:09:11
905 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T05:39:08
914 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T09:24:10
924 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T13:25:42
906 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T06:04:07
915 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T09:49:08
907 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T06:29:10
916 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T10:14:07
908 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T06:54:09
917 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T10:39:09
909 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T07:19:08
919 R2 Y UNDEFINED - - 2000-05-25T03:17:11 2000-05-25T11:29:10
This page created by SAS task OBSSUMM V 4.1 Thursday December 21 10:09:45 GMT 2000