| |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
EPIC exposures processed by PPS | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
EPIC multi-exposure products | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
Filename | Contents | ||||||||||||||||||||||||||||||
P0099280101EPX000OBSMLI0000.FIT | EPIC SUMMARY SOURCE LIST | ||||||||||||||||||||||||||||||
P0099280101EPX000OBSMLI0000.HTM | EPIC SUMMARY SOURCE LIST | ||||||||||||||||||||||||||||||
P0099280101EPX000OIMAGE0000.FIT | EPIC OBSERVATION IMAGE | ||||||||||||||||||||||||||||||
P0099280101EPX000OIMAGE0000.PNG | EPIC OBSERVATION IMAGE | ||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
EPIC exposure-specific products | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
Instrument: EMOS1 Exposure ID: S003 Instrument mode: FastUncompressed Filter: MEDIUM | Exposure start: 2000-05-25T04:20:43.000 Exposure stop: 2000-05-25T09:20:43.000 Exposure duration: 18000 seconds | ||||||||||||||||||||||||||||||
Filename | Contents | Band | V&V Flags | ||||||||||||||||||||||||||||
P0099280101M1S003EBLSLI0000.FIT | EPIC EXPOSURE BOX-LOCAL SOURCE LIST | -------- | |||||||||||||||||||||||||||||
P0099280101M1S003EBMSLI0000.FIT | EPIC EXPOSURE BOX-MAP SOURCE LIST | -------- | |||||||||||||||||||||||||||||
P0099280101M1S003EMSRLI0000.FIT | EPIC EXPOSURE ML SOURCE LIST | -------- | |||||||||||||||||||||||||||||
P0099280101M1S003EXPMAP1000.FIT | EPIC EXPOSURE MAP | 0.2-0.5 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M1S003EXPMAP2000.FIT | EPIC EXPOSURE MAP | 0.5-2.0 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M1S003EXPMAP3000.FIT | EPIC EXPOSURE MAP | 2.0-4.5 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M1S003EXPMAP4000.FIT | EPIC EXPOSURE MAP | 4.5-7.5 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M1S003EXPMAP5000.FIT | EPIC EXPOSURE MAP | 7.5-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M1S003EXPMAP8000.FIT | EPIC EXPOSURE MAP | 0.2-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M1S003EXSNMP0000.FIT | EPIC EXPOSURE SENSITIVITY MAP | -------- | |||||||||||||||||||||||||||||
P0099280101M1S003IMAGE_1000.FIT | EPIC IMAGE | 0.2-0.5 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M1S003IMAGE_2000.FIT | EPIC IMAGE | 0.5-2.0 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M1S003IMAGE_3000.FIT | EPIC IMAGE | 2.0-4.5 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M1S003IMAGE_4000.FIT | EPIC IMAGE | 4.5-7.5 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M1S003IMAGE_5000.FIT | EPIC IMAGE | 7.5-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M1S003IMAGE_8000.FIT | EPIC IMAGE | 0.2-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M1S003IMAGE_8000.PNG | EPIC IMAGE | 0.2-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M1S003MIEVLI0000.FIT | EPIC MOS IMAGING MODE EVENT LIST | -------- | |||||||||||||||||||||||||||||
P0099280101M1S003TIEVLI0000.FIT | EPIC TIMING MODE EVENT LIST | -------- | |||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
Instrument: EMOS2 Exposure ID: S006 Instrument mode: PrimePartialW4 Filter: MEDIUM | Exposure start: 2000-05-25T04:18:33.000 Exposure stop: 2000-05-25T10:58:34.000 Exposure duration: 24001 seconds | ||||||||||||||||||||||||||||||
Filename | Contents | Band | V&V Flags | ||||||||||||||||||||||||||||
P0099280101M2S006EBLSLI0000.FIT | EPIC EXPOSURE BOX-LOCAL SOURCE LIST | -------- | |||||||||||||||||||||||||||||
P0099280101M2S006EBMSLI0000.FIT | EPIC EXPOSURE BOX-MAP SOURCE LIST | -------- | |||||||||||||||||||||||||||||
P0099280101M2S006EMSRLI0000.FIT | EPIC EXPOSURE ML SOURCE LIST | -------- | |||||||||||||||||||||||||||||
P0099280101M2S006EXPMAP1000.FIT | EPIC EXPOSURE MAP | 0.2-0.5 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M2S006EXPMAP2000.FIT | EPIC EXPOSURE MAP | 0.5-2.0 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M2S006EXPMAP3000.FIT | EPIC EXPOSURE MAP | 2.0-4.5 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M2S006EXPMAP4000.FIT | EPIC EXPOSURE MAP | 4.5-7.5 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M2S006EXPMAP5000.FIT | EPIC EXPOSURE MAP | 7.5-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M2S006EXPMAP8000.FIT | EPIC EXPOSURE MAP | 0.2-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M2S006EXSNMP0000.FIT | EPIC EXPOSURE SENSITIVITY MAP | -------- | |||||||||||||||||||||||||||||
P0099280101M2S006IMAGE_1000.FIT | EPIC IMAGE | 0.2-0.5 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M2S006IMAGE_2000.FIT | EPIC IMAGE | 0.5-2.0 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M2S006IMAGE_3000.FIT | EPIC IMAGE | 2.0-4.5 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M2S006IMAGE_4000.FIT | EPIC IMAGE | 4.5-7.5 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M2S006IMAGE_5000.FIT | EPIC IMAGE | 7.5-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M2S006IMAGE_8000.FIT | EPIC IMAGE | 0.2-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M2S006IMAGE_8000.PNG | EPIC IMAGE | 0.2-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0099280101M2S006MIEVLI0000.FIT | EPIC MOS IMAGING MODE EVENT LIST | -------- | |||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
Instrument: EPN Exposure ID: S008 Instrument mode: FastTiming Filter: THICK | Exposure start: 2000-05-25T03:53:07.000 Exposure stop: 2000-05-25T10:11:54.000 Exposure duration: 22727 seconds | ||||||||||||||||||||||||||||||
Filename | Contents | Band | V&V Flags | ||||||||||||||||||||||||||||
P0099280101PNS008TIEVLI0000.FIT | EPIC TIMING MODE EVENT LIST | -------- | |||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
  |