| |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
EPIC exposures processed by PPS | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
EPIC multi-exposure products | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
Filename | Contents | ||||||||||||||||||||||||||||||
P0122700101EPX000OBSMLI0000.FIT | EPIC SUMMARY SOURCE LIST | ||||||||||||||||||||||||||||||
P0122700101EPX000OBSMLI0000.HTM | EPIC SUMMARY SOURCE LIST | ||||||||||||||||||||||||||||||
P0122700101EPX000OIMAGE0000.FIT | EPIC OBSERVATION IMAGE | ||||||||||||||||||||||||||||||
P0122700101EPX000OIMAGE0000.PNG | EPIC OBSERVATION IMAGE | ||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
EPIC exposure-specific products | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
Instrument: EMOS1 Exposure ID: S002 Instrument mode: PrimeFullWindow Filter: MEDIUM | Exposure start: 2000-04-07T13:38:04.000 Exposure stop: 2000-04-07T21:58:04.000 Exposure duration: 30000 seconds | ||||||||||||||||||||||||||||||
Filename | Contents | Band | V&V Flags | ||||||||||||||||||||||||||||
P0122700101M1S002EBLSLI0000.FIT | EPIC EXPOSURE BOX-LOCAL SOURCE LIST | -------- | |||||||||||||||||||||||||||||
P0122700101M1S002EBMSLI0000.FIT | EPIC EXPOSURE BOX-MAP SOURCE LIST | -------- | |||||||||||||||||||||||||||||
P0122700101M1S002EMSRLI0000.FIT | EPIC EXPOSURE ML SOURCE LIST | -------- | |||||||||||||||||||||||||||||
P0122700101M1S002EXPMAP1000.FIT | EPIC EXPOSURE MAP | 0.2-0.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M1S002EXPMAP2000.FIT | EPIC EXPOSURE MAP | 0.5-2.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M1S002EXPMAP3000.FIT | EPIC EXPOSURE MAP | 2.0-4.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M1S002EXPMAP4000.FIT | EPIC EXPOSURE MAP | 4.5-7.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M1S002EXPMAP5000.FIT | EPIC EXPOSURE MAP | 7.5-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M1S002EXPMAP8000.FIT | EPIC EXPOSURE MAP | 0.2-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M1S002EXSNMP0000.FIT | EPIC EXPOSURE SENSITIVITY MAP | -------- | |||||||||||||||||||||||||||||
P0122700101M1S002IMAGE_1000.FIT | EPIC IMAGE | 0.2-0.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M1S002IMAGE_2000.FIT | EPIC IMAGE | 0.5-2.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M1S002IMAGE_3000.FIT | EPIC IMAGE | 2.0-4.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M1S002IMAGE_4000.FIT | EPIC IMAGE | 4.5-7.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M1S002IMAGE_5000.FIT | EPIC IMAGE | 7.5-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M1S002IMAGE_8000.FIT | EPIC IMAGE | 0.2-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M1S002IMAGE_8000.PNG | EPIC IMAGE | 0.2-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M1S002MIEVLI0000.FIT | EPIC MOS IMAGING MODE EVENT LIST | -------- | |||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
Instrument: EMOS2 Exposure ID: S003 Instrument mode: PrimeFullWindow Filter: MEDIUM | Exposure start: 2000-04-07T13:38:04.000 Exposure stop: 2000-04-07T21:58:04.000 Exposure duration: 30000 seconds | ||||||||||||||||||||||||||||||
Filename | Contents | Band | V&V Flags | ||||||||||||||||||||||||||||
P0122700101M2S003EBLSLI0000.FIT | EPIC EXPOSURE BOX-LOCAL SOURCE LIST | -------- | |||||||||||||||||||||||||||||
P0122700101M2S003EBMSLI0000.FIT | EPIC EXPOSURE BOX-MAP SOURCE LIST | -------- | |||||||||||||||||||||||||||||
P0122700101M2S003EMSRLI0000.FIT | EPIC EXPOSURE ML SOURCE LIST | -------- | |||||||||||||||||||||||||||||
P0122700101M2S003EXPMAP1000.FIT | EPIC EXPOSURE MAP | 0.2-0.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M2S003EXPMAP2000.FIT | EPIC EXPOSURE MAP | 0.5-2.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M2S003EXPMAP3000.FIT | EPIC EXPOSURE MAP | 2.0-4.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M2S003EXPMAP4000.FIT | EPIC EXPOSURE MAP | 4.5-7.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M2S003EXPMAP5000.FIT | EPIC EXPOSURE MAP | 7.5-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M2S003EXPMAP8000.FIT | EPIC EXPOSURE MAP | 0.2-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M2S003EXSNMP0000.FIT | EPIC EXPOSURE SENSITIVITY MAP | -------- | |||||||||||||||||||||||||||||
P0122700101M2S003IMAGE_1000.FIT | EPIC IMAGE | 0.2-0.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M2S003IMAGE_2000.FIT | EPIC IMAGE | 0.5-2.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M2S003IMAGE_3000.FIT | EPIC IMAGE | 2.0-4.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M2S003IMAGE_4000.FIT | EPIC IMAGE | 4.5-7.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M2S003IMAGE_5000.FIT | EPIC IMAGE | 7.5-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M2S003IMAGE_8000.FIT | EPIC IMAGE | 0.2-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M2S003IMAGE_8000.PNG | EPIC IMAGE | 0.2-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101M2S003MIEVLI0000.FIT | EPIC MOS IMAGING MODE EVENT LIST | -------- | |||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
Instrument: EPN Exposure ID: S001 Instrument mode: PrimeFullWindow Filter: MEDIUM | Exposure start: 2000-04-07T13:50:12.000 Exposure stop: 2000-04-07T22:18:34.000 Exposure duration: 30502 seconds | ||||||||||||||||||||||||||||||
Filename | Contents | Band | V&V Flags | ||||||||||||||||||||||||||||
P0122700101PNS001EBLSLI0000.FIT | EPIC EXPOSURE BOX-LOCAL SOURCE LIST | -------- | |||||||||||||||||||||||||||||
P0122700101PNS001EBMSLI0000.FIT | EPIC EXPOSURE BOX-MAP SOURCE LIST | -------- | |||||||||||||||||||||||||||||
P0122700101PNS001EMSRLI0000.FIT | EPIC EXPOSURE ML SOURCE LIST | -------- | |||||||||||||||||||||||||||||
P0122700101PNS001EXPMAP1000.FIT | EPIC EXPOSURE MAP | 0.2-0.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101PNS001EXPMAP2000.FIT | EPIC EXPOSURE MAP | 0.5-2.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101PNS001EXPMAP3000.FIT | EPIC EXPOSURE MAP | 2.0-4.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101PNS001EXPMAP4000.FIT | EPIC EXPOSURE MAP | 4.5-7.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101PNS001EXPMAP5000.FIT | EPIC EXPOSURE MAP | 7.5-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101PNS001EXPMAP8000.FIT | EPIC EXPOSURE MAP | 0.2-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101PNS001EXSNMP0000.FIT | EPIC EXPOSURE SENSITIVITY MAP | -------- | |||||||||||||||||||||||||||||
P0122700101PNS001IMAGE_1000.FIT | EPIC IMAGE | 0.2-0.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101PNS001IMAGE_2000.FIT | EPIC IMAGE | 0.5-2.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101PNS001IMAGE_3000.FIT | EPIC IMAGE | 2.0-4.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101PNS001IMAGE_4000.FIT | EPIC IMAGE | 4.5-7.5 keV | -------- | ||||||||||||||||||||||||||||
P0122700101PNS001IMAGE_5000.FIT | EPIC IMAGE | 7.5-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101PNS001IMAGE_8000.FIT | EPIC IMAGE | 0.2-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101PNS001IMAGE_8000.PNG | EPIC IMAGE | 0.2-12.0 keV | -------- | ||||||||||||||||||||||||||||
P0122700101PNS001PIEVLI0000.FIT | EPIC PN IMAGING MODE EVENT LIST | -------- | |||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
  |