| |||||||||||||||||||||
  | |||||||||||||||||||||
RGS exposures processed by PPS | |||||||||||||||||||||
  | |||||||||||||||||||||
| |||||||||||||||||||||
  | |||||||||||||||||||||
  | |||||||||||||||||||||
RGS exposure-specific products | |||||||||||||||||||||
  | |||||||||||||||||||||
Instrument: RGS1 Exposure ID: S004 Instrument mode: HighEventRateWithSES Filter: | Exposure start: 2000-04-07T12:36:39.000 Exposure stop: 2000-04-07T21:46:52.000 Exposure duration: 33013 seconds | ||||||||||||||||||||
Filename | Contents | Order | V&V Flags | ||||||||||||||||||
P0122700101R1S004BGSPEC101B.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||
P0122700101R1S004BGSPEC201B.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||
P0122700101R1S004EVENLI0000.FIT | RGS EVENT LIST | -------- | |||||||||||||||||||
P0122700101R1S004EXPMAP0000.FIT | RGS EXPOSURE MAP | -------- | |||||||||||||||||||
P0122700101R1S004IMAGE_0000.FIT | RGS IMAGE | -------- | |||||||||||||||||||
P0122700101R1S004IMAGE_0000.PNG | RGS IMAGE | -------- | |||||||||||||||||||
P0122700101R1S004ORDIMG0000.FIT | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||
P0122700101R1S004ORDIMG0000.PNG | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||
P0122700101R1S004SRCLI_0000.FIT | RGS SOURCE LIST | -------- | |||||||||||||||||||
P0122700101R1S004SRSPEC001B.PDF | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||
P0122700101R1S004SRSPEC101B.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||
P0122700101R1S004SRSPEC201B.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||
  | |||||||||||||||||||||
  | |||||||||||||||||||||
Instrument: RGS2 Exposure ID: S005 Instrument mode: HighEventRateWithSES Filter: | Exposure start: 2000-04-07T12:36:39.000 Exposure stop: 2000-04-07T21:46:46.000 Exposure duration: 33007 seconds | ||||||||||||||||||||
Filename | Contents | Order | V&V Flags | ||||||||||||||||||
P0122700101R2S005BGSPEC1025.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||
P0122700101R2S005BGSPEC2025.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||
P0122700101R2S005EVENLI0000.FIT | RGS EVENT LIST | -------- | |||||||||||||||||||
P0122700101R2S005EXPMAP0000.FIT | RGS EXPOSURE MAP | -------- | |||||||||||||||||||
P0122700101R2S005IMAGE_0000.FIT | RGS IMAGE | -------- | |||||||||||||||||||
P0122700101R2S005IMAGE_0000.PNG | RGS IMAGE | -------- | |||||||||||||||||||
P0122700101R2S005ORDIMG0000.FIT | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||
P0122700101R2S005ORDIMG0000.PNG | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||
P0122700101R2S005SRCLI_0000.FIT | RGS SOURCE LIST | -------- | |||||||||||||||||||
P0122700101R2S005SRSPEC0025.PDF | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||
P0122700101R2S005SRSPEC1025.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||
P0122700101R2S005SRSPEC2025.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||
  | |||||||||||||||||||||
  |