| |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
RGS exposures processed by PPS | |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
RGS exposure-specific products | |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
Instrument: RGS1 Exposure ID: S016 Instrument mode: HighEventRateWithSES Filter: | Exposure start: 2000-04-27T02:46:15.000 Exposure stop: 2000-04-27T16:23:10.000 Exposure duration: 49015 seconds | ||||||||||||||||||||||||||||||||
Filename | Contents | Order | V&V Flags | ||||||||||||||||||||||||||||||
P0123700101R1S016BGSPEC1004.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R1S016BGSPEC2004.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R1S016EVENLI0000.FIT | RGS EVENT LIST | -------- | |||||||||||||||||||||||||||||||
P0123700101R1S016EXPMAP0000.FIT | RGS EXPOSURE MAP | -------- | |||||||||||||||||||||||||||||||
P0123700101R1S016IMAGE_0000.FIT | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R1S016IMAGE_0000.PNG | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R1S016ORDIMG0000.FIT | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R1S016ORDIMG0000.PNG | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R1S016SRCLI_0000.FIT | RGS SOURCE LIST | -------- | |||||||||||||||||||||||||||||||
P0123700101R1S016SRSPEC0004.PDF | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R1S016SRSPEC1004.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R1S016SRSPEC2004.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
Instrument: RGS1 Exposure ID: S018 Instrument mode: HighEventRateWithSES Filter: | Exposure start: 2000-04-27T16:23:46.000 Exposure stop: 2000-04-27T21:37:20.000 Exposure duration: 18814 seconds | ||||||||||||||||||||||||||||||||
Filename | Contents | Order | V&V Flags | ||||||||||||||||||||||||||||||
P0123700101R1S018BGSPEC1004.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R1S018BGSPEC2004.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R1S018EVENLI0000.FIT | RGS EVENT LIST | -------- | |||||||||||||||||||||||||||||||
P0123700101R1S018EXPMAP0000.FIT | RGS EXPOSURE MAP | -------- | |||||||||||||||||||||||||||||||
P0123700101R1S018IMAGE_0000.FIT | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R1S018IMAGE_0000.PNG | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R1S018ORDIMG0000.FIT | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R1S018ORDIMG0000.PNG | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R1S018SRCLI_0000.FIT | RGS SOURCE LIST | -------- | |||||||||||||||||||||||||||||||
P0123700101R1S018SRSPEC0004.PDF | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R1S018SRSPEC1004.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R1S018SRSPEC2004.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
Instrument: RGS2 Exposure ID: S017 Instrument mode: HighEventRateWithSES Filter: | Exposure start: 2000-04-27T02:46:15.000 Exposure stop: 2000-04-27T16:23:13.000 Exposure duration: 49018 seconds | ||||||||||||||||||||||||||||||||
Filename | Contents | Order | V&V Flags | ||||||||||||||||||||||||||||||
P0123700101R2S017BGSPEC1017.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R2S017BGSPEC2017.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R2S017EVENLI0000.FIT | RGS EVENT LIST | -------- | |||||||||||||||||||||||||||||||
P0123700101R2S017EXPMAP0000.FIT | RGS EXPOSURE MAP | -------- | |||||||||||||||||||||||||||||||
P0123700101R2S017IMAGE_0000.FIT | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R2S017IMAGE_0000.PNG | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R2S017ORDIMG0000.FIT | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R2S017ORDIMG0000.PNG | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R2S017SRCLI_0000.FIT | RGS SOURCE LIST | -------- | |||||||||||||||||||||||||||||||
P0123700101R2S017SRSPEC0017.PDF | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R2S017SRSPEC1017.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R2S017SRSPEC2017.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
Instrument: RGS2 Exposure ID: S019 Instrument mode: HighEventRateWithSES Filter: | Exposure start: 2000-04-27T16:23:47.000 Exposure stop: 2000-04-27T21:37:19.000 Exposure duration: 18812 seconds | ||||||||||||||||||||||||||||||||
Filename | Contents | Order | V&V Flags | ||||||||||||||||||||||||||||||
P0123700101R2S019BGSPEC1017.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R2S019BGSPEC2017.FIT | RGS SOURCE BACKGROUND SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R2S019EVENLI0000.FIT | RGS EVENT LIST | -------- | |||||||||||||||||||||||||||||||
P0123700101R2S019EXPMAP0000.FIT | RGS EXPOSURE MAP | -------- | |||||||||||||||||||||||||||||||
P0123700101R2S019IMAGE_0000.FIT | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R2S019IMAGE_0000.PNG | RGS IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R2S019ORDIMG0000.FIT | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R2S019ORDIMG0000.PNG | RGS ENERGY-DISPERSION IMAGE | -------- | |||||||||||||||||||||||||||||||
P0123700101R2S019SRCLI_0000.FIT | RGS SOURCE LIST | -------- | |||||||||||||||||||||||||||||||
P0123700101R2S019SRSPEC0017.PDF | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R2S019SRSPEC1017.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
P0123700101R2S019SRSPEC2017.FIT | RGS SOURCE SPECTRUM | 0 | -------- | ||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
  |