| ||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
EPIC exposures processed by PPS | ||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
EPIC multi-exposure products | ||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
Filename | Contents | |||||||||||||||||||||||||||||||||||||
P0123700101EPX000OBSMLI0000.FIT | EPIC SUMMARY SOURCE LIST | |||||||||||||||||||||||||||||||||||||
P0123700101EPX000OBSMLI0000.HTM | EPIC SUMMARY SOURCE LIST | |||||||||||||||||||||||||||||||||||||
P0123700101EPX000OIMAGE0000.FIT | EPIC OBSERVATION IMAGE | |||||||||||||||||||||||||||||||||||||
P0123700101EPX000OIMAGE0000.PNG | EPIC OBSERVATION IMAGE | |||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
EPIC exposure-specific products | ||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
Instrument: EMOS1 Exposure ID: S001 Instrument mode: PrimeFullWindow Filter: THIN1 | Exposure start: 2000-04-27T03:47:40.000 Exposure stop: 2000-04-27T16:34:19.000 Exposure duration: 45999 seconds | |||||||||||||||||||||||||||||||||||||
Filename | Contents | Band | V&V Flags | |||||||||||||||||||||||||||||||||||
P0123700101M1S001EBLSLI0000.FIT | EPIC EXPOSURE BOX-LOCAL SOURCE LIST | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101M1S001EBMSLI0000.FIT | EPIC EXPOSURE BOX-MAP SOURCE LIST | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101M1S001EMSRLI0000.FIT | EPIC EXPOSURE ML SOURCE LIST | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101M1S001EXPMAP1000.FIT | EPIC EXPOSURE MAP | 0.2-0.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1S001EXPMAP2000.FIT | EPIC EXPOSURE MAP | 0.5-2.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1S001EXPMAP3000.FIT | EPIC EXPOSURE MAP | 2.0-4.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1S001EXPMAP4000.FIT | EPIC EXPOSURE MAP | 4.5-7.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1S001EXPMAP5000.FIT | EPIC EXPOSURE MAP | 7.5-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1S001EXPMAP8000.FIT | EPIC EXPOSURE MAP | 0.2-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1S001EXSNMP0000.FIT | EPIC EXPOSURE SENSITIVITY MAP | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101M1S001IMAGE_1000.FIT | EPIC IMAGE | 0.2-0.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1S001IMAGE_2000.FIT | EPIC IMAGE | 0.5-2.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1S001IMAGE_3000.FIT | EPIC IMAGE | 2.0-4.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1S001IMAGE_4000.FIT | EPIC IMAGE | 4.5-7.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1S001IMAGE_5000.FIT | EPIC IMAGE | 7.5-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1S001IMAGE_8000.FIT | EPIC IMAGE | 0.2-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1S001IMAGE_8000.PNG | EPIC IMAGE | 0.2-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1S001MIEVLI0000.FIT | EPIC MOS IMAGING MODE EVENT LIST | -------- | ||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
Instrument: EMOS1 Exposure ID: U002 Instrument mode: PrimeFullWindow Filter: THIN1 | Exposure start: 2000-04-27T16:43:05.000 Exposure stop: 2000-04-27T20:49:18.000 Exposure duration: 14773 seconds | |||||||||||||||||||||||||||||||||||||
Filename | Contents | Band | V&V Flags | |||||||||||||||||||||||||||||||||||
P0123700101M1U002EBLSLI0000.FIT | EPIC EXPOSURE BOX-LOCAL SOURCE LIST | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101M1U002EBMSLI0000.FIT | EPIC EXPOSURE BOX-MAP SOURCE LIST | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101M1U002EMSRLI0000.FIT | EPIC EXPOSURE ML SOURCE LIST | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101M1U002EXPMAP1000.FIT | EPIC EXPOSURE MAP | 0.2-0.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1U002EXPMAP2000.FIT | EPIC EXPOSURE MAP | 0.5-2.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1U002EXPMAP3000.FIT | EPIC EXPOSURE MAP | 2.0-4.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1U002EXPMAP4000.FIT | EPIC EXPOSURE MAP | 4.5-7.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1U002EXPMAP5000.FIT | EPIC EXPOSURE MAP | 7.5-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1U002EXPMAP8000.FIT | EPIC EXPOSURE MAP | 0.2-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1U002EXSNMP0000.FIT | EPIC EXPOSURE SENSITIVITY MAP | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101M1U002IMAGE_1000.FIT | EPIC IMAGE | 0.2-0.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1U002IMAGE_2000.FIT | EPIC IMAGE | 0.5-2.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1U002IMAGE_3000.FIT | EPIC IMAGE | 2.0-4.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1U002IMAGE_4000.FIT | EPIC IMAGE | 4.5-7.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1U002IMAGE_5000.FIT | EPIC IMAGE | 7.5-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1U002IMAGE_8000.FIT | EPIC IMAGE | 0.2-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1U002IMAGE_8000.PNG | EPIC IMAGE | 0.2-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M1U002MIEVLI0000.FIT | EPIC MOS IMAGING MODE EVENT LIST | -------- | ||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
Instrument: EMOS2 Exposure ID: S002 Instrument mode: PrimeFullWindow Filter: THICK | Exposure start: 2000-04-27T03:47:47.000 Exposure stop: 2000-04-27T20:49:17.000 Exposure duration: 61290 seconds | |||||||||||||||||||||||||||||||||||||
Filename | Contents | Band | V&V Flags | |||||||||||||||||||||||||||||||||||
P0123700101M2S002EBLSLI0000.FIT | EPIC EXPOSURE BOX-LOCAL SOURCE LIST | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101M2S002EBMSLI0000.FIT | EPIC EXPOSURE BOX-MAP SOURCE LIST | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101M2S002EMSRLI0000.FIT | EPIC EXPOSURE ML SOURCE LIST | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101M2S002EXPMAP1000.FIT | EPIC EXPOSURE MAP | 0.2-0.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M2S002EXPMAP2000.FIT | EPIC EXPOSURE MAP | 0.5-2.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M2S002EXPMAP3000.FIT | EPIC EXPOSURE MAP | 2.0-4.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M2S002EXPMAP4000.FIT | EPIC EXPOSURE MAP | 4.5-7.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M2S002EXPMAP5000.FIT | EPIC EXPOSURE MAP | 7.5-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M2S002EXPMAP8000.FIT | EPIC EXPOSURE MAP | 0.2-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M2S002EXSNMP0000.FIT | EPIC EXPOSURE SENSITIVITY MAP | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101M2S002IMAGE_1000.FIT | EPIC IMAGE | 0.2-0.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M2S002IMAGE_2000.FIT | EPIC IMAGE | 0.5-2.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M2S002IMAGE_3000.FIT | EPIC IMAGE | 2.0-4.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M2S002IMAGE_4000.FIT | EPIC IMAGE | 4.5-7.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M2S002IMAGE_5000.FIT | EPIC IMAGE | 7.5-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M2S002IMAGE_8000.FIT | EPIC IMAGE | 0.2-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M2S002IMAGE_8000.PNG | EPIC IMAGE | 0.2-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101M2S002MIEVLI0000.FIT | EPIC MOS IMAGING MODE EVENT LIST | -------- | ||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
Instrument: EPN Exposure ID: S003 Instrument mode: PrimeFullWindow Filter: THIN1 | Exposure start: 2000-04-27T03:34:45.000 Exposure stop: 2000-04-27T20:45:60.000 Exposure duration: 61875 seconds | |||||||||||||||||||||||||||||||||||||
Filename | Contents | Band | V&V Flags | |||||||||||||||||||||||||||||||||||
P0123700101PNS003EBLSLI0000.FIT | EPIC EXPOSURE BOX-LOCAL SOURCE LIST | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101PNS003EBMSLI0000.FIT | EPIC EXPOSURE BOX-MAP SOURCE LIST | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101PNS003EMSRLI0000.FIT | EPIC EXPOSURE ML SOURCE LIST | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101PNS003EXPMAP1000.FIT | EPIC EXPOSURE MAP | 0.2-0.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101PNS003EXPMAP2000.FIT | EPIC EXPOSURE MAP | 0.5-2.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101PNS003EXPMAP3000.FIT | EPIC EXPOSURE MAP | 2.0-4.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101PNS003EXPMAP4000.FIT | EPIC EXPOSURE MAP | 4.5-7.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101PNS003EXPMAP5000.FIT | EPIC EXPOSURE MAP | 7.5-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101PNS003EXPMAP8000.FIT | EPIC EXPOSURE MAP | 0.2-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101PNS003EXSNMP0000.FIT | EPIC EXPOSURE SENSITIVITY MAP | -------- | ||||||||||||||||||||||||||||||||||||
P0123700101PNS003IMAGE_1000.FIT | EPIC IMAGE | 0.2-0.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101PNS003IMAGE_2000.FIT | EPIC IMAGE | 0.5-2.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101PNS003IMAGE_3000.FIT | EPIC IMAGE | 2.0-4.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101PNS003IMAGE_4000.FIT | EPIC IMAGE | 4.5-7.5 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101PNS003IMAGE_5000.FIT | EPIC IMAGE | 7.5-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101PNS003IMAGE_8000.FIT | EPIC IMAGE | 0.2-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101PNS003IMAGE_8000.PNG | EPIC IMAGE | 0.2-12.0 keV | -------- | |||||||||||||||||||||||||||||||||||
P0123700101PNS003PIEVLI0000.FIT | EPIC PN IMAGING MODE EVENT LIST | -------- | ||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||
  |