Slew: 9316900002



Exposure start time:19:11:53 2017-03-29
Exposure stop time:20:22:11 2017-03-29
Analysis time: Wed Apr 5 17:06:00 2017

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J000519.2 -7426461.3299-74.4463 14.70 46.4 1.97 0.53 6.51 b 0.270.850.242MASX J00052036-7426403
XMMSL1 J000519.4 -7426461.3310-74.4463 15.40 65.3 2.07 0.54 1.84 b 0.260.890.242MASX J00052036-7426403
XMMSL1 J011705.4 -73263519.2724-73.4431 495.7 4.4 2519.1 56.86 2.59 14.79 b 0.0612.281.17MCPS J01.284758-73.44319
XMMSL1 J011705.4 -73263519.2724-73.4431 495.7 4.4 2519.1 56.86 2.59 14.79 p 0.073.430.16MCPS J01.284758-73.44319
XMMSL1 J011705.4 -73263519.2724-73.4431 495.7 4.4 2519.1 56.86 2.59 14.79 p 0.050.800.04MCPS J01.284758-73.44319
XMMSL1 J011705.4 -73263519.2724-73.4431 495.7 4.4 2519.1 56.86 2.59 14.79 p 0.0814.870.71MCPS J01.284758-73.44319
XMMSL1 J011705.4 -73263519.2724-73.4431 495.7 4.4 2519.1 56.86 2.59 14.79 p 0.4738.001.73MCPS J01.284758-73.44319
XMMSL1 J011838.8 -73252519.6619-73.4238 6.80 14.1 0.74 0.33 13.12 b 0.161.911.07HD 008191
XMMSL1 J011838.8 -73252519.6619-73.4238 6.80 14.1 0.74 0.33 13.12 p 0.172.481.11HD 008191
XMMSL1 J011838.8 -73252519.6619-73.4238 6.80 14.1 0.74 0.33 13.12 p 0.150.980.44HD 008191
XMMSL1 J011838.8 -73252519.6619-73.4238 6.80 14.1 0.74 0.33 13.12 p 0.051.190.53HD 008191
XMMSL1 J011838.8 -73252519.6619-73.4238 6.80 14.1 0.74 0.33 13.12 p 0.051.120.50HD 008191
XMMSL1 J020639.5 -71482331.6646-71.8066 13.70 66.4 1.41 0.40 1.95 b 0.080.950.37PKS 0205-720
XMMSL1 J021802.4 -71280134.5100-71.4671 10.50 40.6 2.54 0.81 2.63 b 0.030.840.29HD 014643
XMMSL1 J021802.6 -71280134.5106-71.4671 9.30 24.2 2.24 0.77 11.56 b 0.040.740.27HD 014643
XMMSL1 J184153.3 -251811280.4721-25.3033 8.40 32.7 0.92 0.32 4.64
XMMSL1 J185044.6 -314747282.6859-31.7966 12.20 53.1 1.39 0.41 4.55 b 0.020.700.231RXS J185044.7-314748
XMMSL1 J185721.2 -364257284.3385-36.7158 6.40 22.8 1.01 0.43 3.82 p 0.863.551.50GALEXASC J185720.84-364301.1
XMMSL1 J185721.2 -364257284.3385-36.7158 6.40 22.8 1.01 0.43 3.82 p 0.173.281.39GALEXASC J185720.84-364301.1
XMMSL1 J185721.2 -364257284.3385-36.7158 6.40 22.8 1.01 0.43 3.82 p 0.252.451.04GALEXASC J185720.84-364301.1
XMMSL1 J185729.9 -363434284.3748-36.5763 38.30 189.7 3.81 0.64 3.31 V* V3788 Sgr
XMMSL1 J185730.0 -363434284.3751-36.5763 38.20 175.4 3.82 0.63 5.26 V* V3788 Sgr
XMMSL1 J192314.4 -492452290.8098-49.4144 7.50 22.4 0.76 0.29 4.53 FAIRALL 0867
XMMSL1 J194634.1 -570023296.6422-57.0065 10.10 40.5 1.57 0.50 2.00 f 0.921.931.00[HB89] 1942-571
XMMSL1 J194634.1 -570022296.6423-57.0064 9.90 36.0 1.56 0.50 3.93 f 0.921.911.00[HB89] 1942-571
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J200106.5 -602226300.2771-60.3741 7.70 29.8 1.39 0.52 2.48 f 0.272.621.31GALEXASC J200106.04-602224.9