Slew: 9319100003



Exposure start time:12:49:12 2017-05-12
Exposure stop time:13:53:06 2017-05-12
Analysis time: Fri May 19 18:25:38 2017

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J151149.2 +615142227.955261.8617 19.00 108.2 0.49 0.11 1.51 b 0.190.120.03BW Dra
XMMSL1 J151149.2 +615142227.955261.8617 19.00 108.2 0.49 0.11 1.51 p 0.190.120.03BW Dra
XMMSL1 J172445.4 +603623261.189360.6066 6.00 28.0 0.89 0.37 1.60 f 0.3811.856.00SDSS J172445.07+603623.6
XMMSL1 J180806.1 +581011272.025358.1699 9.20 35.3 1.04 0.35 4.12 f 0.295.301.92GALEXASC J180805.15+581011.7
XMMSL1 J180806.1 +581010272.025458.1695 9.30 39.4 1.04 0.35 3.08 f 0.285.351.93GALEXASC J180805.15+581011.7
XMMSL1 J182407.8 +565105276.032456.8514 6.30 27.7 1.02 0.42 3.10 b 0.151.590.67GALEXASC J182407.12+565101.2
XMMSL1 J182407.8 +565105276.032456.8514 6.30 27.7 1.02 0.42 3.10 p 0.111.210.50GALEXASC J182407.12+565101.2
XMMSL1 J182407.8 +565102276.032556.8507 6.20 23.6 1.01 0.42 5.48 b 0.121.570.67GALEXASC J182407.12+565101.2
XMMSL1 J182407.8 +565102276.032556.8507 6.20 23.6 1.01 0.42 5.48 p 0.111.190.49GALEXASC J182407.12+565101.2
XMMSL1 J190825.5 +522531287.106152.4255 128.90 746.0 15.90 1.43 4.81 b 0.101.930.18V1762 Cyg
XMMSL1 J190825.5 +522531287.106552.4255 129.60 785.4 15.92 1.41 3.56 b 0.081.930.18V* V1762 Cyg
XMMSL1 J190828.6 +522506287.119252.4185 9.10 10.0 1.06 0.43 4.79 b 0.580.130.05
XMMSL1 J192432.3 +501436291.134750.2436 10.20 42.4 1.65 0.53 4.42 b 0.374.281.54CH Cyg
XMMSL1 J192432.3 +501436291.134750.2436 10.20 42.4 1.65 0.53 4.42 p 0.180.720.23CH Cyg
XMMSL1 J192432.4 +501437291.135050.2437 10.20 44.1 1.66 0.53 3.20 b 0.384.311.55CH Cyg
XMMSL1 J192432.4 +501437291.135050.2437 10.20 44.1 1.66 0.53 3.20 p 0.180.730.23CH Cyg
XMMSL1 J200010.1 +432211300.042243.3698 11.80 37.0 1.59 0.50 10.68
XMMSL1 J200010.3 +432211300.042743.3699 14.40 53.2 1.92 0.53 3.06
XMMSL1 J202058.8 +383356305.245038.5658 7.30 30.7 0.76 0.29 2.27 b 0.072.351.011RXS J202059.1+383354
XMMSL1 J202058.8 +383356305.245038.5658 7.30 30.7 0.76 0.29 2.27 p 0.362.440.991RXS J202059.1+383354
XMMSL1 J202058.8 +383356305.245038.5658 7.30 30.7 0.76 0.29 2.27 p 0.282.721.111RXS J202059.1+383354
XMMSL1 J202058.8 +383356305.245038.5658 7.30 30.7 0.76 0.29 2.27 p 0.212.310.931RXS J202059.1+383354
XMMSL1 J202058.8 +383356305.245038.5658 7.30 30.7 0.76 0.29 2.27 p 0.093.341.281RXS J202059.1+383354
XMMSL1 J204411.7 +312706311.048931.4517 7.70 34.0 1.22 0.46 1.66 f 0.455.062.511RXS J204412.7+312642
XMMSL1 J204602.5 +305634311.510430.9429 13.60 14.3 1.62 0.55 283.81
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J204602.5 +305636311.510630.9434 12.20 10.9 1.46 0.52 366.28
XMMSL1 J204602.7 +304908311.511530.8191 15.20 15.8 2.41 0.80 100.71
XMMSL1 J204604.4 +305136311.518430.8602 12.60 12.5 1.96 0.73 146.55
XMMSL1 J204609.9 +305046311.541130.8463 11.50 11.7 1.79 0.70 147.98
XMMSL1 J205010.3 +292258312.542729.3830 6.40 20.1 1.29 0.54 9.20 b 0.120.770.33SSTSL2 J205010.50+292303.0
XMMSL1 J213523.4 +112329323.847611.3914 6.70 24.9 0.96 0.38 4.07 f 0.284.132.13SDSS J213523.38+112333.5
XMMSL1 J213523.5 +112330323.847911.3917 6.50 26.1 0.94 0.38 2.91 f 0.304.052.09TYC 1128-856-1