Slew: 9321000002



Exposure start time:23:55:53 2017-06-19
Exposure stop time:01:26:39 2017-06-20
Analysis time: Tue Jun 27 17:18:01 2017

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J010719.1 -61463816.8298-61.7774 28.30 153.2 2.70 0.52 3.62 b 0.090.520.11iota Tuc
XMMSL1 J010719.1 -61463816.8298-61.7774 28.30 153.2 2.70 0.52 3.62 p 0.230.370.07iota Tuc
XMMSL1 J020638.0 -71482231.6585-71.8061 11.20 48.0 1.44 0.44 3.05 b 0.190.970.39WISE J020639.20-714818.8
XMMSL1 J020638.1 -71482231.6587-71.8062 11.70 52.3 1.49 0.45 1.86 b 0.191.010.40PKS 0205-720
XMMSL1 J093124.3 -734437142.8514-73.7437 15.00 69.8 2.12 0.57 5.19 b 0.230.610.17HD 083096
XMMSL1 J093124.4 -734438142.8518-73.7439 14.90 58.4 2.09 0.55 11.46 b 0.210.600.17HD 083096
XMMSL1 J100356.1 -705403150.9838-70.9010 11.90 67.4 1.75 0.52 1.26 b 0.063.881.281RXS J100355.7-705406
XMMSL1 J100356.1 -705403150.9838-70.9010 11.90 67.4 1.75 0.52 1.26 p 0.772.730.811RXS J100355.7-705406
XMMSL1 J100622.4 -701413151.5933-70.2370 14.30 79.5 2.06 0.55 2.51 f 0.259.533.59V* OY Car
XMMSL1 J100622.4 -701413151.5933-70.2370 14.30 79.5 2.06 0.55 2.51 p 0.449.162.45V* OY Car
XMMSL1 J100622.4 -701413151.5933-70.2370 14.30 79.5 2.06 0.55 2.51 p 0.249.832.89V* OY Car
XMMSL1 J100622.4 -701412151.5934-70.2369 14.40 83.0 2.07 0.55 2.01 f 0.249.573.60SSTSL2 J100622.01-701404.5
XMMSL1 J100622.4 -701412151.5934-70.2369 14.40 83.0 2.07 0.55 2.01 p 0.439.202.46SSTSL2 J100622.01-701404.5
XMMSL1 J100622.4 -701412151.5934-70.2369 14.40 83.0 2.07 0.55 2.01 p 0.239.872.90SSTSL2 J100622.01-701404.5
XMMSL1 J100641.9 -704451151.6748-70.7477 6.60 18.9 1.55 0.63 2.94 b 0.112.000.891RXS J100643.0-704455
XMMSL1 J100641.9 -704451151.6748-70.7477 6.60 18.9 1.55 0.63 2.94 p 0.172.300.941RXS J100643.0-704455
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 b 0.140.520.17IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.351.120.34IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.870.960.29IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.540.790.24IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.912.190.66IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.480.920.28IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.261.330.40IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.281.340.41IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.280.730.22IC 2602
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.201.060.32IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.180.610.20IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.210.960.29IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.170.740.22IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.100.630.19IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.100.610.19IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.090.660.20IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.090.600.19IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.340.690.21IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.110.810.25IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.300.850.27IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.240.650.20IC 2602
XMMSL1 J104258.3 -642336160.7430-64.3934 12.10 44.5 1.41 0.43 3.46 p 0.601.670.51IC 2602
XMMSL1 J111304.8 -564333168.2701-56.7260 7.90 20.2 1.01 0.40 3.17 HD 301480
XMMSL1 J111305.0 -564336168.2708-56.7267 7.60 19.2 0.95 0.43 3.10 HD 301480