Slew: 9331400002



Exposure start time:19:54:26 2018-01-12
Exposure stop time:21:19:00 2018-01-12
Analysis time: Thu Jan 18 05:23:48 2018

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J132643.8 +015209201.68231.8692 6.60 32.1 0.72 0.29 2.16 b 0.260.940.412QZ J132643.6+015209
XMMSL1 J135718.7 +210508209.328121.0857 6.10 20.4 0.59 0.25 3.85 SDSS J135719.05+210505.3
XMMSL1 J135718.8 +210510209.328221.0862 6.00 20.3 0.58 0.24 4.28 SDSS J135719.05+210505.3
XMMSL1 J140516.1 +255534211.317225.9263 31.20 179.7 4.30 0.78 4.87 b 0.041.030.20Ton 182
XMMSL1 J140516.1 +255534211.317225.9263 31.20 179.7 4.30 0.78 4.87 p 0.080.680.12Ton 182
XMMSL1 J140516.1 +255534211.317225.9263 31.20 179.7 4.30 0.78 4.87 p 0.070.850.16Ton 182
XMMSL1 J145451.7 +472703223.715447.4509 9.20 50.5 0.89 0.29 1.85 SDSS J145452.11+472703.6
XMMSL1 J145827.3 +483239224.613748.5444 7.60 32.5 0.73 0.28 2.42 b 0.170.320.12SDSS J145827.35+483245.9
XMMSL1 J150744.9 +512704226.936951.4512 9.00 47.1 1.01 0.34 2.74 b 0.100.660.23NVSS J150744+512702
XMMSL1 J152228.3 +551623230.617955.2731 7.80 32.2 1.71 0.64 2.76 b 0.132.661.03HD 238454
XMMSL1 J152907.9 +561606232.282856.2685 30.30 181.2 3.26 0.60 3.30 b 0.060.680.13SBS 1527+564
XMMSL1 J153553.1 +575409233.971457.9026 6.80 22.0 2.25 0.90 2.89 b 0.180.400.16MRK 0290
XMMSL1 J153553.1 +575409233.971457.9026 6.80 22.0 2.25 0.90 2.89 p 0.130.420.17MRK 0290
XMMSL1 J153553.1 +575409233.971457.9026 6.80 22.0 2.25 0.90 2.89 p 0.100.700.28MRK 0290
XMMSL1 J161034.1 +632015242.642063.3377 7.60 28.7 1.41 0.55 2.87 b 0.294.371.92RX J1610.5+6320:[ZEH2003] 05
XMMSL1 J175024.9 +704533267.603770.7593 9.00 36.7 2.12 0.72 3.22 b 0.072.200.76ET Dra
XMMSL1 J175024.9 +704533267.603770.7593 9.00 36.7 2.12 0.72 3.22 p 0.281.860.63ET Dra
XMMSL1 J212839.7 +703330322.165470.5586 9.70 37.8 1.01 0.34 2.96 b 0.361.040.38** STF 2806
XMMSL1 J212839.7 +703330322.165470.5586 9.70 37.8 1.01 0.34 2.96 p 0.130.810.28** STF 2806
XMMSL1 J212839.8 +703331322.166070.5588 10.00 41.5 1.04 0.35 1.90 b 0.351.080.39** STF 2806
XMMSL1 J212839.8 +703331322.166070.5588 10.00 41.5 1.04 0.35 1.90 p 0.120.840.28** STF 2806
XMMSL1 J230604.9 +635533346.520663.9260 7.00 30.4 1.65 0.66 2.33 b 0.130.470.19GJ 9809
XMMSL1 J230605.1 +635533346.521363.9259 6.60 31.6 1.55 0.62 2.35 b 0.150.440.18GJ 9809
XMMSL1 J232239.7 +611328350.665661.2247 7.10 21.5 1.40 0.56 5.94 b 0.222.180.89TYC 4279-1821-1
XMMSL1 J232239.7 +611328350.665661.2247 7.10 21.5 1.40 0.56 5.94 p 0.426.882.73TYC 4279-1821-1
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J232239.7 +611328350.665661.2247 7.10 21.5 1.40 0.56 5.94 p 0.041.740.69TYC 4279-1821-1
XMMSL1 J232239.7 +611328350.665661.2247 7.10 21.5 1.40 0.56 5.94 p 0.433.261.29TYC 4279-1821-1
XMMSL1 J232240.0 +611330350.666861.2251 6.40 11.6 1.24 0.54 23.53 b 0.171.930.87TYC 4279-1821-1
XMMSL1 J232240.0 +611330350.666861.2251 6.40 11.6 1.24 0.54 23.53 p 0.466.102.66TYC 4279-1821-1
XMMSL1 J232240.0 +611330350.666861.2251 6.40 11.6 1.24 0.54 23.53 p 0.031.540.67TYC 4279-1821-1
XMMSL1 J232240.0 +611330350.666861.2251 6.40 11.6 1.24 0.54 23.53 p 0.392.891.26TYC 4279-1821-1