Slew: 9332900002



Exposure start time:11:18:53 2018-02-12
Exposure stop time:13:05:06 2018-02-12
Analysis time: Fri Feb 16 20:24:39 2018

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J154849.8 -225101237.2075-22.8504 19.20 83.2 3.82 0.91 2.88 b 0.100.810.21WISE J154849.76-225102.5
XMMSL1 J154925.4 -284348237.3560-28.7301 7.10 17.5 0.83 0.33 9.44 2MASS J15492508-2843527
XMMSL1 J154925.6 -284348237.3565-28.7302 7.10 18.8 0.83 0.33 7.22 2MASS J15492508-2843527
XMMSL1 J154930.5 -345820237.3772-34.9723 21.80 111.1 2.35 0.51 3.40 b 0.214.561.51RX J1549.5-3458
XMMSL1 J154930.5 -345820237.3772-34.9723 21.80 111.1 2.35 0.51 3.40 p 0.297.461.62RX J1549.5-3458
XMMSL1 J154930.5 -345820237.3772-34.9723 21.80 111.1 2.35 0.51 3.40 p 0.1611.162.42RX J1549.5-3458
XMMSL1 J154930.5 -345820237.3772-34.9723 21.80 111.1 2.35 0.51 3.40 p 0.277.791.69RX J1549.5-3458
XMMSL1 J154930.5 -345820237.3772-34.9723 21.80 111.1 2.35 0.51 3.40 p 0.277.712.14RX J1549.5-3458
XMMSL1 J154945.0 -392513237.4376-39.4204 6.50 17.0 0.83 0.35 10.70 b 0.090.990.452MASS J15494499-3925089
XMMSL1 J154946.2 -324202237.4424-32.7008 7.70 22.5 0.83 0.31 4.76
XMMSL1 J155224.8 +041728238.10344.2914 6.10 23.1 0.60 0.25 3.23 b 0.121.870.87SDSS J155224.87+041726.2
XMMSL1 J155507.7 +191126238.782019.1906 7.70 25.2 1.47 0.55 4.52 f 0.175.442.49Mrk 291
XMMSL1 J155507.7 +191126238.782019.1906 7.70 25.2 1.47 0.55 4.52 p 0.213.601.35Mrk 291
XMMSL1 J155829.2 +271722239.621727.2896 12.70 32.3 1.40 0.43 12.24 p 0.150.490.15SDSS J155828.95+271720.1
XMMSL1 J155829.2 +271722239.621727.2896 12.70 32.3 1.40 0.43 12.24 p 0.160.290.09SDSS J155828.95+271720.1
XMMSL1 J155829.2 +271722239.621727.2896 12.70 32.3 1.40 0.43 12.24 p 0.170.290.09SDSS J155828.95+271720.1
XMMSL1 J155829.2 +271722239.621727.2896 12.70 32.3 1.40 0.43 12.24 p 0.190.770.23SDSS J155828.95+271720.1
XMMSL1 J155829.3 +271721239.621927.2893 11.10 25.4 1.23 0.40 16.45 p 0.130.420.14SDSS J155828.95+271720.1
XMMSL1 J155829.3 +271721239.621927.2893 11.10 25.4 1.23 0.40 16.45 p 0.140.250.08SDSS J155828.95+271720.1
XMMSL1 J155829.3 +271721239.621927.2893 11.10 25.4 1.23 0.40 16.45 p 0.140.250.08SDSS J155828.95+271720.1
XMMSL1 J155829.3 +271721239.621927.2893 11.10 25.4 1.23 0.40 16.45 p 0.170.670.22SDSS J155828.95+271720.1
XMMSL1 J160023.2 +331415240.096833.2375 8.30 15.2 1.09 0.43 3.27 b 0.480.940.39SDSS J160023.21+331419.4
XMMSL1 J161323.8 +514030243.349051.6751 6.50 14.9 0.76 0.31 40.09 GALEXASC J161324.27+514026.9
XMMSL1 J161705.6 +551600244.273455.2668 65.70 291.3 7.07 0.92 13.57 b 0.261.200.16CR Dra
XMMSL1 J161705.6 +551600244.273455.2668 65.70 291.3 7.07 0.92 13.57 p 0.161.160.16CR Dra
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J161705.6 +551600244.273455.2668 65.70 291.3 7.07 0.92 13.57 p 0.211.120.14CR Dra
XMMSL1 J161705.7 +551600244.273655.2667 66.40 296.6 7.16 0.91 13.50 b 0.271.210.16CR Dra
XMMSL1 J161705.7 +551600244.273655.2667 66.40 296.6 7.16 0.91 13.50 p 0.171.170.16CR Dra
XMMSL1 J161705.7 +551600244.273655.2667 66.40 296.6 7.16 0.91 13.50 p 0.221.130.14CR Dra
XMMSL1 J170244.0 +725330255.683372.8917 14.60 66.7 1.85 0.50 3.16 b 0.110.700.19UGC 10697
XMMSL1 J170244.1 +725330255.683772.8917 14.40 62.0 1.83 0.50 5.23 b 0.100.700.19UGC 10697
XMMSL1 J170626.2 +732929256.609273.4915 7.30 32.5 0.75 0.29 2.88 b 0.121.460.591RXS J170624.6+732928