Slew: 9335800002



Exposure start time:04:21:45 2018-04-10
Exposure stop time:05:24:16 2018-04-10
Analysis time: Wed Apr 18 16:27:58 2018

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J093727.6 +653832144.365265.6424 8.00 32.8 1.25 0.45 2.78 b 0.102.771.28SDSS J093728.13+653829.6
XMMSL1 J093727.6 +653832144.365265.6424 8.00 32.8 1.25 0.45 2.78 p 0.224.141.49SDSS J093728.13+653829.6
XMMSL1 J093727.6 +653832144.365265.6424 8.00 32.8 1.25 0.45 2.78 p 0.164.261.53SDSS J093728.13+653829.6
XMMSL1 J095752.9 +690347149.470569.0632 7.00 31.7 1.57 0.61 1.96 b 0.641.350.61SDSS J095753.28+690348.2
XMMSL1 J095752.9 +690347149.470569.0632 7.00 31.7 1.57 0.61 1.96 p 0.011.480.57SDSS J095753.28+690348.2
XMMSL1 J095752.9 +690347149.470569.0632 7.00 31.7 1.57 0.61 1.96 p 0.181.670.65SDSS J095753.28+690348.2
XMMSL1 J095752.9 +690347149.470569.0632 7.00 31.7 1.57 0.61 1.96 p 0.021.290.50SDSS J095753.28+690348.2
XMMSL1 J095752.9 +690347149.470569.0632 7.00 31.7 1.57 0.61 1.96 p 0.292.310.90SDSS J095753.28+690348.2
XMMSL1 J095752.9 +690347149.470569.0632 7.00 31.7 1.57 0.61 1.96 p 0.041.050.41SDSS J095753.28+690348.2
XMMSL1 J095752.9 +690347149.470569.0632 7.00 31.7 1.57 0.61 1.96 p 0.071.290.50SDSS J095753.28+690348.2
XMMSL1 J095752.9 +690347149.470569.0632 7.00 31.7 1.57 0.61 1.96 p 0.061.420.56SDSS J095753.28+690348.2
XMMSL1 J095752.9 +690347149.470569.0632 7.00 31.7 1.57 0.61 1.96 p 0.061.340.52SDSS J095753.28+690348.2
XMMSL1 J095752.9 +690347149.470569.0632 7.00 31.7 1.57 0.61 1.96 p 0.061.520.59SDSS J095753.28+690348.2
XMMSL1 J095752.9 +690347149.470569.0632 7.00 31.7 1.57 0.61 1.96 p 0.090.990.39SDSS J095753.28+690348.2
XMMSL1 J095752.9 +690347149.470569.0632 7.00 31.7 1.57 0.61 1.96 p 0.131.320.51SDSS J095753.28+690348.2
XMMSL1 J095752.9 +690347149.470569.0632 7.00 31.7 1.57 0.61 1.96 p 0.281.850.72SDSS J095753.28+690348.2
XMMSL1 J143213.0 +764357218.054076.7326 11.10 41.0 1.83 0.58 2.81 f 0.057.352.741RXS J143212.9+764400
XMMSL1 J150756.6 +761204226.985676.2012 32.10 168.8 4.13 0.74 2.82 b 0.190.380.07GALEXASC J150755.98+761203.9
XMMSL1 J173614.6 +650224264.060965.0403 10.00 43.2 1.24 0.40 2.01 b 0.071.920.66RX J1736.2+6502
XMMSL1 J173614.7 +650224264.061165.0401 9.70 39.9 1.20 0.40 3.37 b 0.081.870.64RX J1736.2+6502
XMMSL1 J181811.0 +534347274.545953.7297 18.40 71.4 2.61 0.64 5.15 b 0.160.840.212MASSi J1818104+534345
XMMSL1 J181811.1 +534348274.546253.7301 19.20 94.8 2.74 0.63 1.71 b 0.180.890.212MASSi J1818104+534345
XMMSL1 J182932.0 +484452277.383448.7478 10.10 40.9 1.85 0.59 2.12 b 0.101.700.551WGA J1829.5+4844
XMMSL1 J182932.0 +484452277.383448.7478 10.10 40.9 1.85 0.59 2.12 p 0.111.620.521WGA J1829.5+4844
XMMSL1 J182932.0 +484450277.383448.7475 9.80 33.4 1.77 0.59 2.85 b 0.081.620.55GALEXASC J182931.78+484446.3
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J182932.0 +484450277.383448.7475 9.80 33.4 1.77 0.59 2.85 p 0.091.550.52GALEXASC J182931.78+484446.3