Slew: 9336300002



Exposure start time:02:59:21 2018-04-20
Exposure stop time:04:31:27 2018-04-20
Analysis time: Wed Apr 25 16:18:21 2018

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J080235.2 +571624120.646557.2736 44.70 223.2 6.48 1.00 2.62 b 0.100.750.1254 Cam
XMMSL1 J080235.4 +571624120.647457.2736 41.20 156.5 5.98 0.97 12.00 b 0.090.690.1254 Cam
XMMSL1 J081228.1 +623623123.117162.6065 56.60 316.7 6.77 0.91 2.30 b 0.071.060.15GALEXASC J081228.16+623623.9
XMMSL1 J081228.1 +623623123.117162.6065 56.60 316.7 6.77 0.91 2.30 p 0.081.380.19GALEXASC J081228.16+623623.9
XMMSL1 J081917.6 +642945124.823464.4959 6.10 27.7 0.90 0.37 2.29 b 0.040.870.37MCG+11-10-073
XMMSL1 J084123.7 +705339130.348770.8942 39.50 214.5 6.99 1.13 1.87 b 0.132.050.37[HB89] 0836+710 ABS01
XMMSL1 J084123.7 +705339130.348770.8942 39.50 214.5 6.99 1.13 1.87 p 0.071.490.24[HB89] 0836+710 ABS01
XMMSL1 J084123.7 +705339130.348770.8942 39.50 214.5 6.99 1.13 1.87 p 0.102.940.48[HB89] 0836+710 ABS01
XMMSL1 J091934.3 +753943139.893175.6622 7.80 37.7 0.78 0.28 1.95 b 0.100.860.341RXS J091935.3+753948
XMMSL1 J091934.3 +753943139.893175.6622 7.80 37.7 0.78 0.28 1.95 p 0.790.580.211RXS J091935.3+753948
XMMSL1 J094038.4 +772046145.160177.3461 6.40 25.1 0.70 0.28 3.46 b 0.271.360.652MASS J09403707+7720470
XMMSL1 J152912.2 +802705232.300980.4514 11.40 30.7 2.32 0.73 7.11 b 0.280.460.15GALEXASC J152910.65+802700.0
XMMSL1 J152913.5 +802704232.306280.4513 13.20 46.8 2.66 0.76 2.95 b 0.230.530.15GALEXASC J152910.65+802700.0
XMMSL1 J173657.9 +684537264.241168.7605 15.50 69.1 2.51 0.65 4.59 b 0.260.830.2228 Dra
XMMSL1 J173657.9 +684537264.241168.7605 15.50 69.1 2.51 0.65 4.59 p 0.501.350.4928 Dra
XMMSL1 J173657.9 +684537264.241168.7605 15.50 69.1 2.51 0.65 4.59 p 0.140.720.1928 Dra
XMMSL1 J173657.9 +684537264.241168.7605 15.50 69.1 2.51 0.65 4.59 p 0.080.690.1828 Dra
XMMSL1 J173657.9 +684537264.241168.7605 15.50 69.1 2.51 0.65 4.59 p 0.110.630.1628 Dra
XMMSL1 J173657.9 +684537264.241168.7605 15.50 69.1 2.51 0.65 4.59 p 0.130.730.1928 Dra
XMMSL1 J183310.7 +343703278.294734.6177 6.50 36.5 0.81 0.32 1.80
XMMSL1 J183310.8 +343704278.295234.6179 6.60 34.5 0.81 0.33 2.01
XMMSL1 J183503.7 +324148278.765632.6968 117.50 696.4 15.47 1.46 5.79 b 0.121.200.12CGCG 173-014
XMMSL1 J183545.5 +300804278.939730.1345 13.30 67.9 1.61 0.45 2.19 b 0.254.171.361RXS J183544.4+300808
XMMSL1 J183545.6 +300803278.939930.1343 14.00 72.1 1.68 0.47 1.81 b 0.274.351.411RXS J183544.4+300808
XMMSL1 J184201.2 +151949280.504915.3304 6.10 26.1 0.75 0.31 2.30 b 0.121.070.481RXS J184200.9+151955
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J184201.2 +151949280.504915.3304 6.10 26.1 0.75 0.31 2.30 p 0.280.970.401RXS J184200.9+151955
XMMSL1 J184201.2 +151949280.504915.3304 6.10 26.1 0.75 0.31 2.30 p 0.290.720.301RXS J184200.9+151955
XMMSL1 J184245.5 +135426280.689513.9075 10.40 33.7 1.20 0.40 3.15 b 0.361.430.53GALEXASC J184244.95+135419.9
XMMSL1 J184723.1 -054632281.8464-5.7757 6.00 19.0 0.60 0.26 3.86 f 0.423.832.28TYC 5126-2705-1