Slew: 9336300004



Exposure start time:18:50:21 2018-04-20
Exposure stop time:20:24:46 2018-04-20
Analysis time: Wed Apr 25 23:53:24 2018

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J032009.5 -70453450.0397-70.7595 13.80 53.0 2.76 0.77 6.86
XMMSL1 J044941.4 -64362272.4224-64.6061 8.80 34.1 1.66 0.58 3.28 2MASX J04494090-6436213
XMMSL1 J051937.1 -60480579.9046-60.8014 7.10 32.9 0.91 0.34 2.46 b 0.382.360.97Leon X-1
XMMSL1 J051937.1 -60480579.9046-60.8014 7.10 32.9 0.91 0.34 2.46 p 0.203.061.15Leon X-1
XMMSL1 J053450.4 -58013983.7099-58.0276 31.20 171.0 3.30 0.60 2.43 b 0.212.330.47TW Pic
XMMSL1 J053450.4 -58013983.7099-58.0276 31.20 171.0 3.30 0.60 2.43 p 0.050.800.15TW Pic
XMMSL1 J053748.6 -57183184.4526-57.3089 6.40 20.4 1.19 0.50 2.73 f 0.2215.598.991FGL J0537.7-5717:[TKM2013] 1
XMMSL1 J053748.8 -57183184.4531-57.3089 6.40 19.9 1.19 0.50 5.32 f 0.2115.498.911FGL J0537.7-5717:[TKM2013] 1
XMMSL1 J055747.8 -52380589.4493-52.6350 17.20 88.3 2.00 0.49 2.79 f 0.187.732.312MASS J05574755-5238055
XMMSL1 J055747.9 -52380689.4495-52.6350 17.20 78.5 1.99 0.49 4.02 f 0.187.692.301RXS J055748.5-523815
XMMSL1 J061100.3 -49102492.7512-49.1735 6.10 24.6 1.47 0.61 3.30 f 0.177.623.53GALEXASC J061100.12-491033.4
XMMSL1 J061100.3 -49102492.7512-49.1735 6.10 24.6 1.47 0.61 3.30 p 0.913.661.51GALEXASC J061100.12-491033.4
XMMSL1 J061100.3 -49102492.7512-49.1735 6.10 24.6 1.47 0.61 3.30 p 0.173.671.51GALEXASC J061100.12-491033.4
XMMSL1 J061100.3 -49102492.7512-49.1735 6.10 24.6 1.47 0.61 3.30 p 0.193.151.30GALEXASC J061100.12-491033.4
XMMSL1 J061100.3 -49102492.7512-49.1735 6.10 24.6 1.47 0.61 3.30 p 0.024.541.87GALEXASC J061100.12-491033.4
XMMSL1 J061100.3 -49102492.7512-49.1735 6.10 24.6 1.47 0.61 3.30 p 0.224.691.93GALEXASC J061100.12-491033.4
XMMSL1 J061212.9 -48031793.0540-48.0549 7.50 27.4 0.83 0.31 6.12 f 0.677.173.756dFGS gJ061212.9-480323
XMMSL1 J204510.2 -312030311.2924-31.3419 124.00 745.6 12.46 1.13 4.88 b 0.210.330.03AU Mic
XMMSL1 J210134.3 -410007315.3930-41.0022 9.70 32.0 1.30 0.44 10.34 2MASS J21013427-4100026
XMMSL1 J210134.3 -410007315.3931-41.0021 9.70 31.3 1.30 0.43 10.31 2MASS J21013427-4100026
XMMSL1 J215937.0 -585056329.9040-58.8490 7.60 16.3 1.17 0.46 23.60 GALEXASC J215937.61-585052.6
XMMSL1 J215937.2 -585054329.9050-58.8486 7.60 16.0 1.23 0.49 22.04 GALEXASC J215937.61-585052.6
XMMSL1 J220110.4 -590631330.2934-59.1087 6.50 12.1 0.67 0.29 16.64 1RXS J220108.9-590651
XMMSL1 J220111.0 -590627330.2959-59.1075 6.30 10.7 0.63 0.27 19.15 1RXS J220108.9-590651
XMMSL1 J220919.5 -601416332.3312-60.2379 9.10 22.5 1.43 0.54 7.53 b 0.042.481.081RXS J220919.8-601417
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J230452.1 -665824346.2169-66.9734 7.40 21.4 0.72 0.28 9.87 f 0.283.361.742MASX J23045187-6658178
XMMSL1 J233940.5 -691141354.9187-69.1949 65.40 289.9 7.04 0.90 10.40 b 0.161.350.212MASS J23393929-6911396
XMMSL1 J233940.5 -691142354.9189-69.1951 66.40 335.0 7.16 0.91 5.70 b 0.161.370.21DS Tuc