Slew: 9339100004



Exposure start time:03:08:59 2018-06-16
Exposure stop time:04:37:26 2018-06-16
Analysis time: Fri Jun 22 16:19:41 2018

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J133508.0 +204658203.783320.7830 53.20 298.8 2.32 0.33 5.12 b 0.300.840.13IT Com
XMMSL1 J133508.1 +204659203.783520.7832 53.50 274.3 2.34 0.33 8.81 b 0.310.850.13IT Com
XMMSL1 J133605.4 +210526204.022521.0906 6.10 24.3 0.36 0.15 4.56 SDSS J133605.59+210526.4
XMMSL1 J133605.5 +210525204.022921.0906 6.10 24.2 0.36 0.15 3.29 [MGL2015] 5BZB J1336+2105
XMMSL1 J141402.8 +352315213.511535.3877 37.20 208.1 3.87 0.65 4.42 2MASX J14140315+3523107
XMMSL1 J142630.2 +390345216.625739.0627 9.00 35.6 0.86 0.29 3.18 b 0.100.370.132MASX J14263063+3903433
XMMSL1 J142630.2 +390345216.625839.0627 9.00 36.6 0.87 0.29 2.12 b 0.090.370.132MASX J14263063+3903433
XMMSL1 J145224.7 +452227223.102945.3742 6.30 29.6 0.72 0.29 1.26 b 0.170.700.30B3 1450+455
XMMSL1 J145920.3 +464903224.834746.8176 11.50 38.8 1.24 0.40 2.21 b 0.110.960.32V* ET Boo
XMMSL1 J145920.6 +464900224.835746.8169 9.80 27.8 1.06 0.37 8.15 b 0.170.830.30V* ET Boo
XMMSL1 J150346.7 +473919225.944747.6553 176.00 1047.1 19.33 1.49 7.08 b 0.280.880.0744 Boo
XMMSL1 J150346.7 +473919225.944747.6553 176.00 1047.1 19.33 1.49 7.08 p 0.200.860.0744 Boo
XMMSL1 J150346.7 +473919225.944847.6553 180.00 1294.3 19.78 1.50 1.65 b 0.270.900.0744 Boo
XMMSL1 J150346.7 +473919225.944847.6553 180.00 1294.3 19.78 1.50 1.65 p 0.190.880.0744 Boo
XMMSL1 J152244.3 +504030230.684450.6752 6.60 20.2 1.73 0.71 3.45 b 0.292.701.23SDSS J152243.67+504026.2
XMMSL1 J160621.1 +563018241.587856.5052 43.60 252.4 5.08 0.78 1.57 b 0.033.290.57SDSS J160620.86+563017.4
XMMSL1 J163140.5 +583756247.918658.6322 13.10 49.8 1.42 0.40 4.25 b 0.101.220.36RX J1631.6+5838:[ZEH2003] 03
XMMSL1 J163140.5 +583756247.918658.6322 13.10 49.8 1.42 0.40 4.25 p 0.094.351.27RX J1631.6+5838:[ZEH2003] 03
XMMSL1 J163140.7 +583755247.919458.6322 13.10 49.9 1.42 0.40 4.19 b 0.121.230.36RX J1631.6+5838:[ZEH2003] 03
XMMSL1 J163140.7 +583755247.919458.6322 13.10 49.9 1.42 0.40 4.19 p 0.124.351.26RX J1631.6+5838:[ZEH2003] 03
XMMSL1 J201429.7 +612354303.623661.3985 9.60 18.9 1.52 0.81 5.38 b 0.560.820.442MASX J20142909+6123288
XMMSL1 J201429.8 +612359303.624361.3997 6.90 11.5 1.08 0.47 10.40 b 0.630.580.262MASX J20142909+6123288
XMMSL1 J224644.8 +442022341.686944.3395 7.70 12.6 2.10 0.87 5.18 p 0.540.310.13
XMMSL1 J224644.8 +442022341.686944.3395 7.70 12.6 2.10 0.87 5.18 p 0.560.260.11
XMMSL1 J224644.8 +442022341.686944.3395 7.70 12.6 2.10 0.87 5.18 p 0.580.320.13
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J224644.8 +442022341.686944.3395 7.70 12.6 2.10 0.87 5.18 p 0.760.380.16
XMMSL1 J224753.8 +441319341.974044.2221 9.20 46.7 1.46 0.51 1.65 b 0.091.630.622XMM J224753.2+441316
XMMSL1 J224753.8 +441319341.974044.2221 9.20 46.7 1.46 0.51 1.65 p 0.851.530.542XMM J224753.2+441316
XMMSL1 J224753.8 +441319341.974044.2221 9.20 46.7 1.46 0.51 1.65 p 0.130.810.292XMM J224753.2+441316
XMMSL1 J224753.8 +441319341.974044.2221 9.20 46.7 1.46 0.51 1.65 p 0.851.660.582XMM J224753.2+441316
XMMSL1 J224753.8 +441319341.974044.2221 9.20 46.7 1.46 0.51 1.65 p 0.741.740.612XMM J224753.2+441316
XMMSL1 J224753.8 +441319341.974044.2221 9.20 46.7 1.46 0.51 1.65 p 0.321.530.542XMM J224753.2+441316