Slew: 9340400002



Exposure start time:23:07:26 2018-07-10
Exposure stop time:00:58:52 2018-07-11
Analysis time: Thu Jul 26 13:57:57 2018

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J010051.3 -05203115.2138-5.3420 8.60 41.5 1.00 0.35 2.10 b 0.221.560.632MASS J01005156-0520336
XMMSL1 J011312.6 -10290718.3025-10.4853 6.30 12.9 0.89 0.39 1.45 SDSS J011312.88-102900.1
XMMSL1 J012742.9 -16362121.9288-16.6060 6.90 23.1 0.83 0.33 4.02 f 0.042.771.351RXS J012743.0-163624
XMMSL1 J012742.9 -16361921.9289-16.6055 7.40 26.2 0.88 0.34 2.59 f 0.072.931.411RXS J012743.0-163624
XMMSL1 J014641.9 -24004726.6746-24.0132 7.50 44.2 1.00 0.37 1.14 b 0.271.110.442MASS J01464162-2400505
XMMSL1 J014642.0 -24004726.6750-24.0133 7.40 45.0 0.98 0.37 1.21 b 0.271.090.442MASS J01464162-2400505
XMMSL1 J020151.3 -28532330.4638-28.8900 8.60 44.5 0.98 0.34 0.95
XMMSL1 J020930.9 -30581232.3786-30.9702 9.40 40.2 0.97 0.33 1.80 b 0.101.160.431RXS J020931.3-305815
XMMSL1 J024106.2 -38571440.2757-38.9541 9.50 34.6 0.92 0.31 2.95 f 0.234.302.00LCRS B023907.5-390959
XMMSL1 J024106.2 -38571540.2759-38.9542 9.60 35.3 0.93 0.31 2.82 f 0.224.302.00LCRS B023907.5-390959
XMMSL1 J025406.7 -41372643.5279-41.6240 7.40 24.3 0.70 0.27 2.14 b 0.190.990.42LCRS B025214.1-414941
XMMSL1 J025406.7 -41372443.5280-41.6234 7.40 25.2 0.70 0.27 1.84 b 0.200.990.422MASS J02540678-4137176
XMMSL1 J043039.6 -53365467.6651-53.6151 25.50 102.4 4.41 0.90 6.88 b 0.050.580.12FAIRALL 0303
XMMSL1 J043039.6 -53365467.6651-53.6151 25.50 102.4 4.41 0.90 6.88 p 0.220.600.12FAIRALL 0303
XMMSL1 J043039.6 -53365467.6651-53.6151 25.50 102.4 4.41 0.90 6.88 p 0.161.750.36FAIRALL 0303
XMMSL1 J043039.6 -53365467.6651-53.6151 25.50 102.4 4.41 0.90 6.88 p 0.120.760.16FAIRALL 0303
XMMSL1 J043039.8 -53365467.6657-53.6151 25.50 100.2 4.44 0.91 8.39 b 0.030.580.13FAIRALL 0303
XMMSL1 J043039.8 -53365467.6657-53.6151 25.50 100.2 4.44 0.91 8.39 p 0.200.610.13FAIRALL 0303
XMMSL1 J043039.8 -53365467.6657-53.6151 25.50 100.2 4.44 0.91 8.39 p 0.161.760.36FAIRALL 0303
XMMSL1 J043039.8 -53365467.6657-53.6151 25.50 100.2 4.44 0.91 8.39 p 0.110.770.16FAIRALL 0303
XMMSL1 J044758.7 -54401071.9948-54.6695 6.30 32.8 0.72 0.29 2.64 f 0.522.691.41
XMMSL1 J055220.0 -57092788.0832-57.1578 17.40 61.8 3.42 0.85 4.72 b 0.140.820.21HR 2072
XMMSL1 J055220.2 -57092688.0840-57.1574 17.70 61.8 3.35 0.83 5.20 b 0.120.800.20HR 2072
XMMSL1 J061716.2 -57273394.3174-57.4593 47.30 238.6 6.11 0.91 6.28 f 0.2342.8911.372MASS J06171617-5727351
XMMSL1 J061716.2 -57273394.3175-57.4594 47.80 255.1 6.18 0.92 4.22 f 0.2443.4011.482MASS J06171617-5727351
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J083614.4 -524130129.0600-52.6919 8.10 36.6 0.78 0.28 3.87 f 0.183.721.662MASS J08361465-5241318
XMMSL1 J083614.4 -524131129.0601-52.6921 8.40 37.6 0.80 0.29 3.18 f 0.173.811.692MASS J08361465-5241318