Slew: 9357500002



Exposure start time:15:19:36 2019-06-17
Exposure stop time:17:04:15 2019-06-17
Analysis time: Mon Jul 1 21:45:39 2019

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J012219.4 -56435320.5809-56.7317 58.00 343.5 5.86 0.80 2.48 b 0.481.860.40BC Phe
XMMSL1 J012219.6 -56435320.5816-56.7316 57.00 332.9 5.81 0.80 2.83 b 0.471.840.39BC Phe
XMMSL1 J014511.2 -60340926.2968-60.5694 6.10 13.9 0.72 0.33 4.37 b 0.500.510.242MASS J01451046-6033538
XMMSL1 J021436.9 -64300833.6537-64.5024 6.50 28.8 0.63 0.26 2.03 b 0.200.340.142MASX J02143730-6430052
XMMSL1 J021437.0 -64301133.6542-64.5031 6.50 30.5 0.63 0.26 1.13 b 0.160.340.142MASX J02143730-6430052
XMMSL1 J040806.8 -71265862.0284-71.4497 6.10 23.8 1.09 0.45 2.90 b 0.152.821.26SSTSL2 J040807.07-712700.7
XMMSL1 J040806.8 -71265862.0284-71.4497 6.10 23.8 1.09 0.45 2.90 p 0.242.871.20SSTSL2 J040807.07-712700.7
XMMSL1 J040807.0 -71265862.0291-71.4495 6.10 23.8 1.08 0.45 3.17 b 0.152.791.25SSTSL2 J040807.07-712700.7
XMMSL1 J040807.0 -71265862.0291-71.4495 6.10 23.8 1.08 0.45 3.17 p 0.252.851.19SSTSL2 J040807.07-712700.7
XMMSL1 J040911.2 -71174062.2967-71.2946 20.90 91.9 2.00 0.46 4.34 b 0.070.280.07VW Hyi
XMMSL1 J040911.2 -71174062.2967-71.2946 20.90 91.9 2.00 0.46 4.34 p 0.180.250.06VW Hyi
XMMSL1 J040911.3 -71174162.2972-71.2949 20.90 98.6 2.01 0.46 3.66 b 0.070.280.07V* VW Hyi
XMMSL1 J040911.3 -71174162.2972-71.2949 20.90 98.6 2.01 0.46 3.66 p 0.160.250.06V* VW Hyi
XMMSL1 J061130.9 -72133392.8787-72.2261 7.00 32.6 0.97 0.37 3.36 b 0.132.150.882MASS J06112997-7213388
XMMSL1 J061828.2 -72024494.6175-72.0456 26.60 133.0 2.66 0.53 3.79 b 0.060.400.08V* AO Men
XMMSL1 J061828.2 -72024494.6175-72.0456 26.60 133.0 2.66 0.53 3.79 p 0.621.780.35V* AO Men
XMMSL1 J061828.3 -72024394.6178-72.0454 26.50 129.1 2.64 0.52 4.58 b 0.050.400.082MASS J06182824-7202416
XMMSL1 J061828.3 -72024394.6178-72.0454 26.50 129.1 2.64 0.52 4.58 p 0.611.760.352MASS J06182824-7202416
XMMSL1 J062541.3 -72023796.4221-72.0438 6.10 31.3 0.93 0.38 1.50 b 0.141.030.432MASS J06254033-7202349
XMMSL1 J090023.4 -630009135.0976-63.0026 6.10 29.5 0.79 0.32 3.05 b 0.090.620.262MASS J09002325-6300043
XMMSL1 J103944.7 -375518159.9361-37.9219 17.50 87.5 2.65 0.66 3.50 b 0.290.960.252MASS J10394435-3755136
XMMSL1 J111704.9 -182514169.2703-18.4207 16.20 87.5 1.53 0.38 2.88 b 0.131.480.426dFGS gJ111705.0-182512
XMMSL1 J111810.8 -175203169.5448-17.8676 10.40 35.1 1.41 0.46 2.50 b 0.352.190.84HE 1115-1735
XMMSL1 J111810.8 -175204169.5450-17.8678 9.90 28.6 1.35 0.45 4.39 b 0.362.100.81HE 1115-1735
XMMSL1 J112000.9 -163523170.0037-16.5900 6.20 21.7 0.65 0.28 3.29 f 0.543.532.10
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J112001.0 -163526170.0040-16.5906 6.40 26.6 0.66 0.27 1.43 f 0.513.592.08
XMMSL1 J114132.7 -024525175.3863-2.7570 6.90 24.2 0.70 0.28 2.00
XMMSL1 J114948.8 +022132177.45332.3589 15.00 79.3 1.82 0.48 2.35 b 0.191.670.48HD 102746
XMMSL1 J114948.8 +022132177.45332.3589 15.00 79.3 1.82 0.48 2.35 p 0.562.100.55HD 102746
XMMSL1 J115853.9 +081946179.72478.3297 9.10 24.2 1.49 0.51 5.59 b 0.363.301.482MASS J11585318+0819431
XMMSL1 J115854.0 +081945179.72498.3294 8.30 25.4 1.40 0.50 4.21 b 0.383.111.43SDSS J115853.28+081940.7
XMMSL1 J120411.5 +114550181.047811.7640 10.10 49.9 1.51 0.49 1.62 b 0.372.130.79GALEXASC J120412.08+114555.0
XMMSL1 J120411.5 +114550181.047811.7640 10.10 49.9 1.51 0.49 1.62 p 0.260.830.27GALEXASC J120412.08+114555.0
XMMSL1 J123013.8 +251808187.557525.3024 60.70 341.9 5.56 0.72 2.11 b 0.113.460.53FBQS J123014.0+251807
XMMSL1 J123413.6 +270846188.556927.1463 12.70 55.9 0.66 0.19 5.43 SDSS J123413.51+270847.6
XMMSL1 J123413.7 +270845188.557227.1460 12.80 57.9 0.66 0.19 5.50 2MASS J12341389+2708452
XMMSL1 J123551.6 +275603188.965027.9344 28.10 112.8 0.91 0.18 8.29 b 0.142.020.49CXOU J123551.7+275604
XMMSL1 J123551.6 +275603188.965027.9344 28.10 112.8 0.91 0.18 8.29 p 0.063.530.71CXOU J123551.7+275604
XMMSL1 J123551.6 +275603188.965027.9344 28.10 112.8 0.91 0.18 8.29 p 0.042.540.54CXOU J123551.7+275604
XMMSL1 J123551.7 +275603188.965327.9342 26.90 106.1 0.82 0.16 14.27 b 0.131.830.45RX J123551+27561
XMMSL1 J123551.7 +275603188.965327.9342 26.90 106.1 0.82 0.16 14.27 p 0.073.200.65RX J123551+27561
XMMSL1 J123551.7 +275603188.965327.9342 26.90 106.1 0.82 0.16 14.27 p 0.052.310.50RX J123551+27561
XMMSL1 J123558.1 +275742188.992227.9618 6.40 21.2 0.24 0.10 6.86 p 0.080.790.33CXO J123558.5+275742
XMMSL1 J123558.1 +275742188.992227.9618 6.40 21.2 0.24 0.10 6.86 p 0.060.780.33CXO J123558.5+275742
XMMSL1 J123558.2 +275741188.992327.9615 6.10 19.5 0.22 0.10 15.31 p 0.090.740.32CXO J123558.5+275742
XMMSL1 J123558.2 +275741188.992327.9615 6.10 19.5 0.22 0.10 15.31 p 0.070.730.32CXO J123558.5+275742