Slew: 9370500002



Exposure start time:03:10:02 2020-03-03
Exposure stop time:04:22:15 2020-03-03
Analysis time: Fri Mar 13 18:53:29 2020

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J053756.2 -02451684.4844-2.7546 18.40 70.8 0.57 0.14 9.64 p 0.110.740.182MASS J05375630-0245130
XMMSL1 J053756.2 -02451684.4844-2.7546 18.40 70.8 0.57 0.14 9.64 p 0.090.710.172MASS J05375630-0245130
XMMSL1 J053756.2 -02451684.4844-2.7546 18.40 70.8 0.57 0.14 9.64 p 0.141.190.292MASS J05375630-0245130
XMMSL1 J053756.2 -02451684.4844-2.7546 18.40 70.8 0.57 0.14 9.64 p 0.091.100.272MASS J05375630-0245130
XMMSL1 J053756.2 -02451684.4844-2.7546 18.40 70.8 0.57 0.14 9.64 p 0.861.540.382MASS J05375630-0245130
XMMSL1 J053756.4 -02451684.4850-2.7545 17.90 78.3 0.53 0.13 6.68 p 0.110.690.172MASS J05375630-0245130
XMMSL1 J053756.4 -02451684.4850-2.7545 17.90 78.3 0.53 0.13 6.68 p 0.070.660.162MASS J05375630-0245130
XMMSL1 J053756.4 -02451684.4850-2.7545 17.90 78.3 0.53 0.13 6.68 p 0.121.110.272MASS J05375630-0245130
XMMSL1 J053756.4 -02451684.4850-2.7545 17.90 78.3 0.53 0.13 6.68 p 0.071.020.252MASS J05375630-0245130
XMMSL1 J053756.4 -02451684.4850-2.7545 17.90 78.3 0.53 0.13 6.68 p 0.841.430.352MASS J05375630-0245130
XMMSL1 J053854.0 -02493284.7251-2.8257 12.60 29.6 0.69 0.21 20.57 p 0.086.542.02WISEA J053854.10-024929.7
XMMSL1 J053854.0 -02493284.7251-2.8257 12.60 29.6 0.69 0.21 20.57 p 0.116.622.03WISEA J053854.10-024929.7
XMMSL1 J053854.0 -02493284.7251-2.8257 12.60 29.6 0.69 0.21 20.57 p 0.895.891.77WISEA J053854.10-024929.7
XMMSL1 J053854.2 -02493384.7257-2.8259 14.90 42.7 0.81 0.22 11.58 p 0.117.762.19WISEA J053854.10-024929.7
XMMSL1 J053854.2 -02493384.7257-2.8259 14.90 42.7 0.81 0.22 11.58 p 0.127.862.19WISEA J053854.10-024929.7
XMMSL1 J053854.2 -02493384.7257-2.8259 14.90 42.7 0.81 0.22 11.58 p 0.906.991.90WISEA J053854.10-024929.7
XMMSL1 J054914.9 -24255387.3123-24.4316 16.80 66.3 4.15 1.03 4.60 b 0.122.300.60WISEA J054914.88-242551.5
XMMSL1 J055949.2 -35370489.9550-35.6180 7.00 36.0 0.87 0.34 1.49 f 0.183.031.36WISEA J055948.89-353703.3
XMMSL1 J063200.5 -54044498.0020-54.0790 8.10 18.2 2.36 0.91 8.62 b 0.172.150.84WISEA J063200.64-540431.9
XMMSL1 J063200.5 -54044498.0020-54.0790 8.10 18.2 2.36 0.91 8.62 p 0.338.293.20WISEA J063200.64-540431.9
XMMSL1 J063200.8 -54045098.0035-54.0808 11.00 32.5 3.24 1.02 2.56 b 0.062.960.956dFGS gJ063201.2-540458
XMMSL1 J063200.8 -54045098.0035-54.0808 11.00 32.5 3.24 1.02 2.56 p 0.2311.403.606dFGS gJ063201.2-540458
XMMSL1 J064846.9 -602449102.1955-60.4139 7.70 16.3 1.48 0.59 8.00
XMMSL1 J064847.1 -602449102.1964-60.4139 7.80 20.3 1.48 0.58 3.63
XMMSL1 J070917.1 -644445107.3214-64.7461 6.10 28.2 0.63 0.26 2.74 f 0.164.602.39WISEA J070917.17-644442.9
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J105906.2 -770145164.7759-77.0294 8.50 45.7 0.85 0.30 2.40 b 0.141.320.53SSTSL2 J105906.84-770140.7
XMMSL1 J105906.2 -770145164.7759-77.0294 8.50 45.7 0.85 0.30 2.40 p 0.184.831.69SSTSL2 J105906.84-770140.7
XMMSL1 J105906.2 -770145164.7759-77.0294 8.50 45.7 0.85 0.30 2.40 p 0.144.921.72SSTSL2 J105906.84-770140.7
XMMSL1 J105906.2 -770145164.7759-77.0294 8.50 45.7 0.85 0.30 2.40 p 0.225.962.09SSTSL2 J105906.84-770140.7
XMMSL1 J105906.2 -770145164.7759-77.0294 8.50 45.7 0.85 0.30 2.40 p 0.340.520.18SSTSL2 J105906.84-770140.7
XMMSL1 J142422.7 -695752216.0946-69.9646 30.80 184.2 4.12 0.76 1.22 2MASS J14242237-6957528