Slew: 9371100003



Exposure start time:05:57:33 2020-03-15
Exposure stop time:06:23:21 2020-03-15
Analysis time: Fri Mar 20 13:52:05 2020

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J170629.4 -374928256.6225-37.8246 18.50 69.4 2.02 0.49 6.10 b 0.201.490.42WISEA J170629.10-374926.9
XMMSL1 J170629.4 -374927256.6226-37.8242 17.10 50.7 1.88 0.47 17.62 b 0.211.390.40WISEA J170629.10-374926.9
XMMSL1 J171859.6 -345934259.7483-34.9928 6.90 18.7 0.80 0.32 6.34 b 0.580.590.252MASS J17185932-3459319
XMMSL1 J171859.6 -345934259.7484-34.9928 6.20 14.4 0.72 0.31 12.74 b 0.580.530.242MASS J17185932-3459319
XMMSL1 J174023.7 -285659265.0985-28.9498 7.40 18.0 1.01 0.41 14.77 b 0.243.141.802MASS J17402350-2857012
XMMSL1 J174023.7 -285659265.0985-28.9498 7.40 18.0 1.01 0.41 14.77 p 0.515.312.172MASS J17402350-2857012
XMMSL1 J174023.7 -285659265.0985-28.9498 7.40 18.0 1.01 0.41 14.77 p 0.093.291.352MASS J17402350-2857012
XMMSL1 J174023.7 -285659265.0985-28.9498 7.40 18.0 1.01 0.41 14.77 p 0.113.931.672MASS J17402350-2857012
XMMSL1 J174023.7 -285659265.0985-28.9498 7.40 18.0 1.01 0.41 14.77 p 0.022.701.102MASS J17402350-2857012
XMMSL1 J174023.7 -285659265.0985-28.9498 7.40 18.0 1.01 0.41 14.77 p 0.070.430.172MASS J17402350-2857012
XMMSL1 J174023.7 -285659265.0985-28.9498 7.40 18.0 1.01 0.41 14.77 p 0.141.960.822MASS J17402350-2857012
XMMSL1 J174023.7 -285659265.0985-28.9498 7.40 18.0 1.01 0.41 14.77 p 0.302.781.162MASS J17402350-2857012
XMMSL1 J174023.7 -285659265.0985-28.9498 7.40 18.0 1.01 0.41 14.77 p 0.202.851.162MASS J17402350-2857012
XMMSL1 J174023.7 -285659265.0985-28.9498 7.40 18.0 1.01 0.41 14.77 p 0.605.482.242MASS J17402350-2857012
XMMSL1 J174023.7 -285659265.0985-28.9498 7.40 18.0 1.01 0.41 14.77 p 0.553.741.532MASS J17402350-2857012
XMMSL1 J174023.7 -285658265.0987-28.9495 6.50 17.8 0.89 0.38 13.25 b 0.242.771.622MASS J17402350-2857012
XMMSL1 J174023.7 -285658265.0987-28.9495 6.50 17.8 0.89 0.38 13.25 p 0.514.672.012MASS J17402350-2857012
XMMSL1 J174023.7 -285658265.0987-28.9495 6.50 17.8 0.89 0.38 13.25 p 0.102.901.252MASS J17402350-2857012
XMMSL1 J174023.7 -285658265.0987-28.9495 6.50 17.8 0.89 0.38 13.25 p 0.103.461.542MASS J17402350-2857012
XMMSL1 J174023.7 -285658265.0987-28.9495 6.50 17.8 0.89 0.38 13.25 p 0.032.371.022MASS J17402350-2857012
XMMSL1 J174023.7 -285658265.0987-28.9495 6.50 17.8 0.89 0.38 13.25 p 0.090.380.162MASS J17402350-2857012
XMMSL1 J174023.7 -285658265.0987-28.9495 6.50 17.8 0.89 0.38 13.25 p 0.121.730.762MASS J17402350-2857012
XMMSL1 J174023.7 -285658265.0987-28.9495 6.50 17.8 0.89 0.38 13.25 p 0.282.441.072MASS J17402350-2857012
XMMSL1 J174023.7 -285658265.0987-28.9495 6.50 17.8 0.89 0.38 13.25 p 0.192.511.082MASS J17402350-2857012
XMMSL1 J174023.7 -285658265.0987-28.9495 6.50 17.8 0.89 0.38 13.25 p 0.584.822.072MASS J17402350-2857012
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J174023.7 -285658265.0987-28.9495 6.50 17.8 0.89 0.38 13.25 p 0.543.291.422MASS J17402350-2857012
XMMSL1 J174756.4 -263344266.9850-26.5622 385.7 8.8 1219.4 74.61 3.92 37.83 b 0.190.600.042MASS J17475634-2633431
XMMSL1 J174756.4 -263344266.9850-26.5622 385.7 8.8 1219.4 74.61 3.92 37.83 p 0.090.810.042MASS J17475634-2633431