Slew: 9371600003



Exposure start time:18:06:48 2020-03-24
Exposure stop time:18:37:08 2020-03-24
Analysis time: Tue Mar 31 14:32:17 2020

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J170842.5 -401250257.1772-40.2139 6.90 10.0 0.15 0.06 42.81
XMMSL1 J170846.9 -400851257.1955-40.1477 128.00 439.6 4.28 0.40 66.90 b 0.501.210.14[TRM2008] 1RXS J170849.0-400910 13
XMMSL1 J170847.0 -400852257.1956-40.1479 134.30 530.2 4.66 0.42 52.92 b 0.491.320.15[TRM2008] 1RXS J170849.0-400910 8
XMMSL1 J170847.0 -400851257.1959-40.1477 161.90 696.3 4.74 0.38 38.19 b 0.491.340.15[TRM2008] 1RXS J170849.0-400910 14
XMMSL1 J172106.5 -372656260.2770-37.4489 12.60 25.9 1.58 0.51 11.34 b 0.301.170.422MASS J17210646-3726529
XMMSL1 J174723.9 -300004266.8495-30.0012 22.90 86.1 4.63 1.02 6.68 f 0.975.121.412MASS J17472369-3000032
XMMSL1 J174723.9 -300004266.8495-30.0012 22.90 86.1 4.63 1.02 6.68 f 0.647.102.162MASS J17472369-3000032
XMMSL1 J174723.9 -300004266.8495-30.0012 22.90 86.1 4.63 1.02 6.68 p 0.855.711.262MASS J17472369-3000032
XMMSL1 J174723.9 -300004266.8495-30.0012 22.90 86.1 4.63 1.02 6.68 p 0.197.181.582MASS J17472369-3000032
XMMSL1 J174723.9 -300004266.8495-30.0012 22.90 86.1 4.63 1.02 6.68 p 0.247.831.722MASS J17472369-3000032
XMMSL1 J174723.9 -300004266.8495-30.0012 22.90 86.1 4.63 1.02 6.68 p 0.463.480.792MASS J17472369-3000032
XMMSL1 J174723.9 -300004266.8495-30.0012 22.90 86.1 4.63 1.02 6.68 p 0.483.300.742MASS J17472369-3000032
XMMSL1 J174723.9 -300004266.8495-30.0012 22.90 86.1 4.63 1.02 6.68 p 0.8311.882.612MASS J17472369-3000032
XMMSL1 J174723.9 -300004266.8495-30.0012 22.90 86.1 4.63 1.02 6.68 p 0.717.591.672MASS J17472369-3000032
XMMSL1 J174723.9 -300004266.8495-30.0012 22.90 86.1 4.63 1.02 6.68 p 0.693.230.712MASS J17472369-3000032
XMMSL1 J174723.9 -300004266.8495-30.0012 22.90 86.1 4.63 1.02 6.68 p 0.882.980.662MASS J17472369-3000032
XMMSL1 J174723.9 -300004266.8495-30.0012 22.90 86.1 4.63 1.02 6.68 p 0.828.831.942MASS J17472369-3000032
XMMSL1 J180106.4 -250446270.2768-25.0795 26.80 10.2 3.60 1.06 94.42 b 0.510.030.01WISEA J180106.42-250443.3
XMMSL1 J180106.4 -250446270.2768-25.0795 26.80 10.2 3.60 1.06 94.42 p 0.630.050.01WISEA J180106.42-250443.3
XMMSL1 J180106.4 -250446270.2768-25.0795 26.80 10.2 3.60 1.06 94.42 p 0.990.070.02WISEA J180106.42-250443.3
XMMSL1 J180219.3 -245205270.5805-24.8683 8.40 23.8 1.07 0.38 20.23 b 0.151.110.46HD 164453
XMMSL1 J180219.3 -245205270.5805-24.8683 8.40 23.8 1.07 0.38 20.23 p 0.562.180.78HD 164453
XMMSL1 J180219.3 -245205270.5805-24.8683 8.40 23.8 1.07 0.38 20.23 p 0.121.220.48HD 164453
XMMSL1 J180219.3 -245205270.5805-24.8683 8.40 23.8 1.07 0.38 20.23 p 0.190.930.33HD 164453
XMMSL1 J180219.3 -245205270.5805-24.8683 8.40 23.8 1.07 0.38 20.23 p 0.752.130.76HD 164453
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J180219.4 -245206270.5807-24.8685 8.70 24.1 1.10 0.39 19.54 b 0.151.140.47WISEA J180219.80-245209.4
XMMSL1 J180219.4 -245206270.5807-24.8685 8.70 24.1 1.10 0.39 19.54 p 0.582.240.80WISEA J180219.80-245209.4
XMMSL1 J180219.4 -245206270.5807-24.8685 8.70 24.1 1.10 0.39 19.54 p 0.111.260.49WISEA J180219.80-245209.4
XMMSL1 J180219.4 -245206270.5807-24.8685 8.70 24.1 1.10 0.39 19.54 p 0.180.950.34WISEA J180219.80-245209.4
XMMSL1 J180219.4 -245206270.5807-24.8685 8.70 24.1 1.10 0.39 19.54 p 0.742.190.78WISEA J180219.80-245209.4
XMMSL1 J180352.0 -242140270.9668-24.3613 8.80 22.8 1.15 0.43 13.04 p 0.081.010.37HR 6736
XMMSL1 J180352.0 -242140270.9668-24.3613 8.80 22.8 1.15 0.43 13.04 p 0.160.980.36HR 6736
XMMSL1 J180352.0 -242140270.9668-24.3613 8.80 22.8 1.15 0.43 13.04 p 0.121.020.38HR 6736