Slew: 9373600004



Exposure start time:20:49:50 2020-05-03
Exposure stop time:22:16:10 2020-05-03
Analysis time: Fri May 8 19:09:00 2020

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J200208.2 +543826300.534254.6407 7.60 22.4 1.77 0.67 19.01 b 0.020.750.28HD 190398
XMMSL1 J200208.3 +543827300.534854.6411 7.80 31.4 1.88 0.70 2.65 b 0.020.790.30HD 190398
XMMSL1 J202027.7 +435114305.115543.8541 36.20 175.8 5.06 0.86 7.49 b 0.150.940.16WISEA J202027.99+435116.0
XMMSL1 J202027.7 +435114305.115543.8541 36.20 175.8 5.06 0.86 7.49 p 0.040.740.13WISEA J202027.99+435116.0
XMMSL1 J202027.7 +435114305.115543.8541 36.20 175.8 5.06 0.86 7.49 p 0.010.340.06WISEA J202027.99+435116.0
XMMSL1 J202027.7 +435114305.115543.8541 36.20 175.8 5.06 0.86 7.49 p 0.070.480.08WISEA J202027.99+435116.0
XMMSL1 J202027.7 +435114305.115543.8541 36.20 175.8 5.06 0.86 7.49 p 0.070.740.13WISEA J202027.99+435116.0
XMMSL1 J202027.7 +435113305.115643.8538 36.20 172.1 5.07 0.86 7.50 b 0.140.940.16
XMMSL1 J202027.7 +435113305.115643.8538 36.20 172.1 5.07 0.86 7.50 p 0.030.740.13
XMMSL1 J202027.7 +435113305.115643.8538 36.20 172.1 5.07 0.86 7.50 p 0.020.340.06
XMMSL1 J202027.7 +435113305.115643.8538 36.20 172.1 5.07 0.86 7.50 p 0.080.480.08
XMMSL1 J202027.7 +435113305.115643.8538 36.20 172.1 5.07 0.86 7.50 p 0.060.740.13
XMMSL1 J204300.0 +264834310.750026.8095 10.10 49.7 1.00 0.32 4.44 b 0.180.680.232MASS J20430016+2648336
XMMSL1 J204300.1 +264835310.750426.8098 10.30 56.0 1.02 0.32 2.15 b 0.160.690.232MASS J20430016+2648336
XMMSL1 J210106.0 +103923315.274910.6565 11.10 50.1 1.24 0.38 3.09 f 0.404.151.60WISEA J210105.88+103921.0
XMMSL1 J210106.1 +103924315.275310.6568 10.90 51.0 1.23 0.38 2.56 f 0.384.121.60WISEA J210105.88+103921.0
XMMSL1 J210526.3 +055731316.35945.9589 29.40 149.5 4.18 0.78 2.83 b 0.242.090.44WISEA J210526.67+055728.1
XMMSL1 J213822.6 -195021324.5940-19.8394 7.10 36.3 0.77 0.29 2.41 p 0.272.380.90PMN J2138-1950
XMMSL1 J214740.5 -255414326.9187-25.9041 7.30 17.5 1.30 0.52 3.09
XMMSL1 J215542.2 -294233328.9257-29.7092 6.00 18.0 0.63 0.28 7.44 f 0.072.291.271RXS J215542.4-294235
XMMSL1 J220215.0 -330318330.5623-33.0553 8.10 25.9 0.88 0.32 7.21 b 0.451.360.57QSO B2159-3317
XMMSL1 J220215.0 -330319330.5624-33.0553 8.70 33.2 0.94 0.33 2.88 b 0.451.470.60WISEA J220215.09-330321.4
XMMSL1 J221441.6 -384818333.6734-38.8052 14.80 60.6 3.20 0.87 2.53 b 0.211.130.32ESO 344- G 016
XMMSL1 J221441.6 -384818333.6735-38.8052 13.40 42.0 2.88 0.84 8.88 b 0.201.020.31ESO 344- G 016
XMMSL1 J232858.1 -563648352.2422-56.6135 6.00 18.3 0.74 0.33 5.43
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J232858.2 -563647352.2425-56.6132 6.40 20.2 0.80 0.35 3.16