Slew: 9374900002



Exposure start time:19:22:16 2020-05-28
Exposure stop time:20:34:30 2020-05-28
Analysis time: Fri Jun 5 15:37:29 2020

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J020355.9 -45244830.9828-45.4135 22.70 85.6 2.67 0.59 14.17 b 0.090.970.22WISEA J020355.55-452445.9
XMMSL1 J020355.9 -45244830.9829-45.4136 23.40 94.0 2.76 0.60 9.87 b 0.101.000.23WISEA J020355.55-452445.9
XMMSL1 J0214010.0 -47324133.5415-47.5450 12.50 43.6 2.35 0.69 8.73 b 0.246.092.07WISEA J021409.84-473235.2
XMMSL1 J025211.8 -52582243.0490-52.9730 7.40 24.0 0.85 0.33 13.21 f 0.096.923.64WISEA J025212.30-525827.0
XMMSL1 J032523.4 -56354951.3474-56.5970 52.00 208.5 7.53 1.08 14.59 b 0.249.762.15WISEA J032523.53-563544.6
XMMSL1 J032523.5 -56354951.3479-56.5971 51.90 208.1 7.48 1.08 13.95 b 0.269.702.14WISEA J032523.53-563544.6
XMMSL1 J042124.0 -60002965.3502-60.0082 7.00 14.3 0.90 0.38 19.50 b 0.061.560.74WISEA J042123.95-600027.9
XMMSL1 J054917.7 -62052987.3237-62.0915 10.40 16.1 1.32 0.48 28.22 b 0.370.900.33WISEA J054917.54-620539.2
XMMSL1 J054917.7 -62052987.3237-62.0915 10.40 16.1 1.32 0.48 28.22 b 0.350.900.33WISEA J054917.54-620539.2
XMMSL1 J055052.1 -62145587.7169-62.2488 7.90 18.7 2.08 0.79 14.98 b 0.252.490.97WISEA J055053.61-621455.0
XMMSL1 J055052.1 -62145587.7169-62.2488 7.90 18.7 2.08 0.79 14.98 b 0.252.490.97WISEA J055053.61-621455.0
XMMSL1 J055052.5 -62145887.7190-62.2496 7.70 16.8 2.04 0.78 12.99 b 0.212.440.96WISEA J055053.61-621455.0
XMMSL1 J055052.5 -62145887.7190-62.2496 7.70 16.8 2.04 0.78 12.99 b 0.202.440.96WISEA J055053.61-621455.0
XMMSL1 J063759.9 -61320399.4994-61.5343 68.40 234.0 7.41 0.95 43.28 b 0.160.490.06GALEXASC J063759.99-613204.7
XMMSL1 J063759.9 -61320399.4995-61.5344 67.40 240.9 7.32 0.93 39.59 b 0.160.490.06GALEXASC J063759.99-613204.7
XMMSL1 J063950.6 -61285699.9606-61.4824 6.40 10.2 0.69 0.31 29.10 b 0.280.770.35WISEA J063949.98-612840.7
XMMSL1 J080942.7 -565219122.4281-56.8722 6.60 16.9 1.09 0.47 37.42 b 0.021.690.741RXS J080942.7-565219
XMMSL1 J080942.8 -565220122.4283-56.8725 6.60 15.4 1.07 0.45 33.78 b 0.041.670.72WISEA J080942.68-565219.7
XMMSL1 J083708.6 -541911129.2857-54.3199 8.20 19.5 1.20 0.44 22.06 b 0.061.100.42WISEA J083708.66-541911.8
XMMSL1 J084552.7 -532729131.4696-53.4582 9.40 29.4 0.98 0.33 29.43 b 0.371.010.37WISEA J084552.68-532728.2
XMMSL1 J092016.0 -484303140.0667-48.7177 6.20 10.2 0.92 0.41 29.94
XMMSL1 J103516.1 -300332158.8173-30.0590 6.50 10.8 1.41 0.62 46.58
XMMSL1 J103516.2 -300331158.8173-30.0586 6.40 11.0 1.38 0.61 54.49
XMMSL1 J104651.5 -253548161.7148-25.5967 25.80 76.7 3.80 0.79 45.18 b 0.083.940.97WISEA J104651.48-253545.7
XMMSL1 J105842.8 -201726164.6783-20.2908 10.20 11.5 0.47 0.18 143.45
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J105843.2 -201727164.6799-20.2910 11.20 12.4 0.51 0.18 158.32
XMMSL1 J105957.5 -201731164.9897-20.2922 10.50 10.9 0.41 0.15 271.17