Slew: 9387900004



Exposure start time:06:09:41 2021-02-13
Exposure stop time:06:29:07 2021-02-13
Analysis time: Thu Feb 18 01:18:38 2021

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J040853.2 +06181462.22166.3039 7.60 10.1 0.96 0.41 88.91
XMMSL1 J040853.2 +06181362.22176.3038 7.20 11.0 0.93 0.39 92.67
XMMSL1 J041553.5 +10001863.972910.0052 8.00 11.2 1.71 0.74 80.90
XMMSL1 J042834.3 +15573767.143015.9605 18.30 42.7 1.93 0.49 60.43 b 0.290.380.10* tet01 Tau
XMMSL1 J042834.3 +15573767.143015.9605 18.30 42.7 1.93 0.49 60.43 p 0.360.680.17* tet01 Tau
XMMSL1 J042834.3 +15573767.143015.9605 18.30 42.7 1.93 0.49 60.43 p 0.210.500.13* tet01 Tau
XMMSL1 J042834.3 +15573767.143015.9606 18.20 45.5 1.92 0.49 51.29 b 0.290.380.10* tet01 Tau
XMMSL1 J042834.3 +15573767.143015.9606 18.20 45.5 1.92 0.49 51.29 p 0.360.680.17* tet01 Tau
XMMSL1 J042834.3 +15573767.143015.9606 18.20 45.5 1.92 0.49 51.29 p 0.210.490.13* tet01 Tau
XMMSL1 J042850.6 +16171067.210816.2862 7.00 14.3 1.33 0.56 63.47 b 0.191.480.66V* V994 Tau
XMMSL1 J042850.6 +16171067.210816.2862 7.00 14.3 1.33 0.56 63.47 p 0.183.041.28V* V994 Tau
XMMSL1 J042850.6 +16171067.210816.2862 7.00 14.3 1.33 0.56 63.47 p 0.172.501.05V* V994 Tau
XMMSL1 J042850.6 +16171067.210816.2862 7.00 14.3 1.33 0.56 63.47 p 0.373.831.61V* V994 Tau
XMMSL1 J043333.1 +18005768.387818.0159 50.30 97.5 2.57 0.40 254.78 b 0.131.430.27HD 28867A
XMMSL1 J043333.1 +18005768.387818.0159 50.30 97.5 2.57 0.40 254.78 p 0.202.150.34HD 28867A
XMMSL1 J043333.1 +18005768.387818.0159 50.30 97.5 2.57 0.40 254.78 p 0.120.960.15HD 28867A
XMMSL1 J043333.1 +18005768.387818.0159 50.30 97.5 2.57 0.40 254.78 p 0.171.230.19HD 28867A
XMMSL1 J043333.1 +18005568.388018.0154 98.30 226.6 2.06 0.23 448.95 b 0.101.150.18HD 28867
XMMSL1 J043333.1 +18005568.388018.0154 98.30 226.6 2.06 0.23 448.95 p 0.231.730.19HD 28867
XMMSL1 J043333.1 +18005568.388018.0154 98.30 226.6 2.06 0.23 448.95 p 0.160.770.09HD 28867
XMMSL1 J043333.1 +18005568.388018.0154 98.30 226.6 2.06 0.23 448.95 p 0.160.990.11HD 28867
XMMSL1 J043333.1 +18005568.388118.0155 99.50 227.7 2.10 0.23 430.03 b 0.101.170.18HD 28867
XMMSL1 J043333.1 +18005568.388118.0155 99.50 227.7 2.10 0.23 430.03 p 0.221.760.19HD 28867
XMMSL1 J043333.1 +18005568.388118.0155 99.50 227.7 2.10 0.23 430.03 p 0.150.780.09HD 28867
XMMSL1 J043333.1 +18005568.388118.0155 99.50 227.7 2.10 0.23 430.03 p 0.151.000.11HD 28867
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME