Slew: 9389500002



Exposure start time:07:25:33 2021-03-16
Exposure stop time:08:31:36 2021-03-16
Analysis time: Wed Mar 24 15:12:35 2021

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J081929.3 +704221124.872070.7059 47.20 269.8 1.42 0.21 4.06 b 0.021.010.20[CKC2014] NE
XMMSL1 J081929.3 +704221124.872070.7059 47.20 269.8 1.42 0.21 4.06 p 0.101.220.19[CKC2014] NE
XMMSL1 J081929.3 +704221124.872070.7059 47.20 269.8 1.42 0.21 4.06 p 0.061.020.15[CKC2014] NE
XMMSL1 J081929.3 +704221124.872070.7059 47.20 269.8 1.42 0.21 4.06 p 0.041.100.17[CKC2014] NE
XMMSL1 J081929.4 +704220124.872470.7056 45.10 245.0 1.37 0.21 5.14 b 0.020.970.20[CKC2014] NE
XMMSL1 J081929.4 +704220124.872470.7056 45.10 245.0 1.37 0.21 5.14 p 0.091.170.19[CKC2014] NE
XMMSL1 J081929.4 +704220124.872470.7056 45.10 245.0 1.37 0.21 5.14 p 0.050.980.15[CKC2014] NE
XMMSL1 J081929.4 +704220124.872470.7056 45.10 245.0 1.37 0.21 5.14 p 0.031.060.16[CKC2014] NE
XMMSL1 J082207.3 +711326125.530671.2241 6.50 21.6 0.25 0.11 4.58 p 0.252.431.02
XMMSL1 J082207.3 +711326125.530671.2241 6.50 21.6 0.25 0.11 4.58 p 0.252.250.95
XMMSL1 J082207.3 +711326125.530671.2241 6.50 21.6 0.25 0.11 4.58 p 0.992.280.96
XMMSL1 J082207.4 +711327125.530871.2243 6.50 21.6 0.25 0.10 7.62 p 0.262.431.00
XMMSL1 J082207.4 +711327125.530871.2243 6.50 21.6 0.25 0.10 7.62 p 0.262.240.93
XMMSL1 J082207.4 +711327125.530871.2243 6.50 21.6 0.25 0.10 7.62 p 0.982.270.94
XMMSL1 J082233.6 +712841125.639971.4783 6.60 20.5 0.44 0.18 7.70 f 0.431.890.97WISEA J082233.03+712838.5
XMMSL1 J082233.6 +712841125.639971.4783 6.60 20.5 0.44 0.18 7.70 p 0.832.030.83WISEA J082233.03+712838.5
XMMSL1 J082233.6 +712841125.639971.4783 6.60 20.5 0.44 0.18 7.70 p 0.832.330.95WISEA J082233.03+712838.5
XMMSL1 J082233.7 +712842125.640571.4785 6.20 23.1 0.41 0.17 6.14 f 0.441.760.92WISEA J082233.03+712838.5
XMMSL1 J082233.7 +712842125.640571.4785 6.20 23.1 0.41 0.17 6.14 p 0.851.900.79WISEA J082233.03+712838.5
XMMSL1 J082233.7 +712842125.640571.4785 6.20 23.1 0.41 0.17 6.14 p 0.832.180.91WISEA J082233.03+712838.5
XMMSL1 J104424.5 +805440161.102180.9111 13.40 64.0 1.67 0.47 2.70 b 0.093.711.16[HB89] 1039+811
XMMSL1 J104424.5 +805440161.102180.9111 13.40 64.0 1.67 0.47 2.70 p 0.023.360.95[HB89] 1039+811
XMMSL1 J171540.8 +701424258.919870.2401 6.20 21.8 0.75 0.32 1.10
XMMSL1 J180559.6 +531156271.498553.1989 7.50 32.6 0.75 0.28 3.81 f 0.214.371.82WISEA J180559.85+531159.3
XMMSL1 J181101.7 +495447272.757249.9132 8.60 16.8 0.89 0.35 4.52 b 0.410.550.22NGC 6582 NED01
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J181101.7 +495447272.757249.9132 8.60 16.8 0.89 0.35 4.52 p 0.091.580.62NGC 6582 NED01
XMMSL1 J181101.7 +495447272.757249.9132 8.60 16.8 0.89 0.35 4.52 p 0.661.400.54NGC 6582 NED01
XMMSL1 J182436.6 +383127276.152538.5243 6.00 13.3 0.61 0.28 6.25
XMMSL1 J182436.7 +383126276.152738.5240 7.20 21.2 0.73 0.29 2.20
XMMSL1 J183250.6 +283329278.210728.5581 6.40 24.0 0.84 0.35 3.25 b 0.332.190.972MASS J18325042+2833249
XMMSL1 J183250.6 +283328278.210728.5579 6.50 19.8 0.85 0.36 5.70 b 0.342.211.012MASS J18325042+2833249