Slew: 9395100002



Exposure start time:00:49:59 2021-07-07
Exposure stop time:01:43:15 2021-07-07
Analysis time: Wed Jul 21 21:12:55 2021

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J134240.1 +094748205.66729.7969 8.80 34.1 0.24 0.08 17.05 NVSS J134240+094752
XMMSL1 J134240.1 +094747205.66729.7966 8.10 30.9 0.24 0.09 11.32 NVSS J134240+094752
XMMSL1 J134240.2 +094747205.66739.7964 6.90 26.7 0.24 0.10 11.24 NVSS J134240+094752
XMMSL1 J134240.2 +093908205.66759.6523 18.80 74.0 0.41 0.10 21.48 b 0.130.630.20MASTER OT J134240.29+093911.1
XMMSL1 J134240.3 +093907205.66779.6522 16.10 63.0 0.67 0.17 12.98 b 0.151.030.34MASTER OT J134240.29+093911.1
XMMSL1 J134240.3 +093908205.66789.6523 19.30 79.3 0.42 0.10 17.37 b 0.150.650.20MASTER OT J134240.29+093911.1
XMMSL1 J134246.1 +092648205.69229.4469 14.00 46.5 0.57 0.16 14.86 b 0.310.880.30WISEA J134245.94+092648.9
XMMSL1 J134246.4 +092650205.69339.4472 14.20 41.6 0.58 0.16 16.51 b 0.310.900.31WISEA J134245.94+092648.9
XMMSL1 J134547.6 +114447206.448511.7465 7.40 25.0 0.95 0.36 4.83 b 0.240.300.121WGA J1345.7+1144
XMMSL1 J134547.6 +114447206.448511.7465 7.40 25.0 0.95 0.36 4.83 p 0.391.320.501WGA J1345.7+1144
XMMSL1 J134547.7 +114449206.448711.7470 7.20 22.5 0.91 0.36 4.89 b 0.210.290.12WISEA J134548.50+114443.5
XMMSL1 J134547.7 +114449206.448711.7470 7.20 22.5 0.91 0.36 4.89 p 0.391.270.50WISEA J134548.50+114443.5
XMMSL1 J134618.7 +115210206.577811.8696 7.50 29.3 0.69 0.26 7.73 f 0.462.381.24WISEA J134618.42+115215.4
XMMSL1 J134618.8 +115211206.578211.8698 8.10 31.1 0.74 0.27 4.67 f 0.452.571.31WISEA J134618.42+115215.4
XMMSL1 J135509.9 +160848208.791416.1467 9.00 41.0 0.97 0.33 3.52 b 0.211.000.37WISEA J135510.21+160838.2
XMMSL1 J135509.9 +160848208.791416.1467 9.00 41.0 0.97 0.33 3.52 p 0.420.840.29WISEA J135510.21+160838.2
XMMSL1 J135712.2 +170447209.301017.0799 7.00 21.8 0.65 0.26 4.52 p 0.050.920.372MASS J13571260+1704439
XMMSL1 J140158.0 +192524210.491619.4234 7.40 24.1 0.90 0.35 3.39 b 0.260.250.10BD +20 2911
XMMSL1 J140158.1 +192524210.492119.4234 7.40 22.4 0.90 0.35 4.74 b 0.260.260.10BD +20 2911
XMMSL1 J140848.1 +221430212.200322.2419 7.20 30.6 0.82 0.31 3.17 p 0.044.141.58NVSS J140848+221432
XMMSL1 J140848.1 +221430212.200522.2417 7.20 38.5 0.82 0.31 1.09 p 0.044.161.58NVSS J140848+221432
XMMSL1 J141241.4 +234852213.172523.8144 7.10 24.2 0.80 0.31 4.53 b 0.180.950.40GY Boo
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 b 0.100.780.092E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.070.690.082E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.350.960.112E 1415.0+2557
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.050.640.072E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.100.860.102E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.120.830.092E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.130.920.102E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.140.940.102E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.140.980.112E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.140.880.102E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.160.900.102E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.170.960.112E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.170.950.112E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.230.940.102E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.170.930.102E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.180.920.102E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.190.970.112E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.220.940.102E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.181.020.112E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.200.970.112E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.200.950.102E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.210.950.102E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.211.300.142E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.210.920.102E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.210.960.112E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.240.920.102E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.280.960.112E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.280.850.092E 1415.0+2557
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.582.100.232E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.471.240.142E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.681.900.212E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.511.140.132E 1415.0+2557
XMMSL1 J141756.3 +254329214.484825.7249 83.60 557.7 8.60 0.95 2.41 p 0.781.510.172E 1415.0+2557
XMMSL1 J162054.4 +502755245.226850.4654 6.70 23.1 0.72 0.30 7.77 b 0.130.930.42SBS 1619+505
XMMSL1 J162054.5 +502754245.227150.4651 7.10 34.7 0.76 0.29 1.50 b 0.130.980.41SBS 1619+505
XMMSL1 J183134.9 +555650277.895555.9473 6.20 22.8 0.77 0.32 2.86 b 0.092.381.12