Slew: 9414400002



Exposure start time:22:45:42 2022-07-25
Exposure stop time:00:19:40 2022-07-26
Analysis time: Tue Aug 2 15:41:35 2022

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J031118.5 -20461647.8271-20.7713 37.60 247.8 5.08 0.83 2.33 b 0.120.850.15WISEA J031118.80-204618.1
XMMSL1 J031948.5 -26271349.9521-26.4538 8.30 26.0 1.15 0.43 3.21 b 0.160.350.14WISEA J031948.55-262712.9
XMMSL1 J031948.5 -26271349.9521-26.4538 8.30 26.0 1.15 0.43 3.21 p 0.040.380.14WISEA J031948.55-262712.9
XMMSL1 J031948.5 -26271349.9521-26.4538 8.30 26.0 1.15 0.43 3.21 p 0.040.280.10WISEA J031948.55-262712.9
XMMSL1 J031948.5 -26271549.9522-26.4542 8.50 29.3 1.19 0.43 2.69 b 0.150.360.14WISEA J031948.55-262712.9
XMMSL1 J031948.5 -26271549.9522-26.4542 8.50 29.3 1.19 0.43 2.69 p 0.060.390.14WISEA J031948.55-262712.9
XMMSL1 J031948.5 -26271549.9522-26.4542 8.50 29.3 1.19 0.43 2.69 p 0.050.290.10WISEA J031948.55-262712.9
XMMSL1 J035149.9 -45445757.9580-45.7492 13.40 56.6 1.28 0.36 2.74 b 0.091.000.34AM 0350-455 NED01
XMMSL1 J035817.3 -48214359.5719-48.3621 6.10 14.3 0.64 0.28 1.15 p 0.673.591.66WISEA J035817.56-482128.9
XMMSL1 J040729.2 -52342461.8718-52.5736 33.40 135.9 4.99 0.90 6.87 b 0.200.930.18WISEA J040729.36-523419.5
XMMSL1 J040729.2 -52342461.8719-52.5734 35.10 167.0 5.25 0.91 2.42 b 0.190.970.19WISEA J040729.36-523419.5
XMMSL1 J041229.9 -53390263.1245-53.6508 6.10 17.3 0.92 0.39 2.44
XMMSL1 J054646.4 -71090386.6935-71.1511 18.90 86.8 2.04 0.48 6.08 b 0.372.640.66SSTSL2 J054647.06-710904.0
XMMSL1 J054646.4 -71090386.6935-71.1511 18.90 86.8 2.04 0.48 6.08 p 0.202.430.57SSTSL2 J054647.06-710904.0
XMMSL1 J054646.4 -71090386.6935-71.1511 18.90 86.8 2.04 0.48 6.08 p 0.212.510.59SSTSL2 J054647.06-710904.0
XMMSL1 J054646.4 -71090386.6935-71.1511 18.90 86.8 2.04 0.48 6.08 p 0.713.120.74SSTSL2 J054647.06-710904.0
XMMSL1 J054646.5 -71090486.6936-71.1512 19.20 103.1 2.08 0.49 2.51 b 0.362.700.67SSTSL2 J054647.06-710904.0
XMMSL1 J054646.5 -71090486.6936-71.1512 19.20 103.1 2.08 0.49 2.51 p 0.202.480.58SSTSL2 J054647.06-710904.0
XMMSL1 J054646.5 -71090486.6936-71.1512 19.20 103.1 2.08 0.49 2.51 p 0.222.570.60SSTSL2 J054647.06-710904.0
XMMSL1 J054646.5 -71090486.6936-71.1512 19.20 103.1 2.08 0.49 2.51 p 0.703.190.74SSTSL2 J054647.06-710904.0
XMMSL1 J064129.4 -744028100.3724-74.6746 7.60 39.0 0.76 0.29 1.34 b 0.090.990.38WISEA J064128.52-744026.1
XMMSL1 J064129.4 -744028100.3724-74.6746 7.60 39.0 0.76 0.29 1.34 p 0.202.650.99WISEA J064128.52-744026.1
XMMSL1 J064129.8 -744029100.3742-74.6748 7.80 40.4 0.79 0.29 0.98 b 0.121.020.39WISEA J064128.52-744026.1
XMMSL1 J064129.8 -744029100.3742-74.6748 7.80 40.4 0.79 0.29 0.98 p 0.222.731.01WISEA J064128.52-744026.1
XMMSL1 J074912.4 -764212117.3015-76.7034 37.20 209.3 4.38 0.73 2.21 b 0.171.160.24WISEA J074912.35-764208.6
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J125536.4 -682554193.9018-68.4317 6.10 28.7 0.61 0.25 1.56 XMMSL1 J125536.1-682555
XMMSL1 J134532.3 -593630206.3846-59.6085 14.50 74.4 1.45 0.38 2.21 2MASS J13453247-5936353
XMMSL1 J140209.2 -551708210.5383-55.2858 7.10 21.9 1.13 0.45 2.03
XMMSL1 J140210.4 -551715210.5431-55.2875 6.20 12.0 1.01 0.43 9.76
XMMSL1 J141638.4 -491230214.1602-49.2086 7.60 27.3 0.99 0.38 3.59 f 0.304.602.56WISEA J141637.72-491236.3
XMMSL1 J141658.3 -495648214.2430-49.9469 11.30 42.8 2.87 0.88 6.47 b 0.022.790.92V0636 Cen
XMMSL1 J141658.4 -495647214.2431-49.9465 11.90 66.2 3.04 0.90 0.77 b 0.012.950.95V0636 Cen
XMMSL1 J142611.0 -452244216.5460-45.3789 14.00 62.3 1.79 0.49 5.45 b 0.361.000.29tau 2 Lup
XMMSL1 J145020.2 -312623222.5844-31.4399 7.80 21.1 0.72 0.28 31.54
XMMSL1 J150005.0 -243934225.0207-24.6595 8.10 13.6 0.14 0.06 102.79
XMMSL1 J150005.0 -243933225.0208-24.6593 8.20 14.6 0.15 0.06 93.58