Slew: 9416600003



Exposure start time:08:41:31 2022-09-08
Exposure stop time:09:45:10 2022-09-08
Analysis time: Wed Sep 14 14:36:26 2022

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J152240.9 -444124230.6706-44.6901 17.70 68.6 0.48 0.12 33.95 epsilon Lup
XMMSL1 J152241.0 -444124230.6708-44.6901 18.10 62.1 0.49 0.12 38.92 epsilon Lup
XMMSL1 J153711.4 -401555234.2974-40.2654 8.60 21.7 1.47 0.56 14.58 b 0.220.990.40CD-39 10026
XMMSL1 J153853.4 -395247234.7224-39.8798 6.00 18.7 0.67 0.29 13.93 WISEA J153852.95-395252.8
XMMSL1 J154959.4 -362953237.4975-36.4981 9.10 37.4 1.30 0.45 5.59 f 0.226.363.16WISEA J154959.19-362957.6
XMMSL1 J154959.4 -362953237.4975-36.4981 9.10 37.4 1.30 0.45 5.59 p 0.103.991.37WISEA J154959.19-362957.6
XMMSL1 J161026.6 -275630242.6108-27.9419 6.00 19.2 1.11 0.47 4.52 b 0.101.910.91WISEA J161026.52-275629.8
XMMSL1 J162057.6 -235233245.2398-23.8760 6.50 16.9 1.26 0.53 10.99 b 0.301.630.742MASS J16205747-2352342
XMMSL1 J162057.6 -235233245.2398-23.8760 6.50 16.9 1.26 0.53 10.99 p 0.081.610.682MASS J16205747-2352342
XMMSL1 J162057.6 -235233245.2398-23.8760 6.50 16.9 1.26 0.53 10.99 p 0.142.040.872MASS J16205747-2352342
XMMSL1 J162057.6 -235233245.2398-23.8760 6.50 16.9 1.26 0.53 10.99 p 0.121.740.742MASS J16205747-2352342
XMMSL1 J162057.6 -235232245.2398-23.8758 7.00 20.3 1.37 0.54 7.97 b 0.291.770.762MASS J16205747-2352342
XMMSL1 J162057.6 -235232245.2398-23.8758 7.00 20.3 1.37 0.54 7.97 p 0.071.750.692MASS J16205747-2352342
XMMSL1 J162057.6 -235232245.2398-23.8758 7.00 20.3 1.37 0.54 7.97 p 0.132.220.882MASS J16205747-2352342
XMMSL1 J162057.6 -235232245.2398-23.8758 7.00 20.3 1.37 0.54 7.97 p 0.121.890.742MASS J16205747-2352342
XMMSL1 J162147.5 -225307245.4478-22.8855 7.80 24.9 1.00 0.38 7.29 b 0.111.030.422MASS J16214756-2253061
XMMSL1 J162147.5 -225307245.4478-22.8855 7.80 24.9 1.00 0.38 7.29 p 0.171.810.702MASS J16214756-2253061
XMMSL1 J162147.5 -225307245.4478-22.8855 7.80 24.9 1.00 0.38 7.29 p 0.591.710.662MASS J16214756-2253061
XMMSL1 J162147.5 -225306245.4480-22.8852 7.40 21.1 0.95 0.38 10.71 b 0.120.990.422MASS J16214756-2253061
XMMSL1 J162147.5 -225306245.4480-22.8852 7.40 21.1 0.95 0.38 10.71 p 0.181.730.692MASS J16214756-2253061
XMMSL1 J162147.5 -225306245.4480-22.8852 7.40 21.1 0.95 0.38 10.71 p 0.601.630.652MASS J16214756-2253061
XMMSL1 J165706.1 -042104254.2756-4.3512 7.30 34.4 0.76 0.29 2.58 b 0.300.320.13WISEA J165706.07-042100.1
XMMSL1 J165706.1 -042104254.2756-4.3512 7.30 34.4 0.76 0.29 2.58 p 0.350.360.14WISEA J165706.07-042100.1
XMMSL1 J172150.6 +094413260.46079.7371 6.30 20.4 0.68 0.29 5.07 f 0.124.032.21WISEA J172150.52+094409.2
XMMSL1 J172150.6 +094410260.46079.7363 6.60 21.7 0.72 0.30 4.52 f 0.154.232.30WISEA J172150.52+094409.2
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J173113.6 +144257262.806714.7161 17.70 83.6 1.84 0.45 5.04 b 0.021.690.46WISEA J173113.38+144255.8
XMMSL1 J173113.7 +144258262.807114.7163 18.20 99.5 1.90 0.46 2.07 b 0.021.730.46WISEA J173113.38+144255.8
XMMSL1 J174625.0 +222900266.604222.4834 6.20 26.9 0.68 0.29 2.51 b 0.151.330.58V1292 Her
XMMSL1 J182021.0 +362345275.087536.3960 9.80 32.9 1.01 0.34 4.34 f 0.083.261.28WISEA J182020.98+362343.1