Slew: 9417100004



Exposure start time:19:53:41 2022-09-18
Exposure stop time:20:55:24 2022-09-18
Analysis time: Fri Sep 23 19:09:14 2022

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J170151.8 -020301255.4659-2.0503 6.40 10.2 0.81 0.36 26.46
XMMSL1 J170656.6 +064748256.73586.7967 9.20 16.4 0.90 0.34 37.00 b 0.160.340.141RXS J170656.9+064757
XMMSL1 J170656.6 +064750256.73586.7974 8.60 14.6 0.84 0.33 44.49 b 0.130.320.131RXS J170656.9+064757
XMMSL1 J172320.8 +341802260.836934.3008 35.10 116.7 10.05 1.76 28.39 b 0.141.530.28[HB89] 1721+343 NED02
XMMSL1 J172320.8 +341802260.836934.3008 35.10 116.7 10.05 1.76 28.39 p 0.121.600.29[HB89] 1721+343 NED02
XMMSL1 J172323.0 +363010260.845936.5029 22.70 58.5 2.57 0.58 39.17 b 0.061.820.44WISEA J172323.20+363010.2
XMMSL1 J173200.9 +482309263.003848.3861 6.70 10.8 0.96 0.42 19.17 f 0.197.674.09WISEA J173201.09+482307.4
XMMSL1 J173801.2 +543806264.504854.6352 6.40 12.8 0.80 0.34 20.44
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 b 0.192.530.84WISEA J175505.61+651955.0
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 p 0.413.831.28WISEA J175505.61+651955.0
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 p 0.222.510.84WISEA J175505.61+651955.0
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 p 0.526.022.00WISEA J175505.61+651955.0
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 p 0.322.760.92WISEA J175505.61+651955.0
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 p 0.062.740.91WISEA J175505.61+651955.0
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 p 0.464.641.55WISEA J175505.61+651955.0
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 p 0.512.400.80WISEA J175505.61+651955.0
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 p 0.162.320.77WISEA J175505.61+651955.0
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 p 0.282.930.98WISEA J175505.61+651955.0
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 p 0.401.720.57WISEA J175505.61+651955.0
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 p 0.403.301.10WISEA J175505.61+651955.0
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 p 0.473.301.10WISEA J175505.61+651955.0
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 p 0.453.031.01WISEA J175505.61+651955.0
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 p 0.524.501.50WISEA J175505.61+651955.0
XMMSL1 J175504.1 +651955268.767365.3322 11.80 17.9 1.46 0.49 61.88 p 0.582.380.79WISEA J175505.61+651955.0
XMMSL1 J180132.1 +681206270.383768.2017 6.50 10.7 1.26 0.57 39.53
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME