Slew: 9417500003



Exposure start time:14:38:48 2022-09-26
Exposure stop time:15:10:50 2022-09-26
Analysis time: Wed Oct 5 15:33:33 2022

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J180533.1 -194520271.3877-19.7556 13.50 39.9 2.00 0.57 4.61 b 0.210.840.26WISEA J180533.35-194515.5
XMMSL1 J180533.1 -194520271.3877-19.7556 13.50 39.9 2.00 0.57 4.61 p 0.341.250.36WISEA J180533.35-194515.5
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 b 0.133.180.47V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.104.400.51V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.171.020.12V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.171.330.16V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.161.320.15V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.161.150.14V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.160.900.10V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.201.240.14V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.191.740.21V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.191.420.17V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.191.420.17V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.191.410.17V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.191.250.15V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.191.040.12V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.181.300.15V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.181.210.14V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.181.190.14V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.181.170.14V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.181.130.13V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.181.040.12V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.180.990.12V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.180.990.12V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.180.960.11V* V603 Aql
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.180.940.11V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.181.390.16V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.181.560.19V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.221.130.13V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.211.150.14V* V603 Aql
XMMSL1 J184854.2 +003505282.22600.5848 77.60 484.5 8.59 0.98 2.65 p 0.201.530.18V* V603 Aql
XMMSL1 J185636.9 +041550284.15364.2639 6.00 20.0 0.67 0.29 2.26 b 0.210.520.23WISEA J185637.17+041553.5
XMMSL1 J185637.0 +041551284.15404.2643 6.40 24.1 0.71 0.29 1.35 b 0.170.550.23WISEA J185637.17+041553.5