Slew: 9420800002



Exposure start time:14:24:54 2022-11-30
Exposure stop time:16:11:00 2022-11-30
Analysis time: Wed Dec 14 21:55:45 2022

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J011908.3 -34113119.7844-34.1922 14.90 32.8 0.45 0.13 52.74 GSN 069
XMMSL1 J011908.3 -34113019.7845-34.1919 14.80 35.5 0.44 0.12 50.79 GSN 069
XMMSL1 J012354.4 -35035520.9768-35.0653 28.60 77.9 2.29 0.45 92.47 b 0.122.970.77NGC 526
XMMSL1 J012354.4 -35035520.9768-35.0653 28.60 77.9 2.29 0.45 92.47 p 0.092.280.46NGC 526
XMMSL1 J012354.4 -35035520.9768-35.0653 28.60 77.9 2.29 0.45 92.47 p 0.163.070.62NGC 526
XMMSL1 J012354.4 -35035520.9768-35.0654 29.50 72.8 2.44 0.48 97.29 b 0.123.160.81NGC 0526A
XMMSL1 J012354.4 -35035520.9768-35.0654 29.50 72.8 2.44 0.48 97.29 p 0.092.430.49NGC 0526A
XMMSL1 J012354.4 -35035520.9768-35.0654 29.50 72.8 2.44 0.48 97.29 p 0.163.270.65NGC 0526A
XMMSL1 J020550.2 -42064331.4590-42.1122 8.10 18.2 1.17 0.44 30.05 b 0.091.410.57WISEA J020550.46-420643.2
XMMSL1 J020550.3 -42064431.4596-42.1123 8.50 20.6 1.24 0.45 26.00 b 0.121.480.58WISEA J020550.46-420643.2
XMMSL1 J022639.3 -44411936.6638-44.6887 9.20 30.0 1.40 0.49 5.41 b 0.070.870.32WISE J022638.87-444122.5
XMMSL1 J022639.4 -44412036.6640-44.6890 9.40 33.5 1.44 0.49 4.07 b 0.090.890.33WISE J022638.87-444122.5
XMMSL1 J023044.9 -45065337.6871-45.1149 11.70 26.4 1.65 0.53 32.16 b 0.092.140.78AT 2017gff
XMMSL1 J023045.0 -45065537.6877-45.1155 13.70 30.2 1.96 0.59 26.64 b 0.072.530.88AT 2017gff
XMMSL1 J030234.0 -48022345.6418-48.0399 7.60 11.3 0.71 0.29 70.80
XMMSL1 J032314.8 -49311350.8117-49.5204 18.30 47.0 2.72 0.69 41.41 b 0.140.320.09WISEA J032315.29-493106.1
XMMSL1 J032314.8 -49311350.8117-49.5204 18.30 47.0 2.72 0.69 41.41 p 0.221.070.28WISEA J032315.29-493106.1
XMMSL1 J032314.8 -49311350.8117-49.5204 18.30 47.0 2.72 0.69 41.41 p 0.260.890.23WISEA J032315.29-493106.1
XMMSL1 J032314.8 -49311150.8117-49.5198 19.60 52.1 2.90 0.72 33.44 b 0.150.340.09WISEA J032315.29-493106.1
XMMSL1 J032314.8 -49311150.8117-49.5198 19.60 52.1 2.90 0.72 33.44 p 0.191.150.29WISEA J032315.29-493106.1
XMMSL1 J032314.8 -49311150.8117-49.5198 19.60 52.1 2.90 0.72 33.44 p 0.240.950.24WISEA J032315.29-493106.1
XMMSL1 J035101.9 -50282857.7580-50.4745 14.00 36.4 2.20 0.63 41.15 b 0.141.140.34WISEA J035102.26-502830.5
XMMSL1 J035102.0 -50282957.7582-50.4748 14.00 35.3 2.20 0.62 50.37 b 0.131.140.34WISEA J035102.26-502830.5
XMMSL1 J042241.6 -51290565.6733-51.4849 6.80 11.8 0.69 0.30 30.11 f 0.393.482.36WISEA J042242.26-512908.6
XMMSL1 J070714.8 -442651106.8117-44.4477 8.00 26.2 0.80 0.29 4.30 b 0.200.660.26WISEA J070715.44-442650.5
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J074715.2 -384021116.8133-38.6726 6.40 27.2 0.59 0.24 3.03 WISEA J074715.83-384020.8
XMMSL1 J074715.3 -384021116.8136-38.6725 6.30 25.3 0.59 0.24 3.57 WISEA J074715.83-384020.8
XMMSL1 J075923.7 -361738119.8488-36.2941 6.30 10.8 0.88 0.39 30.93
XMMSL1 J075923.8 -361738119.8491-36.2941 7.40 12.3 1.03 0.42 31.71
XMMSL1 J091258.9 -153259138.2456-15.5500 8.90 17.4 1.08 0.41 35.00 f 0.214.582.18WISEA J091259.14-153259.4
XMMSL1 J091259.0 -153259138.2459-15.5499 9.30 17.1 1.13 0.41 32.47 f 0.194.762.24WISEA J091259.14-153259.4
XMMSL1 J092127.2 -115433140.3635-11.9092 10.80 38.1 1.50 0.47 10.97 b 0.202.330.87IRAS 09190-1141
XMMSL1 J092127.2 -115433140.3635-11.9092 10.80 38.1 1.50 0.47 10.97 p 0.102.730.86IRAS 09190-1141
XMMSL1 J092127.3 -115433140.3636-11.9093 10.60 35.4 1.47 0.47 11.40 b 0.202.290.86IRAS 09190-1141
XMMSL1 J092127.3 -115433140.3636-11.9093 10.60 35.4 1.47 0.47 11.40 p 0.102.670.86IRAS 09190-1141
XMMSL1 J094538.0 -00-58-29146.4084-0.9748 15.30 42.3 1.64 0.44 30.84 b 0.010.670.19
XMMSL1 J094615.2 -00-24-54146.5635-0.4152 6.20 10.5 0.89 0.40 57.33 b 0.190.730.34BD+00 2554
XMMSL1 J094615.3 -00-24-52146.5636-0.4146 6.60 14.2 0.95 0.40 45.52 b 0.150.780.34
XMMSL1 J101204.5 +130701153.018813.1172 6.70 10.4 0.70 0.31 31.31 f 0.756.264.16WISEA J101204.76+130646.5
XMMSL1 J102255.8 +184746155.732518.7964 8.60 26.1 1.24 0.47 10.98 b 0.071.750.82WISEA J102255.63+184744.6
XMMSL1 J102255.8 +184748155.732718.7967 9.50 26.1 1.37 0.48 13.19 b 0.091.940.86WISEA J102255.63+184744.6
XMMSL1 J102330.6 +195150155.877619.8640 39.90 171.3 6.73 1.10 4.67 b 0.2410.462.70NAME NGC 3227 Group
XMMSL1 J102330.6 +195150155.877619.8640 39.90 171.3 6.73 1.10 4.67 p 0.112.200.36NAME NGC 3227 Group
XMMSL1 J102330.7 +195150155.877719.8641 39.00 149.9 6.59 1.10 7.45 b 0.2310.252.67NAME NGC 3227 Group
XMMSL1 J102330.7 +195150155.877719.8641 39.00 149.9 6.59 1.10 7.45 p 0.122.160.36NAME NGC 3227 Group