Slew: 9421000004



Exposure start time:04:48:07 2022-12-05
Exposure stop time:06:10:13 2022-12-05
Analysis time: Tue Dec 13 15:02:11 2022

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J124210.6 +331702190.544333.2840 58.10 375.7 6.78 0.90 2.03 b 0.141.230.17LEDA 42648
XMMSL1 J124210.6 +331702190.544333.2840 58.10 375.7 6.78 0.90 2.03 p 0.961.490.20LEDA 42648
XMMSL1 J124210.6 +331702190.544333.2840 58.10 375.7 6.78 0.90 2.03 p 0.781.190.16LEDA 42648
XMMSL1 J125301.5 +382623193.256138.4398 10.50 39.8 1.36 0.44 2.94 b 0.130.510.17WISEA J125300.96+382625.6
XMMSL1 J125908.9 +412940194.787041.4944 6.70 22.5 0.84 0.34 1.66 b 0.181.860.812MASX J12590861+4129380
XMMSL1 J132239.4 +494327200.664249.7243 8.20 38.1 0.80 0.28 2.62 b 0.291.770.682WHSP J132239.1+494336
XMMSL1 J132933.1 +514207202.387851.7021 20.70 130.6 2.14 0.48 1.01 b 0.226.672.00SDSS J132933.75+514209.0
XMMSL1 J143046.5 +631110217.693863.1863 6.60 26.4 0.72 0.29 3.24 f 0.361.320.70HR 5436
XMMSL1 J143046.6 +631111217.694263.1865 6.50 23.1 0.72 0.29 5.02 f 0.351.310.70HR 5436
XMMSL1 J143859.8 +641726219.749364.2906 37.70 214.9 4.05 0.66 3.76 b 0.090.640.11WISEA J143859.99+641729.9
XMMSL1 J143859.8 +641726219.749364.2906 37.70 214.9 4.05 0.66 3.76 p 0.320.730.12WISEA J143859.99+641729.9
XMMSL1 J143859.8 +641726219.749364.2906 37.70 214.9 4.05 0.66 3.76 p 0.030.830.14WISEA J143859.99+641729.9
XMMSL1 J143859.8 +641726219.749364.2906 37.70 214.9 4.05 0.66 3.76 p 0.080.500.08WISEA J143859.99+641729.9
XMMSL1 J153345.5 +690025233.439569.0072 6.20 17.4 0.98 0.42 4.00 b 0.190.450.19WISEA J153344.71+690033.6
XMMSL1 J163551.4 +712848248.964271.4800 9.20 44.7 0.92 0.31 2.23 f 0.093.311.191RXS J163552.5+712846
XMMSL1 J163551.6 +712847248.964971.4798 9.20 43.7 0.92 0.31 1.79 f 0.083.291.191RXS J163552.5+712846
XMMSL1 J174701.2 +724027266.755172.6742 10.40 36.0 1.44 0.48 3.29 b 0.030.620.21WISEA J174701.33+724025.6
XMMSL1 J174701.5 +724026266.756372.6740 10.90 34.7 1.51 0.48 2.56 b 0.050.650.21RBS 1662
XMMSL1 J182743.9 +721841276.933072.3114 8.20 31.4 1.26 0.46 1.69
XMMSL1 J194638.9 +704559296.662370.7665 8.60 32.7 1.35 0.48 2.33 b 0.142.630.99[WXD99] J194638.14+704556.1
XMMSL1 J202005.8 +685250305.024168.8807 6.30 28.4 0.76 0.32 3.07 AC Dra
XMMSL1 J211721.6 +640241319.340164.0448 14.10 47.8 2.25 0.63 5.48 f 0.029.643.421RXS J211721.8+640241
XMMSL1 J211721.6 +640241319.340164.0448 14.10 47.8 2.25 0.63 5.48 p 0.533.050.851RXS J211721.8+640241
XMMSL1 J213302.5 +620009323.260262.0028 8.50 31.2 1.72 0.61 3.54 b 0.011.070.39V0430 Cep
XMMSL1 J221256.3 +550445333.234755.0793 7.50 16.7 0.79 0.32 35.06 b 0.170.950.392MASS J22125679+5504498
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J221256.3 +550445333.234755.0793 7.50 16.7 0.79 0.32 35.06 p 0.803.641.472MASS J22125679+5504498
XMMSL1 J221554.2 +544010333.975754.6697 6.20 11.3 0.99 0.45 27.22 b 0.121.410.652MASS J22155496+5440136
XMMSL1 J223302.4 +500116338.260050.0212 6.20 14.4 0.76 0.32 29.03 b 0.091.960.902MASS J22330210+5001150