Slew: 9422300002



Exposure start time:11:47:40 2022-12-30
Exposure stop time:13:38:35 2022-12-30
Analysis time: Tue Jan 10 20:31:03 2023

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J011858.9 -34143219.7454-34.2422 10.00 37.0 0.30 0.10 11.44 p 0.392.630.85
XMMSL1 J011858.9 -34143219.7454-34.2422 10.00 37.0 0.30 0.10 11.44 p 0.060.520.17
XMMSL1 J011858.9 -34143119.7454-34.2422 10.40 38.5 0.31 0.10 10.95 p 0.392.770.89
XMMSL1 J011858.9 -34143119.7454-34.2422 10.40 38.5 0.31 0.10 10.95 p 0.050.550.17
XMMSL1 J014856.8 -43330127.2365-43.5504 7.50 27.1 0.79 0.30 2.42 f 0.343.121.57WISEA J014857.36-433300.6
XMMSL1 J015513.1 -45061328.8044-45.1039 15.50 66.6 1.61 0.42 3.36 b 0.283.131.13WISEA J015513.21-450611.5
XMMSL1 J015539.8 -45061828.9156-45.1051 7.70 30.4 0.81 0.30 3.59 f 0.494.882.69SUMSS J015539-450620
XMMSL1 J023844.5 -52570239.6852-52.9506 33.00 98.5 7.86 1.44 24.61 b 0.201.420.29WISEA J023844.37-525702.4
XMMSL1 J023844.5 -52570239.6852-52.9506 33.00 98.5 7.86 1.44 24.61 p 0.413.470.64WISEA J023844.37-525702.4
XMMSL1 J023844.5 -52570239.6852-52.9506 33.00 98.5 7.86 1.44 24.61 p 0.071.540.28WISEA J023844.37-525702.4
XMMSL1 J023844.5 -52570039.6853-52.9501 36.00 145.6 8.55 1.46 5.73 b 0.221.550.30WISEA J023844.37-525702.4
XMMSL1 J023844.5 -52570039.6853-52.9501 36.00 145.6 8.55 1.46 5.73 p 0.393.770.64WISEA J023844.37-525702.4
XMMSL1 J023844.5 -52570039.6853-52.9501 36.00 145.6 8.55 1.46 5.73 p 0.041.680.29WISEA J023844.37-525702.4
XMMSL1 J023846.5 -52572139.6939-52.9561 7.90 12.7 1.91 0.75 5.76 b 0.260.350.14WISEA J023848.43-525720.4
XMMSL1 J023846.5 -52572139.6939-52.9561 7.90 12.7 1.91 0.75 5.76 p 0.860.840.33WISEA J023848.43-525720.4
XMMSL1 J023846.5 -52572139.6939-52.9561 7.90 12.7 1.91 0.75 5.76 p 0.510.370.15WISEA J023848.43-525720.4
XMMSL1 J023846.7 -52572239.6945-52.9562 7.10 12.0 1.70 0.71 21.44 b 0.270.310.13WISEA J023848.43-525720.4
XMMSL1 J023846.7 -52572239.6945-52.9562 7.10 12.0 1.70 0.71 21.44 p 0.880.750.31WISEA J023848.43-525720.4
XMMSL1 J023846.7 -52572239.6945-52.9562 7.10 12.0 1.70 0.71 21.44 p 0.530.330.14WISEA J023848.43-525720.4
XMMSL1 J033803.0 -59462654.5123-59.7741 6.30 22.1 0.65 0.28 2.72 b 0.211.450.66GALEXASC J033802.41-594629.2
XMMSL1 J035558.9 -61043058.9955-61.0750 15.60 77.8 2.58 0.68 1.63 b 0.121.490.45WISEA J035559.58-610428.2
XMMSL1 J052538.6 -64093681.4109-64.1602 8.70 20.2 0.94 0.34 11.08
XMMSL1 J052538.9 -64093681.4122-64.1603 9.00 26.2 0.98 0.35 4.88
XMMSL1 J053822.0 -64050084.5915-64.0835 13.90 31.3 2.43 0.76 2.79
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 b 0.161.220.05XMMSL1 J053856.4-640504
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.650.960.04XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.810.500.02XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.372.240.10XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.330.920.04XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.030.680.03XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.040.880.04XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.040.840.04XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.100.770.03XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.120.740.03XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.150.820.04XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.080.420.02XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.110.760.03XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.100.710.03XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.150.490.02XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.130.790.03XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.210.860.04XMMSL1 J053856.4-640504
XMMSL1 J053856.4 -64050584.7350-64.0849 530.9 2.3 3780.2 93.07 4.06 2.66 p 0.180.950.04XMMSL1 J053856.4-640504
XMMSL1 J055224.2 -64021088.1007-64.0362 8.60 33.9 1.98 0.70 2.65 b 0.112.060.74WISEA J055224.49-640210.7
XMMSL1 J055224.2 -64021088.1007-64.0362 8.60 33.9 1.98 0.70 2.65 p 0.271.770.63WISEA J055224.49-640210.7
XMMSL1 J055224.2 -64021088.1007-64.0362 8.60 33.9 1.98 0.70 2.65 p 0.242.040.72WISEA J055224.49-640210.7
XMMSL1 J085512.1 -545800133.8004-54.9669 14.40 50.2 1.99 0.55 6.84 b 0.110.670.19HR 3570
XMMSL1 J090505.7 -533024136.2736-53.5068 9.40 49.2 0.99 0.33 1.62 WISEA J090506.81-533019.5
XMMSL1 J090505.7 -533025136.2736-53.5071 9.40 45.7 0.99 0.33 2.52 WISEA J090505.01-533033.9
XMMSL1 J095106.5 -443417147.7772-44.5716 9.50 41.6 1.51 0.51 1.67 b 0.172.140.82WISEA J095106.90-443413.4
XMMSL1 J102021.4 -361217155.0893-36.2050 10.10 34.1 1.73 0.57 4.43 b 0.091.800.641RXS J102021.3-361213
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J104651.7 -253551161.7156-25.5977 26.50 123.3 3.67 0.75 7.14 b 0.103.800.92WISEA J104651.48-253545.7
XMMSL1 J104651.7 -253552161.7156-25.5979 27.70 147.1 3.86 0.77 2.77 b 0.114.000.96WISEA J104651.48-253545.7
XMMSL1 J105034.7 -240553162.6444-24.0981 7.60 31.0 0.77 0.29 2.14 b 0.151.500.68LEDA 2826493
XMMSL1 J115843.4 +172900179.680817.4836 11.80 60.0 1.12 0.33 2.35