Slew: 9427200003



Exposure start time:19:12:39 2023-04-07
Exposure stop time:20:31:41 2023-04-07
Analysis time: Sat Apr 22 04:02:29 2023

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J095610.7 +552947149.044655.4966 10.50 38.2 0.27 0.09 10.73 f 0.131.010.46SDSS J095610.87+552945.6
XMMSL1 J095610.7 +552947149.044655.4966 10.50 38.2 0.27 0.09 10.73 p 0.120.430.14SDSS J095610.87+552945.6
XMMSL1 J095610.7 +552947149.044655.4966 10.50 38.2 0.27 0.09 10.73 p 0.440.560.18SDSS J095610.87+552945.6
XMMSL1 J095610.8 +552947149.044955.4965 10.80 43.3 0.28 0.09 6.15 f 0.121.050.47SDSS J095610.87+552945.6
XMMSL1 J095610.8 +552947149.044955.4965 10.80 43.3 0.28 0.09 6.15 p 0.110.440.14SDSS J095610.87+552945.6
XMMSL1 J095610.8 +552947149.044955.4965 10.80 43.3 0.28 0.09 6.15 p 0.430.590.19SDSS J095610.87+552945.6
XMMSL1 J103145.4 +602039157.939360.3443 6.00 21.8 1.07 0.46 2.11 b 0.153.341.57WISEA J103145.72+602041.8
XMMSL1 J103421.8 +605316158.590860.8880 6.10 20.4 0.66 0.29 2.88 b 0.060.930.45SBSG 1031+611
XMMSL1 J104139.4 +612851160.414061.4809 6.90 27.0 0.64 0.26 1.27 b 0.111.250.52WISEA J104140.27+612847.5
XMMSL1 J110131.5 +625454165.381462.9152 10.60 30.7 2.17 0.70 8.30 b 0.111.470.49BD +63 0933
XMMSL1 J111758.2 +640208169.492564.0356 6.30 23.9 1.41 0.58 2.31 b 0.054.402.00WISEA J111757.92+640201.7
XMMSL1 J111758.2 +640208169.492564.0356 6.30 23.9 1.41 0.58 2.31 p 0.182.531.03WISEA J111757.92+640201.7
XMMSL1 J111758.2 +640208169.492564.0356 6.30 23.9 1.41 0.58 2.31 p 0.172.150.88WISEA J111757.92+640201.7
XMMSL1 J111758.2 +640208169.492564.0356 6.30 23.9 1.41 0.58 2.31 p 0.222.581.05WISEA J111757.92+640201.7
XMMSL1 J120433.0 +662019181.137566.3388 8.10 21.7 0.72 0.27 15.16 b 0.311.020.42SDSS J120431.88+662020.6
XMMSL1 J120433.3 +662020181.138666.3390 9.50 40.9 0.85 0.29 1.44 b 0.331.200.46HD 104860
XMMSL1 J144516.4 +651954221.318265.3319 6.40 29.5 0.64 0.26 2.45 b 0.050.990.421RXS J144516.8+651953
XMMSL1 J144516.4 +651954221.318565.3318 6.40 29.0 0.64 0.26 2.38 b 0.041.000.421RXS J144516.8+651953
XMMSL1 J154844.3 +603613237.184660.6037 38.00 187.7 5.14 0.86 2.48 f 0.3021.365.31WISEA J154844.01+603608.8
XMMSL1 J154844.3 +603613237.184760.6038 37.60 179.2 5.08 0.86 3.21 f 0.3021.115.26WISEA J154844.01+603608.8
XMMSL1 J162756.5 +552231246.985555.3754 42.60 217.4 4.22 0.66 2.60 b 0.131.090.18SBS 1626+554
XMMSL1 J162756.5 +552231246.985555.3754 42.60 217.4 4.22 0.66 2.60 p 0.120.750.12SBS 1626+554
XMMSL1 J162756.5 +552231246.985555.3754 42.60 217.4 4.22 0.66 2.60 p 0.031.120.18SBS 1626+554
XMMSL1 J162756.5 +552231246.985655.3754 40.00 155.9 3.96 0.65 12.04 b 0.131.030.18SBS 1626+554
XMMSL1 J162756.5 +552231246.985655.3754 40.00 155.9 3.96 0.65 12.04 p 0.120.700.12SBS 1626+554
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J162756.5 +552231246.985655.3754 40.00 155.9 3.96 0.65 12.04 p 0.031.050.18SBS 1626+554
XMMSL1 J170249.3 +471316255.705347.2213 6.00 20.3 1.05 0.45 3.48 b 0.320.680.302MASS J17024946+4713065
XMMSL1 J170249.4 +471315255.705647.2211 6.40 20.5 1.13 0.48 3.33 b 0.300.730.312MASS J17024946+4713065
XMMSL1 J171719.5 +422711259.331142.4532 7.20 17.5 1.06 0.44 3.46 b 0.330.820.35SSTSL2 J171719.54+422714.0
XMMSL1 J171719.6 +422710259.331942.4530 6.00 11.8 0.87 0.41 5.00 b 0.330.670.32SSTSL2 J171719.54+422714.0
XMMSL1 J172405.4 +400435261.022340.0766 6.30 27.3 0.66 0.27 1.80 7C 172226.89+400715.00
XMMSL1 J174627.0 +274303266.612527.7177 8.00 23.4 0.85 0.32 2.89 b 0.310.660.26muu Her
XMMSL1 J174627.0 +274303266.612527.7177 8.00 23.4 0.85 0.32 2.89 p 0.290.810.31muu Her
XMMSL1 J175242.7 +232730268.177923.4584 7.90 30.6 0.84 0.31 2.23 b 0.131.090.42V1304 Her
XMMSL1 J175242.7 +232730268.177923.4584 7.90 30.6 0.84 0.31 2.23 p 0.161.170.44V1304 Her
XMMSL1 J175242.7 +232730268.177923.4584 7.90 30.6 0.84 0.31 2.23 p 0.130.960.36V1304 Her
XMMSL1 J175925.8 +171515269.857417.2543 6.20 28.7 0.56 0.23 4.12 b 0.191.250.62WISEA J175925.56+171513.4
XMMSL1 J181118.3 +034111272.82613.6864 6.30 17.6 0.97 0.42 4.08 f 0.043.571.931RXS J181118.3+034109