Slew: 9433900002



Exposure start time:00:34:21 2023-08-19
Exposure stop time:02:02:52 2023-08-19
Analysis time: Thu Aug 24 12:46:59 2023

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J052531.2 -45575781.3801-45.9659 16.90 74.2 0.64 0.16 7.01 f 0.042.781.00PKS 0524-460
XMMSL1 J052531.2 -45575781.3801-45.9659 16.70 62.3 0.67 0.17 14.15 f 0.052.911.05PKS 0524-460
XMMSL1 J053600.8 -49515084.0032-49.8641 9.50 47.8 1.21 0.40 1.49 b 0.163.771.46CD-49 1808
XMMSL1 J062230.9 -60130595.6286-60.2183 29.30 171.5 2.67 0.50 3.84 b 0.070.670.13WISEA J062230.92-601306.4
XMMSL1 J082623.8 -703143126.5990-70.5287 40.00 233.0 4.99 0.80 1.83 b 0.032.100.38
XMMSL1 J082624.0 -703142126.5999-70.5284 40.50 240.7 5.10 0.81 1.60 b 0.042.140.38
XMMSL1 J124718.5 -661410191.8270-66.2362 13.70 31.4 2.40 0.69 16.83 p 0.132.060.592MASS J12471781-6614089
XMMSL1 J124718.5 -661410191.8270-66.2362 13.70 31.4 2.40 0.69 16.83 p 0.261.300.382MASS J12471781-6614089
XMMSL1 J124718.5 -661410191.8270-66.2362 13.70 31.4 2.40 0.69 16.83 p 0.330.330.102MASS J12471781-6614089
XMMSL1 J124718.5 -661410191.8272-66.2362 15.70 52.5 2.75 0.73 4.30 p 0.132.360.622MASS J12471781-6614089
XMMSL1 J124718.5 -661410191.8272-66.2362 15.70 52.5 2.75 0.73 4.30 p 0.261.490.402MASS J12471781-6614089
XMMSL1 J124718.5 -661410191.8272-66.2362 15.70 52.5 2.75 0.73 4.30 p 0.320.380.102MASS J12471781-6614089
XMMSL1 J125323.1 -654024193.3464-65.6736 18.40 77.7 1.88 0.46 3.36 p 0.391.650.41HD 111875
XMMSL1 J125323.1 -654024193.3464-65.6736 18.40 77.7 1.88 0.46 3.36 p 0.050.820.21HD 111875
XMMSL1 J125323.1 -654024193.3464-65.6736 18.40 77.7 1.88 0.46 3.36 p 0.151.560.38HD 111875
XMMSL1 J132636.9 -620810201.6536-62.1363 6.90 14.1 0.93 0.39 18.02 SRGA J132636.9-620809
XMMSL1 J132636.9 -620807201.6538-62.1354 6.70 12.8 0.94 0.40 16.92 SRGA J132636.9-620809
XMMSL1 J142356.1 -502957215.9838-50.4993 7.20 37.9 1.28 0.48 1.90 b 0.151.110.46WISEA J142356.35-502958.6
XMMSL1 J143803.3 -450141219.5139-45.0281 8.80 32.7 1.17 0.42 3.75 b 0.182.601.19WISEA J143803.17-450146.7
XMMSL1 J144110.7 -435653220.2947-43.9483 7.40 14.4 1.39 0.34 2.28 b 0.841.540.50
XMMSL1 J144110.7 -435653220.2947-43.9483 7.40 14.4 1.39 0.34 2.28 f 0.845.152.33
XMMSL1 J144110.7 -435652220.2948-43.9479 7.10 12.4 1.34 0.30 3.68 b 0.861.490.47
XMMSL1 J144110.7 -435652220.2948-43.9479 7.10 12.4 1.34 0.30 3.68 f 0.834.992.21
XMMSL1 J144813.8 -410309222.0577-41.0526 8.10 28.5 0.76 0.28 2.64 b 0.231.960.97WISEA J144814.23-410315.7
XMMSL1 J144813.9 -410308222.0578-41.0524 7.60 22.1 0.71 0.27 6.60 b 0.241.840.93WISEA J144814.23-410315.7
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J145427.4 -374723223.6142-37.7899 9.80 48.1 1.04 0.35 1.67 b 0.250.580.20[HB89] 1451-375
XMMSL1 J145427.5 -374722223.6146-37.7896 9.20 36.1 0.99 0.33 6.64 b 0.260.550.19[HB89] 1451-375
XMMSL1 J145737.4 -362416224.4057-36.4046 17.50 76.8 1.61 0.40 8.11 b 0.072.280.70WISEA J145737.30-362412.9
XMMSL1 J145837.7 -354029224.6569-35.6748 8.70 36.8 0.89 0.32 1.90 b 0.111.740.75CD-35 9931
XMMSL1 J145837.7 -354030224.6573-35.6750 8.60 36.4 0.89 0.31 2.36 b 0.101.720.75WISEA J145837.67-354030.5
XMMSL1 J152052.6 -213351230.2193-21.5644 13.50 67.3 1.52 0.43 2.11 b 0.321.480.462MASS J15205249-2133581
XMMSL1 J153956.5 -051623234.9852-5.2732 9.60 39.9 1.26 0.42 2.45 b 0.581.970.762MASS J15395668-0516275