Slew: 9434600004



Exposure start time:02:08:49 2023-09-02
Exposure stop time:03:15:12 2023-09-02
Analysis time: Fri Sep 8 12:36:57 2023

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J053724.0 -65041484.3502-65.0708 6.00 11.8 1.03 0.46 6.55 b 0.042.291.08SPT-CL J0537-6504
XMMSL1 J053724.0 -65041484.3502-65.0708 6.00 11.8 1.03 0.46 6.55 p 0.474.962.23SPT-CL J0537-6504
XMMSL1 J053724.0 -65041484.3502-65.0708 6.00 11.8 1.03 0.46 6.55 p 0.382.631.18SPT-CL J0537-6504
XMMSL1 J053724.0 -65041484.3502-65.0708 6.00 11.8 1.03 0.46 6.55 p 0.161.710.78SPT-CL J0537-6504
XMMSL1 J053724.0 -65041484.3502-65.0708 6.00 11.8 1.03 0.46 6.55 p 0.212.010.92SPT-CL J0537-6504
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 b 0.390.060.022XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.480.050.012XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.990.020.012XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.130.110.032XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.070.050.012XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.310.030.012XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.310.040.012XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.300.040.012XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.260.040.012XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.250.040.012XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.240.040.012XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.380.02 2XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.270.040.012XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.290.040.012XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.440.020.012XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.280.040.012XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.320.040.012XMM J053855.3-640513
XMMSL1 J053854.9 -64052084.7286-64.0890 35.80 13.8 4.65 1.20 4.95 p 0.420.050.012XMM J053855.3-640513
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 b 0.170.580.03XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.640.450.02XMMSL1 J053856.4-640504
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.820.240.01XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.351.060.06XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.310.440.02XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.040.320.02XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.040.420.02XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.040.400.02XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.090.360.02XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.100.350.02XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.130.390.02XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.100.200.01XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.100.360.02XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.090.340.02XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.170.230.01XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.120.380.02XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.210.410.02XMMSL1 J053856.4-640504
XMMSL1 J053856.3 -64050684.7347-64.0852 342.9 1.6 2193.1 44.12 2.40 4.65 p 0.180.450.02XMMSL1 J053856.4-640504
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 b 0.220.080.022XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.820.060.012XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.740.030.012XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.570.140.032XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.530.060.012XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.190.040.012XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.190.050.012XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.200.050.012XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.260.050.012XMM J053857.3-640452
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.280.050.012XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.310.050.012XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.120.030.012XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.260.050.012XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.240.050.012XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.060.030.012XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.270.050.012XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.320.050.012XMM J053857.3-640452
XMMSL1 J053857.6 -64045684.7399-64.0823 46.90 15.7 5.84 1.33 4.39 p 0.170.060.012XMM J053857.3-640452
XMMSL1 J054654.2 -71090486.7258-71.1512 8.50 11.8 1.07 0.40 8.88 b 0.581.390.53
XMMSL1 J054654.2 -71090486.7258-71.1512 8.50 11.8 1.07 0.40 8.88 p 0.661.270.48
XMMSL1 J054654.2 -71090486.7258-71.1512 8.50 11.8 1.07 0.40 8.88 p 0.631.320.49
XMMSL1 J054654.2 -71090486.7258-71.1512 8.50 11.8 1.07 0.40 8.88 p 0.331.640.61
XMMSL1 J171847.5 -732510259.6980-73.4196 17.50 74.7 2.57 0.63 5.58 b 0.322.220.74CD-73 1282
XMMSL1 J171857.2 -730844259.7384-73.1456 10.30 41.7 1.44 0.47 2.18 f 0.352.691.18WISEA J171857.92-730851.2
XMMSL1 J171857.5 -730845259.7394-73.1458 10.20 37.8 1.43 0.48 2.78 f 0.342.661.19WISEA J171857.92-730851.2
XMMSL1 J172012.1 -700242260.0504-70.0452 18.00 86.3 3.07 0.74 4.02 b 0.080.660.17HR 6400
XMMSL1 J173310.5 -583324263.2937-58.5569 6.20 13.1 0.75 0.33 16.34 b 0.401.170.62V0864 Ara
XMMSL1 J173848.8 -483817264.7032-48.6381 7.20 21.5 0.84 0.34 8.57 f 0.581.620.812MASS J17384872-4838114
XMMSL1 J173848.9 -483816264.7038-48.6380 7.60 24.1 0.90 0.35 5.19 f 0.561.720.842MASS J17384872-4838114
XMMSL1 J173853.9 -482151264.7248-48.3643 7.80 19.3 0.79 0.31 19.07
XMMSL1 J174855.2 -325451267.2302-32.9143 9.50 24.2 2.47 0.85 19.56 b 0.172.260.87WISEA J174855.13-325452.5
XMMSL1 J175018.4 -274617267.5765-27.7716 7.50 11.1 0.18 0.07 200.23 f 0.511.230.80