Slew: 9435000003



Exposure start time:01:15:02 2023-09-10
Exposure stop time:02:21:44 2023-09-10
Analysis time: Tue Sep 19 13:50:23 2023

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J052430.8 -46031881.1281-46.0552 8.40 28.5 0.30 0.11 9.81 f 0.331.070.47WISEA J052430.63-460316.8
XMMSL1 J052431.1 -46031781.1295-46.0549 8.60 27.7 0.30 0.11 9.60 f 0.381.090.48PMN J0524-4603
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 b 0.130.500.042XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.431.450.122XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.380.480.042XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.180.620.052XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.641.300.112XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.150.460.042XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.190.600.052XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.200.330.032XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.110.590.052XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.100.550.052XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.100.600.052XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.420.310.032XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.080.620.052XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.090.550.052XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.070.860.082XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.070.530.052XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.060.450.042XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.040.440.042XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.040.490.042XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.110.790.072XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.220.650.062XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.280.980.082XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.461.100.092XMM J052846.1-652656
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.290.600.052XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.531.060.092XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.440.680.062XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.691.160.102XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.430.670.062XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.471.050.092XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.691.950.172XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.471.060.092XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.510.470.042XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.721.350.122XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.880.870.072XMM J052846.1-652656
XMMSL1 J052845.7 -65265582.1904-65.4487 143.10 818.0 23.08 1.98 5.55 p 0.960.850.072XMM J052846.1-652656
XMMSL1 J053012.2 -63502982.5508-63.8414 11.80 45.0 1.17 0.35 2.91 p 0.226.082.131WGA J0530.1-6350
XMMSL1 J053012.2 -63502982.5508-63.8414 11.80 45.0 1.17 0.35 2.91 p 0.1714.706.081WGA J0530.1-6350
XMMSL1 J053012.3 -63502882.5511-63.8413 12.80 55.5 1.28 0.37 1.67 p 0.236.642.251WGA J0530.1-6350
XMMSL1 J053012.3 -63502882.5511-63.8413 12.80 55.5 1.28 0.37 1.67 p 0.1816.076.491WGA J0530.1-6350
XMMSL1 J174200.9 -605507265.5037-60.9189 21.50 97.5 2.23 0.50 8.36 b 0.130.790.21WISEA J174201.49-605512.2
XMMSL1 J174218.2 -590144265.5760-59.0290 7.80 23.4 0.92 0.34 5.44 PKS 1737-590
XMMSL1 J174218.4 -590142265.5765-59.0285 7.70 23.5 0.92 0.34 5.82 PKS 1737-590