Slew: 9441600003



Exposure start time:16:15:49 2024-01-19
Exposure stop time:17:19:25 2024-01-19
Analysis time: Mon Jan 29 18:09:07 2024

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J112413.0 -591846171.0540-59.3128 12.10 10.9 0.72 0.26 181.46
XMMSL1 J112419.0 -591837171.0792-59.3104 22.00 11.5 1.27 0.39 122.92
XMMSL1 J112431.4 -591643171.1310-59.2788 27.10 14.0 1.62 0.45 784.64
XMMSL1 J112442.4 -591602171.1767-59.2673 280.9 7.3 228.4 14.22 1.08 619.43
XMMSL1 J112442.8 -591537171.1785-59.2604 33.90 14.6 1.78 0.47 602.48 p 0.910.320.09WISEA J112443.26-591539.8
XMMSL1 J112445.6 -591543171.1898-59.2621 31.80 15.4 1.70 0.45 1241.56 SSTSL2 J112445.10-591539.6
XMMSL1 J112447.1 -591730171.1962-59.2919 20.70 12.2 1.19 0.35 469.61
XMMSL1 J112449.2 -591617171.2051-59.2715 20.90 10.8 1.14 0.36 508.99
XMMSL1 J112449.4 -591447171.2059-59.2465 37.80 18.5 2.09 0.49 2414.59 2MASS J11244957-5914493
XMMSL1 J112451.8 -591402171.2157-59.2341 17.00 10.4 0.95 0.32 389.16
XMMSL1 J112456.8 -591528171.2366-59.2580 24.20 18.7 1.35 0.36 176.44
XMMSL1 J114547.7 -552034176.4486-55.3430 45.00 247.5 4.85 0.75 1.77 b 0.391.640.292MASS J11454773-5520307
XMMSL1 J121014.0 -485541182.5584-48.9281 7.00 17.4 0.70 0.37 2.11 b 0.610.900.53WISEA J121012.87-485526.5
XMMSL1 J124257.7 -341747190.7404-34.2964 6.10 14.0 1.02 0.45 14.73 WISEA J124257.43-341745.6
XMMSL1 J124257.7 -341746190.7404-34.2963 7.10 22.6 1.20 0.47 2.87 WISEA J124257.43-341745.6
XMMSL1 J125220.9 -291631193.0873-29.2754 11.30 18.3 1.81 0.63 4.88
XMMSL1 J125224.7 -291451193.1027-29.2477 239.60 1479.8 40.44 2.64 5.64 b 0.021.160.10EX Hya
XMMSL1 J125224.7 -291451193.1027-29.2477 239.60 1479.8 40.44 2.64 5.64 p 0.091.050.07EX Hya
XMMSL1 J125225.7 -291426193.1069-29.2406 17.50 10.5 3.07 1.01 5.84 b 0.460.090.03WISEA J125226.48-291425.1
XMMSL1 J125225.7 -291426193.1069-29.2406 17.50 10.5 3.07 1.01 5.84 p 0.500.080.03WISEA J125226.48-291425.1
XMMSL1 J125243.1 -283620193.1795-28.6058 10.10 47.1 0.99 0.32 2.39 b 0.181.710.682MASS J12524360-2836237
XMMSL1 J125243.1 -283620193.1795-28.6058 10.10 47.1 0.99 0.32 2.39 p 0.073.201.052MASS J12524360-2836237
XMMSL1 J130311.0 -201509195.7957-20.2526 6.10 19.6 0.78 0.34 4.04 WISEA J130310.99-201506.7
XMMSL1 J130311.0 -201508195.7958-20.2525 6.80 26.7 0.87 0.35 1.35 WISEA J130310.99-201506.7
XMMSL1 J131306.0 -110742198.2750-11.1284 38.10 208.3 4.23 0.70 4.03 b 0.191.880.38LEDA 45913
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J131440.9 -090140198.6703-9.0279 9.80 36.2 1.22 0.40 5.01 b 0.312.721.18NVSS J131440-090147
XMMSL1 J132511.7 +034247201.29893.7132 6.60 11.1 0.98 0.42 5.28
XMMSL1 J133602.2 +172511204.009117.4197 7.80 24.7 0.89 0.34 4.21 RIQ J1336+1725