Slew: 9443500003



Exposure start time:12:04:58 2024-02-26
Exposure stop time:13:35:56 2024-02-26
Analysis time: Mon Mar 4 12:24:50 2024

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J050136.4 -29315775.4016-29.5325 15.50 37.3 1.66 0.56 3.15 p 0.237.542.53
XMMSL1 J050537.9 -36554076.4081-36.9280 20.50 96.5 2.14 0.49 4.93 p 0.8128.006.40WISEA J050537.97-365539.5
XMMSL1 J050601.7 -38205876.5071-38.3497 18.60 86.7 3.77 0.90 1.98 f 0.3511.824.04WISEA J050601.67-382055.5
XMMSL1 J051016.0 -45194477.5665-45.3291 6.00 10.2 1.18 0.58 17.55 b 0.320.730.37RBS 0627
XMMSL1 J051016.0 -45194477.5665-45.3291 6.00 10.2 1.18 0.58 17.55 p 0.512.931.44RBS 0627
XMMSL1 J051016.2 -45194277.5673-45.3286 6.90 13.7 1.33 0.58 2.17 b 0.300.830.37WISEA J051017.70-451945.8
XMMSL1 J051016.2 -45194277.5673-45.3286 6.90 13.7 1.33 0.58 2.17 p 0.463.311.43WISEA J051017.70-451945.8
XMMSL1 J051402.0 -50460278.5083-50.7674 10.90 45.2 1.90 0.59 2.60 b 0.203.291.26WISEA J051401.99-504603.5
XMMSL1 J051638.1 -51464879.1587-51.7802 37.90 203.0 5.07 0.85 2.16 b 0.123.030.62WISEA J051638.27-514649.3
XMMSL1 J051648.8 -51465179.2032-51.7810 30.30 60.0 4.66 1.20 1.36
XMMSL1 J051723.5 -53252179.3480-53.4228 6.00 23.2 0.63 0.27 2.01 f 0.882.031.05ACT-CL J0517.4-5325
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 b 0.150.630.04WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.341.830.10WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.380.610.03WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.110.780.05WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.561.640.09WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.150.580.03WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.100.760.04WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.110.420.02WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.040.740.04WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.060.700.04WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.040.760.04WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.480.390.02WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.060.780.05WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.110.690.04WISEA J052844.87-652651.6
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.041.090.07WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.040.660.04WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.060.570.03WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.070.550.03WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.060.610.04WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.180.990.06WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.310.810.05WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.281.230.07WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.431.390.08WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.380.750.04WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.511.330.08WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.440.860.05WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.671.470.08WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.520.850.05WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.481.320.08WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.672.460.14WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.481.340.08WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.600.600.03WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.811.700.10WISEA J052844.87-652651.6
XMMSL1 J052845.1 -65265182.1878-65.4477 313.10 2178.1 29.09 1.66 3.87 p 0.971.090.06WISEA J052844.87-652651.6
XMMSL1 J053527.8 -69161583.8660-69.2709 24.50 99.0 3.93 0.83 8.84 p 0.3851.4114.98CPD-69 00402
XMMSL1 J055527.2 -76551888.8635-76.9219 6.00 27.3 0.63 0.26 3.49 f 0.209.215.22SN 2009iw
XMMSL1 J164818.6 -693220252.0774-69.5390 12.60 55.1 1.69 0.49 2.95 f 0.653.911.76
XMMSL1 J164818.6 -693220252.0774-69.5390 12.60 55.1 1.69 0.49 2.95 p 0.413.541.02
XMMSL1 J170219.8 -555547255.5825-55.9297 15.40 71.2 2.25 0.59 2.78 b 0.221.590.512MASS J17021994-5555507
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J171354.7 -414259258.4780-41.7165 8.80 33.9 0.93 0.33 3.32 b 0.200.760.302MASS J17135464-4142562