Slew: 9445800002



Exposure start time:00:43:34 2024-04-12
Exposure stop time:02:07:32 2024-04-12
Analysis time: Tue Apr 16 23:47:05 2024

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J093731.2 +621850144.379962.3139 7.90 16.8 1.11 0.43 35.05 WISEA J093731.57+621853.7
XMMSL1 J093731.3 +621849144.380462.3139 7.90 18.9 1.11 0.43 35.53 SDSS J093731.78+621846.6
XMMSL1 J110647.6 +723409166.698572.5693 52.70 206.6 8.53 1.23 23.11 b 0.319.481.93NGC 3516
XMMSL1 J110647.6 +723409166.698572.5693 52.70 206.6 8.53 1.23 23.11 p 0.110.310.05NGC 3516
XMMSL1 J122144.0 +751842185.433575.3118 38.40 118.0 4.62 0.79 38.19 b 0.090.840.15MRK 0205
XMMSL1 J122144.0 +751842185.433575.3118 38.40 118.0 4.62 0.79 38.19 p 0.180.590.10MRK 0205
XMMSL1 J122144.0 +751842185.433575.3118 38.40 118.0 4.62 0.79 38.19 p 0.030.950.16MRK 0205
XMMSL1 J122144.0 +751842185.433575.3118 38.40 118.0 4.62 0.79 38.19 p 0.150.990.17MRK 0205
XMMSL1 J122144.0 +751842185.433575.3118 38.40 118.0 4.62 0.79 38.19 p 0.060.900.16MRK 0205
XMMSL1 J174218.4 +635114265.576763.8541 9.10 18.3 1.00 0.37 28.01 f 0.114.001.52NEP 2350
XMMSL1 J174218.5 +635115265.576963.8542 9.10 17.4 1.00 0.37 29.15 f 0.124.001.52NEP 2350
XMMSL1 J174803.8 +625818267.015662.9718 6.20 10.5 0.65 0.29 26.86
XMMSL1 J183001.4 +514603277.505951.7677 6.80 10.1 0.69 0.30 68.55
XMMSL1 J183553.3 +485804278.972248.9678 6.40 10.1 0.88 0.39 52.18
XMMSL1 J183849.5 +480230279.706448.0418 18.60 43.0 2.31 0.57 80.24 b 0.093.590.96WISEA J183849.15+480234.3
XMMSL1 J190732.0 +301514286.883430.2540 75.00 223.1 10.27 1.26 65.37 b 0.100.760.10
XMMSL1 J190732.1 +301514286.883630.2540 73.20 212.4 9.91 1.22 82.08 b 0.100.730.092MASS J19073237+3015160
XMMSL1 J190745.8 +304018286.940930.6719 6.20 13.0 0.92 0.40 55.01 f 0.3113.368.96BD+30 3427B
XMMSL1 J190745.8 +304018286.940930.6717 7.20 14.6 1.08 0.45 49.95 f 0.3015.7410.30BD+30 3427B
XMMSL1 J191426.1 +245644288.608924.9457 18.90 51.4 2.06 0.50 34.48 b 0.051.780.48RX J1914.4+2456
XMMSL1 J191426.1 +245644288.608924.9457 18.90 51.4 2.06 0.50 34.48 p 0.095.081.26RX J1914.4+2456
XMMSL1 J191426.2 +245644288.609124.9458 19.70 57.2 2.16 0.51 33.93 b 0.061.860.49RX J1914.4+2456
XMMSL1 J191426.2 +245644288.609124.9458 19.70 57.2 2.16 0.51 33.93 p 0.105.311.28RX J1914.4+2456
XMMSL1 J192341.1 +161524290.921116.2569 6.20 15.4 1.59 0.70 21.90 f 0.147.464.45HD 231293
XMMSL1 J192341.2 +161525290.921616.2570 6.30 14.3 1.61 0.70 21.37 f 0.147.564.49HD 231293
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J192627.0 +132204291.612413.3681 9.40 19.9 1.31 0.47 44.33 b 0.203.401.33IGR J19267+1325
XMMSL1 J192647.9 +131013291.699713.1703 7.70 12.2 1.67 0.66 38.64
XMMSL1 J193525.2 +025451293.85492.9142 8.30 14.2 0.78 0.30 62.78 b 0.190.940.38WISEA J193525.15+025449.5
XMMSL1 J193525.2 +025451293.85502.9144 8.00 14.1 0.76 0.29 65.80 b 0.200.910.38WISEA J193525.15+025449.5