Slew: 9449600003



Exposure start time:07:01:57 2024-06-27
Exposure stop time:08:34:18 2024-06-27
Analysis time: Tue Jul 2 18:40:34 2024

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J032807.7 -35544452.0321-35.9123 12.40 55.7 2.19 0.64 3.28 b 0.061.260.44CD-36 01309
XMMSL1 J032807.8 -35544552.0323-35.9127 11.80 45.5 2.11 0.64 8.61 b 0.081.220.43CD-36 01309
XMMSL1 J033340.4 -37065053.4182-37.1142 30.20 180.1 6.13 1.14 0.66 b 0.181.620.34LEDA 13176
XMMSL1 J035323.7 -41163058.3487-41.2751 11.20 57.0 1.08 0.33 1.52 p 0.041.260.42UCAC4 244-003913
XMMSL1 J035326.8 -41132158.3615-41.2228 6.30 33.0 0.83 0.33 1.29 b 0.440.540.24HD 024649
XMMSL1 J035326.8 -41132158.3615-41.2228 6.30 33.0 0.83 0.33 1.29 p 0.010.650.27HD 024649
XMMSL1 J040824.1 -43460962.1003-43.7693 6.50 23.0 0.74 0.31 1.66 p 0.600.870.36
XMMSL1 J040824.1 -43460962.1003-43.7693 6.50 23.0 0.74 0.31 1.66 p 0.310.780.32
XMMSL1 J040824.1 -43460962.1003-43.7693 6.50 23.0 0.74 0.31 1.66 p 0.361.550.65
XMMSL1 J040824.1 -43460962.1003-43.7693 6.50 23.0 0.74 0.31 1.66 p 0.090.840.35
XMMSL1 J040824.1 -43461062.1005-43.7695 6.40 21.1 0.72 0.30 3.51 p 0.620.850.36
XMMSL1 J040824.1 -43461062.1005-43.7695 6.40 21.1 0.72 0.30 3.51 p 0.320.760.32
XMMSL1 J040824.1 -43461062.1005-43.7695 6.40 21.1 0.72 0.30 3.51 p 0.371.520.64
XMMSL1 J040824.1 -43461062.1005-43.7695 6.40 21.1 0.72 0.30 3.51 p 0.100.820.35
XMMSL1 J041835.8 -45272964.6493-45.4581 6.90 32.0 0.77 0.30 1.61 f 0.621.731.03WISEA J041835.15-452725.5
XMMSL1 J041835.8 -45272964.6493-45.4581 6.90 32.0 0.77 0.30 1.61 p 0.511.680.66WISEA J041835.15-452725.5
XMMSL1 J041835.8 -45272964.6493-45.4581 6.90 32.0 0.77 0.30 1.61 p 0.271.170.46WISEA J041835.15-452725.5
XMMSL1 J041835.8 -45272964.6493-45.4581 6.90 32.0 0.77 0.30 1.61 p 0.141.590.63WISEA J041835.15-452725.5
XMMSL1 J050732.7 -51041876.8861-51.0717 8.00 25.6 0.75 0.27 6.14 b 0.281.290.55WISEA J050732.41-510416.2
XMMSL1 J050732.8 -51041876.8865-51.0717 8.30 39.3 0.78 0.27 1.04 b 0.291.340.56WISEA J050732.41-510416.2
XMMSL1 J051638.4 -51464379.1600-51.7787 60.40 341.8 6.98 0.91 3.61 b 0.034.180.732MASS J05163827-5146493
XMMSL1 J051944.3 -52021579.9344-52.0376 6.30 24.0 0.73 0.30 3.72 b 0.110.810.36HD 035139
XMMSL1 J085511.5 -545832133.7980-54.9757 14.60 38.4 2.20 0.61 2.36 b 0.650.740.21
XMMSL1 J085511.5 -545758133.7981-54.9663 14.20 51.6 2.17 0.59 9.38 b 0.110.740.21HR 3570
XMMSL1 J092536.4 -531511141.4017-53.2531 13.80 66.4 2.88 0.79 1.82 b 0.080.440.13WISEA J092536.32-531507.7
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J093226.5 -523736143.1104-52.6268 8.20 36.9 0.94 0.33 2.47 b 0.071.830.791RXS J093226.5-523732
XMMSL1 J101856.2 -482512154.7340-48.4201 8.40 26.9 2.04 0.76 3.48 b 0.040.880.341RXS J101856.1-482514
XMMSL1 J103350.6 -461535158.4609-46.2599 8.20 35.8 0.75 0.27 1.26 f 0.154.332.44WISEA J103350.54-461535.3
XMMSL1 J123914.1 -154041189.8088-15.6781 9.10 36.2 0.87 0.29 4.96
XMMSL1 J124149.3 -145602190.4554-14.9341 12.40 65.0 1.76 0.51 4.04 b 0.140.390.12WISEA J124149.39-145558.4
XMMSL1 J124149.3 -145602190.4554-14.9341 12.40 65.0 1.76 0.51 4.04 p 0.151.170.34WISEA J124149.39-145558.4
XMMSL1 J124557.6 -125120191.4901-12.8558 10.30 58.8 1.47 0.46 2.30 LCRS B124320.7-123456
XMMSL1 J125441.2 -093029193.6716-9.5082 7.20 33.3 0.73 0.29 1.87 p 0.207.973.15
XMMSL1 J130626.0 -045042196.6085-4.8450 21.40 87.5 2.56 0.57 9.97 b 0.142.100.57IS Vir
XMMSL1 J130626.1 -045043196.6086-4.8453 22.40 106.4 2.70 0.58 4.16 b 0.162.210.59WISEA J130626.00-045045.4