Slew: 9459400002



Exposure start time:04:14:25 2025-01-09
Exposure stop time:05:29:21 2025-01-09
Analysis time: Fri Jan 17 03:57:39 2025

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J125005.9 +263109192.524526.5193 16.70 35.3 0.49 0.13 69.20 b 0.150.850.30GALEXASC J125005.74+263108.2
XMMSL1 J125005.9 +263109192.524526.5193 16.70 35.3 0.49 0.13 69.20 p 0.090.770.22GALEXASC J125005.74+263108.2
XMMSL1 J125142.0 +273228192.924927.5412 72.80 232.4 6.07 0.75 62.23 b 0.110.850.1331 Com
XMMSL1 J125142.0 +273228192.924927.5412 72.80 232.4 6.07 0.75 62.23 p 0.041.030.1331 Com
XMMSL1 J125142.0 +273228192.924927.5414 75.10 288.1 6.31 0.75 34.70 b 0.120.880.1331 Com
XMMSL1 J125142.0 +273228192.924927.5414 75.10 288.1 6.31 0.75 34.70 p 0.051.070.1331 Com
XMMSL1 J130016.2 +304707195.067430.7854 8.10 25.2 1.32 0.49 7.93 b 0.203.421.401RXS J130015.6+304716
XMMSL1 J130016.2 +304706195.067630.7852 7.20 23.7 1.17 0.46 10.67 b 0.213.041.291RXS J130015.6+304716
XMMSL1 J130154.9 +320544195.478732.0956 7.50 16.0 1.16 0.46 13.44 b 0.110.720.30[B68b] 264
XMMSL1 J130708.6 +342425196.785734.4070 11.00 28.7 2.90 0.93 19.86 b 0.191.960.68MRK 0064
XMMSL1 J130913.8 +344509197.307434.7526 9.20 16.5 0.88 0.32 21.35 b 0.060.810.31[HB89] 1306+350
XMMSL1 J130913.8 +344509197.307434.7526 9.20 16.5 0.88 0.32 21.35 p 0.515.221.88[HB89] 1306+350
XMMSL1 J130914.1 +344511197.308934.7532 8.30 14.2 0.79 0.31 23.79 b 0.110.730.29[HB89] 1306+350
XMMSL1 J130914.1 +344511197.308934.7532 8.30 14.2 0.79 0.31 23.79 p 0.484.701.82[HB89] 1306+350
XMMSL1 J131327.8 +363538198.365736.5941 34.00 118.7 4.81 0.86 21.66 b 0.132.200.442CXO J131327.6+363537X
XMMSL1 J131327.8 +363538198.365736.5941 34.00 118.7 4.81 0.86 21.66 p 0.100.480.092CXO J131327.6+363537X
XMMSL1 J131327.8 +363538198.365736.5941 34.00 118.7 4.81 0.86 21.66 p 0.052.900.522CXO J131327.6+363537X
XMMSL1 J131327.8 +363538198.365736.5941 34.00 118.7 4.81 0.86 21.66 p 0.145.270.942CXO J131327.6+363537X
XMMSL1 J131327.8 +363538198.365936.5940 33.60 114.5 4.75 0.86 23.88 b 0.142.170.442CXO J131327.6+363537X
XMMSL1 J131327.8 +363538198.365936.5940 33.60 114.5 4.75 0.86 23.88 p 0.110.470.092CXO J131327.6+363537X
XMMSL1 J131327.8 +363538198.365936.5940 33.60 114.5 4.75 0.86 23.88 p 0.062.860.522CXO J131327.6+363537X
XMMSL1 J131327.8 +363538198.365936.5940 33.60 114.5 4.75 0.86 23.88 p 0.145.200.942CXO J131327.6+363537X
XMMSL1 J135656.3 +491649209.234749.2805 7.80 15.8 0.90 0.35 33.09
XMMSL1 J135656.5 +491649209.235649.2805 7.50 14.6 0.87 0.35 37.59
XMMSL1 J141120.5 +521219212.835552.2054 6.60 16.6 1.03 0.43 2.81 b 0.522.000.863C 295:[TRH94] 056
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J143658.0 +563927219.241656.6577 31.60 157.8 4.05 0.74 3.40 b 0.152.860.58WISEA J143657.74+563925.5
XMMSL1 J145026.8 +583945222.611558.6627 10.50 40.7 0.97 0.31 7.84 f 0.163.311.53MRK 0830
XMMSL1 J145026.9 +583945222.612158.6626 10.60 43.1 0.98 0.31 6.31 f 0.153.351.56MRK 0830
XMMSL1 J161357.4 +654308243.489265.7190 55.10 261.7 6.26 0.86 13.66 b 0.091.130.16MRK 0876
XMMSL1 J161357.4 +654308243.489265.7190 55.10 261.7 6.26 0.86 13.66 p 0.062.230.31MRK 0876
XMMSL1 J161357.4 +654308243.489265.7190 55.10 261.7 6.26 0.86 13.66 p 0.121.090.15MRK 0876
XMMSL1 J161357.4 +654308243.489265.7190 55.10 261.7 6.26 0.86 13.66 p 0.031.040.14MRK 0876
XMMSL1 J184233.3 +680926280.638768.1573 7.80 21.7 0.78 0.30 28.01 b 0.082.420.93[HB89] 1842+681
XMMSL1 J190055.5 +674713285.231467.7872 20.40 59.0 2.34 0.55 31.99 b 0.151.730.42WISEA J190056.39+674715.9
XMMSL1 J190055.5 +674713285.231467.7872 20.40 59.0 2.34 0.55 31.99 p 0.191.550.36WISEA J190056.39+674715.9
XMMSL1 J190055.7 +674714285.232367.7873 20.60 55.4 2.38 0.56 39.40 b 0.131.760.43WISEA J190056.39+674715.9
XMMSL1 J190055.7 +674714285.232367.7873 20.60 55.4 2.38 0.56 39.40 p 0.171.580.37WISEA J190056.39+674715.9
XMMSL1 J192620.5 +672207291.585667.3688 6.00 10.0 0.92 0.42 32.76
XMMSL1 J222006.8 +493012335.028449.5033 6.70 29.3 1.64 0.65 2.31 b 0.070.250.10WISEA J222007.12+493011.8